Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | |
---|---|---|---|---|---|
1064 | Earl, Roger A | - | Yes | - | - |
0437 | Eastgate, Darryl Raymond Keith | - | Yes | - | - |
0626 | Eccles, Joseph B | - | Yes | - | - |
0744 | Edwards, Alfred & Others | - | Yes | - | - |
1118 | Elliot, David B & Annette M | - | Yes | - | - |
0559 | Elliot, Julie | - | Yes | - | - |
0963 | Elliot, Robin | - | Yes | - | - |
0452 | Ellis, Brenda | - | Yes | - | - |
0802 | Embling Family Trust | - | Yes | - | - |
1080 | Energy Pacifica Ltd | - | Yes | - | - |
0959 | Enterprise Northland | Yes | - | - | - |
0442 | Etheridge, John-Paul Augustus | - | Yes | - | - |
0501 | Eva, Bernard & Rita | - | Yes | - | - |
0709 | Evans, Greer | - | Yes | - | - |
0429 | Everson, Roger | - | Yes | - | - |
1126 | Evetts, John R & Edna C | - | Yes | - | - |
0109 | Exton, George Herbert | - | Yes | - | - |
0110 | Exton, Pauline Joyce | - | Yes | - | - |
0064 | Falconer, Brenda | - | Yes | - | - |
1254 | Fang, Zhu | - | Yes | - | - |
1060 | Federated Farmers of New Zealand Inc | - | - | - | Yes |
0087 | Ferguson, Douglas | - | - | - | - |
0128 | Filby, Christine Norah | - | Yes | - | - |
0127 | Filby, Nigel Victor | - | Yes | - | - |
0216 | Findlay, Helen | - | Yes | - | - |
0327 | Findlay, KA | - | Yes | - | - |
0138 | Firth, Rhys Nathan | - | Yes | - | - |
0075 | Fisher, Andrew | - | Yes | - | - |
0706 | Fleming, Sheree | - | Yes | - | - |
0505 | Flynn, Maurice | - | Yes | - | - |
1251 | Forbes-Brown, Steve & Melissa | - | - | - | Yes |
0248 | Foreman, Geoff & Raewyn | - | - | - | Yes |
0514 | Forge Group Ltd | - | Yes | - | - |
0484 | France, Damian J & Karen A | - | Yes | - | - |
1048 | Franklin District Council | - | Yes | - | - |
0499 | Frederick Rose Ltd | - | Yes | - | - |
0034 | French, Elizabeth Ann | - | Yes | - | - |
1217 | Frisch, Fritz C & Renate | - | Yes | - | - |
0720 | Fuller, Neil L & Suzanne L | - | Yes | - | - |
0983 | Fuller, Stephen J & Carol B | - | Yes | - | - |
1173 | Fulljames, Angela & Tohill, Dean | - | Yes | - | - |
0424 | Galloway, Russell John | - | Yes | - | - |
0741 | Garcia, Rafael S | - | Yes | - | - |
0164 | Gardner, Marilyn | - | Yes | - | - |
1108 | Gardner, Maurice | - | Yes | - | - |
0298 | Gardner, Shelley | - | Yes | - | - |
0243 | Gare, Eva | - | Yes | - | - |
0189 | Gasnier, Alice Hannah | - | Yes | - | - |
0129 | Gasnier, Glynis | - | Yes | - | - |
0749 | Gasnier, Jack | - | Yes | - | - |
0592 | Gasnier, Lucy F | - | Yes | - | - |
0812 | Gellert, David & Vivienne | - | Yes | - | - |
1055 | Genesis Energy | Yes | - | - | - |
0872 | Gemmell, Amanda | - | Yes | - | - |
0871 | Gemmell, Jamie | - | Yes | - | - |
0511 | Geronimo Ltd | - | Yes | - | - |
0513 | Geronimo Ltd | - | Yes | - | - |
0509 | Geronimo Ltd | - | Yes | - | - |
0510 | Geronimo Ltd | - | Yes | - | - |
0512 | Geronimo Ltd | - | Yes | - | - |
0596 | Gerrand, Ian T | - | Yes | - | - |
0568 | Gerrand, Ian Thomas | - | Yes | - | - |
0567 | Gerrand, Marian | - | Yes | - | - |
0597 | Gerrand, Marian E | - | Yes | - | - |
0381 | Gerrett, Trish | - | Yes | - | - |
0830 | Gibberd, Ernie & Pauline | - | Yes | - | - |
0155 | Gibbons, Kristine May | - | Yes | - | - |
0167 | Gibbs, Shona | - | Yes | - | - |
0324 | Gibson, John Howard | - | Yes | - | - |
0173 | Gilbert, Sandra Joy | - | Yes | - | - |
0454 | Gill, Erin | - | Yes | - | - |
0457 | Gill, Liam Thomas | - | Yes | - | - |
0458 | Gill, Sam Alexander | - | Yes | - | - |
0143 | Gillard, Grant Richard | - | Yes | - | - |
0264 | Gilliver, Ian | - | Yes | - | - |
0492 | Gilroy, Michael & Kirsty | - | Yes | - | - |
1063 | Given, Angela | - | Yes | - | - |
1070 | Glencoal Energy Ltd & The Stirlings | - | Yes | - | - |
0035 | Glendinning, Jean Margaret | - | Yes | - | - |
0819 | Glenhaven Farm Ltd | - | Yes | - | - |
0251 | Goater, Myra Isabel | - | Yes | - | - |
0835 | Goodin, Christine M | - | Yes | - | - |
0893 | Goodin, Neil D | - | Yes | - | - |
0500 | Gordon Green Ltd | - | Yes | - | - |
0181 | Gower, Jane | - | Yes | - | - |
0146 | Grace, Deborah | - | Yes | - | - |
0991 | Graham, Anthony & Debra | - | Yes | - | - |
0603 | Granich, Peter & Kathleen D | - | Yes | - | - |
1176 | Gray, CE | - | Yes | - | - |
0936 | Gray, Geoffrey & Jerkuvic, Zuran | - | - | - | Yes |
0794 | Gray, M Marshall | - | Yes | - | - |
1074 | Greenaway, Josephine | - | Yes | - | - |
0111 | Greenridge Holdings Ltd | - | Yes | - | - |
0537 | Greig, Caroline Jane | - | Yes | - | - |
1110 | Greig, John N | - | Yes | - | - |
1130 | Greig, Timothy CK | - | Yes | - | - |
1068 | Gresham, Timothy P | - | Yes | - | - |
0754 | Grey, Brian G | - | Yes | - | - |
0751 | Grey, Judith J | - | Yes | - | - |
0319 | Gribble, Michael L & Jeanette M | - | Yes | - | - |
1038 | Gubb, Campbell B | - | Yes | - | - |
1040 | Gubb, David B | - | Yes | - | - |
1089 | Gubb, Hilary J | - | Yes | - | - |
1036 | Gubb, Murray B | - | Yes | - | - |
1035 | Gubb, Valerie J | - | Yes | - | - |
See more on...
Appendix 1: Alphabetic List of Submissions - Surnames beginning with E - G
March 2021
© Ministry for the Environment