Ref #
| Name & Initials | Support | Oppose | Neutral | Mixed | |
|---|---|---|---|---|---|
| 0932 | Habergham, Raewyn | - | Yes | - | - |
| 0413 | Habergham, Raewyn | - | Yes | - | - |
| 0994 | Habgood, Lance & Helena | - | Yes | - | - |
| 1012 | Hagan, Heather | - | Yes | - | - |
| 1011 | Hagan, Heather | - | Yes | - | - |
| 1010 | Hagan, Ken | - | Yes | - | - |
| 0934 | Hale, Dennis & Christine | - | Yes | - | - |
| 0985 | Halford, Charles H | - | - | - | Yes |
| 1168 | Halford, Elizabeth M | - | Yes | - | - |
| 0191 | Hall, Alastair Grant | - | Yes | - | - |
| 1147 | Hall, Jennifer E | - | Yes | - | - |
| 0600 | Hall, Sally & Wallace | - | Yes | - | - |
| 0196 | Hall, Stephen | - | Yes | - | - |
| 0617 | Hammond, Mark & Natalie | - | Yes | - | - |
| 1014 | Hancock Forest Management (NZ) Ltd | - | Yes | - | - |
| 1221 | Hanley, Judith Anne | - | Yes | - | - |
| 1220 | Hanley, Kevin Ross | - | Yes | - | - |
| 0721 | Hansen, Deon P | - | Yes | - | - |
| 0777 | Hardie, Malcolm D | - | Yes | - | - |
| 0875 | Harkan Ltd | - | Yes | - | - |
| 0886 | Harkan Ltd | - | Yes | - | - |
| 1224 | Harkness, James & Corson, Kirsten | - | Yes | - | - |
| 0780 | Singh -Sandhu, Harprem & Harjeet | - | Yes | - | - |
| 1135 | Harrington, Phillip & Dorothy | - | Yes | - | - |
| 0552 | Harrop, Brian | - | Yes | - | - |
| 0728 | Hart, Margaret E | - | Yes | - | - |
| 0729 | Hart, Michael | - | Yes | - | - |
| 1122 | Hart, Simon & Deborah | - | Yes | - | - |
| 0374 | Harvison, Robert | - | Yes | - | - |
| 0423 | Haumaha, Jamie | - | Yes | - | - |
| 1067 | Haunui Farm Ltd | - | - | - | Yes |
| 0763 | Hawkes, David | - | Yes | - | - |
| 1213 | Hawkins, Vaughan & Lizz | - | Yes | - | - |
| 0594 | Hawkins, Vaughan A | - | Yes | - | - |
| 0296 | Hay, Michael James | - | Yes | - | - |
| 0115 | Hayes, Kathleen Mary | - | Yes | - | - |
| 0118 | Hayes, Marie Isabel | - | Yes | - | - |
| 0114 | Hayes, Peter Graham | - | Yes | - | - |
| 0117 | Hayes, Sarah Marie | - | Yes | - | - |
| 0116 | Hayes, Steven Peter | - | Yes | - | - |
| 0344 | Henderson, Gary Raymond | - | Yes | - | - |
| 0156 | Henderson, Margaret Anne | - | Yes | - | - |
| 0969 | Hepburn, Daniel | - | Yes | - | - |
| 1249 | Herbert, Sheryl | - | Yes | - | - |
| 0333 | Hewitt, Maxwell JS | - | Yes | - | - |
| 0494 | Hexter, Peter James | - | Yes | - | - |
| 0820 | Hickin, Kenneth & Sandra | - | Yes | - | - |
| 0889 | Hicks, Adam | - | Yes | - | - |
| 0579 | Hicks, Margaret Jane | - | Yes | - | - |
| 0888 | Hicks, Nicole | - | Yes | - | - |
| 0063 | Higinbottom, Karen M | - | Yes | - | - |
| 0068 | Hill, Ilana | - | Yes | - | - |
| 0212 | Hines, Rex Kelvin | - | Yes | - | - |
| 0907 | Hirokawa, Aya | - | Yes | - | - |
| 0483 | Hirsh, Leora & Jaspers, Peter | - | Yes | - | - |
| 0698 | Hitchins, Mona B | - | Yes | - | - |
| 0870 | Hitchins, Walter H | - | Yes | - | - |
| 0465 | Hodgson, David | - | Yes | - | - |
| 0464 | Hodgson, Diane | - | Yes | - | - |
| 1150 | Holder, Gary & Adrienne | - | Yes | - | - |
| 0421 | Holland, Kevin Leslie | - | Yes | - | - |
| 1131 | Holmes, A Elizabeth | - | Yes | - | - |
| 0522 | Holmes, Cam & Tracey | - | Yes | - | - |
| 0351 | Holmes, Heather Jeanette | - | Yes | - | - |
| 0255 | Holmes, Victor & Christine | - | Yes | - | - |
| 0202 | Hoogeveen, Jenni | - | Yes | - | - |
| 1029 | Hopping, Shirley & Denis | - | Yes | - | - |
| 0573 | Houghton-Brown, Tony & Pat | - | Yes | - | - |
| 1047 | Housing New Zealand Corporation | - | - | Yes | - |
| 0078 | Howe, Stephen J | - | - | - | Yes |
| 0971 | Hughes, Dawn | - | Yes | - | - |
| 1007 | Hughes, George P | - | Yes | - | - |
| 1006 | Hughes, Joanne R | - | Yes | - | - |
| 0965 | Hughes, Sean | - | Yes | - | - |
| 1142 | Hughes, Thomas | - | Yes | - | - |
| 0357 | Huitema, Lizette | - | Yes | - | - |
| 0139 | Hull, Kay Margaret | - | Yes | - | - |
| 0012 | Hulse, Edward | - | Yes | - | - |
| 0625 | Hung, David Lan | - | Yes | - | - |
| 0687 | Hunt, Douglas & Judith | - | Yes | - | - |
| 1117 | Hunt, Robert & Marion | - | Yes | - | - |
| 1194 | Hunter, Beverley Elizabeth | - | Yes | - | - |
| 1193 | Hunter, Warner James | - | Yes | - | - |
| 0292 | Hunter, Miriam Ellen | - | Yes | - | - |
| 0748 | Hunua & Paparimu Valley Residents Association | - | Yes | - | - |
| 0753 | Hunua School | - | Yes | - | - |
| 0337 | Hyland, Paul | - | Yes | - | - |
| 0336 | Hyland, Zahra | - | Yes | - | - |
| 0901 | Ingle, Louis | - | Yes | - | - |
| 0900 | Ingle, Sybilla M | - | Yes | - | - |
| 0288 | Inglis, Stephen Alexander | - | Yes | - | - |
| 0572 | Inglis, Susan | - | Yes | - | - |
| 0091 | Inkster, Murray | - | Yes | - | - |
| 0433 | Inkster, Murray & Lianne | - | Yes | - | - |
| 1111 | Ireland, Paul & Evelyn | - | Yes | - | - |
| 0508 | Ironstone Investments Ltd | - | Yes | - | - |
| 0174 | Jackson, Alison Jean | - | Yes | - | - |
| 0785 | Jackson, Carole EM | - | Yes | - | - |
| 1052 | Jakes, Natalie | - | Yes | - | - |
| 1059 | Jakes, Tina | - | Yes | - | - |
| 1237 | James, Marie | - | Yes | - | - |
| 1236 | James, Rob | - | Yes | - | - |
| 0213 | Jamieson, Kevin John | - | Yes | - | - |
| 0253 | Jardine, DA | - | - | - | Yes |
| 0489 | Jardine, Rhonda & Darren | - | Yes | - | - |
| 0157 | Jeffries, Max & Darrell | - | Yes | - | - |
| 0813 | Jefferis, Stuart G | - | Yes | - | - |
| 0930 | Jenkin, Maxine & Carene | - | Yes | - | - |
| 1145 | Jenkins, Laurel J | - | - | Yes | - |
| 0403 | Jenkins, Mark | - | Yes | - | - |
| 0401 | Jenkins, Melanie Jean | - | Yes | - | - |
| 1206 | Johnson, Rosanna | - | Yes | - | - |
| 0539 | Johnston, Cynthia | - | Yes | - | - |
| 1165 | Johnston, Mark & Elizabeth | - | Yes | - | - |
| 0792 | Johnston, Timothy JM | - | Yes | - | - |
| 0475 | Jolly, Wendy Karen | - | - | - | Yes |
| 1197 | Jones, Alison Anne | - | Yes | - | - |
| 0951 | Jones, Katherine & Carey | - | Yes | - | - |
| 1198 | Jones, Peter Allan | - | Yes | - | - |
| 0176 | Jones, Susan Bronwyn | - | Yes | - | - |
| 0177 | Jones, Vincent Paul | - | Yes | - | - |
| 0654 | Jones, WT & CE | - | Yes | - | - |
| 0877 | Julian, Anne V | - | Yes | - | - |
| 0878 | Julian, Donald R | - | Yes | - | - |
| 0446 | Julian, Jacqueline Suzanne | - | Yes | - | - |
| 0448 | Julian, Liam Joseph | - | Yes | - | - |
| 0447 | Julian, Michael Donald | - | Yes | - | - |
| 0449 | Julian, Logan Michael | - | Yes | - | - |
| 1054 | Kane, Peter & Linda | - | Yes | - | - |
| 0199 | Karapiro School | - | Yes | - | - |
| 0561 | Keane, Helen & Graham | - | Yes | - | - |
| 0354 | Keene, Vicki Kay | - | Yes | - | - |
| 0750 | Keefe, David M | - | Yes | - | - |
| 0571 | Keeley, John R & Michelle C | - | Yes | - | - |
| 0262 | Keith, Chris S | - | Yes | - | - |
| 0050 | Kelly, Camille | - | Yes | - | - |
| 0133 | Kennedy, Bruce Peter | - | Yes | - | - |
| 0680 | Kennedy, Eleena | - | Yes | - | - |
| 0681 | Kennedy, Eleena | - | Yes | - | - |
| 0132 | Kennedy, Patrina Nancy | - | Yes | - | - |
| 0775 | Kennedy, Sheryn & Colin | - | Yes | - | - |
| 1192 | Kerkhof, Sherilee & Mario | - | Yes | - | - |
| 0557 | Kerr, Joy Winifred | - | Yes | - | - |
| 0635 | Kesby, Jacquiline | - | Yes | - | - |
| 0634 | Kesby, Stephen | - | Yes | - | - |
| 0226 | Keyte, Lyall G & Cabrini | - | Yes | - | - |
| 0731 | Khoo, Abigail & Roger | - | Yes | - | - |
| 0276 | Kidd, Jayne Susan | - | Yes | - | - |
| 0277 | Kidd, Katherine | - | Yes | - | - |
| 0275 | Kidd, Michael Robert | - | Yes | - | - |
| 0498 | Kilfoyle, Allanah | - | Yes | - | - |
| 0392 | Kilfoyle, Barbara Louise | - | Yes | - | - |
| 0391 | Kilfoyle, Hugh Thomson | - | Yes | - | - |
| 1023 | Kimpton, Elaine & Donald | - | Yes | - | - |
| 0833 | King, Graham, Tina, Ashleigh & Danielle | - | Yes | - | - |
| 0229 | Kinner, Richard E | - | Yes | - | - |
| 1091 | Kinsler, Adrian | - | Yes | - | - |
| 1167 | Kiradji, Orhan H | - | Yes | - | - |
| 0187 | Kiwitahi, School | - | Yes | - | - |
| 0026 | Kravtsov, Pavel | - | Yes | - | - |
| 0027 | Kravtsova, Elena | - | Yes | - | - |
| 1151 | Kriechbaum, June E | - | Yes | - | - |
| 0547 | Kumar, Vijay & Gujral, Sunisha K | - | Yes | - | - |
| 0083 | Kung, Allan | - | - | - | Yes |
| 0564 | Kung, Allan | - | Yes | - | - |
| 0610 | Kwok, Shane | - | Yes | - | - |
See more on...
Appendix 1: Alphabetic List of Submissions - Surnames beginning with H - K
March 2021
© Ministry for the Environment