Ref #
| Name & Initials | Support | Oppose | Neutral | Mixed | |
|---|---|---|---|---|---|
| 1090 | Caine, Jacqui | - | Yes | - | - |
| 1175 | Callaghan, Pamela J | - | Yes | - | - |
| 0719 | Calverley, Graeme M | - | Yes | - | - |
| 1121 | Cameron, Barbara | - | Yes | - | - |
| 0481 | Cameron, Benjamin D & Justine M | - | Yes | - | - |
| 0657 | Campbell, Greg | - | Yes | - | - |
| 0104 | Campbell, Malcolm | - | Yes | - | - |
| 0842 | Camperdown Holdings Ltd | - | - | Yes | - |
| 0566 | Campion, Basil & Nanci | - | Yes | - | - |
| 0913 | Cao, LianQing | - | Yes | - | - |
| 0910 | Cao, Linda | - | Yes | - | - |
| 0717 | Carpenter, R&J | - | Yes | - | - |
| 0688 | Carson, Vance S | - | Yes | - | - |
| 0349 | Carter, John Eric | - | Yes | - | - |
| 0348 | Carter, Karen Helen | - | Yes | - | - |
| 0206 | Casey, Carolyn Grace | - | Yes | - | - |
| 0400 | Cassidy, Jennifer Marie | - | Yes | - | - |
| 0431 | Cassidy, Karl Anthony | - | Yes | - | - |
| 0295 | Cattell, Bruce Francis | - | Yes | - | - |
| 0390 | Cattell, Graham Dorian | - | Yes | - | - |
| 0683 | Cattermoul, Jemahl & Chantal | - | Yes | - | - |
| 0435 | Chadderton, Janine Faith | - | Yes | - | - |
| 0274 | Chamberlin, Andrew Philip | - | Yes | - | - |
| 0651 | Chambers, Paul J | - | Yes | - | - |
| 0650 | Chambers, Vanessa O | - | Yes | - | - |
| 0660 | Chandler, Warwick | - | Yes | - | - |
| 1253 | Chang, Jian Zun | - | Yes | - | - |
| 1016 | Cheyne, Noel & Dorothy | - | Yes | - | - |
| 0294 | Chieng, Christine | - | Yes | - | - |
| 0293 | Chieng, Walter | - | Yes | - | - |
| 0023 | Childerhouse, Charlotte | - | Yes | - | - |
| 0142 | Childerhouse, Dr Paul Howard James | - | Yes | - | - |
| 0024 | Childerhouse, Kathryn | - | Yes | - | - |
| 0028 | Childerhouse, Nancy | - | Yes | - | - |
| 0829 | Chittenden, John | - | Yes | - | - |
| 0188 | Christophers, Virginia | - | Yes | - | - |
| 0328 | Chubb, HL & RS | - | Yes | - | - |
| 0684 | Clark, Alan R | - | Yes | - | - |
| 0711 | Clark, David J | - | Yes | - | - |
| 0287 | Clark, Gavin | - | Yes | - | - |
| 0284 | Clark, Lindsay | - | Yes | - | - |
| 0283 | Clark, Margaret | - | Yes | - | - |
| 0282 | Clark, Michelle Brenda | - | Yes | - | - |
| 0917 | Clark, Nicola | - | Yes | - | - |
| 0712 | Clark, Pamela | - | Yes | - | - |
| 0285 | Clark, Rachael | - | Yes | - | - |
| 0071 | Clarke, Alison | - | Yes | - | - |
| 0309 | Clarke, Darrell & Linley | Yes | - | - | - |
| 0280 | Clarke, Darrell & Linley | Yes | - | - | - |
| 0072 | Clarke, Darren | - | Yes | - | - |
| 1104 | Clarke, Helen | - | Yes | - | - |
| 0353 | Clearwater, Russell D & Leanne R | - | Yes | - | - |
| 0779 | Clegg, Barbara | - | Yes | - | - |
| 1078 | Clevedon CARES Inc | - | Yes | - | - |
| 0242 | Coates, Ruth Marion | - | Yes | - | - |
| 0504 | Coates, Ruth Marion | - | Yes | - | - |
| 1185 | Colliar, Jacqueline Maree | - | Yes | - | - |
| 1186 | Colliar, Timothy Richard | - | Yes | - | - |
| 0338 | Collier, Janeen | - | Yes | - | - |
| 0269 | Colquhoun, Muriel Roslyn | - | Yes | - | - |
| 0198 | Compston, Steven D & Joanna L | - | Yes | - | - |
| 0496 | Condell, David A & Daphne J | - | Yes | - | - |
| 1027 | Connor, Jason | - | Yes | - | - |
| 1026 | Connor, Rob | - | Yes | - | - |
| 1069 | Contact Energy Ltd | Yes | - | - | - |
| 1207 | Cook Ben & Taylor, Steve | - | Yes | - | - |
| 0130 | Cook, Dean Thomas | - | Yes | - | - |
| 0790 | Coombe, Gaylene J | - | Yes | - | - |
| 0205 | Cooper, Bradley Thomas | - | Yes | - | - |
| 0405 | Copstick, Geoff | - | Yes | - | - |
| 0266 | Coralie, Doughty Trust | - | Yes | - | - |
| 0544 | Corse-Scott, John & Colleen D | - | Yes | - | - |
| 0268 | Cosgrave, Alvin Shane | - | Yes | - | - |
| 0267 | Cosgrave, Lynda Michelle | - | Yes | - | - |
| 0341 | Cotman, James | - | Yes | - | - |
| 1136 | Cotter, Frances M | - | Yes | - | - |
| 0798 | Cotton, Daphne M | Yes | - | - | - |
| 0384 | Couch, Judith | - | Yes | - | - |
| 0175 | Cowley, Gerald James | - | Yes | - | - |
| 1209 | Cranfield, Grant & Ainslee | - | Yes | - | - |
| 1215 | Cronin, Sara & James | - | Yes | - | - |
| 0427 | Crook, Grant | - | Yes | - | - |
| 0430 | Crook, Grant & Savage, Elizabeth | - | Yes | - | - |
| 0299 | Crosthwaite, C | - | Yes | - | - |
| 0590 | Cunningham, Hilda C | - | Yes | - | - |
| 1170 | Curran, Susan & Tony | - | Yes | - | - |
| 0122 | Curry, Charlotte | - | Yes | - | - |
| 0033 | Curry, Harold Oliver | - | Yes | - | - |
| 0123 | Curry, Jane | - | Yes | - | - |
| 0121 | Curry, Marilyn | - | Yes | - | - |
| 0079 | Curtin, Owen | - | Yes | - | - |
| 0085 | Curtin-Keane, Tracey | - | Yes | - | - |
| 1222 | Daley, David & Lynley | - | Yes | - | - |
| 1043 | Daley, Rebecca | - | Yes | - | - |
| 0373 | Dalun, Yang | - | Yes | - | - |
| 0495 | Darby, John & Margaret R | - | Yes | - | - |
| 0516 | Dare, Dennis | - | Yes | - | - |
| 0678 | Darley, Nicky | - | Yes | - | - |
| 1123 | Darlow, Jimmy & Lisa | - | Yes | - | - |
| 0339 | Dartnell, Joanne | - | Yes | - | - |
| 1234 | Davey, Alan Thomas | - | Yes | - | - |
| 0125 | Davey, Dallis Agnes May | - | Yes | - | - |
| 0005 | Davey, Ginni | - | Yes | - | - |
| 0300 | Davey, Michael | - | Yes | - | - |
| 1106 | Davey, Susan E | - | Yes | - | - |
| 0874 | Davidson, Bruce N | - | Yes | - | - |
| 0490 | Davie Property Investments Ltd | - | Yes | - | - |
| 0659 | Davies, Mandy | - | Yes | - | - |
| 0655 | Davies, Mandy K | - | Yes | - | - |
| 1188 | Davis, Chris | - | Yes | - | - |
| 0972 | Davis, Fiona | - | Yes | - | - |
| 0049 | Dawson, Mike & Kasey | - | Yes | - | - |
| 1124 | de Jong, Dirk B | - | Yes | - | - |
| 0179 | De'Arth, Gary Brett | - | Yes | - | - |
| 0609 | Deng, Ailing | - | Yes | - | - |
| 0076 | Deng, Eileen | - | - | - | - |
| 0070 | Deng, Eileen | - | Yes | - | - |
| 0948 | Dhaliwal, Hari S | - | Yes | - | - |
| 0633 | Dick, Sue | - | Yes | - | - |
| 0502 | Dimitril, Kyva | - | Yes | - | - |
| 0006 | Dimitrol | - | - | Yes | - |
| 0007 | Dinger, AE&ML | - | Yes | - | - |
| 0112 | Dinger, Anton Edward | - | Yes | - | - |
| 0025 | Disney, Stephen | - | Yes | - | - |
| 0918 | Dix, Kyllie | - | Yes | - | - |
| 0725 | Dixon, Christopher J | - | Yes | - | - |
| 0958 | Dixon, Clive | - | Yes | - | - |
| 0200 | Dixon, Diana | - | Yes | - | - |
| 0726 | Dixon, Linda J | - | Yes | - | - |
| 0727 | Dixon, Sophie | - | Yes | - | - |
| 0957 | Dixon, Therese J | - | Yes | - | - |
| 0290 | Dobbs, Chloe | - | Yes | - | - |
| 0582 | Dobree, Susan ML | - | Yes | - | - |
| 0477 | Dobson, James Farquhar Stuart | - | Yes | - | - |
| 0140 | Dobson, James Farquhar Stuart | - | Yes | - | - |
| 0701 | Dodd, Mark & Lindsay | - | - | - | Yes |
| 1025 | Dombroski, Phil & Delwyn | - | Yes | - | - |
| 1246 | Dorresteyn, Richard & Helen | - | Yes | - | - |
| 1191 | Douglas, Lee & Kelvin | - | Yes | - | - |
| 0704 | Douglas, Ross F | - | Yes | - | - |
| 0462 | Downer, Aaron Paul | - | Yes | - | - |
| 0459 | Downer, Aaron Paul | - | Yes | - | - |
| 0105 | Dunn, Anne | - | Yes | - | - |
| 0106 | Dunn, Robert William | - | Yes | - | - |
| 0801 | Dijkstra, Fred | - | Yes | - | - |
| 0941 | Dyson, Andrew C | - | Yes | - | - |
| 0942 | Dyson, Cassandra R | - | Yes | - | - |
| 940 | Dyson, George H & Noreen P | - | Yes | - | - |
See more on...
Appendix 1: Alphabetic List of Submissions - Surnames beginning with C - D
March 2021
© Ministry for the Environment