Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | |
---|---|---|---|---|---|
1244 | Underground in Manukau | - | Yes | - | - |
0506 | Upston, Louise C & Craig J | - | Yes | - | - |
0507 | Upston, Louise C & Craig J | - | Yes | - | - |
1005 | Vallings, Brendan K | - | Yes | - | - |
0846 | Vallings, Rosamund | - | Yes | - | - |
0614 | Valpy, Claire A | - | Yes | - | - |
0808 | Van De Laar, Philip & Gerda | - | Yes | - | - |
0002 | Van Deventer, David & Lynne | - | Yes | - | - |
0824 | Van Doorn, Martin | - | Yes | - | - |
1178 | Van Doorne, Troy & Sandra | - | Yes | - | - |
0810 | Van Het Bolscher, Jill & Marinus | - | Yes | - | - |
0816 | Van Heugten, Willow | - | Yes | - | - |
1241 | Van Lieshout, Rene Theo | - | Yes | - | - |
0682 | Van Loon, Jos & Marian | - | Yes | - | - |
0732 | van Maanen, Max | - | Yes | - | - |
1101 | Van Rhyn, Paula | - | Yes | - | - |
0036 | VAS Enterprises | - | Yes | - | - |
0863 | Vector Ltd | Yes | - | - | - |
1225 | Verberne, Peter | - | Yes | - | - |
1129 | Vercoe, George WH | - | Yes | - | - |
1082 | Verstraten, Johanna | - | Yes | - | - |
0089 | Vesetolu, Patama | - | - | - | - |
1015 | Village Property Investments Ltd | - | Yes | - | - |
0595 | Vowles, Lindsay R & Heather A | - | Yes | - | - |
1146 | Waiawa Downs Ltd | - | Yes | - | - |
1200 | Waikato District Council | - | - | Yes | - |
0840 | Waikato Quarries Ltd | - | Yes | - | - |
1088 | Waikato Raupatu Trustee Company Ltd | - | - | - | - |
0919 | Waipa District Council | - | Yes | - | - |
0984 | Waipa District Council | - | Yes | - | - |
0355 | Walker, Andrea Joan | - | Yes | - | - |
0356 | Walker, Joan | - | Yes | - | - |
1050 | Wallace, Eon | - | Yes | - | - |
1223 | Wallace, Esther | - | Yes | - | - |
0828 | Wallwork, Denise & Pellett, Selwyn | - | Yes | - | - |
0834 | Wallwork, Eunice | - | Yes | - | - |
0836 | Wallwork, Jerry | - | Yes | - | - |
0329 | Walsh, Nicholas | - | Yes | - | - |
0291 | Walters, Clyde | - | Yes | - | - |
0601 | Walters, Harry & Beryl | - | Yes | - | - |
0831 | Walters, Jody | - | Yes | - | - |
0090 | Wardell, John R & Loes | - | Yes | - | - |
0043 | Wardle, Victoria Jayne | - | Yes | - | - |
0800 | Watercare Services Ltd | - | Yes | - | - |
0977 | Wati, Anthony | - | Yes | - | - |
0152 | Watson, Joan Y | - | Yes | - | - |
0182 | Watson, Robert L | - | Yes | - | - |
0414 | Watts, Campbell Fraser | - | Yes | - | - |
0180 | Watts, Jennifer | - | Yes | - | - |
0415 | Watts, Margaret Rosemary | - | Yes | - | - |
0416 | Watts, Paul Campbell | - | Yes | - | - |
0418 | Watts, Timothy Steven | - | Yes | - | - |
0102 | Waugh, Mary | - | Yes | - | - |
0670 | Waveney-Parker | - | Yes | - | - |
0432 | Waytemore Farms Ltd | - | Yes | - | - |
0151 | Webber, Joseph Henry | - | Yes | - | - |
0150 | Webber, Susan | - | Yes | - | - |
0666 | Webby, Geraldine M | - | Yes | - | - |
0451 | Webby, Julie | - | Yes | - | - |
0923 | Webster, Deborah A | - | Yes | - | - |
1056 | Wells, David | - | - | - | - |
0639 | Wells, Geoffrey A | - | Yes | - | - |
0313 | Welsford, John Leslie | - | Yes | - | - |
0093 | Welsh, Candace | - | Yes | - | - |
0345 | Welsh, John & Sandra | - | Yes | - | - |
0347 | Welsh, John & Sandra | - | Yes | - | - |
0686 | Wesford, Sandy & Adrian | - | Yes | - | - |
0069 | Wesselink, Erica | - | Yes | - | - |
0271 | West, Walter Wayne | - | Yes | - | - |
0565 | Westhead, Ruth Epenesa | - | Yes | - | - |
0153 | Wheatley, Lesley | - | Yes | - | - |
0084 | Wheeler, Todd J & Holmes, Sandra H | - | Yes | - | - |
0126 | White, Christopher Ian Trevor | - | Yes | - | - |
0811 | White, David & Debra | - | Yes | - | - |
0605 | White, Janice B | - | Yes | - | - |
0436 | White, Michael R & Angeline C | - | Yes | - | - |
0417 | White, Owen & Carole | - | Yes | - | - |
1079 | Whitehouse, Mary J | - | Yes | - | - |
0608 | Whitmore, Jill E | - | - | - | Yes |
0044 | Whyte, Gina | - | Yes | - | - |
0528 | Wilkins, Frank | - | Yes | - | - |
1114 | Wilkins, John T | - | Yes | - | - |
1102 | Wilkinson, Jean A | - | Yes | - | - |
0259 | Wilkinson, Pamela Dawn | - | Yes | - | - |
0776 | Williams, Bernice & Dempsey, Colleen | - | - | - | Yes |
0214 | Williams, Evan & Linda | - | Yes | - | - |
1243 | Williams, John | - | Yes | - | - |
0103 | Williams, John & Gae | - | Yes | - | - |
0636 | Williams, Julie | - | Yes | - | - |
1240 | Williams, Kerry | - | Yes | - | - |
0602 | Williams, Kevin J & Helen E | - | Yes | - | - |
1212 | Williams, Sam | - | Yes | - | - |
0821 | Wilson, Anna, Keith & Emily | - | Yes | - | - |
0148 | Wilson, David & Pauline | - | Yes | - | - |
1202 | Wilson, Marika | - | Yes | - | - |
1071 | Wilson, Pamela A | - | Yes | - | - |
1179 | Wilson, Pamela Ann | - | Yes | - | - |
0004 | Wilton, Carolyn | - | Yes | - | - |
0013 | Wilton, Carolyn | - | - | - | - |
0773 | Wilton, Carolyn M & Rimmer David R | - | Yes | - | - |
1003 | Wiltshire, Kevin G | - | Yes | - | - |
0622 | Wind Farm Developments (Australia) | Yes | - | - | - |
0576 | Wingate, Charles B & Dorothy L | - | Yes | - | - |
0587 | Wingate, Charles B & Dorothy L | - | Yes | - | - |
0722 | Winter, Philip E & Bernadette T | - | Yes | - | - |
1098 | Winterburn, Ruth | - | Yes | - | - |
0897 | Withdrawn | - | - | - | - |
0057 | Witte, Gerard Terrence | - | Yes | - | - |
0535 | Wood, Leonard | - | Yes | - | - |
1232 | Woodbury Farm | - | - | - | - |
1100 | Woodham, Judith & Brendon | - | Yes | - | - |
0052 | Woods, Christine Rachel | - | Yes | - | - |
0956 | Woollams, William & Sally | - | Yes | - | - |
0073 | Worth, Simon | - | Yes | - | - |
0471 | Worthington, Ken & Lesley | - | Yes | - | - |
0098 | Wren, Patricia | - | Yes | - | - |
0916 | Wright, Anthony S | - | Yes | - | - |
0945 | Wright, Morris & Elaine Ltd | - | Yes | - | - |
1166 | Wright, Morris H & Elaine L | - | Yes | - | - |
1045 | Wright, Neil & Carole | - | Yes | - | - |
0521 | Wyatt, Kym Maree | - | Yes | - | - |
0368 | Yan, Chen | - | Yes | - | - |
0369 | Yan, Chen | - | Yes | - | - |
1162 | Ye, Hui Zhen & Yang, Jian Qiang | - | Yes | - | - |
0911 | Yeap, Rena | - | Yes | - | - |
0747 | Yeap, Rena | - | Yes | - | - |
0331 | Yellowstone Holdings Ltd | - | - | - | Yes |
0120 | Young, Catherine Jane | - | Yes | - | - |
0761 | Young, Ronald | - | Yes | - | - |
0371 | Zhengyu, He | - | Yes | - | - |
See more on...
Appendix 1: Alphabetic List of Submissions - Surnames beginning with U - Z
March 2021
© Ministry for the Environment