Ref #
| Name & Initials | Support | Oppose | Neutral | Mixed | |
|---|---|---|---|---|---|
| 0515 | Sabatier, Nicole | - | Yes | - | - |
| 0231 | Sadlier, Matthew J & Joanne H | - | Yes | - | - |
| 0310 | Saies, Phillip | - | Yes | - | - |
| 0208 | Sanders, Deborah Mary | - | Yes | - | - |
| 0470 | Sargent Family Trust | - | Yes | - | - |
| 1196 | Sasanuma, Eiji | - | Yes | - | - |
| 1051 | Sasanuma, Keiko | - | Yes | - | - |
| 0607 | Sathianathan, Sivasothy & Mahiman | - | Yes | - | - |
| 0562 | Sathianathan, Sivasothy & Mahiman | - | Yes | - | - |
| 1002 | Sattler, Warren L | - | Yes | - | - |
| 1073 | Saunders, Philip R | - | - | - | Yes |
| 0428 | Savage, Elizabeth | - | Yes | - | - |
| 0154 | Saward, Karen | - | Yes | - | - |
| 0806 | Sayers, David A | - | Yes | - | - |
| 0630 | Sceats, Janet | - | Yes | - | - |
| 0476 | Sceats, Janet Muriel | - | Yes | - | - |
| 1125 | Scharvi, Norman S | - | Yes | - | - |
| 1169 | Scharvi, Peter J | - | Yes | - | - |
| 0921 | Schenkel, Anne E | - | Yes | - | - |
| 0352 | Scherer Farms Ltd | - | Yes | - | - |
| 0531 | Schoutens, John | - | Yes | - | - |
| 0543 | Schoutens, John & Jenny | - | Yes | - | - |
| 0399 | Schuler, Helena Elizabeth | - | Yes | - | - |
| 0519 | Schuler, Herbert John | - | Yes | - | - |
| 0397 | Schuler, John Athur | - | Yes | - | - |
| 0518 | Schuler, Margaret Cecilia | - | Yes | - | - |
| 0419 | Schulkes-Anderson, Danielle CAM | - | Yes | - | - |
| 0224 | Schuurkamp, Bert & Mathilde | - | Yes | - | - |
| 0380 | Scott, Dennis John | - | Yes | - | - |
| 1171 | Scott, Diane | - | Yes | - | - |
| 1184 | Scott, John Edward | - | Yes | - | - |
| 0247 | Seales, Beverley Jane | - | Yes | - | - |
| 0250 | Seales, Harry McRae | - | Yes | - | - |
| 0246 | Seales, Harry McRae | - | Yes | - | - |
| 0937 | Segedin, Darril | - | Yes | - | - |
| 0771 | Self, John O & Adriana M | - | Yes | - | - |
| 1214 | Sellers, Ros & Shergold, Tony | - | Yes | - | - |
| 1013 | Sexton Farms Ltd | - | Yes | - | - |
| 1172 | Sexton, Eric A | - | Yes | - | - |
| 0882 | Sexton, Graeme J | - | Yes | - | - |
| 0367 | Shanying, Wang | - | Yes | - | - |
| 0370 | Shanying, Wang | - | Yes | - | - |
| 1199 | Shattock, Erana | - | Yes | - | - |
| 0946 | Shaw, Warren & Ann | - | Yes | - | - |
| 0385 | Shears, Jonathan Woodward | - | Yes | - | - |
| 0410 | Shears, Margie | - | Yes | - | - |
| 0434 | Shelley, Judith Anne | - | - | - | Yes |
| 0108 | Sheppard, Bruce Raymond | - | Yes | - | - |
| 1216 | Sherburd, James Eric | - | Yes | - | - |
| 0902 | Sherning, Doug & Catherine | - | Yes | - | - |
| 0029 | Shinnie, Sarah | - | Yes | - | - |
| 0884 | Short, David & Charlotte | - | Yes | - | - |
| 0896 | Shorten, James P & Moira E | - | Yes | - | - |
| 1018 | Sieprath, John L | - | Yes | - | - |
| 1218 | Siganporia, Farhad | - | Yes | - | - |
| 0223 | Silvester, Amber | - | Yes | - | - |
| 0221 | Silvester, Brian | - | Yes | - | - |
| 0585 | Silvester, Brian & Carol | - | Yes | - | - |
| 0222 | Silvester, Carol | - | Yes | - | - |
| 0694 | Simpson, Trevor & Patricia | - | Yes | - | - |
| 0623 | Singh, Rajesh & Asha K | - | Yes | - | - |
| 0332 | Singh, Randhir | - | - | - | Yes |
| 0873 | Singh-Thandi, Makhan & Harpal | - | Yes | - | - |
| 0825 | Skam, Michael W | - | Yes | - | - |
| 0493 | Skiffington, Paul & Lisa | - | Yes | - | - |
| 0672 | Sleeman, Rex & Dianne | - | Yes | - | - |
| 0545 | Sleeman, Tony | - | Yes | - | - |
| 1211 | Slingerland, Maurice | - | Yes | - | - |
| 0473 | Smart, Dr Robin Fred | - | Yes | - | - |
| 1109 | Smith, Alan GL & Lynley M | - | Yes | - | - |
| 0233 | Smith, Anthony James | - | Yes | - | - |
| 0487 | Smith, Betty | - | Yes | - | - |
| 0817 | Smith, Edgar & Kathleen | - | Yes | - | - |
| 0699 | Smith, Graham W | - | Yes | - | - |
| 0714 | Smith, Jessica | - | Yes | - | - |
| 1132 | Smith, Joanna | - | Yes | - | - |
| 1116 | Smith, Ken & Doroty | - | Yes | - | - |
| 0982 | Smith, Kenneth J & Dorothy M | - | Yes | - | - |
| 0955 | Smith, KR & JM | - | Yes | - | - |
| 0258 | Smith, KR & JM | - | - | - | - |
| 0260 | Smith, KR&JM | - | Yes | - | - |
| 0186 | Smith, Lynn Stephenson | - | - | - | Yes |
| 0980 | Smith, Maree | - | Yes | - | - |
| 0925 | Smith, Nigel | - | - | - | Yes |
| 0517 | Smith, Patricia Noelene | - | Yes | - | - |
| 0550 | Smith, Warren Ronald | - | Yes | - | - |
| 0581 | Snodgrass, Arthur | - | Yes | - | - |
| 0578 | Snodgrass, John David | - | Yes | - | - |
| 1238 | Snodgrass, Joyce Helen | - | Yes | - | - |
| 1239 | Snodgrass, Joyce Helen | - | Yes | - | - |
| 0692 | Solid Energy NZ Ltd | - | Yes | - | - |
| 0939 | Song, Chenyin | - | Yes | - | - |
| 0799 | South Waikato District Council | - | Yes | - | - |
| 0017 | Southcombe, Rojer | - | Yes | - | - |
| 0340 | Sparks, Andrew Peter | - | Yes | - | - |
| 1058 | Speers, Mrs | - | Yes | - | - |
| 0540 | Spelchan, Christine Anne | - | Yes | - | - |
| 0739 | Spring, Mark & Rachel | - | Yes | - | - |
| 0979 | Standen, Rory | - | Yes | - | - |
| 1230 | Stansfield, Anthony & Kim | - | Yes | - | - |
| 0422 | Stansfield, John & Sally | - | Yes | - | - |
| 0039 | Stark, Christopher Asken | - | Yes | - | - |
| 1158 | Stark, Margaret,C | - | Yes | - | - |
| 1148 | Steele, Robert & Julie | - | Yes | - | - |
| 0999 | Steiner, Paul J | - | Yes | - | - |
| 0195 | Stevens, Barry | - | Yes | - | - |
| 0407 | Stevens, Catherine | - | Yes | - | - |
| 0408 | Stevens, Dominic | - | Yes | - | - |
| 0095 | Stewart, Beveley F | - | Yes | - | - |
| 1021 | Stewart, Elly | - | Yes | - | - |
| 0486 | Stokes, Colin | - | - | - | Yes |
| 1022 | Stokes, Rosemary M | - | Yes | - | - |
| 0885 | Storey, Ian & Pamela | - | Yes | - | - |
| 0742 | Storey, Lorraine | - | Yes | - | - |
| 0740 | Storey, Rob | - | - | - | Yes |
| 0377 | Stovell, Diana Wendy | - | Yes | - | - |
| 0378 | Stovell, Richard | - | Yes | - | - |
| 0723 | Stranaghan, Craig & Simone | - | Yes | - | - |
| 1219 | Strickett, Clyde Arthur | - | Yes | - | - |
| 1066 | Stroeven, Erwin & Cynthia | - | Yes | - | - |
| 1133 | Stuart, Peter & Lesley | - | Yes | - | - |
| 0062 | Sturkenboom, Gerry | - | Yes | - | - |
| 0404 | Suherman, Hardi | - | Yes | - | - |
| 0394 | Summers, Karl | - | Yes | - | - |
| 0398 | Summers, Karl | - | Yes | - | - |
| 0926 | Sutton, Alan R & Denise M | - | Yes | - | - |
| 0402 | Sutton, Gordon Alfred | - | Yes | - | - |
| 0853 | Swan, Fiona & Henry | - | Yes | - | - |
| 0158 | Sweetman, NJ | - | Yes | - | - |
| 0053 | Sweetman, NJ/MJ | - | Yes | - | - |
| 0995 | Swney, Kevin R | - | Yes | - | - |
| 0762 | Tabor, Mark | - | Yes | - | - |
| 0010 | Tainui Group Holdings Ltd | - | Yes | - | - |
| 0379 | Tait, Christine Brenda | - | Yes | - | - |
| 0317 | Tait, Peter | - | Yes | - | - |
| 0766 | Takerei, Ngaire A | - | Yes | - | - |
| 0929 | Bagnall, Malcolm & Gwyn. Diane EL | - | Yes | - | - |
| 0641 | Tallon, Mary E & Jeffery L | - | Yes | - | - |
| 0764 | Tarbitt, Mary Jacqueline | - | Yes | - | - |
| 0553 | Tarbitt, Michael Anthony | - | Yes | - | - |
| 1061 | Tarrant, Steve | - | Yes | - | - |
| 0674 | Taylor, Angela | - | Yes | - | - |
| 0638 | Taylor, Jeffery D | - | Yes | - | - |
| 0673 | Taylor, Joanne S | - | Yes | - | - |
| 0675 | Taylor, Malcolm J | - | Yes | - | - |
| 1161 | Te Hoe Holdings Ltd | - | Yes | - | - |
| 0647 | Tebbutt, Joy W | - | Yes | - | - |
| 0646 | Tebbutt, Kenneth | - | Yes | - | - |
| 0589 | Teehan, Chris & Stanners, Chris | - | Yes | - | - |
| 1157 | Telecom New Zealand Ltd | - | - | Yes | - |
| 0909 | Teng, Daniel | - | Yes | - | - |
| 0905 | Teng, Ding-Guo | - | Yes | - | - |
| 0906 | Teng, Ding-Guo | - | Yes | - | - |
| 0903 | Teng, Jinguo | - | Yes | - | - |
| 0746 | Teng, Jinguo | - | Yes | - | - |
| 0745 | Teng, Lisa | - | Yes | - | - |
| 0912 | Teng, Xing Guo | - | Yes | - | - |
| 0580 | Thomas, Amrit | - | Yes | - | - |
| 0859 | Thomas, Bruce | - | Yes | - | - |
| 1248 | Thomas, David | - | Yes | - | - |
| 0209 | Thomas, Robyn | - | Yes | - | - |
| 0563 | Thompson, Glennis A & Layne | - | Yes | - | - |
| 0975 | Thompson, James W | - | Yes | - | - |
| 0759 | Thompson, Mark | - | - | - | Yes |
| 0970 | Thompson, Treena | - | Yes | - | - |
| 1164 | Thorne, Hori & Mere | - | Yes | - | - |
| 1205 | Thurlow, Andrew John | - | Yes | - | - |
| 1180 | Thurlow, John Ernest | - | Yes | - | - |
| 0974 | Tobin, Carole | - | Yes | - | - |
| 0047 | Tocher, Dawn | - | Yes | - | - |
| 0485 | Toka, Samuel Tiaki | - | Yes | - | - |
| 0237 | Tomlinson, Dawn | - | Yes | - | - |
| 0238 | Tomlinson, Ronald | - | Yes | - | - |
| 0895 | Tonks, Brian | - | Yes | - | - |
| 1030 | Tonks, Charlotte F | - | Yes | - | - |
| 0887 | Tonks, Kevin | - | Yes | - | - |
| 0892 | Tonks, Paul | - | Yes | - | - |
| 1031 | Tonks, Richard W | - | Yes | - | - |
| 0652 | Townley, Maureen V | - | Yes | - | - |
| 0217 | Townsend, James Alan | - | Yes | - | - |
| 0147 | Townshend, John | - | Yes | - | - |
| 0570 | Tracey, Brett M & Shanohan, Madeleine S | - | Yes | - | - |
| 1004 | Transit New Zealand | - | - | Yes | - |
| 0466 | Travers, Virginia | - | Yes | - | - |
| 0389 | Trevethick, Shani & Richard | - | Yes | - | - |
| 0818 | Trustees of the Okaeria Trust | - | Yes | - | - |
| 1037 | Tuck, Frank & Catherine | - | Yes | - | - |
| 0952 | Turner, Maurice O & Kaye H | - | Yes | - | - |
| 0593 | Tylden, Christopher C & Mary A | - | Yes | - | - |
See more on...
Appendix 1: Alphabetic List of Submissions - Surnames beginning with S - T
March 2021
© Ministry for the Environment