Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | |
---|---|---|---|---|---|
1127 | Naera, Joseph L | - | Yes | - | - |
0604 | Naivalulevu, Timoci T & Elizabeth R | - | Yes | - | - |
0619 | National Wetland Trust | - | Yes | - | - |
0786 | Nettleton, Eric M & Susan E | - | Yes | - | - |
1046 | New Era Energy South Waikato Inc. | - | Yes | - | - |
1096 | New Zealand Council for Infrastructure Development | Yes | - | - | - |
0992 | New Zealand Historic Places Trust | - | - | Yes | - |
0702 | New Zealand Wind Energy Association | Yes | - | - | - |
0849 | Newsome, Irene | - | Yes | - | - |
0804 | NG Richards Farms Ltd | - | Yes | - | - |
0966 | Ngakoti, Nelz | - | Yes | - | - |
0922 | Nicholls, Vanessa R | - | Yes | - | - |
0949 | Nickle, Bryan A | - | Yes | - | - |
0734 | Nicoll, Natalya J | - | Yes | - | - |
0066 | Nienhuis, Eric JPM | - | Yes | - | - |
0061 | Nienhuis, Tania D | - | Yes | - | - |
0225 | Noordzij, Pieter | - | Yes | - | - |
0620 | Norman, John L | - | Yes | - | - |
0302 | Norman, Vera Emma | - | Yes | - | - |
0411 | Notton, Fiona | - | Yes | - | - |
0546 | Oades, John & Jocelyn | - | Yes | - | - |
0700 | Oates, John | - | - | - | Yes |
0964 | O'Connor, Anthony P | - | Yes | - | - |
0014 | Ogden, Robyn | - | Yes | - | - |
0669 | Ohug Power Equipment Ltd | - | Yes | - | - |
0668 | Ohug Power Equipment Ltd | - | Yes | - | - |
0667 | Ohug Power Equipment Ltd | - | Yes | - | - |
0323 | Old Grange Ltd | - | Yes | - | - |
0395 | Oliver, Jessica | - | Yes | - | - |
1120 | Oliver, Michael B & Margaret I | - | Yes | - | - |
0621 | Oliver, Roland & Beverly. Hill, Kevin & Gaylene | - | Yes | - | - |
0591 | Olsen, Mark & Claire | - | Yes | - | - |
0439 | O'Malley Brigit Clare | - | Yes | - | - |
0583 | O'Neill, Bruce Ray | - | Yes | - | - |
1201 | O'Neill, Graham & Kerry | - | Yes | - | - |
0894 | Orange, Christina J | - | Yes | - | - |
0527 | Orange, Dr Kate | - | Yes | - | - |
0469 | Orange, Jennifer J & Ernest K | - | Yes | - | - |
0837 | Orini Downs Station Ltd | - | Yes | - | - |
0839 | Orini Hilltops Ltd | - | Yes | - | - |
0100 | Osmond, Murray | - | Yes | - | - |
0239 | Overington, Patricia | - | Yes | - | - |
1154 | Oxenham, Sharleen A | - | Yes | - | - |
0207 | Page, Bruce Elliott | - | Yes | - | - |
0030 | Page, Hugh Charles | - | Yes | - | - |
0961 | Pain, Olivia | - | Yes | - | - |
0166 | Palmer, Allan Keith | - | Yes | - | - |
0099 | Palmer, Samantha Beverley | - | Yes | - | - |
1042 | Paparimu Residents and Ratepayers Association | - | Yes | - | - |
1208 | Paparimu School Board of Trustees | - | Yes | - | - |
0986 | Paparimu Valley Farm Ltd | - | Yes | - | - |
0011 | Park, George & Valerie | - | Yes | - | - |
0876 | Parker, Douglas A | - | Yes | - | - |
0346 | Parkinson, Geoff | - | Yes | - | - |
0228 | Parlane, Karen M | - | Yes | - | - |
0558 | Parrish, Murray | - | Yes | - | - |
0178 | Parry, John | - | Yes | - | - |
0899 | Parry, Kevin & Jan | - | Yes | - | - |
0245 | Parry, Philip Robert | - | - | - | Yes |
0880 | Pascoe, Daniel W | - | Yes | - | - |
0460 | Pascoe, Gayle Patricia | - | Yes | - | - |
0461 | Pascoe, Ian Douglas | - | Yes | - | - |
0879 | Pascoe, Peter M | - | Yes | - | - |
1128 | Paul, Deborah K | - | Yes | - | - |
0555 | Peace, Alan | - | - | - | - |
1112 | Peace, Sherry & Alan | - | - | - | Yes |
0637 | Pearson, Linda Jayne | - | Yes | - | - |
0988 | Peart, Bruce J & Frances j | - | Yes | - | - |
0841 | Pellett, Selwyn | - | Yes | - | - |
1235 | Pellowe, Andrew Douglas | - | Yes | - | - |
0067 | Pencavel, Alan D | - | Yes | - | - |
0022 | Pencavel, Sheila | - | Yes | - | - |
0904 | Peoples Choice Manukau | - | Yes | - | - |
0838 | Perry Aggregates Ltd | - | Yes | - | - |
1155 | Philips, RJ | Yes | - | - | - |
1032 | Phillips | Yes | - | - | - |
0695 | Phillips, David W & Jill N | - | Yes | - | - |
0724 | Phillips, Peter J & ??? | - | Yes | - | - |
0735 | Phillips, Peter J & Vicki R | - | Yes | - | - |
0584 | Phillips, Trevor J & Ileana J | - | Yes | - | - |
0791 | Pirrit, Donald & Susan | - | Yes | - | - |
0772 | Pirrit, Donald & Susan | - | Yes | - | - |
0898 | Pohara Marae Committee | - | Yes | - | - |
1103 | Polatsek, Sonya L | - | Yes | - | - |
1182 | Polatsek, Sonya Leslee | - | Yes | - | - |
0737 | Polley, Helen P | - | Yes | - | - |
0131 | Ponting, Jennifer | - | Yes | - | - |
0554 | Poole, David Michael | - | Yes | - | - |
1084 | Poole, Rowena M | - | - | - | - |
0450 | Pope, Joseph Lee | - | Yes | - | - |
0631 | Powell, Gail Marie | - | Yes | - | - |
0577 | Poynton, Barbara & Paul | - | Yes | - | - |
1057 | Pritchard, Mary AA | - | Yes | - | - |
1159 | Pronger, David & Barbara | - | Yes | - | - |
1183 | Prouting, Ngaire Patricia | - | Yes | - | - |
0478 | Raitt, Elton Kyle | - | Yes | - | - |
0935 | Ram-Ratan Family Trust | - | - | Yes | - |
0611 | Ranger, Graham | - | Yes | - | - |
0616 | Ranger, Margaret J | - | Yes | - | - |
0640 | Ranger, Stuart | - | Yes | - | - |
0479 | Rappe, Vince & Lorraine | - | Yes | - | - |
0480 | Rappe, Vince & Lorraine | - | Yes | - | - |
1177 | Raukawa Trust Board | - | Yes | - | - |
0648 | Rawnsley, Glenn & Catherine | - | Yes | - | - |
0690 | Read, Brent | - | Yes | - | - |
0054 | Ready, Daniel Mark | - | Yes | - | - |
0656 | Reese, Austin J | - | Yes | - | - |
0658 | Reese, Vanessa | - | Yes | - | - |
0305 | Reeve, Judith Maree | - | Yes | - | - |
0304 | Reeve, Stephen Maurice | - | Yes | - | - |
0765 | Regis Park Stage 2 Ltd | - | - | - | Yes |
1203 | Reid, Corrine Frances | - | Yes | - | - |
1204 | Reid, Douglas Hamilton | - | Yes | - | - |
0314 | Reid-Hoff, Julie-Anne | - | Yes | - | - |
0718 | Rennie, John S & Annie E | - | Yes | - | - |
0854 | Richards, George & Mary-Alice | - | Yes | - | - |
0796 | Richards, KA & SM | - | Yes | - | - |
0383 | Riddell, Catherina N & Stuart J | - | Yes | - | - |
0689 | Rigby, Michelle | - | Yes | - | - |
0664 | Rigby, Steve | - | Yes | - | - |
0755 | Rihari, Moira | - | Yes | - | - |
0928 | Riley, Alison C | - | Yes | - | - |
1227 | Riley, Andrew | - | Yes | - | - |
1226 | Riley, Becky | - | Yes | - | - |
0927 | Riley, Donald B | - | Yes | - | - |
0001 | Riley, Steven & Lynette | - | - | - | Yes |
0736 | Riley, Tony | - | Yes | - | - |
0774 | Rimmer David R & Wilton, Carolyn M | - | Yes | - | - |
0978 | Ripia, Wayne | - | Yes | - | - |
0697 | Rishworth, Robert P | - | Yes | - | - |
0848 | Rishworth, Thomas J | - | Yes | - | - |
0868 | Risi, Peter & Vickie | - | Yes | - | - |
0211 | Robertson, AK & DF & EF & CD & AL | - | - | - | Yes |
0708 | Robertson, Brian G & Amanda m | - | Yes | - | - |
0827 | Robertson, Diana, Frances & Annabel | - | Yes | - | - |
0256 | Robertson, Donald Bruce | - | - | - | - |
0920 | Robertson, Jessica | - | Yes | - | - |
0996 | Robertson, Miriam T | - | Yes | - | - |
0197 | Robertson, Ross | - | - | - | Yes |
0643 | Robinson, Dr Paul | - | Yes | - | - |
0042 | Robinson, Greg | - | Yes | - | - |
0782 | Robinson, Keith & Carol | - | Yes | - | - |
0141 | Robinson, Kristy Margaret | - | Yes | - | - |
0094 | Robinson, Paul F | - | Yes | - | - |
0194 | Rodger, Scott & Raewyn | - | Yes | - | - |
0265 | Rogers, Barry Woodward | - | Yes | - | - |
0629 | Rogers, Kevin M & Sparkes, Rosalind G | - | Yes | - | - |
0789 | Rogers, Kim | - | Yes | - | - |
1097 | Rombouts, Cornelius & Johanna | - | Yes | - | - |
1075 | Rombouts, Cornelius & Johanna | - | Yes | - | - |
0241 | Rose, Angela | - | Yes | - | - |
1087 | Rosendaal, Wilhelmus & Gina | - | Yes | - | - |
0530 | Ross, Adam | - | Yes | - | - |
1144 | Ross, Kelly W | - | Yes | - | - |
0124 | Ruegger, Markus Andreas | - | Yes | - | - |
0249 | Ruffell, Harry Kenneth | - | Yes | - | - |
0768 | Ruffles, Wayne Ronald | - | Yes | - | - |
0172 | Ruis, Elaine | - | Yes | - | - |
0009 | Russell, Beryl | Yes | - | - | - |
1163 | Russell, Muriel R & Warwick J | - | Yes | - | - |
0445 | Russo, Rebecca | - | Yes | - | - |
0703 | Rutherford, Glenn D | - | Yes | - | - |
0162 | Ryburn, John | - | Yes | - | - |
See more on...
Appendix 1: Alphabetic List of Submissions - Surnames beginning with N - R
March 2021
© Ministry for the Environment