Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | |
---|---|---|---|---|---|
0523 | Lane, Geoffrey, Helen & Stewart | - | Yes | - | - |
0990 | Langlands, Ian A | - | Yes | - | - |
1195 | Lasham, Dr Annette | - | Yes | - | - |
1187 | Law, Michael Geoffrey | - | Yes | - | - |
0624 | Leaana, Melissa | - | Yes | - | - |
0008 | Lee, Katrina | - | - | - | Yes |
0953 | Lee, Lynda | - | Yes | - | - |
0080 | Le'Long, Lorraine | - | Yes | - | - |
0171 | Lepper, Stacey | - | Yes | - | - |
0215 | Letherman, Michael | - | Yes | - | - |
0210 | Lever, Daniel & Glenda | - | Yes | - | - |
0192 | Lever, Ronald Harold | - | - | - | Yes |
0914 | Levesque, Lance R & Donna M | - | Yes | - | - |
0149 | Lewis, Carolyn | - | Yes | - | - |
0018 | Li, Hanrong | - | Yes | - | - |
0297 | Li, Yujin | - | Yes | - | - |
0756 | Lichtwark, Colin J | - | Yes | - | - |
0757 | Lichtwark, Daniel C | - | Yes | - | - |
0760 | Lichtwark, Ida M | - | Yes | - | - |
1242 | Lichtwark, Irene Tatjana | - | Yes | - | - |
0758 | Lichtwark, Karoline M | - | Yes | - | - |
0908 | Lim, Mok-Hoon | - | Yes | - | - |
1160 | Lindeman, Allan R & Elaine M | Yes | - | - | - |
0065 | Lindsay, Leanne M | - | Yes | - | - |
0832 | Liong, Lie Ling | - | Yes | - | - |
0060 | Lloyd-Lewis, Gwyn | - | Yes | - | - |
0924 | Lochead, Tia | - | Yes | - | - |
0165 | Lorigan, Gary Roy | - | Yes | - | - |
0201 | Lorigan, Patricia Gaye | - | Yes | - | - |
0204 | Lorigan, Patricia Gaye | - | Yes | - | - |
0497 | Love, Freda J & Crispin J | - | Yes | - | - |
0240 | Loveridge, Albert Lawrence | - | Yes | - | - |
0997 | Loveridge, Jared M | - | Yes | - | - |
0642 | Loveridge, Seth L | - | Yes | - | - |
0575 | Luders, Ernest & Phyllis | - | Yes | - | - |
0864 | Lusty, Andrew W | - | Yes | - | - |
0843 | Lye, Wayne & Jacqueline | - | Yes | - | - |
0101 | Lynch, Thomas L & Gae M | - | Yes | - | - |
0645 | Lyons, Jamie | - | Yes | - | - |
0644 | Lyons, Jamie | - | Yes | - | - |
0710 | Lyons, Lynette E | - | Yes | - | - |
0541 | Lyons, Roger Jack | - | Yes | - | - |
1156 | Maasland, John H | - | Yes | - | - |
0733 | Macbeth, Brent J | - | Yes | - | - |
0606 | Macdonald, D | - | Yes | - | - |
0931 | Mackay Downs Ltd | - | Yes | - | - |
0845 | Mackay Roderick F | - | Yes | - | - |
0556 | Mackay, Ewan J | - | Yes | - | - |
0807 | Mackay, Ewan J | - | Yes | - | - |
0185 | Maclarn, Joeleen Eunice | - | Yes | - | - |
1009 | MacLean, Rebecca & Brett | - | Yes | - | - |
0976 | Mahana, Simon | - | Yes | - | - |
1189 | Major Electricity Users Group | - | Yes | - | - |
0781 | Makin, John L & Marilyn R | - | Yes | - | - |
0273 | Makin, Tony & Pam | - | Yes | - | - |
0190 | Makker, Wilhelminus Jacobus & Maria | - | Yes | - | - |
0865 | Mannell, Geoffrey T | - | Yes | - | - |
0696 | Mannell, Janette M | - | Yes | - | - |
0051 | Mannering, Shirley Ann | - | Yes | - | - |
1028 | Manual, Lesley | - | Yes | - | - |
0861 | Manukau City Council | - | Yes | - | - |
0372 | Maojun, Zhou | - | Yes | - | - |
0218 | Mardell, Nina | - | Yes | - | - |
0987 | Marie Morgan Trust | - | Yes | - | - |
1062 | Markwell, Vanessa J | - | Yes | - | - |
0038 | Marquet Family Trust | - | Yes | - | - |
0261 | Marquet, Natasha Elizabeth | - | Yes | - | - |
0037 | Marquet, Vaughan | - | Yes | - | - |
0048 | Marquet, Vaughan Anthony | - | Yes | - | - |
0867 | Martin, Elizabeth | - | Yes | - | - |
0822 | Martin, Howard & Julia | - | Yes | - | - |
0866 | Martin, Michael D | - | Yes | - | - |
1113 | Matamata Piako District Council | - | Yes | - | - |
0793 | Matherson, Bayden J | - | Yes | - | - |
0536 | Matherson, David C & Anne M | - | Yes | - | - |
0542 | Matheson, Brian & Anne | - | Yes | - | - |
1044 | Matheson, Grant B | - | Yes | - | - |
0632 | Matheson, Keith & Shirley | - | Yes | - | - |
0318 | Mathieson, John & Carter Dorothy Irene | - | Yes | - | - |
1099 | Mathis, Mary-Ann | - | Yes | - | - |
1181 | Mathis, Mary-Ann | - | Yes | - | - |
1034 | Matthews, Henry R | - | Yes | - | - |
1049 | Matthews, Melody | - | Yes | - | - |
0883 | Matthews, Peter B & Wendy M | - | Yes | - | - |
1077 | Maungatautari Ecological Island Trust | - | Yes | - | - |
0366 | Maxwell, Mary Heather | - | Yes | - | - |
0713 | Maxwell, Peter DW | - | Yes | - | - |
0783 | McAlley, Barry N | - | Yes | - | - |
1119 | McAlpine, Roderick MT & Helen M | - | Yes | - | - |
1143 | McAvoy, John | - | Yes | - | - |
0805 | McBeath, Peter M | - | Yes | - | - |
0343 | McClymont, Dawson & Gaye | - | Yes | - | - |
0301 | McColl, Peter James | - | Yes | - | - |
1081 | McCormack, Matthew & Archer, Coby-Jane | - | Yes | - | - |
0286 | McCready, William Evans | - | Yes | - | - |
0361 | McCready Candace | - | Yes | - | - |
0358 | McCready Gillian | - | Yes | - | - |
0360 | McCready James | - | Yes | - | - |
0359 | McCready Stuart | - | Yes | - | - |
0386 | McCready, William Havelock | - | Yes | - | - |
0989 | McCulloch Alan | - | Yes | - | - |
0160 | McCulloch, Gillian Wilma | - | Yes | - | - |
0161 | McDonald, Wayne Alexander | - | Yes | - | - |
0330 | McGuigan, Hamish & Saint-Jean, Lisa | - | Yes | - | - |
0236 | McIlroy, Fiona Louise | - | Yes | - | - |
0767 | McIntyre, Tania L | - | Yes | - | - |
0183 | McKeating, Steven | - | Yes | - | - |
0375 | McKee, Brent | - | Yes | - | - |
0376 | McKee, Maree | - | Yes | - | - |
0855 | McKenzie, Colin | - | Yes | - | - |
0851 | McKenzie, Colin A | - | Yes | - | - |
0303 | McKenzie, Greg & Sarah | - | Yes | - | - |
1092 | McKenzie, Kim & Anne | - | Yes | - | - |
1008 | McKenzie, Randal & Melanie | - | Yes | - | - |
0220 | McKinnon, Carol Isabelle | - | Yes | - | - |
0219 | McKinnon, William Patrick | - | Yes | - | - |
0387 | McLaren, Anthony James | - | Yes | - | - |
0388 | McLaren, Lornelle Yvonne | - | Yes | - | - |
0272 | McLennan, Wayne | - | Yes | - | - |
0308 | McLeod, Quinn | - | Yes | - | - |
0081 | McMullin, Hamish/Rutherford Selina | - | Yes | - | - |
0316 | McNab, Alistair | - | Yes | - | - |
0315 | McNab, Gillian | - | Yes | - | - |
0144 | McNeill, David | - | Yes | - | - |
0615 | McNeill, Graham H & Elizabeth A | - | Yes | - | - |
0281 | McPhee, Dean | - | Yes | - | - |
0230 | McPherson, Hilary Patricia | - | Yes | - | - |
0021 | McQueen, Anita | - | Yes | - | - |
0056 | McQueen, Kristina | - | Yes | - | - |
0019 | McQueen, Robert | - | Yes | - | - |
1076 | McQueen, Robert | - | Yes | - | - |
0795 | Mead, Russell L & Boubee T | - | Yes | - | - |
0320 | Meale, Dean Russell | - | Yes | - | - |
0321 | Meale, Kay Marie | - | Yes | - | - |
1231 | Mekerei-Tioke, Erin | - | Yes | - | - |
0059 | Melis, Adriana AM | - | Yes | - | - |
0815 | Mellow, Beverly A | - | Yes | - | - |
0491 | Mellow, Colleen M & John R | - | Yes | - | - |
0814 | Mellow, Gavin B | - | Yes | - | - |
0382 | Menzies, Jillian Mary | - | Yes | - | - |
1134 | Meredith, Colin & Lynn | - | Yes | - | - |
1019 | Meridian Energy Ltd | Yes | - | - | - |
0438 | Merts, Pieter F & Elisabeth M | - | Yes | - | - |
1041 | Mighty River Power Ltd | Yes | - | - | - |
0453 | Millar, Craig Charles | - | Yes | - | - |
0234 | Millenium Investments (2002) Ltd | - | Yes | - | - |
0409 | Milne, Grant Stewart Ellis | - | Yes | - | - |
0257 | Milton, John & Lawe Sally | - | - | - | Yes |
1095 | Ministry of Economic Development | Yes | - | - | - |
0823 | Ministry of Health | - | - | Yes | - |
0954 | Mitchell, George T | - | Yes | - | - |
0077 | Mitchell, Howard K | - | Yes | - | - |
1000 | Mitchell, Philip & Katherine | - | Yes | - | - |
1247 | Monks, Kevin & Gillian | - | Yes | - | - |
0159 | Montgomerie, Kathryn Andrea | - | Yes | - | - |
0503 | Moore, John W & Ashley J,& Robert I & Jeanette M & Ella G | - | Yes | - | - |
0574 | Moore, Michael John | - | Yes | - | - |
1233 | Moran, John Paul | - | Yes | - | - |
0599 | Moran, Steve | - | Yes | - | - |
1072 | Morrinsville Community Board | - | Yes | - | - |
0440 | Morris, Karen Andrea | - | Yes | - | - |
0769 | Morrison, Lois Evelyn | - | - | - | Yes |
0738 | Morrison, Maeve | - | Yes | - | - |
0770 | Morrison, Spencer Leonard | - | - | - | Yes |
0665 | Morter, Steve | - | Yes | - | - |
0145 | Mottram, Matthew | - | Yes | - | - |
0396 | Mountford, Leonie | - | Yes | - | - |
0393 | Mulholland, Nigel Thomas | - | Yes | - | - |
0232 | Murdoch, Craig Chester | - | Yes | - | - |
0082 | Murdoch, John K & Judith E | - | Yes | - | - |
0312 | Murdoch, Sally-Anne | - | Yes | - | - |
1039 | Murfitt, Michelle | - | Yes | - | - |
0676 | Murray, Micaela | - | Yes | - | - |
0649 | Murray, Micaela | - | Yes | - | - |
0973 | Murray, Rowena | - | Yes | - | - |
0967 | Murray, Sharon | - | Yes | - | - |
1252 | Murray, Stuart MC & Suzanne C | - | Yes | - | - |
0653 | Murray, Suzanne | - | Yes | - | - |
See more on...
Appendix 1: Alphabetic List of Submissions - Surnames beginning with L - M
March 2021
© Ministry for the Environment