Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | |
---|---|---|---|---|---|
0426 | Abel, James & Emma | - | Yes | - | - |
1024 | Acorn Parish Holdings Ltd | - | Yes | - | - |
1115 | Adams, Donna M | - | Yes | - | - |
0306 | Addison, Jon & Birgit | - | Yes | - | - |
0685 | Addy, Sarah | - | Yes | - | - |
0443 | Addy, Sarah | - | Yes | - | - |
1174 | Adfordston Farms Ltd | - | Yes | - | - |
0852 | Agricultural Investments Ltd | - | Yes | - | - |
0847 | Airways Corporation of New Zealand Ltd | - | - | Yes | - |
0169 | Aitchison, Raewyn | - | Yes | - | - |
0170 | Aitchison, Raewyn | - | Yes | - | - |
0168 | Aitchison, Trevor | - | Yes | - | - |
1138 | Alderdice, PW & JI | - | Yes | - | - |
1017 | Aldridge, Barry & Freda | - | Yes | - | - |
0950 | Aldridge, Barry & Freda | - | Yes | - | - |
0474 | Aldridge, Freda | - | Yes | - | - |
1083 | Alexander, Alan J | - | Yes | - | - |
1093 | Alexander, Alan J | - | Yes | - | - |
0455 | Alexander, Ian | - | Yes | - | - |
0456 | Alexander, Liam Thomas | - | Yes | - | - |
1152 | Allen, Amber | - | Yes | - | - |
1149 | Allen, Andrew R & Dianne M | - | Yes | - | - |
0364 | Allen, Diane Margaret | - | Yes | - | - |
1140 | Allen, Glenda M | - | Yes | - | - |
1141 | Allen, Glenda MA & Gary V | - | Yes | - | - |
0279 | Allen, Karen Marie | - | Yes | - | - |
0278 | Allen, Richard Thomas | - | Yes | - | - |
0365 | Allen, Andrew Richard | - | Yes | - | - |
0856 | Allison, Grant F | - | Yes | - | - |
0857 | Allison, Robert | - | Yes | - | - |
0858 | Allison, Winifred M | - | Yes | - | - |
0420 | Anderson, John Haare | - | Yes | - | - |
0425 | Anderson, Ron | - | Yes | - | - |
0092 | Anderton, Amanda | - | Yes | - | - |
0549 | Ardmore Airfield Tenants & Users Committee | - | Yes | - | - |
0715 | Arnet, Ronald | - | Yes | - | - |
0716 | Arnet, Shirley | - | Yes | - | - |
0322 | Arnold, MC & GE | - | Yes | - | - |
0993 | Ashley Rocks Farm Ltd | - | Yes | - | - |
0778 | Aston, David C & Bessie I | - | Yes | - | - |
1086 | Athy, Gerard | - | Yes | - | - |
0693 | Auckland Regional Chamber of Commerce | - | - | - | Yes |
1065 | Auckland Regional Council | - | - | - | Yes |
0826 | Auld, Mark & Nicky | - | Yes | - | - |
0869 | Avery, Brendon & Bjorny | - | Yes | - | - |
0618 | Bailey, Ronald T | - | Yes | - | - |
1001 | Baker, Kevin | - | Yes | - | - |
0962 | Baker, Timothy | - | Yes | - | - |
0441 | Baldwin, Christina Isabel | - | Yes | - | - |
0663 | Banks, Warwick | - | Yes | - | - |
0752 | Barber, Steve & Sally | - | Yes | - | - |
0551 | Bardsley, Carron | - | Yes | - | - |
0677 | Bardsley, David | - | Yes | - | - |
0529 | Barrett-Hamilton, Kirsty | - | Yes | - | - |
0534 | Barrett-Hamilton, Megan | - | Yes | - | - |
0533 | Barrett-Hamilton, Sean | - | Yes | - | - |
0532 | Barrett-Hamilton, Serita | - | Yes | - | - |
0227 | Barrow, Craig | - | Yes | - | - |
0548 | Barrow, Josephine Velma Aish | - | Yes | - | - |
0671 | Bartlett, Aaron & Kristy | - | Yes | - | - |
0860 | Baskett, Stephen & Michelle | - | Yes | - | - |
0661 | Basnet, Bidya | - | Yes | - | - |
0662 | Basnet, Chuda | - | Yes | - | - |
0797 | Basnet, Chuda & Bidya | - | Yes | - | - |
0844 | Bate, Richard C | - | Yes | - | - |
1139 | Batkin, Ross | - | Yes | - | - |
0598 | Bax, Mayne JK & Marie T | - | Yes | - | - |
0933 | Bax, Phil & Tracey | - | Yes | - | - |
0113 | Baxendine, David Hugh | - | Yes | - | - |
0468 | Bayes, Charles Ian | - | Yes | - | - |
0041 | Bayes, Charles Ian & Erolyn Amy | - | Yes | - | - |
0311 | Bayes, Colin & Kaye | - | Yes | - | - |
0254 | Bayes, Colin Robert | - | Yes | - | - |
0467 | Bayes, Erolyn Amy | - | Yes | - | - |
0488 | Beacon, Edgardo R | - | Yes | - | - |
0263 | Beauglen Farms | - | - | - | Yes |
0350 | Beck - Henderson, Carinne Judith | - | Yes | - | - |
0193 | Beech, Glen Michael | - | Yes | - | - |
0055 | Bell, Christine | - | Yes | - | - |
0040 | Bell, Joyce Ethel | - | - | Yes | - |
0560 | Bell, M E | - | Yes | - | - |
0472 | Bell, Malcolm & Janice | - | Yes | - | - |
0482 | Bell, Thelma | - | Yes | - | - |
0968 | Bellamy, Katrina | - | Yes | - | - |
1137 | Benbow, June & Stan | - | Yes | - | - |
1085 | Bennet, Dr Laura | Yes | Yes | - | - |
0184 | Bernhard, Catherina Wilhelmina | - | Yes | - | - |
0326 | Bernhard, David Albert | - | Yes | - | - |
1153 | Berry, Julie F | - | Yes | - | - |
0412 | Berry, Nardene Elise | - | Yes | - | - |
0016 | Bethune, Ian | - | Yes | - | - |
0086 | Bhatti, Narinder S | - | - | - | - |
0058 | Biddington, Linda | - | Yes | - | - |
0998 | Bidgood, Tyree J | - | Yes | - | - |
1190 | Biel, Qwilton | - | - | Yes | - |
0588 | Bilby, Joan & Rose, Dianne & Tracey, Carol | - | Yes | - | - |
0730 | Bilby, Lorraine J & Stewart Ross C | - | Yes | - | - |
0960 | Bilby, Lorraine J & Stewart, Ross C | - | Yes | - | - |
0943 | Bill, Maurice S & Cheryl L | - | Yes | - | - |
0003 | Bill, Samuel & Mary | - | Yes | - | - |
0031 | Birch, Lillian Terewha | - | - | - | - |
0743 | Bishop, Glenys SA | - | Yes | - | - |
0705 | Bishop, Helen | - | Yes | - | - |
0707 | Bishop-Sime, Alexander IB | - | Yes | - | - |
0045 | Blackler, Christine | - | Yes | - | - |
0046 | Blackler, Gary | - | Yes | - | - |
0074 | Blackler, Gary E & Christine S | - | - | - | Yes |
0015 | Blake, Alva | - | - | Yes | - |
1250 | Blake, Deborah & Eva | - | Yes | - | - |
0134 | Bland, Alan | - | Yes | - | - |
0137 | Bland, Hilary | - | Yes | - | - |
0784 | Blank, Clifford G & Faye M | - | - | - | Yes |
0787 | Bodle, CJ | - | Yes | - | - |
1105 | Bodle, Dan & Anna | - | Yes | - | - |
0612 | Bodle, David | - | Yes | - | - |
1107 | Bodle, David F & Mary D | - | Yes | - | - |
0788 | Bodle, M | - | Yes | - | - |
0569 | Bodle, Paul & Jo | - | Yes | - | - |
0342 | Bonnar, Diann Shirley | - | Yes | - | - |
1053 | Bonnar, Earl M | - | Yes | - | - |
0252 | Bonnar, FL | - | Yes | - | - |
0881 | Bonnar, Louise M | - | Yes | - | - |
1094 | Botany Community Board | - | Yes | - | - |
0335 | Botany Hub Ltd | - | Yes | - | - |
0524 | Bowden, Stephen | - | Yes | - | - |
0809 | Bowker, Graham & Jane | - | Yes | - | - |
0203 | Boyte, Joel Adam | - | Yes | - | - |
0691 | Brayshaw, Graeme & Carolyn | - | Yes | - | - |
0944 | Bregman, Scott A & McIntosh, Kelle A | - | Yes | - | - |
0406 | Brennan, Catherine | - | Yes | - | - |
0289 | Brenner, Horst | - | Yes | - | - |
0890 | Britten, Gayle | - | Yes | - | - |
0891 | Britten, Ross | - | Yes | - | - |
0334 | Broadpark Holdings Ltd | - | Yes | - | - |
0938 | Brockie, Shirley | - | Yes | - | - |
0803 | Brookby Church Trustees | - | Yes | - | - |
0444 | Brookman, James | - | Yes | - | - |
0679 | Brown, Aaron W | - | Yes | - | - |
0097 | Brown, Colin M | - | Yes | - | - |
0463 | Brown, Jared Hoera | - | Yes | - | - |
0096 | Brown, Keryn D | - | Yes | - | - |
0613 | Brown, Preston H | - | Yes | - | - |
0586 | Brown, Trevor G & Joy M | - | Yes | - | - |
0947 | Brownlie, Winston & Raewyn | - | Yes | - | - |
0538 | Brownlie, Winston & Raewyn | - | Yes | - | - |
0627 | Bruce, Michael | - | Yes | - | - |
0628 | Bruce, Sophie | - | Yes | - | - |
0235 | Bruno, Ben | - | Yes | - | - |
0520 | Bruno, Ben | - | Yes | - | - |
0526 | Bruno, Geof | - | Yes | - | - |
0525 | Bruno, Ned | - | Yes | - | - |
0163 | Bryant, Colin & Gael | - | - | - | Yes |
0088 | Buckley, M | Yes | - | - | - |
1210 | Buclow, Dina | - | Yes | - | - |
0915 | Bull, Colin | - | Yes | - | - |
0862 | Burke, Robyn | - | Yes | - | - |
1033 | Burkitt, Garry W | - | Yes | - | - |
0107 | Burton, Catherine Joy | - | Yes | - | - |
0244 | Burton, Helen Kay | - | Yes | - | - |
0020 | Burton, Trish | - | Yes | - | - |
1245 | Burwell, Barry Francis | - | Yes | - | - |
1020 | Burwell, Jessica A | - | Yes | - | - |
0850 | Burwell, Julie M | - | Yes | - | - |
0981 | Burwell, Laura | - | Yes | - | - |
0032 | Butler, Graeme Joseph | - | Yes | - | - |
0325 | Byrne, Ian J & Gloria J | - | Yes | - | - |
See more on...
Appendix 1: Alphabetic List of Submissions - Surnames beginning with A - B
March 2021
© Ministry for the Environment