1
| No. | Company | Name | Category |
|---|---|---|---|
| Maniapoto Maori Trust Board | Glen Katu | Iwi | |
| 2 | Hawke’s Bay Regional Council | Emma O'Neill | Regional council |
| 3 | Perry Group Ltd | Bill Mitchelmore | Landowners |
| 4 | The Local Lockup Ltd | Scott Palmer | Landowners |
| 5 | John Yelverton | Landowners | |
| 6 | Waipa District Council | Garry Dyet | Territorial authority |
| 7 | Rob Storey | Individual | |
| 8 | Environment Bay of Plenty | Mary-Anne Macleod | Regional council |
| 9 | Tasman District Council | Dennis Bush-King | Unitary authority |
| 10 | Lance and Donna Levesque | Landowners | |
| 11 | Roger Baldwin | Landowners | |
| 12 | Delia Meier | Landowners | |
| 13 | Steve Meier | Landowners | |
| 14 | Southland District Council | Mark Bailey | Territorial authority |
| 15 | TrustPower Limited | Gavin Kemble | Electricity industry |
| 16 | The Onehunga Enhancement Society | Jim Jackson | Landowners |
| 17 | Jenkin Timber Ltd | Richard Carbines | Landowners |
| 18 | Kapiti Grey Power Inc | Terry Bicknell | Non-governmental organisation |
| 19 | New Era Energy 2 | Robert McQueen | Non-governmental organisation |
| 20 | Carter Holt Harvey | Murray Parrish | Landowners |
| 21 | National Radiation Laboratory | Martin Gledhill | Government |
| 22 | Environment Waikato | Katie Mayes | Regional council |
| 23 | Adrian Kinsler and Laura Bennett | Individual | |
| 24 | Onehunga and Districts RSA | Rona McKenzie | Non-governmental organisation |
| 25 | Jackson Electrical Industries Ltd | Jim Jackson | Landowners |
| 26 | Far North District Council | Clive Manley | Territorial authority |
| 27 | Transit New Zealand | Lisa Rossiter | Government |
| 28 | Palmerston North City Council | Matthew Mackay | Territorial authority |
| 29 | Samson Corporation Ltd and Sterling Nominees Ltd | Landowners | |
| 30 | Amphora Investments Ltd and Parkinson & Bouskill Ltd | Peter Gibson | Landowners |
| 31 | MP Alexander | Individual | |
| 32 | Aggregate and Quarry Association of NZ | Renee Murphy | Landowners |
| 33 | Jon Mapes Land Solutions Ltd | Jon Maplesden | Landowners |
| 34 | Rodney District Council | Peter Vari | Territorial authority |
| 35 | New Era Energy | Robin Smart | Non-governmental organisation |
| 36 | Manukau City Council | Pat Holm | Territorial authority |
| 37 | Napier City Council | Alastair Thompson | Territorial authority |
| 38 | Nelson City Council | Reuben Petersen | Unitary authority |
| 39 | The James Trust | James Kirkpatrick | Landowners |
| 40 | Ann Flannagan | Landowners | |
| 41 | Demler Planning Services | Robert Demler | Individual |
| 42 | Keith Hay Group | David Hay | Landowners |
| 43 | South Waikato District Council | Alan Moss | Territorial authority |
| 44 | Federated Farmers | Richard Gardner | Landowners |
| 45 | Rural Women New Zealand | Noeline Holt | Non-governmental organisation |
| 46 | Auckland City Council | Des Hughes | Territorial authority |
| 47 | Hancock Forest Management | Sally Strang | Landowners |
| 48 | Mighty River Power Ltd | Rob Hunter | Electricity industry |
| 49 | Greater Wellington Regional Council | Nicola Shorten | Regional council |
| 50 | Property Council of New Zealand | Daniel Newman | Landowners |
| 51 | Northland Regional Council | Vaughan Cooper | Regional council |
| 52 | New Zealand Historic Places Trust | Nicola Jackson | Government |
| 53 | Local Government New Zealand | Eugene Bowen | Non-governmental organisation |
| 54 | Resource Management Law Association | Martin Williams | Non-governmental organisation |
| 55 | Bridget Graham | Individual | |
| 56 | Franklin District Council | Linda Albertyn | Territorial authority |
| 57 | Southpark Corporation | Peter Sanders | Landowners |
| 58 | Holcim (New Zealand) Ltd | David Willetts | Other industry |
| 59 | Meridian Energy | Hamish Cuthbert | Electricity industry |
| 60 | North Shore City Council | Ewen Patience | Territorial authority |
| 61 | Jeremy Brook | Individual | |
| 62 | Bruce Davidson | Individual | |
| 63 | Vector Ltd | Ewan Gebbie | Electricity industry |
| 64 | Telecom | Vicki Willis | Other industry |
| 65 | Auckland Regional Council | Matthew Richards | Regional council |
| 66 | Eastland Network | Henrike Seifert | Electricity industry |
| 67 | Environment Canterbury | Andrew Willis | Regional council |
| 68 | Environment and Conservation Organisations of NZ Inc | Barry Weeber | Non-governmental organisation |
| 69 | Sexton Farms Ltd | John Sexton | Landowners |
| 70 | Graham Halstead | Individual | |
| 71 | Major Electricity Users Group | Ralph Matthes | Other industry |
| 72 | Kapiti Coast District Council | David Hattam | Territorial authority |
| 73 | Waikato District Council | Kate Mackness | Territorial authority |
| 74 | Ron Walden | Individual | |
| 75 | Contact Energy Ltd | Jan de Bruin | Electricity industry |
| 76 | Unison | Amanda Reid | Electricity industry |
| 77 | Hamilton City Council | Sarah Ward | Territorial authority |
| 78 | Electricity Engineers' Association of New Zealand | Peter Berry | Non-governmental organisation |
| 79 | Waitakere City Council | Kyle Balderston | Territorial authority |
| 80 | Transpower New Zealand Ltd | Jenny Chetwynd | Electricity industry |
| 81 | Westpower Ltd | Martin Kennedy | Electricity industry |
| 82 | West Coast Regional Council | Grant Trenwith | Regional council |
| 83 | Rotorua District Council | Dagg Liam | Territorial authority |
| 84 | Hillsborough Gospel Trust | LR Simmons | Landowners |
See more on...
Appendix 2: List of submitters
May 2008
© Ministry for the Environment