The Ministry encourages cleaner forms of heating. Domestic heating options that produce fewer pollutants include heat pumps and pellet burners.
Installation requirements under the Building Act 2004 must be adhered to.
For more information see Energy efficiency in New Zealand [Ministry of Business, Innovation and Employment website].
The Ministry encourages cleaner forms of heating. Domestic heating options that produce fewer pollutants include heat pumps and pellet burners.
Installation requirements under the Building Act 2004 must be adhered to.
For more information see Energy efficiency in New Zealand [Ministry of Business, Innovation and Employment website].
This is a list of authorised wood burners, requirements for their installation, frequently asked questions and recommendations for cleaner forms of domestic heating appliances.
This is a list of authorised wood burners that have been found to meet the requirements of the National Environmental Standards for Air Quality (NES for Air Quality) at the date of testing. Pellet burners that have been tested and found to meet the NES for Air Quality standards for wood burners are also listed.
All wood burners on this list have a discharge of less than 1.5 grams of particles for each kilogram of dry wood burned (g/kg) and a thermal efficiency of at least 65 per cent. Burners on this list may be installed on properties less than two hectares, anywhere in New Zealand, unless more stringent regional rules apply.
Manufacturers | Appliance | Type | Fuel | Water heater | Emission (g/kg) | Efficiency (%) | ECan authorisation number | Nelson authorisation number |
---|---|---|---|---|---|---|---|---|
C H Faul & Company Limited | Froling PE1 Pellet 25 | Freestanding | Wood pellets | No | 0.2 | 94 | 170392 | |
C H Faul & Company Limited | Froling PE1 Pellet 30 | Freestanding | Wood pellets | No | 0.2 | 94 | 169480 | |
C H Faul & Company Limited | Froling PE1 Pellet 35 | Freestanding | Wood pellets | No | 0.2 | 94 | 169483 | |
Eenergy Limited | Rika Domo Pellet Fire | Freestanding | Wood pellets | No | 0.3 | 89 | 165120 | |
Eenergy Limited | Mia Whisper | Freestanding | Wood pellets | No | 0.6 | 88 | 122075 | |
Pellet Fire Solutions Limited | Ravelli Camino | Insert | Wood pellets | No | 0.5 | 88 | 093152 | 093152 |
Pellet Fire Solutions Limited | Ravelli Monica | Freestanding | Wood pellets | No | 0.3 | 88 | 102844 | 102844 |
Pioneer Manufacturing Limited | Metro Bay FS | Freestanding | Wood pellets | No | 0.6 | 88 | 083138 | 083138 |
Eenergy Limited | Rika Filo Pellet Fire | Freestanding | Wood pellets | No | 0.27 | 88 | 165121 | |
Eenergy Limited |
Rika Como |
Freestanding | Wood pellets | No | 0.2 | 87 | 134108 | |
Eenergy Limited | Rika Revo | Freestanding | Wood pellets | No | 0.2 | 87 | 134107 | |
Eenergy Limited | Rika Miro | Freestanding | Wood pellets | No | 0.37 | 87 | 185105 | |
Eenergy Limited | Rika Corso Pellet Fire | Freestanding | Wood pellets | No | 0.27 | 86 | 165124 | |
Eenergy Limited | Rika Topo | Freestanding | Wood pellets | No | 0.3 | 86 | 134109 | |
Eenergy Limited | Animo Adevo | Freestanding | Wood pellets | No | 0.18 | 86 | 185106 | |
Eenergy Limited | Rika Livo | Freestanding | Wood pellets | No | 0.41 | 86 | 182879 | |
Pellet Fire Solutions Limited | Ravelli Natural 7 | Freestanding | Wood pellets | No | 0.26 | 86 | 183132 | |
Pellet Fire Solutions Limited | Ravelli Dual 7 | Freestanding | Wood pellets | No | 0.19 | 86 | 183131 | |
Eenergy Limited | Rika Pico | Freestanding | Wood pellets | No | 0.3 | 85 | 134106 | |
Eenergy Limited | Rika Kapo | Freestanding | Wood pellets | No | 0.23 | 85 | 185104 | |
Spark Energy Limited | ETA SH30 Gasification Boiler | Freestanding | Dry wood | No | 0.3 | 85 | 168948 | |
Spark Energy Limited | ETA SH40 Gasification Boiler | Freestanding | Dry wood | No | 0.32 | 85 | 168949 | |
Central Heating New Zealand Limited | Woodpecker Pellet Boilers (20kW) | Freestanding | Wood pellets | Yes | 0.5 | 85 | 071407 | 071407 |
Central Heating New Zealand Limited | Woodpecker Pellet Boilers (30kW) | Freestanding | Wood pellets | Yes | 0.6 | 85 | 071413 | 071413 |
Eenergy Limited | RIKA Memo 9kW | Freestanding | Wood pellets | No | 0.3 | 85 | 144828 | |
Eenergy Limited | Rika Roco Pellet Fire | Freestanding | Wood pellets | No | 0.23 | 85 | 165122 | |
Eenergy Limited | Rika Sumo Pellet Fire | Freestanding | Wood pellets | No | 0.31 | 84 | 165123 | |
Pellet Fire Solutions Limited | Pompeii HRV 140 Touch | Freestanding | Wood pellets | Yes | 0.23 | 84 | 180113 | |
Eenergy Limited | Champion Duos Plus | Freestanding | Wood pellets | No | 0.44 | 84 | 194215 | 194215 |
Pellet Fire Solutions Limited | Ravelli Rosa R70 | Freestanding | Wood pellets | No | 0.16 | 84 | 174364 | |
Eenergy Limited | Rika Interno | Freestanding | Wood pellets | No | 0.23 | 84 | 182877 | |
Pioneer Manufacturing Limited | Metro Bay | Insert | Wood pellets | No | 0.5 | 83 | 083139 | 083139 |
Spark Energy Limited | ETA SH20 Gasification Boiler | Freestanding | Dry wood | No | 0.36 | 83 | 168946 | |
Pellet Fire Solutions Limited | Ravelli Sara | Insert | Wood pellets | No | 0.4 | 82 | 092972 | 092972 |
Firemakers Limited | Parkwood Compact (damperless) | Freestanding | Wood pellets | No | 0.5 | 82 | 083312 | 083312 |
Hewitsons Ltd - Firenzo | Firenzo Fusion Boiler | Freestanding | Dry wood | Yes | 0.23 | 82 | 172661 | |
Firemakers Limited | Parkwood Maxi standard | Freestanding | Wood pellets | No | 0.6 | 82 | 083308 | 083308 |
Pellet Fire Solutions Limited | Ravelli Elena | Freestanding | Wood pellets | No | 0.4 | 81 | 093217 | 093217 |
Pellet Fire Solutions Limited | Ravelli Elena RV100 | Freestanding | Wood pellets | No | 0.4 | 81 | 164071 | |
Spark Energy Limited | ETA PC 25 | Freestanding | Wood pellets | Yes | 0.1 | 81 | 121730 | 121730 |
Eenergy Limited | Champion Ena Plus Pellet Fire | Freestanding | Wood pellets | No | 0.33 | 81 | 182875 | |
Spark Energy Limited | ETA PC 32 | Freestanding | Wood pellets | Yes | 0.11 | 81 | 121729 | 121729 |
Pellet Fire Solutions Limited | Enviro EF3 Bayview FPI CB | Insert | Wood pellets | No | 0.4 | 81 | 082715 | 082715 |
Central Heating New Zealand Limited | Woodpecker Executive 25kW Pellet Fired Boiler | Freestanding | Wood pellets | Yes | 0.4 | 81 | 092973 | 092973 |
Black & Robinson Limited | Flumenfire Coralla | Freestanding | Wood pellets | No | 0.62 | 80 | 142551 | |
Black & Robinson Limited | Flumenfire Morgana | Freestanding | Wood pellets | No | 0.62 | 80 | 142650 | |
Eco Stove Ltd | Ursa 159 | Freestanding | Dry wood | No | 0.9 | 80 | 131300 | |
Black & Robinson Limited | Flumenfire Blenda | Freestanding | Wood pellets | No | 0.62 | 80 | 142651 | |
Pellet Fire Solutions Limited | Ravelli Sri Amalfi | Freestanding | Wood pellets | No | 0.5 | 80 | 101152 | 101152 |
Pellet Fire Solutions Limited | Enviro EF3 Bayview FS CB | Freestanding | Wood pellets | No | 0.5 | 80 | CRC081221 | 081221 |
Pellet Fire Solutions Limited | Enviro EF5 Evolution FS CB | Freestanding | Wood pellets | No | 0.3 | 80 | CRC081219 | 081219 |
ECO Flame Limited | Ecoflame FS-1 | Freestanding | Wood pellets | No | 0.6 | 80 | 074067 | 074067 |
Pellet Fire Solutions Limited | Enviro Olympian FPI CB | Insert | Wood pellets | No | 0.5 | 80 | 082712 | 082712 |
ECO Flame Limited | Pellco Milford Pellet Fire | Freestanding | Wood pellets | No | 0.5 | 79 | 093945 | 093945 |
ECO Flame Limited | Sirocco Slimline Pellet Fire | Freestanding | Wood pellets | No | 0.5 | 79 | 093943 | 093943 |
Tropicair Heating Ltd | Tropicair Duo | Freestanding | Dry wood | No | 0.1 | 79 | 163595 | |
Pellet Fire Solutions Limited | Enviro EF2 Classic FPI CB | Insert | Wood pellets | No | 0.4 | 79 | 082713 | 082713 |
Scandia Heating (NZ) Ltd | Scandia Verdant LE | Freestanding | Wood pellets | No | 0.8 | 79 | 183394 | |
Retail Links Limited | Jayline Walltherm Air | Freestanding | Dry wood | No | 0.3 | 78 | 153706 | |
Spark Energy Limited | ETA PU 11 | Freestanding | Wood pellets | Yes | 0.14 | 78 | 110954 | 110954 |
EnviroSolve Limited | T-SKY eco2 | Freestanding | Dry wood | No | 0.81 | 77 | 191867 | |
EnviroSolve Limited | T-ART eco2 | Freestanding | Dry wood | No | 0.81 | 77 | 191869 | |
Tropicair Heating Ltd | Tropicair Duo Wet | Freestanding | Dry wood | Yes | 0.2 | 77 | 165314 | |
Firemakers Limited | Parkwood Compact standard | Freestanding | Wood pellets | No | 0.5 | 77 | 083309 | 083309 |
Hewitsons Ltd - Firenzo | Firenzo Fusion | Freestanding | Dry wood | No | 0.16 | 77 | 173161 | |
Glen Dimplex New Zealand Limited | Atlanta Bay | Freestanding | Dry wood | No | 1.1 | 77 | 03002 | |
Firemakers Limited | Parkwood Insert standard | Insert | Wood pellets | No | 0.5 | 77 | 083310 | 083310 |
Glen Dimplex New Zealand Limited | Masport Atlanta Bay | Freestanding | Dry wood | No | 1.1 | 77 | 111995 | N0042 |
Glen Dimplex New Zealand Limited | Masport F2000 | Freestanding | Dry wood | No | 0.6 | 77 | 092857 | 092857 |
W H Harris Limited | Harris Ferva Saturn | Freestanding | Dry wood | No | 0.2 | 76 | 172501 | |
Glen Dimplex New Zealand Limited | Storm 2 | Freestanding | Wood pellets | No | 0.7 | 76 | 090379 | 090379 |
Hewitsons Ltd - Firenzo | Firenzo Bronte Top Outlet AG | Freestanding | Dry wood | No | 1 | 76 | 72377 | N0012 |
Retail Links Limited | Bosca Limit 380 | Freestanding | Dry wood | No | 0.9 | 76 | 110717 | 110717 |
Pellet Fire Solutions Limited | Enviro EF2 Classic FS CB | Freestanding | Wood pellets | No | 0.4 | 76 | 081222 | 081222 |
Glen Dimplex New Zealand Limited | Masport Mystique | Freestanding | Dry wood | No | 0.17 | 76 | 166460 | |
Glen Dimplex New Zealand Limited | Logaire Minos | Freestanding | Dry wood | No | 1.2 | 76 | N0006 | |
Pellet Fire Solutions Limited | Enviro Olympian FS CB | Freestanding | Wood pellets | No | 0.4 | 76 | 081737 | 081737 |
Retail Links Limited | Jayline UL200 | Freestanding | Dry wood | No | 0.36 | 75 | 184295 | |
Pioneer Manufacturing Limited | Metro Eco Tiny Rad | Freestanding | Dry wood | No | 0.9 | 75 | 072605 | 072605 |
W H Harris Limited | Woodsman Matai ECR MK IV | Freestanding | Dry wood | No | 0.8 | 75 | 102149 | 102149 |
Pellet Fire Solutions Limited | Enviro Mini FS CB | Freestanding | Wood pellets | No | 0.4 | 75 | 081736 | 081736 |
Aber Holdings Ltd | GEO Midi Legs | Freestanding | Dry wood | No | 1.0 | 74 | 165497 | |
Retail Links Limited | Fisher Hanmer | Freestanding | Dry wood | No | 0.8 | 74 | 136309 | 136309 |
Hewitsons Ltd - Firenzo | Dante Urban | Freestanding | Dry wood | No | 1.1 | 74 | N0029 | |
Hewitsons Ltd - Firenzo | Firenzo Bay AG (with Athena or Forte fascia options) | Insert | Dry wood | No | 1 | 74 | 103157 | 103157 |
Hewitsons Ltd - Firenzo |
Lady Kitchener Urban |
Freestanding | Dry wood | Yes | 1.4 | 74 | N0027 | |
Retail Links Limited | Bosca Firepoint 360 | Freestanding | Dry wood | No | 0.9 | 74 | 110716 | 110716 |
Aber Holdings Ltd | GEO Midi Pedestal | Freestanding | Dry wood | No | 1.0 | 74 | 165495 | |
Pyro Fires Limited | Pyro Classic | Freestanding | Dry wood | No | 0.3 | 74 | 121121 | 072269 |
ECO Flame Limited | Ecoflame FS-1 | Freestanding | Wood pellets | Yes | 0.5 | 74 | 074069 | 074069 |
Aber Holdings Ltd | GEO Midi Woodbox | Freestanding | Dry wood | No | 1.0 | 74 | 165496 | |
Hewitsons Ltd - Firenzo | Firenzo Lady Kitchener AG08 - Dryback | Freestanding | Dry wood | No | 0.5 | 73 | 093220 | 093220 |
Glen Dimplex New Zealand Limited | Masport Talisman | Freestanding | Dry wood | No | 1 | 73 | 110046 | 110046 |
Hewitsons Ltd - Firenzo | Firenzo Contessa AG Clean Air | Freestanding | Dry wood | No | 1 | 73 | 093218 | 093218 |
Glen Dimplex New Zealand Limited | Masport R5000L/R5000P (with fan) | Freestanding | Dry wood | No | 0.7 | 73 | 131557 | 131557 |
The Fireplace Limited | Quadra-Fire Millennium 2100 ACC | Freestanding | Dry wood | No | 0.6 | 72 | 083786 | 083786 |
ECO Flame Limited | Oriel Pellet Fire | Freestanding | Wood pellets | No | 0.5 | 72 | 093941 | 093941 |
Glen Dimplex New Zealand Limited | Osburn 1600 | Freestanding | Dry wood | Yes | 0.9 | 72 | 06012 | 06012 |
Lansdowne Resource Ltd | Ethos Phoenix | Freestanding | Dry wood | No | 0.6 | 72 | 091862 | 091862 |
Retail Links Limited | Fisher Blenheim | Freestanding | Dry wood | No | 1.3 | 72 | N0022 | |
Glen Dimplex New Zealand Limited | Masport Cromwell | Freestanding | Dry wood | No | 0.2 | 72 | 176409 | |
Glen Dimplex New Zealand Limited | Masport F3300C | Freestanding | Dry wood | No | 0.5 | 72 | 103815 | 103815 |
Pioneer Manufacturing Limited | Metro Eco Euro Rad | Freestanding | Dry wood | No | 0.7 | 72 | 072608 | 072608 |
Tropicair Heating Ltd | Tropicair Rimu 2000 MkIII | Freestanding | Dry wood | No | 0.9 | 72 | 090721 | N0001 |
W H Harris Limited | Woodsman Flare | Freestanding | Dry wood | No | 1 | 72 | 134775 | 134775 |
Warmington Industries Ltd | Lindis | Freestanding | Dry wood | No | 1.2 | 72 | N0019 | |
Warmington Industries Ltd | Warmington Lewis | Freestanding | Dry wood | No | 0.8 | 72 | 071229 | 071229 |
W H Harris Limited | Woodsman Matai ECR-165 | Freestanding | Dry wood | No | 0.8 | 72 | 03015 | 03015 |
EnviroSolve Limited | Bionic Fire Studio | Freestanding | Dry wood | No | 0.7 | 72 | 166464 | |
EnviroSolve Limited | RAIS Bionic Fire | Freestanding | Dry wood | No | 0.7 | 72 | 152619 | |
Lansdowne Resource Ltd | Ethos Genesis | Freestanding | Dry wood | No | 0.6 | 72 | 02010 | 02010 |
C H Faul & Company Limited | Froling S4 Turbo 40 | Freestanding | Dry wood | No | 0.4 | 72 | 168957 | |
Glen Dimplex New Zealand Limited | Masport F2200C | Freestanding | Dry wood | No | 0.8 | 71 | 102104 | 102104 |
Pellet Fire Solutions Limited | Heatilator ECO-ADV-PS35 | Freestanding | Wood pellets | No | 0.4 | 71 | 121264 | 121264 |
Eenergy Limited | Champion Ena | Freestanding | Wood pellets | No | 0.63 | 71 | 156962 | |
The Fireplace Limited | Quadra-Fire Millennium 4300 ACC | Freestanding | Dry wood | No | 0.4 | 71 | 083785 | 083785 |
W H Harris Limited | Woodsman Brunner Dry | Freestanding | Dry wood | No | 0.5 | 71 | 111242 | 111242 |
Warmington Industries Ltd | Studio Stove-14 | Freestanding | Dry wood | No | 0.66 | 71 | 160215 | |
Pioneer Manufacturing Limited | Metro Ambie One | Freestanding | Dry wood | No | 1 | 71 | 120834 | 120834 |
W H Harris Limited | Woodsman Brunner Dry MK II | Freestanding | Dry wood | No | 0.5 | 71 | 142896 | |
Dallas Metal Industries Ltd | Milan Milano C/A | Freestanding | Dry wood | No | 0.9 | 71 | 110611 | 110611 |
Aber Holdings Ltd | Kent Signature CA | Freestanding | Dry wood | No | 0.9 | 71 | 111733 | 06002 |
W H Harris Limited | Ferva Corsair | Freestanding | Dry wood | No | 0.6 | 71 | 121490 | 121490 |
W H Harris Limited | Woodsman Tasman Dry | Freestanding | Dry wood | No | 0.5 | 71 | 111475 | 111475 |
Pioneer Manufacturing Limited | Metro R1 | Freestanding | Dry wood | No | 0.64 | 71 | 134103 | |
W H Harris Limited | Woodsman Tasman Dry MK II | Freestanding | Dry wood | No | 0.5 | 71 | 142898 | |
Glen Dimplex New Zealand Limited | Masport LE 2000 Series 2 | Freestanding | Dry wood | No | 0.7 | 71 | 06005 | |
W H Harris Limited | Kent Barker II Dry | Freestanding | Dry wood | No | 0.5 | 71 | 111240 | 111240 |
W H Harris Limited | Kent Tui Rad Dry | Freestanding | Dry wood | No | 0.7 | 71 | 111269 | 111269 |
Glen Dimplex New Zealand Limited | Masport R5000L/R5000P (without fan) | Freestanding | Dry wood | No | 0.5 | 71 | 131295 | 131295 |
W H Harris Limited | Woodsman Matai ECR MK III | Freestanding | Dry wood | No | 0.7 | 71 | 102148 | 102148 |
W H Harris Limited | Woodsman Aspen Dry | Freestanding | Dry wood | No | 0.5 | 71 | 111306 | 111306 |
Aber Holdings Ltd | Kent Kiwi Rad Clean Air | Freestanding | Dry wood | No | 1.2 | 70 | N0017 | |
W H Harris Limited | Woodsman Tarras | Freestanding | Dry wood | No | 0.9 | 70 | 094113 | 094113 |
Dallas Metal Industries Ltd | Milan Caldo Rustic Harmony Clean Air | Freestanding | Dry wood | No | 1.2 | 70 | N0017A | |
W H Harris Limited | Rika Visio (without circulation fan) | Freestanding | Wood pellets | No | 0.5 | 70 | 06014 | 06014 |
Pioneer Manufacturing Limited | Metro Eco Euro Ped (with direct vent) | Freestanding | Dry wood | No | 0.65 | 70 | 112001 | 112001 |
Pioneer Manufacturing Limited | Metro Wee Rad Base | Freestanding | Dry wood | No | 0.62 | 70 | 152162 | |
Tropicair Heating Ltd | Tropicair Ardos | Insert | Dry wood | No | 0.6 | 70 | 102621 | 102621 |
Hewitsons Ltd - Firenzo | Firenzo Royale AG (with or without fan) | Freestanding | Dry wood | No | 0.9 | 70 | 092965 | 092965 |
Pioneer Manufacturing Limited | Metro Eco Euro Trad (with direct vent) | Freestanding | Dry wood | No | 0.65 | 70 | 112020 | 112020 |
Pioneer Manufacturing Limited | Metro Wee Ped | Freestanding | Dry wood | No | 0.62 | 70 | 151781 | |
Pioneer Manufacturing Limited | Metro Eco Wee Rad | Freestanding | Dry wood | No | 0.9 | 70 | 092977 | 092977 |
Retail Links Limited | Jayline Spitfire Clean Air 2006 | Freestanding | Dry wood | No | 1.3 | 70 | N0024 | |
Pioneer Manufacturing Limited | Metro R2 | Freestanding | Dry wood | No | 0.79 | 70 | 134104 | |
Pioneer Manufacturing Limited | Metro Wee Rad Woody | Freestanding | Dry wood | No | 0.62 | 70 | 162621 | |
Pioneer Manufacturing Limited | Metro Wee Rad | Freestanding | Dry wood | No | 0.62 | 70 | 130815 | 130815 |
Crighton Engineering | Magnum Ardos | Insert | Dry wood | No | 0.6 | 70 | 102990 | 102990 |
Fireplace Products Australia Pty Ltd | Vancouver F2402M | Freestanding | Dry wood | No | 1.2 | 70 | N0033 | |
Warmingtonndustries Ltd | Warmington Studio Stove | Freestanding | Dry wood | No | 1 | 70 | 071226 | 071226 |
Tropicair Heating Ltd | Tropicair Rua (LEB) | Freestanding | Dry wood | No | 0.20 | 70 | 185999 | |
Glen Dimplex New Zealand Limited | Masport Toronto | Freestanding | Dry wood | No | 0.9 | 70 | 06004 | |
Yunca Heating | Yunca Hobson (Sub 1.0) | Freestanding | Dry wood | No | 1 | 70 | 137100 | |
Glen Dimplex New Zealand Limited | Osburn 1600 (dry) | Freestanding | Dry wood | No | 0.7 | 70 | 090550 | 090550 |
Yunca Heating | Yunca Monte (CA Sub 1.0) with base | Freestanding | Dry wood | No | 1 | 69 | 122764 | 122764 |
Aber Holdings Ltd | Kent Rata | Insert | Dry wood | No | 0.5 | 69 | 142831 | |
Glen Dimplex New Zealand Limited | Masport F3000 | Freestanding | Dry wood | No | 0.6 | 69 | 092856 | 092856 |
Yunca Heating | Yunca Monte (CA Sub 1.0) with legs | Freestanding | Dry wood | No | 1 | 69 | 122765 | 122765 |
W H Harris Limited | Woodsman Tarras Dry MKIII | Freestanding | Dry wood | No | 0.4 | 69 | 143492 | |
Aber Holdings Ltd | Kent Cardrona | Freestanding | Dry wood | No | 0.8 | 69 | 165498 | |
Aber Holdings Ltd | Kent Logfire II | Insert | Dry wood | No | 0.5 | 69 | 142832 | |
Aber Holdings Ltd | Kent Benmore | Freestanding | Dry wood | No | 0.8 | 69 | 165499 | |
Retail Links Limited | Fisher Hanmer | Freestanding | Dry wood | Yes | 0.9 | 69 | 136310 | 136310 |
Tropicair Heating Ltd | Tropicair Furno | Insert | Dry wood | No | 0.6 | 69 | 102217 | 102217 |
Yunca Heating | Yunca Monte Euro (CA Sub 1.0) | Freestanding | Dry wood | No | 1 | 69 | 135291 | |
W H Harris Limited | Woodsman Tarras MKII (without wetback) | Freestanding | Dry wood | No | 0.4 | 69 | 120925 | 120925 |
Aber Holdings Ltd | Kent Oxford | Freestanding | Dry wood | No | 0.8 | 69 | 165500 | |
Pellet Fire Solutions Limited | Blaze King Sirocco SC30P.NZ | Freestanding | Dry wood | No | 0.3 | 69 | 181244 | |
Aber Holdings Ltd | Kent Quantum Max Clean Air | Freestanding | Dry wood | No | 0.5 | 69 | 121974 | 121974 |
Glen Dimplex New Zealand Limited | Masport Grandview Series 3 | Freestanding | Dry wood | No | 0.7 | 69 | 111730 | 111730 |
Pioneer Manufacturing Limited | Metro Ambie Plus (without wetback) | Freestanding | Dry wood | No | 0.4 | 69 | 120835 | 120835 |
Pioneer Manufacturing Limited | Metro Eco Xtreme Ped (with direct vent) | Freestanding | Dry wood | No | 0.9 | 69 | 112024 | 112024 |
Aber Holdings Ltd | GEO Compact Pedestal | Freestanding | Dry wood | No | 0.8 | 69 | 165501 | |
Pellet Fire Solutions Limited | Blaze King Sirocco SC30L.NZ | Freestanding | Dry wood | No | 0.3 | 69 | 181246 | |
Aber Holdings Ltd | GEO Compact Woodbox | Freestanding | Dry wood | No | 0.8 | 69 | 165502 | |
Aber Holdings Ltd | Kent Tile Fire Max CA II | Freestanding | Dry wood | No | 0.5 | 69 | 132877 | 132877 |
Pioneer Manufacturing Limited | Metro Eco Mega Smart | Insert | Dry wood | No | 0.7 | 69 | 110719 | 110719 |
Pioneer Manufacturing Limited | Metro Eco Xtreme Rad (Wetback) | Freestanding | Dry wood | Yes | 0.9 | 69 | 102676 | 102676 |
Aber Holdings Ltd | GEO Compact Legs | Freestanding | Dry wood | No | 0.8 | 69 | 165503 | |
W H Harris Limited | Jayline Starfire IS | Insert | Dry wood | No | 0.9 | 69 | 072487 | 072487 |
Pellet Fire Solutions Limited | Blaze King Chinook CK30.NZ | Freestanding | Dry wood | No | 0.3 | 69 | 182628 | |
Glen Dimplex New Zealand Limited | Masport R1500L/R1500P/R1500 Wood Stacker | Freestanding | Dry wood | No | 0.9 | 69 | 121119 | 121119 |
Retail Links Limited | Jayline SS280L/SS280P | Freestanding | Dry wood | No | 0.7 | 69 | 121174 | 121174 |
W H Harris Limited | Woodsman Matai ECR eco | Freestanding | Dry wood | No | 0.5 | 69 | 110263 | 110263 |
Pellet Fire Solutions Limited | Blaze King Sirocco SC20L.NZ | Freestanding | Dry wood | No | 0.64 | 69 | 191063 | |
Retail Links Limited | Bosca Spirit 550 | Freestanding | Dry wood | No | 0.9 | 69 | 110718 | 110718 |
Glen Dimplex New Zealand Limited | Masport R1600 | Freestanding | Dry wood | No | 0.9 | 69 | 133819 | 133819 |
Pellet Fire Solutions Limited | Blaze King Sirocco SC20P.NZ | Freestanding | Dry wood | No | 0.64 | 69 | 191062 | |
Crighton Engineering | Magnum Furno | Insert | Dry wood | No | 0.6 | 69 | 102992 | 102992 |
Pellet Fire Solutions Limited | Blaze King Chinook CK20.NZ | Freestanding | Dry wood | No | 0.71 | 69 | 194835 | |
Aber Holdings Ltd | Kent Kea Rad II | Freestanding | Dry wood | No | 0.8 | 69 | 111358 | 111358 |
Pecan Engineering Pty Limited | Nectre N65 | Freestanding | Dry wood | No | 0.9 | 69 | 165581 | |
Aber Holdings Ltd | Kent Kiwi Rad II | Freestanding | Dry wood | No | 0.7 | 69 | 111356 | 111356 |
Hewitsons Ltd - Firenzo | Firenzo Forte Flush AG08 | Insert | Dry wood | No | 0.9 | 69 | 090133 | 090133 |
W H Harris Limited | Woodsman Regent | Insert | Dry wood | No | 0.9 | 69 | 072526 | 072526 |
Pioneer Manufacturing Limited | Metro Eco Wee Curve | Freestanding | Dry wood | No | 0.60 | 68 | 093460 | 093460 |
Hewitsons Ltd - Firenzo |
Firenzo Lady Kitchener AG10-WB |
Freestanding | Dry wood | Yes | 0.7 | 68 | 103472 | 103472 |
Glen Dimplex New Zealand Limited | Masport I3000 | Insert | Dry wood | No | 0.4 | 68 | 103869 | 103869 |
Hewitsons Ltd - Firenzo | Firenzo Viking AG (Dryback) | Freestanding | Dry wood | No | 0.9 | 68 | 102465 | 102465 |
Glen Dimplex New Zealand Limited | Masport Minos 2 Clean Air | Freestanding | Dry wood | No | 0.6 | 68 | 110047 | 110047 |
Glen Dimplex New Zealand Limited | Masport Bannockburn I2000 | Insert | Dry wood | No | 0.4 | 68 | 154102 | |
Glen Dimplex New Zealand Limited | Masport Tarawera | Freestanding | Dry wood | No | 0.6 | 68 | 181873 | |
W H Harris Limited | Woodsman Flare | Freestanding | Dry wood | Yes | 0.9 | 68 | 135021 | 135021 |
Wagener Stoves (Lion) Limited | Wagener Sparky CA | Freestanding | Dry wood | No | 0.55 | 68 | 194116 | 194116 |
Yunca Heating | Yunca Tommi (CA Sub 0.6) | Freestanding | Dry wood | No | 0.56 | 68 | 201714 | |
Pioneer Manufacturing Limited | Metro Eco Smart (Dryback) | Insert | Dry wood | No | 0.5 | 68 | 102411 | 102411 |
Pioneer Manufacturing Limited | Metro Eco Xtreme Rad (with direct vent) | Freestanding | Dry wood | No | 0.9 | 68 | 112026 | 112026 |
Glen Dimplex New Zealand Limited | Masport Mackenzie R10000 | Freestanding | Dry wood | No | 0.9 | 68 | 143970 | |
C H Faul & Company Limited | Froling S4 Turbo 22 | Freestanding | Dry wood | No | 0.32 | 68 | 168954 | |
Hewitsons Ltd - Firenzo | Firenzo Encore AG Dry | Freestanding | Dry wood | No | 0.7 | 68 | 121147 | 121147 |
C H Faul & Company Limited | Froling S4 Turbo 28 | Freestanding | Dry wood | No | 0.4 | 68 | 168955 | |
Crighton Engineering | Magnum P100 | Freestanding | Dry wood | No | 1.1 | 68 | N0015A | |
C H Faul & Company Limited | Froling S4 Turbo 38 | Freestanding | Dry wood | No | 0.4 | 68 | 168956 | |
Pyro Fires Limited | Pyro Mini - Wetback | Freestanding | Dry wood | Yes | 0.33 | 68 | 175008 | |
Glen Dimplex New Zealand Limited | Masport Verona | Freestanding | Dry wood | No | 0.8 | 68 | 02001 | 02001 |
Retrospective Design Ltd | Xeoos Twinfire X8 | Freestanding | Dry wood | No | 0.98 | 68 | 157094 | |
Fireplace Products Australia Pty Ltd | Regency Montrose | Insert | Dry wood | No | 0.60 | 68 | 191595 | |
Glen Dimplex New Zealand Limited | Masport Rangitata Beveled | Insert | Dry wood | No | 0.41 | 68 | 203667 | |
Retail Links Limited | Jayline SS280PW | Freestanding | Dry wood | Yes | 0.89 | 68 | 157425 | |
Pioneer Manufacturing Limited | Metro Ultra Tiny Rad | Freestanding | Dry wood | No | 0.43 | 68 | 210658 | |
Dallas Metal Industries Ltd | Milan Caldo C/A | Freestanding | Dry wood | No | 0.7 | 67 | 110305 | 110305 |
Glen Dimplex New Zealand Limited | Osburn 1600 MK II WET | Freestanding | Dry wood | Yes | 0.7 | 67 | 111500 | 111500 |
Hewitsons Ltd - Firenzo | Firenzo Kompact AG | Insert | Dry wood | No | 0.9 | 67 | 122076 | 122076 |
W H Harris Limited | Woodsman Boston | Freestanding | Dry wood | No | 0.8 | 67 | 073734 | 073734 |
