>
Table 32.1: Summary survey data, Gisborne
Location | Households – 2004 | Sample size | Sample error |
---|---|---|---|
Gisborne | 10,260 | 150 | 7.9% |
Return to location in document where this table is located
Table 32.2: Domestic home heating methods and fuels, Gisborne
Households | Winter fuel use (July) | |||
---|---|---|---|---|
% | Number | Tonnes/day | % | |
Electricity | 35% | 3,557 | 3 | 3% |
Total gas | 44% | 4,514 | - | - |
Flued gas | 17% | 1,712 | - | - |
Unflued gas | 27% | 2,802 | - | - |
Oil | 1% | 68 | - | |
Open fire | 2% | 246 | ||
Open fire: wood | 2% | 226 | 6 | 6% |
Open fire: coal | 1% | 62 | 1 | 1% |
Total wood burner | 47% | 4,788 | 89 | 88% |
Pre-1994 wood burner | 25% | 2,597 | 56 | 55% |
1994–99 wood burner | 8% | 812 | 19 | 19% |
Post-1999 wood burner | 13% | 1,380 | 14 | 14% |
Multi-fuel burners | 2% | 185 | - | - |
Multi-fuel burners: wood | 2% | 185 | 2 | 2% |
Multi-fuel burners: coal | 1% | 62 | 1 | 1% |
Pellet burners | 0% | 0 | - | - |
Total wood | 51% | 5,199 | 97 | 96% |
Total coal | 1% | 123 | 1 | 1% |
Total | 10,260 | 101 |
* Note: rounding errors may occur in the proportion of burners in different age categories and in types of gas heating.
Return to location in document where this table is located
Table 32.3: Monthly variations in heating behaviour and fuel use, Gisborne
Percentage of houses using this method that use it each month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | 0% | 0% | 2% | 40% | 70% | 86% | 88% | 79% | 49% | 21% | 2% | 0% |
Open fire | 0% | 0% | 9% | 36% | 82% | 91% | 91% | 100% | 73% | 27% | 0% | 0% |
Wood burner | 0% | 0% | 0% | 26% | 66% | 90% | 93% | 83% | 46% | 14% | 3% | 3% |
Multi-fuel | 0% | 0% | 0% | 29% | 29% | 71% | 86% | 86% | 14% | 14% | 0% | 0% |
Average number of days per week house is heated (only for those heating during that month) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | - | - | 2 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | - |
Open fire | - | - | 7 | 4 | 5 | 7 | 7 | 6 | 5 | 4 | - | - |
Wood burner | - | - | - | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 1 |
Multi-fuel | - | - | - | 5 | 6 | 6 | 6 | 6 | 7 | 3 | - | - |
Daily fuel use (tonnes) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | - | - | 0.0 | 0.5 | 1.1 | 2.4 | 2.6 | 2.3 | 1.1 | 0.3 | 0.0 | - |
Open fire: wood | - | - | 0.0 | 0.7 | 4.9 | 5.9 | 5.9 | 6.0 | 1.9 | 1.4 | - | - |
Open fire: coal | - | - | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.3 | 0.0 | - | - |
Wood burner | - | - | - | 53.3 | 66.2 | 91.2 | 89.4 | 80.1 | 53.5 | 5.8 | 0.0 | 0.0 |
Multi-fuel: wood | - | - | - | 0.6 | 0.4 | 2.1 | 2.1 | 2.1 | 0.0 | 0.6 | - | - |
Multi-fuel: coal | - | - | - | 0.2 | 0.0 | 0.4 | 0.5 | 0.5 | 0.0 | 0.2 | - | - |
Daily fuel use (kg) per household (for households using that method) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | - | - | 0.0 | 0.1 | 0.2 | 0.5 | 0.6 | 0.5 | 0.2 | 0.1 | 0.0 | - |
Open fire: wood | - | - | 0.0 | 3.3 | 21.5 | 26.1 | 26.1 | 26.5 | 8.4 | 6.2 | - | - |
Open fire: coal | - | - | 4.5 | 4.5 | 7.7 | 9.0 | 9.0 | 9.0 | 4.5 | 0.0 | - | - |
Wood burner | - | - | - | 11.1 | 13.8 | 19.1 | 18.7 | 16.7 | 11.2 | 1.2 | 0.0 | 0.0 |
Multi-fuel: wood | - | - | - | 3.3 | 2.2 | 11.1 | 11.6 | 11.6 | 0.0 | 3.3 | - | - |
Multi-fuel: coal | - | - | - | 3.9 | 0.0 | 6.0 | 8.6 | 8.6 | 0.0 | 3.9 | - | - |
Return to location in document where this table is located
Table 32.4: Estimated daily fuel use, by season, Gisborne
Winter fuel use kg/day | Non-winter fuel use kg/day | |
---|---|---|
Gas | 1 | - |
Open fire: wood | 29 | 8 |
Open fire: coal | 9 | 5 |
Wood burner | 28 | 28 |
Multi-fuel: wood | 16 | 8 |
Multi-fuel: coal | 18 | 9 |
Return to location in document where this table is located
Table 32.5: Average monthly heating costs (winter), Gisborne
Winter month cost | |
---|---|
Electric | $112 |
Gas | $67 |
Wood burner | $54 |
Return to location in document where this table is located
Table 32.6: Type of electric heating, Gisborne
Night store | Radiant | Portable oil column | Panel | Fan | Heat pump | Don't know/ refused | Other | |
---|---|---|---|---|---|---|---|---|
Households | - | 889 | 958 | 410 | 821 | 479 | - | 274 |
Percent | 0% | 28% | 30% | 13% | 26% | 15% | - | 9% |
Return to location in document where this table is located
Table 32.7: Home heating method, by house ownership, Gisborne
Households living in rental | Percent living in rental | Households living in own house | Percent living in own house | |
---|---|---|---|---|
Total | 2668 | 26% | 7455 | 73% |
Electric | 246 | 7% | 3310 | 93% |
Gas | 329 | 7% | 4186 | 93% |
Open fire | 62 | 25% | 185 | 75% |
Wood burner | 267 | 6% | 4521 | 94% |
Multi-fuel | 41 | 22% | 144 | 78% |
Oil | 21 | 30% | 48 | 70% |
Return to location in document where this table is located
Table 32.8: House insulation summary statistics, Gisborne
Insulation type | Degree of insulation | |||
---|---|---|---|---|
Households | % | |||
Ceiling | 1972 | 64% | No insulation | 13% |
Under floor | 390 | 13% | 1 type* | 35% |
Wall | 1232 | 40% | 2 types | 20% |
Cylinder wrap | 575 | 19% | 3 types | 15% |
Double glazing | 144 | 5% | 4 types | 4% |
None | 390 | 13% | 5 types | 1% |
Don't know | 390 | 13% | Don't know | 13% |
Other | 21 | 1% |
* One type means the household has just one of: ceiling, under floor or wall insulation, a cylinder wrap or double glazing; two types are any two of these, etc.
Return to location in document where this table is located
Table 32.9: Degree of house insulation, by heating method, Gisborne
Degree of insulation | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
1 type | 13% | 7% | 12% | 56% | 33% |
2 types | 5% | 7% | 5% | 22% | 17% |
3 types | 5% | 5% | 5% | 0% | 17% |
4 types | 1% | 1% | 1% | 0% | 0% |
5 types | 0% | 0% | 0% | 0% | 8% |
None or don't know | 76% | 80% | 76% | 22% | 25% |
Total | 100% | 100% | 100% | 100% | 100% |
Return to location in document where this table is located
Table 32.10: Home heating method, by household income, Gisborne
Electric | Gas | Wood burner | Multi-fuel | Open fire | |
---|---|---|---|---|---|
Non-response | 5% | 7% | 5% | 22% | 33% |
Less than $20,000 | 6% | 4% | 2% | 22% | 8% |
$20,000 to $30,000 | 6% | 5% | 6% | 11% | 8% |
$30,000 to $40,000 | 5% | 2% | 3% | 11% | 0% |
$40,000 to $50,000 | 2% | 2% | 3% | 11% | 25% |
$50,000 to $70,000 | 4% | 2% | 6% | 11% | 8% |
$70,000 to $100,000 | 1% | 2% | 3% | 11% | 8% |
More than $100,000 | 3% | 2% | 0% | 0% | 8% |
* Note: columns may not sum exactly to 100 due to rounding error.
Return to location in document where this table is located
Table 32.11: Home heating method, by age of dwelling, Gisborne
Age of dwelling | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
10 years or less | 5% | 3% | 1% | 0% | 17% |
11–20 years | 2% | 2% | 2% | 0% | 0% |
21–40 years | 7% | 6% | 9% | 33% | 17% |
41+ years | 16% | 13% | 12% | 44% | 58% |
Return to location in document where this table is located
Table 32.12: Home heating method, by number of bedrooms, Gisborne
Number of bedrooms | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
1 | 0% | 2% | 0% | 0% | 0% |
2 | 5% | 5% | 3% | 22% | 17% |
3 | 15% | 12% | 11% | 33% | 33% |
4 | 8% | 7% | 10% | 11% | 33% |
5 | 3% | 0% | 2% | 22% | 17% |
6 | 1% | 1% | 0% | 0% | 0% |
Tables for Section 32
November 2005
© Ministry for the Environment