Richmond
Table 23.1: Summary survey data, Richmond
Location | Households – 2004 | Sample size | Sample error |
---|---|---|---|
4104 | 151 | 7.8% |
Return to location in document where this table is located
Table 23.2: Domestic home heating methods and fuels, Richmond
Households | Winter fuel use (July) | |||
---|---|---|---|---|
% | Number | Tonnes/day | % | |
Electricity | 48% | 2117 | - | - |
Total gas | 22% | 957 | 0.7 | 1% |
Flued gas | 4% | 174 | - | - |
Unflued gas | 18% | 783 | - | - |
Oil | 0.7% | 29 | - | - |
Open fire | 3% | 145 | - | - |
Open fire: wood | 3% | 145 | 2.0 | 4% |
Open fire: coal | 0% | 0 | - | - |
Total wood burner | 56% | 2465 | 48.6 | 92% |
Pre-1994 wood burner | 25% | 1109 | 24.1 | 46% |
1994–99 wood burner | 13% | 585 | 12.7 | 24% |
Post-1999 wood burner | 18% | 770 | 11.9 | 23% |
Multi-fuel burners | 1.3% | 58 | - | - |
Multi-fuel burners: wood | 1.3% | 58 | 0.6 | 1% |
Multi-fuel burners: coal | 1.3% | 58 | 0.7 | 1% |
Pellet burners | 0.7% | 29 | - | - |
Total wood | 61% | 2668 | 51.2 | 97% |
Total coal | 1% | 58 | 0.7 | 1% |
Total | 4379 | 52.6 |
* Note: rounding errors may occur in the proportion of burners in different age categories and in types of gas heating.
Return to location in document where this table is located
Table 23.3: Monthly variations in heating behaviour and fuel use, Richmond
Percentage of houses using this method that use it each month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | 0% | 0% | 0% | 13% | 56% | 94% | 94% | 75% | 31% | 13% | 0% | 0% |
Open fire | 0% | 0% | 0% | 20% | 40% | 100% | 100% | 80% | 20% | 0% | 0% | 0% |
Wood burner | 0% | 0% | 1% | 9% | 59% | 88% | 94% | 91% | 44% | 21% | 4% | 0% |
Multi-fuel | 0% | 0% | 0% | 50% | 50% | 100% | 100% | 100% | 50% | 0% | 0% | 0% |
Average number of days per week house is heated (only for those heating during that month) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | - | - | - | 5 | 6 | 6 | 6 | 6 | 6 | 4 | - | - |
Open fire | - | - | - | 1 | 2 | 3 | 4 | 4 | 3 | - | - | - |
Wood burner | - | - | 5 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 2 | - |
Multi-fuel | - | - | - | 7 | 7 | 6 | 6 | 6 | 7 | - | - | - |
Daily fuel use (tonnes) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | - | - | - | 0.1 | 0.3 | 0.8 | 0.7 | 0.6 | 0.3 | 0.1 | - | - |
Open fire: wood | - | - | - | 0.0 | 0.6 | 1.1 | 2.0 | 2.0 | 1.1 | - | - | - |
Wood burner | - | - | 0.0 | 5.3 | 24.9 | 45.5 | 48.6 | 44.3 | 26.8 | 18.5 | 2.2 | - |
Multi-fuel: wood | - | - | - | - | 0.0 | 0.6 | 0.6 | 0.6 | - | - | - | - |
Multi-fuel: coal | - | - | - | 1.0 | 0.5 | 0.7 | 0.7 | 0.7 | 1.0 | - | - | - |
Daily fuel use (kg) per household (for households using that method) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | - | - | - | 0.1 | 0.3 | 0.8 | 0.8 | 0.6 | 0.3 | 0.2 | - | - |
Open fire: wood | - | - | - | 0.0 | 4.5 | 7.9 | 13.8 | 13.8 | 7.3 | 0.0 | - | - |
Wood burner | - | - | 0.0 | 2.1 | 10.1 | 18.5 | 19.7 | 18.0 | 10.9 | 7.5 | 0.9 | - |
Multi-fuel: wood | - | - | - | - | 0.0 | 10.9 | 10.9 | 10.9 | - | - | - | - |
Multi-fuel: coal | - | - | - | 18.0 | 9.0 | 11.6 | 11.6 | 11.6 | 18.0 | - | - | - |
Return to location in document where this table is located
Table 23.4: Estimated daily fuel use, by season, Richmond
Winter fuel use kg/day | Non-winter fuel use kg/day | |
---|---|---|
Gas | 1 | - |
Open fire: wood | 15 | 17 |
Wood burner | 25 | 19 |
Multi-fuel: wood | 19 | - |
Multi-fuel: coal | 14 | 18 |
Return to location in document where this table is located
Table 23.5: Average monthly heating costs (winter), Richmond
Winter month cost | |
---|---|
Electric | $67 |
Gas | $72 |
Wood burner | $66 |
Return to location in document where this table is located
Table 23.6: Type of electric heating, Richmond
Night store | Radiant | Portable oil column | Panel | Fan | Heat pump | Don't know/ refused | Other | |
---|---|---|---|---|---|---|---|---|
Households | 190 | 163 | 761 | 109 | 326 | 679 | - | 27 |
Percent | 10% | 8% | 38% | 5% | 16% | 34% | - | 1% |
Return to location in document where this table is located
Table 23.7: Home heating method, by house ownership, Richmond
Households living in rental | Percent living in rental | Households living in own house | Percent living in own house | |
---|---|---|---|---|
Total | 441 | 10% | 3938 | 90% |
Electric | 174 | 8% | 1943 | 92% |
Gas | 174 | 18% | 783 | 82% |
Open fire | 29 | 20% | 116 | 80% |
Wood burner | 174 | 7% | 2291 | 93% |
Pellet burner | 0 | 0% | 29 | 100% |
Multi-fuel | 0 | 0% | 58 | 100% |
Oil | 0 | 0% | 29 | 100% |
Return to location in document where this table is located
Table 23.8: House insulation summary statistics, Richmond
Insulation type | Degree of insulation | |||
---|---|---|---|---|
Households | % | |||
Ceiling | 3479 | 85% | No insulation | 7% |
Under floor | 1141 | 28% | 1 type* | 25% |
Wall | 2582 | 63% | 2 types | 34% |
Cylinder wrap | 707 | 17% | 3 types | 25% |
Double glazing | 353 | 9% | 4 types | 7% |
None | 272 | 7% | 5 types | 1% |
Don't know | 136 | 3% | Don't know | 3% |
Other | 0 | 0% |
* One type means the household has just one of: ceiling, under floor or wall insulation, a cylinder wrap or double glazing; two types are any two of these, etc.
Return to location in document where this table is located
Table 23.9: Degree of house insulation, by heating method, Richmond
Degree of insulation | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
1 type | 19% | 30% | 27% | 100% | 0% |
2 types | 34% | 33% | 31% | 0% | 80% |
3 types | 26% | 12% | 26% | 0% | 0% |
4 types | 8% | 12% | 5% | 0% | 0% |
5 types | 3% | 3% | 0% | 0% | 0% |
None or don't know | 10% | 9% | 12% | 0% | 20% |
Total | 100% | 100% | 100% | 100% | 100% |
Return to location in document where this table is located
Table 23.10: Home heating method, by household income, Richmond
Electric | Gas | Wood burner | Multi-fuel | Open fire | |
---|---|---|---|---|---|
Non-response | 27% | 24% | 14% | 50% | 40% |
Less than $20,000 | 12% | 12% | 7% | 0% | 0% |
$20,000 to $30,000 | 16% | 12% | 16% | 0% | 0% |
$30,000 to $40,000 | 10% | 6% | 6% | 0% | 0% |
$40,000 to $50,000 | 3% | 6% | 9% | 0% | 0% |
$50,000 to $70,000 | 12% | 18% | 28% | 0% | 20% |
$70,000 to $100,000 | 10% | 12% | 12% | 0% | 20% |
More than $100,000 | 10% | 9% | 7% | 50% | 20% |
* Note: columns may not sum exactly to 100 due to rounding error.
Return to location in document where this table is located
Table 23.11: Home heating method, by age of dwelling, Richmond
Age of dwelling | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
10 years or less | 41% | 36% | 19% | 0% | 20% |
11–20 years | 18% | 18% | 13% | 0% | 0% |
21–40 years | 21% | 18% | 33% | 50% | 20% |
41+ years | 21% | 24% | 33% | 50% | 60% |
Return to location in document where this table is located
Table 23.12: Home heating method, by number of bedrooms, Richmond
Number of bedrooms | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
1 | 3% | 0% | 2% | 0% | 0% |
2 | 30% | 12% | 7% | 0% | 20% |
3 | 44% | 48% | 54% | 0% | 60% |
4 | 18% | 30% | 33% | 0% | 20% |
5 | 4% | 6% | 2% | 0% | 0% |
6 | 1% | 3% | 1% | 50% | 0% |
Tables for Section 23
November 2005
© Ministry for the Environment