Kaiapoi
Table 22.1: Summary survey data, Kaiapoi
| Location | Households – 2004 | Sample size | Sample error |
|---|---|---|---|
3620 | 150 | 7.8% |
Return to location in document where this table is located
Table 22.2: Domestic home heating methods and fuels, Kaiapoi
| Households | Winter fuel use (July) | |||
|---|---|---|---|---|
| % | Number | Tonnes/day | % | |
Electricity | 48% | 1738 | - | - |
Total gas | 23% | 845 | 1 | 3% |
Flued gas | 7% | 266 | - | - |
Unflued gas | 16% | 579 | - | - |
Oil | 1% | 24 | 0.0 | 0.0% |
Open fire | 5% | 193 | - | - |
Open fire: wood | 5% | 193 | 5 | 12% |
Open fire: coal | 1% | 48 | 0 | 1% |
Total wood burner | 49% | 1786 | 32 | 72% |
Pre-1994 wood burner | 22% | 800 | 17 | 39% |
1994–99 wood burner | 18% | 640 | 11 | 24% |
Post-1999 wood burner | 10% | 347 | 4 | 9% |
Multi-fuel burners | 4% | 145 | - | - |
Multi-fuel burners: wood | 4% | 145 | 2 | 4% |
Multi-fuel burners: coal | 3% | 97 | 3 | 7% |
Pellet burners | 1% | 48 | 1 | 2% |
Total wood | 59% | 2124 | 39 | 88% |
Total coal | 4% | 145 | 4 | 8% |
Total | 3620 | 44 | ||
* Note: rounding errors may occur in the proportion of burners in different age categories and in types of gas heating.
Return to location in document where this table is located
Table 22.3: Monthly variations in heating behaviour and fuel use, Kaiapoi
| Percentage of houses using this method that use it each month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | 3% | 3% | 9% | 33% | 70% | 85% | 94% | 85% | 42% | 33% | 12% | 6% |
Open fire | 0% | 0% | 17% | 33% | 67% | 100% | 100% | 83% | 33% | 33% | 0% | 0% |
Wood burner | 0% | 0% | 7% | 30% | 58% | 84% | 97% | 92% | 55% | 20% | 7% | 1% |
Multi-fuel | 0% | 0% | 0% | 25% | 75% | 100% | 100% | 50% | 25% | 25% | 0% | 0% |
| Average number of days per week house is heated (only for those heating during that month) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | - | - | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Open fire | - | - | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 5 | - | - |
Wood burner | - | - | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Multi-fuel | - | - | - | 5 | 6 | 7 | 7 | 7 | 5 | 4 | - | - |
| Daily fuel use (tonnes) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | - | - | 0.0 | 0.2 | 0.7 | 0.7 | 1.1 | 0.7 | 0.4 | 0.2 | 0.1 | 0.0 |
Open fire: wood | - | - | 3.1 | 6.8 | 4.5 | 5.3 | 5.3 | 5.4 | 6.8 | 4.7 | 0.0 | 0.0 |
Open fire: coal | - | - | - | - | 0.4 | 0.4 | 0.4 | 0.4 | - | - | - | - |
Wood burner | - | - | 4.3 | 8.8 | 17.0 | 27.3 | 31.7 | 31.1 | 20.3 | 10.2 | 0.9 | 0.0 |
Multi-fuel: wood | - | - | - | 2.0 | 1.3 | 1.7 | 1.8 | 1.7 | 0.0 | 0.0 | - | - |
Multi-fuel: coal | - | - | - | 0.3 | 2.3 | 2.7 | 3.1 | 0.2 | 0.0 | 0.0 | - | - |
| Daily fuel use (kg) per household (for households using that method) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | - | - | 0.0 | 0.3 | 0.8 | 0.8 | 1.3 | 0.8 | 0.4 | 0.3 | 0.2 | 0.0 |
Open fire: wood | - | - | 16.3 | 35.3 | 23.3 | 27.4 | 27.4 | 28.1 | 35.3 | 24.4 | 0.0 | 0.0 |
Open fire: coal | - | - | - | - | 9.0 | 9.0 | 9.0 | 9.0 | - | - | - | - |
Wood burner | - | - | 2.4 | 4.9 | 9.5 | 15.3 | 17.7 | 17.4 | 11.4 | 5.7 | 0.5 | 0.0 |
Multi-fuel: wood | - | - | - | 13.6 | 8.7 | 12.1 | 12.2 | 11.4 | 0.0 | 0.0 | - | - |
Multi-fuel: coal | - | - | - | 3.2 | 24.1 | 28.3 | 32.1 | 2.3 | 0.0 | 0.0 | - | - |
Return to location in document where this table is located
Table 22.4: Estimated daily fuel use, by season, Kaiapoi
| Winter fuel use kg/day | Non-winter fuel use kg/day | |
|---|---|---|
Gas | 2 | 2 |
Open fire: wood | 29 | 38 |
Open fire: coal | 9 | - |
Wood burner | 24 | 16 |
Multi-fuel: wood | 15 | - |
Multi-fuel: coal | 16 | 19 |
Return to location in document where this table is located
Table 22.5: Average monthly heating costs (winter), Kaiapoi
| Winter month cost | |
|---|---|
Electric | $83 |
Gas | $74 |
Wood burner | $113 |
Pellet burner | $133 |
Multi-fuel | $37 |
Oil | $115 |
Return to location in document where this table is located
Table 22.6: Type of electric heating, Kaiapoi
| Night store | Radiant | Portable oil column | Panel | Fan | Heat pump | Don't know/ refused | Other | |
|---|---|---|---|---|---|---|---|---|
Households | 241 | 266 | 241 | 24 | 338 | 724 | - | 121 |
Percent | 14% | 15% | 14% | 1% | 19% | 42% | - | 7% |
Return to location in document where this table is located
Table 22.7: Home heating method, by house ownership, Kaiapoi
| Households living in rental | Percent living in rental | Households living in own house | Percent living in own house | |
|---|---|---|---|---|
Total | 362 | 10% | 3234 | 89% |
Electric | 193 | 11% | 1545 | 89% |
Gas | 97 | 11% | 748 | 89% |
Open fire | 24 | 13% | 169 | 88% |
Wood burner | 193 | 11% | 1593 | 89% |
Pellet burner | 0 | 0% | 48 | 100% |
Multi-fuel | 0 | 0% | 145 | 100% |
Oil | 0 | 0% | 24 | 100% |
Return to location in document where this table is located
Table 22.8: House insulation summary statistics, Kaiapoi
| Insulation type | Degree of insulation | |||
|---|---|---|---|---|
| Households | % | |||
Ceiling | 3186 | 88% | No insulation | 5% |
Under floor | 724 | 20% | 1 type* | 18% |
Wall | 2679 | 74% | 2 types | 38% |
Cylinder wrap | 821 | 23% | 3 types | 21% |
Double glazing | 772 | 21% | 4 types | 13% |
None | 193 | 5% | 5 types | 3% |
Don't know | 72 | 2% | Don't know | 2% |
Other | 0 | 0% | ||
* One type means the household has just one of: ceiling, under floor or wall insulation, a cylinder wrap or double glazing; two types are any two of these, etc.
Return to location in document where this table is located
Table 22.9: Degree of house insulation, by heating method, Kaiapoi
| Degree of insulation | Electric | Gas | Wood burner | Multi-fuel | Open fire |
|---|---|---|---|---|---|
1 type | 15% | 17% | 16% | 50% | 75% |
2 types | 35% | 43% | 45% | 33% | 25% |
3 types | 25% | 23% | 20% | 0% | 0% |
4 types | 19% | 3% | 9% | 0% | 0% |
5 types | 1% | 6% | 3% | 0% | 0% |
None or don't know | 4% | 9% | 7% | 17% | 0% |
Total | 100% | 100% | 100% | 100% | 100% |
Return to location in document where this table is located
Table 22.10: Home heating method, by household income, Kaiapoi
| Electric | Gas | Wood burner | Multi-fuel | Open fire | |
|---|---|---|---|---|---|
Non-response | 31% | 17% | 28% | 17% | 25% |
Less than $20,000 | 18% | 11% | 8% | 17% | 13% |
$20,000 to $30,000 | 13% | 26% | 9% | 17% | 13% |
$30,000 to $40,000 | 10% | 11% | 11% | 17% | 25% |
$40,000 to $50,000 | 3% | 9% | 8% | 17% | 0% |
$50,000 to $70,000 | 10% | 17% | 19% | 0% | 0% |
$70,000 to $100,000 | 13% | 3% | 9% | 17% | 13% |
More than $100,000 | 4% | 6% | 7% | 0% | 13% |
* Note: columns may not sum exactly to 100 due to rounding error.
Return to location in document where this table is located
Table 22.11: Home heating method, by age of dwelling, Kaiapoi
| Age of dwelling | Electric | Gas | Wood burner | Multi-fuel | Open fire |
|---|---|---|---|---|---|
10 years or less | 47% | 34% | 23% | 0% | 0% |
11–20 years | 18% | 6% | 18% | 0% | 13% |
21–40 years | 19% | 29% | 26% | 50% | 0% |
41+ years | 15% | 31% | 31% | 33% | 75% |
Return to location in document where this table is located
Table 22.12: Home heating method, by number of bedrooms, Kaiapoi
| Number of bedrooms | Electric | Gas | Wood burner | Multi-fuel | Open fire |
|---|---|---|---|---|---|
1 | 6% | 0% | 0% | 0% | 0% |
2 | 19% | 26% | 12% | 33% | 13% |
3 | 46% | 51% | 59% | 50% | 50% |
4 | 24% | 14% | 22% | 17% | 25% |
5 | 6% | 3% | 3% | 0% | 0% |
6 | 0% | 6% | 3% | 0% | 13% |
Tables for Section 22
November 2005
© Ministry for the Environment