Timaru
Table 21.1: Summary survey data, Timaru
Location | Households – 2004 | Sample size | Sample error |
---|---|---|---|
10,221 | 151 | 7.9% |
Return to location in document where this table is located
Table 21.2: Domestic home heating methods and fuels, Timaru
Households | Winter fuel use (July) | |||
---|---|---|---|---|
% | Number | Tonnes/day | % | |
Electricity | 59% | 6024 | - | - |
Total gas | 25% | 2504 | 3 | 3% |
Flued gas | 10% | 1002 | - | - |
Unflued gas | 15% | 1503 | - | |
Oil | 2% | 203 | 0.1 | 0.1% |
Open fire | 7% | 745 | - | - |
Open fire: wood | 7% | 677 | 8 | 8% |
Open fire: coal | 3% | 338 | 1 | 1% |
Total wood burner | 44% | 4467 | 82 | 74% |
Pre-1994 wood burner | 14% | 1415 | 27 | 24% |
1994–99 wood burner | 17% | 1712 | 44 | 40% |
Post-1999 wood burner | 13% | 1340 | 11 | 10% |
Multi-fuel burners | 11% | 1083 | - | - |
Multi-fuel burners: wood | 11% | 1083 | 11 | 10% |
Multi-fuel burners: coal | 7% | 745 | 6 | 5% |
Pellet burners | 0% | 0 | - | - |
Total wood | 61% | 6227 | 101 | 91% |
Total coal | 11% | 1083 | 7 | 6% |
Total | 10,221 | 111 |
* Note: rounding errors may occur in the proportion of burners in different age categories and in types of gas heating.
Return to location in document where this table is located
Table 21.3: Monthly variations in heating behaviour and fuel use, Timaru
Percentage of houses using this method that use it each month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | 3% | 3% | 7% | 17% | 59% | 86% | 97% | 86% | 52% | 21% | 7% | 7% |
Open fire | 0% | 0% | 11% | 11% | 56% | 100% | 100% | 89% | 33% | 11% | 0% | 0% |
Wood burner | 2% | 0% | 2% | 32% | 68% | 85% | 94% | 88% | 55% | 17% | 3% | 2% |
Multi-fuel | 9% | 9% | 27% | 55% | 91% | 109% | 109% | 109% | 73% | 27% | 18% | 9% |
Average number of days per week house is heated (only for those heating during that month) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | 1 | 1 | 2 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | 2 | 2 |
Open fire | - | - | - | - | 6 | 4 | 4 | 5 | 7 | - | - | - |
Wood burner | 3 | - | - | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 2 | 1 |
Multi-fuel | 2 | 2 | 4 | 6 | 6 | 7 | 7 | 7 | 6 | 4 | 5 | 2 |
Daily fuel use (tonnes) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 2.7 | 3.0 | 2.8 | 1.3 | 1.0 | 0.0 | 0.0 |
Open fire: wood | - | - | - | - | 4.0 | 7.3 | 8.4 | 8.1 | 12.2 | - | - | - |
Open fire: coal | - | - | - | - | 0.0 | 1.1 | 1.1 | 1.0 | 3.0 | - | - | - |
Wood burner | 0.7 | - | - | 21.7 | 52.0 | 71.2 | 82.0 | 69.7 | 40.9 | 9.8 | 0.3 | 0.2 |
Multi-fuel: wood | 0.5 | 0.5 | 4.8 | 9.1 | 8.8 | 10.7 | 10.7 | 10.7 | 11.5 | 3.3 | 3.3 | 0.5 |
Multi-fuel: coal | 0.0 | 0.0 | 2.6 | 2.9 | 4.7 | 5.7 | 5.7 | 5.7 | 5.0 | 1.4 | 1.4 | 0.0 |
Daily fuel use (kg) per household (for households using that method) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 1.2 | 1.1 | 0.5 | 0.4 | 0.0 | 0.0 |
Open fire: wood | - | - | - | - | 6.0 | 10.7 | 12.4 | 11.9 | 18.1 | - | - | - |
Open fire: coal | - | - | - | - | 0.0 | 3.3 | 3.3 | 3.1 | 9.0 | - | - | - |
Wood burner | 0.2 | - | - | 4.9 | 11.6 | 15.9 | 18.3 | 15.6 | 9.2 | 2.2 | 0.1 | 0.1 |
Multi-fuel: wood | 0.5 | 0.5 | 4.4 | 8.4 | 8.1 | 9.9 | 9.9 | 9.9 | 10.6 | 3.1 | 3.1 | 0.5 |
Multi-fuel: coal | 0.0 | 0.0 | 3.5 | 3.9 | 6.3 | 7.7 | 7.7 | 7.7 | 6.8 | 1.9 | 1.9 | 0.0 |
Return to location in document where this table is located
Table 21.4: Estimated daily fuel use, by season, Timaru
Winter fuel use kg/day | Non-winter fuel use kg/day | |
---|---|---|
Gas | 1 | 0 |
Open fire: wood | 19 | 18 |
Open fire: coal | 11 | 9 |
Wood burner | 22 | 16 |
Multi-fuel: coal | 13 | 11 |
Return to location in document where this table is located
Table 21.5: Average monthly heating costs (winter), Timaru
Winter month cost | |
---|---|
Electric | $77 |
Gas | $69 |
Open fire | $130 |
Wood burner | $102 |
Multi-fuel | $64 |
Oil | $86 |
Return to location in document where this table is located
Table 21.6: Type of electric heating, Timaru
Night store | Radiant | Portable oil column | Panel | Fan | Heat pump | Don't know/ refused | Other | |
---|---|---|---|---|---|---|---|---|
Households | 609 | 1015 | 1218 | 474 | 1489 | 1624 | - | 203 |
Percent | 10% | 17% | 20% | 8% | 25% | 27% | - | 3% |
Return to location in document where this table is located
Table 21.7: Home heating method, by house ownership, Timaru
Households living in rental | Percent living in rental | Households living in own house | Percent living in own house | |
---|---|---|---|---|
Total | 1624 | 16% | 8461 | 83% |
Electric | 948 | 16% | 5076 | 84% |
Gas | 406 | 16% | 2098 | 84% |
Open fire | 338 | 45% | 406 | 55% |
Wood burner | 541 | 12% | 3926 | 88% |
Pellet burner | - | - | - | - |
Multi-fuel | 135 | 13% | 948 | 88% |
Oil | 0 | 0% | 203 | 100% |
Return to location in document where this table is located
Table 21.8: House insulation summary statistics, Timaru
Insulation type | Degree of insulation | |||
---|---|---|---|---|
Households | % | |||
Ceiling | 7987 | 78% | No insulation | 11% |
Under floor | 1760 | 17% | 1 type* | 35% |
Wall | 4467 | 44% | 2 types | 26% |
Cylinder wrap | 2031 | 20% | 3 types | 18% |
Double glazing | 812 | 8% | 4 types | 6% |
None | 1083 | 11% | 5 types | 1% |
Don't know | 609 | 6% | Don't know | 6% |
Other | 68 | 1% |
* One type means the household has just one of: ceiling, under floor or wall insulation, a cylinder wrap or double glazing; two types are any two of these, etc.
Return to location in document where this table is located
Table 21.9: Degree of house insulation, by heating method, Timaru
Degree of insulation | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
1 type | 36% | 38% | 41% | 31% | 45% |
2 types | 21% | 24% | 32% | 19% | 0% |
3 types | 18% | 22% | 15% | 25% | 18% |
4 types | 9% | 5% | 3% | 13% | 0% |
5 types | 0% | 0% | 2% | 0% | 0% |
None or don't know | 16% | 11% | 8% | 13% | 36% |
Total | 100% | 100% | 100% | 100% | 100% |
Return to location in document where this table is located
Table 21.10: Home heating method, by household income, Timaru
Electric | Gas | Wood burner | Multi-fuel | Open fire | |
---|---|---|---|---|---|
Non-response | 31% | 27% | 21% | 13% | 9% |
Less than $20,000 | 16% | 16% | 12% | 0% | 9% |
$20,000 to $30,000 | 13% | 24% | 14% | 13% | 27% |
$30,000 to $40,000 | 15% | 8% | 14% | 19% | 18% |
$40,000 to $50,000 | 7% | 5% | 9% | 13% | 0% |
$50,000 to $70,000 | 10% | 11% | 17% | 31% | 18% |
$70,000 to $100,000 | 6% | 5% | 9% | 13% | 18% |
More than $100,000 | 2% | 3% | 5% | 0% | 0% |
* Note: columns may not sum exactly to 100 due to rounding error.
Return to location in document where this table is located
Table 21.11: Home heating method, by age of dwelling, Timaru
Age of dwelling | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
10 years or less | 2% | 3% | 2% | 0% | 0% |
11–20 years | 3% | 3% | 5% | 6% | 0% |
21–40 years | 36% | 24% | 20% | 31% | 36% |
41+ years | 54% | 62% | 68% | 63% | 55% |
Return to location in document where this table is located
Table 21.12: Home heating method, by number of bedrooms, Timaru
Number of bedrooms | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
1 | 3% | 3% | 0% | 0% | 9% |
2 | 28% | 19% | 9% | 0% | 0% |
3 | 48% | 51% | 59% | 88% | 73% |
4 | 18% | 22% | 27% | 13% | 18% |
5 | 1% | 5% | 3% | 0% | 0% |
6 | 0% | 0% | 0% | 0% | 0% |
Tables for Section 21
November 2005
© Ministry for the Environment