Balclutha
Table 15.1: Summary survey data, Balclutha
Location | Households – 2004 | Sample size | Sample error |
---|---|---|---|
1638 | 150 | 7.6% |
Return to location in document where this table is located
Table 15.2: Domestic home heating methods and fuels, Balclutha
Households | Winter fuel use (July) | |||
---|---|---|---|---|
% | Number | Tonnes/day | % | |
Electricity | 53% | 874 | - | - |
Total gas | 15% | 240 | 0 | 1% |
Flued gas | 3% | 55 | - | - |
Unflued gas | 11% | 186 | - | - |
Oil | 1% | 22 | 0.0 | 0.0% |
Open fire | 7% | 120 | - | - |
Open fire: wood | 7% | 109 | 2 | 5% |
Open fire: coal | 7% | 120 | 2 | 5% |
Total wood burner | 25% | 415 | 7 | 17% |
Pre-1994 wood burner | 12% | 196 | 5 | 12% |
1994–99 wood burner | 6% | 92 | 1 | 3% |
Post-1999 wood burner | 8% | 127 | 1 | 3% |
Multi-fuel burners | 42% | 688 | - | - |
Multi-fuel burners: wood | 42% | 688 | 8 | 19% |
Multi-fuel burners: coal | 40% | 655 | 22 | 53% |
Pellet burners | 1% | 11 | 0 | 0% |
Total wood | 74% | 1212 | 17 | 42% |
Total coal | 47% | 775 | 24 | 58% |
Total | 1638 | 42 |
* Note: rounding errors may occur in the proportion of burners in different age categories and in types of gas heating.
Return to location in document where this table is located
Table 15.3: Monthly variations in heating behaviour and fuel use, Balclutha
Percentage of houses using this method that use it each month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | 15% | 15% | 15% | 40% | 55% | 55% | 70% | 65% | 55% | 45% | 25% | 25% |
Open fire | 0% | 0% | 10% | 40% | 50% | 90% | 100% | 90% | 70% | 40% | 10% | 10% |
Wood burner | 11% | 11% | 26% | 53% | 76% | 92% | 92% | 89% | 71% | 61% | 26% | 21% |
Multi-fuel | 22% | 24% | 33% | 54% | 81% | 92% | 95% | 95% | 70% | 51% | 32% | 33% |
Average number of days per week house is heated (only for those heating during that month) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | 3 |
Open fire | - | - | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 1 | 1 |
Wood burner | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Multi-fuel | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 5 |
Daily fuel use (tonnes) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Open fire: wood | - | - | 0.4 | 0.8 | 0.5 | 2.2 | 2.2 | 2.2 | 1.1 | 0.8 | 0.1 | 0.1 |
Open fire: coal | - | - | 0.4 | 1.3 | 1.2 | 2.0 | 2.0 | 2.0 | 2.3 | 0.9 | 0.0 | 0.0 |
Wood burner | 1.3 | 0.9 | 1.6 | 4.0 | 4.7 | 7.2 | 7.2 | 7.0 | 5.2 | 3.2 | 1.9 | 1.9 |
Multi-fuel: wood | 1.0 | 0.8 | 1.3 | 3.2 | 6.3 | 6.8 | 8.0 | 7.8 | 4.1 | 2.2 | 1.2 | 1.5 |
Multi-fuel: coal | 2.2 | 1.9 | 2.7 | 4.7 | 10.7 | 21.7 | 22.1 | 22.4 | 9.1 | 6.4 | 2.9 | 2.9 |
Daily fuel use (kg) per household (for households using that method) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Gas | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Open fire: wood | - | - | 4 | 7 | 5 | 20 | 20 | 20 | 10 | 8 | 1 | 1 |
Open fire: coal | - | - | 4 | 11 | 10 | 17 | 17 | 17 | 19 | 7 | 0 | 0 |
Wood burner | 3 | 2 | 4 | 10 | 11 | 17 | 17 | 17 | 13 | 8 | 5 | 5 |
Multi-fuel: wood | 2 | 1 | 2 | 5 | 9 | 10 | 12 | 11 | 6 | 3 | 2 | 2 |
Multi-fuel: coal | 3 | 3 | 4 | 7 | 16 | 33 | 34 | 34 | 14 | 10 | 4 | 4 |
Return to location in document where this table is located
Table 15.4: Estimated daily fuel use, by season, Balclutha
Winter fuel use kg/day | Non-winter fuel use kg/day | |
---|---|---|
Gas | 2 | 0 |
Open fire: wood | 21 | 11 |
Open fire: coal | 19 | 20 |
Wood burner | 25 | 16 |
Multi-fuel: wood | 14 | 9 |
Multi-fuel: coal | 37 | 18 |
Return to location in document where this table is located
Table 15.5: Average monthly heating costs (winter), Balclutha
Winter month cost | |
---|---|
Electric | $114 |
Gas | $57 |
Open fire | $39 |
Wood burner | $53 |
Multi-fuel | $77 |
Return to location in document where this table is located
Table 15.6: Type of electric heating, Balclutha
Night store | Radiant | Portable oil column | Panel | Fan | Heat pump | Don't know/ refused | Other | |
---|---|---|---|---|---|---|---|---|
Households | 98 | 131 | 142 | 98 | 229 | 218 | - | 66 |
Percent | 11% | 15% | 16% | 11% | 26% | 25% | - | 8% |
Return to location in document where this table is located
Table 15.7: Home heating method, by house ownership, Balclutha
Households living in rental | Percent living in rental | Households living in own house | Percent living in own house | |
---|---|---|---|---|
Total | 273 | 17% | 1354 | 83% |
Electric | 197 | 23% | 677 | 78% |
Gas | 55 | 23% | 186 | 77% |
Open fire | 11 | 9% | 109 | 91% |
Wood burner | 66 | 16% | 349 | 84% |
Pellet burner | 0 | 0% | 11 | 100% |
Multi-fuel | 66 | 10% | 622 | 90% |
Oil | 0 | 0% | 22 | 100% |
Return to location in document where this table is located
Table 15.8: House insulation summary statistics, Balclutha
Insulation type | Degree of insulation | |||
---|---|---|---|---|
Households | % | |||
Ceiling | 1278 | 78% | No insulation | 8% |
Under floor | 317 | 19% | 1 type* | 31% |
Wall | 775 | 47% | 2 types | 31% |
Cylinder wrap | 459 | 28% | 3 types | 19% |
Double glazing | 120 | 7% | 4 types | 5% |
None | 131 | 8% | 5 types | 2% |
Don't know | 76 | 5% | Don't know | 5% |
Other | 0 | 0% |
* One type means the household has just one of: ceiling, under floor or wall insulation, a cylinder wrap or double glazing; two types are any two of these, etc.
Return to location in document where this table is located
Table 15.9: Degree of house insulation, by heating method, Balclutha
Degree of insulation | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
1 type | 30% | 41% | 21% | 32% | 18% |
2 types | 26% | 32% | 39% | 37% | 36% |
3 types | 23% | 18% | 24% | 17% | 9% |
4 types | 5% | 0% | 5% | 5% | 9% |
5 types | 3% | 0% | 3% | 0% | 0% |
None or don't know | 14% | 9% | 8% | 10% | 27% |
Total | 100% | 100% | 100% | 100% | 100% |
* Note: columns may not sum exactly to 100 due to rounding error.
Return to location in document where this table is located
Table 15.10: Home heating method, by household income, Balclutha
Electric | Gas | Wood burner | Multi-fuel | Open fire | |
---|---|---|---|---|---|
Non-response | 25% | 36% | 13% | 17% | 0% |
Less than $20,000 | 18% | 9% | 5% | 8% | 45% |
$20,000 to $30,000 | 9% | 0% | 16% | 19% | 9% |
$30,000 to $40,000 | 19% | 18% | 11% | 10% | 27% |
$40,000 to $50,000 | 8% | 18% | 13% | 16% | 0% |
$50,000 to $70,000 | 8% | 9% | 21% | 10% | 9% |
$70,000 to $100,000 | 13% | 5% | 16% | 16% | 0% |
More than $100,000 | 3% | 5% | 5% | 5% | 9% |
Return to location in document where this table is located
Table 15.11: Home heating method, by age of dwelling, Balclutha
Age of dwelling | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
10 years or less | 3% | 0% | 0% | 5% | 0% |
11–20 years | 14% | 5% | 16% | 14% | 0% |
21–40 years | 35% | 32% | 21% | 29% | 36% |
41+ years | 39% | 41% | 58% | 44% | 64% |
Return to location in document where this table is located
Table 15.12: Home heating method, by number of bedrooms, Balclutha
Number of bedrooms | Electric | Gas | Wood burner | Multi-fuel | Open fire |
---|---|---|---|---|---|
1 | 4% | 0% | 0% | 0% | 0% |
2 | 20% | 18% | 5% | 10% | 36% |
3 | 51% | 55% | 58% | 57% | 27% |
4 | 15% | 27% | 26% | 24% | 36% |
5 | 6% | 0% | 11% | 10% | 0% |
6 | 3% | 0% | 0% | 0% | 0% |
Tables for Section 15
November 2005
© Ministry for the Environment