Support
Issue | Varies or None | |
---|---|---|
Russell, B | Summary of Reason | None Stated |
Ref#0009 | ||
Support | ||
Do Not Wish to be Heard | Summary of Decision Sought | None stated |
Zone | Matamata-Piako District Council |
|
Buckley, M | Summary of Reason
| None Stated
|
Ref# 0088 | ||
Support | ||
Do Not Wish to be Heard | Summary of Decision Sought | None stated |
Zone | Manukau City Council |
|
Phillips, Mr | Summary of Reason | Comment on page 2 wishing good luck with project. |
Ref#1032 | ||
Support | ||
Heard -Not Stated | Summary of Decision Sought | None stated |
Zone | Taupo District Council |
|
Phillips, Mrs | Summary of Reason | Comment on page 1 “I approve the construction of the overhead pylon upgrade.” |
Ref#1155 | ||
Support | ||
Heard -Not Stated | Summary of Decision Sought | None stated |
Zone | Taupo District Council |
|
Neutral | ||
Blake, AM | Summary of Reason | Ticked Neutral alongside Waikato District Council row. |
Ref#0015 | ||
Neutral | ||
Heard- Not Stated | Summary of Decision Sought | None |
Zone | Matamata-Piako District Council/Waikato |
|
Ram-Ratan family Trust | Summary of Reason
| Ticked Neutral alongside Manukau City Council rows.
|
Ref#0935 | ||
Neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | None |
Zone | Manukau City Council |
|
Jenkins LJ | Summary of Reason | Ticked Neutral alongside Manukau City Council and Auckland Regional Council rows. |
Ref#1145 | ||
Neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | None |
Zone | General |
|
Oppose | ||
McQueen RJ | Summary of Reason | Type A form |
Ref# 0019 |
|
|
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A form Added seek 15 to 25 hours to present |
Zone | Waipa District Council |
|
Blacker G & C | Summary of Reason | Don’t want this disaster to go ahead |
Ref# 0074 | ||
Oppose/support | ||
Do Not Wish to be Heard | Summary of Decision Sought |
|
Zone | Franklin District Council |
|
Bhatti, NS | Summary of Reason | None Stated |
Ref#0086 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | None stated |
Zone | Manukau City Council |
|
Ferguson D | Summary of Reason | None Stated |
Ref# 0087 | ||
Not Stated | ||
Do Not Wish to be Heard | Summary of Decision Sought | How far are the power lines from Brookby School |
Zone | General |
|
Inkster, Murray & Liane | Summary of Reason | Ticked all oppose boxes on page 2 |
Ref# 0091 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | None |
Zone | Manukau City Council |
|
Gasnier AH | Summary of Reason | Massive environmental impact Pylons are dangerous and unnecessary Lack of suitable investigation |
Ref# 0189 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Study other options |
Zone | Waipa District Council |
|
Beech, Glenn M | Summary of Reason | Ticked oppose in Taupo substation row on page 2 |
Ref# 0193 | ||
Oppose | ||
Heard- Not Stated | Summary of Decision Sought | None |
Zone | Manukau City Council |
|
Marquet NE | Summary of Reason | Environmental eyesore |
Ref# 0261 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Manukau City Council |
|
Gribble M & J | Summary of Reason | Not stated |
Ref# 0319 | ||
Oppose | ||
Heard Not stated (Ticked both boxes) | Summary of Decision Sought | If proceed, line underground for a nominated stretch Easement be 140 metres and free of houses Easement payment details listed |
Zone | Matamata-Piako District Council |
|
Smith GW | Summary of Reason | Type A Devastating environmental impact Health issues Inadequate roading infrastructure |
Ref# 0699 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A |
Zone | Waikato District Council |
|
Robertson | Summary of Reason | The area is rural country side with attractions for city dwellers. This includes markets, wineries etc. The proposal is causing people to sell up and move and is eroding the fabric of this community. The tourist attractions for such as the Pohutukawa route will decline with visual effects from the pylons. EMF and health effects are another factor, as is urbanisation |
Ref# 0827 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline. Underground in Clevedon Valley |
Zone | Manukau City Council |
|
Gibberd E & P | Summary of Reason | Visual effects. Earthworks effects Aircraft - top dressing issues Environmental costs not covered properly |
Ref# 0830 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Goodin CM | Summary of Reason | Type A form plus visual effects and property effects Long term environmental effects |
Ref# 0835 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A form Underground line |
Zone | Waikato District Council |
|
Baskett S & M | Summary of Reason | Visual, value and environmental effects Vegetation effects Health effects, construction future subdivision Air safety, social effects |
Ref# 0860 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not clear |
Zone | General |
|
Burke R | Summary of Reason | Type A plus concerned about Transpower approach Visual, tourism, alternatives |
Ref# 0862 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A in part |
Zone | South Waikato District Council |
|
Gemmell J | Summary of Reason | Type A plus look for alternative power sources |
Ref# 0871 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Parker | Summary of Reason | Type B with emphasis - on cumulative effect of corridor in Hunua area - health effects - environmental effects (amenity & visual) |
Ref# 0876 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline - limit to 220kv - underground south to SH2 |
Zone | Franklin District Council |
|
Short D & C | Summary of Reason | Political issues, health risks Need for project. Environmental impacts Alternates not fairly considered |
Ref# 0884 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A |
Zone | Waikato District Council |
|
Shorten J & M | Summary of Reason | Amenity value effects now and future. Environmental and social impacts. Further undergrounding. Aircraft safety. Visual effects. Health and EMF. Schools nearby |
Ref# 0896 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form |
Zone | Manukau City Council |
|
Ingle L | Summary of Reason | Visual effects. Safety of pylon failure outside easement EMF effects. 220kv lines. Underground options |
Ref# 0901 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Hunua to Pakuranga. Upgrade existing lines. Reduce proposal to 220kv, widen easement |
Zone | Franklin District Council |
|
Sherning D & C | Summary of Reason | Easement width and safety risks Visual amenity, community, construction effects Aircraft risks. Urbanisation future needs Substation designs |
Ref# 0902 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline. If approved underground through Manukau City Council Visual mitigation, change pylon design |
Zone | Manukau City Council |
|
Levesque L & D | Summary of Reason | Transpower inadequate consideration Cumulative effects with existing lines Natural disaster threats Visual and amenity effects, health risks |
Ref# 0914 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Further research/analysis |
Zone | Franklin District Council |
|
Bull C | Summary of Reason | Consider future generation options first. Public no longer accept duty to allow such projects. Costs should go to those who have the need. Compensation for those who are used. Corridor should be 200 metres to allow for pylon topple plus 10 metres |
Ref# 0915 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline. Alternate power stations in Auckland or Northland. Upgrade existing power lines. Re-consider Nuclear power. |
Zone | Franklin District Council |
|
Sutton A & D | Summary of Reason | Visual pollution, locate generation closer to Auckland. Easement issues, health risks. Lighting issues. Future development constraints |
Ref# 0926 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Riley DB | Summary of Reason | Landscape effects Upgrade existing HVDC line |
Ref# 0927 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | South Waikato District Council |
|
Bagnall M & D | Summary of Reason | Not comply Waipa District Council plan Visual effects, health effects Aircraft, Top dressing. National security |
Ref# 0929 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Mackay Downs Ltd | Summary of Reason | None Stated |
Ref#0931 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | None stated |
Zone | General |
|
Song C | Summary of Reason | Type B Owns property in Manukau City Council area |
Ref# 0939 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | General |
|
Bill M & C | Summary of Reason | Effects on clean green Aircraft use, farm business Nuclear power plant near Auckland Health effects |
Ref# 0943 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Nickle B | Summary of Reason | Type B Build power station closer to Auckland |
Ref# 0949 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | South Waikato District Council |
|
Aldridge B & F | Summary of Reason | Type B Landscape effects, tourisms effects |
Ref# 0950 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waikato District Council |
|
Smith K & J | Summary of Reason | Type B Totally oppose huge pylons anywhere |
Ref# 0955 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waipa District Council |
|
Murray S | Summary of Reason | Type B plus “not at all” |
Ref# 0967 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | General |
|
Paparimu Farm Ltd | Summary of Reason | Property impacts Transpower projections and data validity |
Ref# 0986 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Generate closer to Auckland Other alternatives |
Zone | General |
|
Marie Morgan Trust | Summary of Reason | No consultation Future concerns Disruption to future urban Compensation |
Ref# 0987 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Consider Trust’s concerns |
Zone | General |
|
Peart B & F | Summary of Reason | Alternates and data validity Easement limitations, visual amenity, urbanisation Amenity values, impact on tourists Aircraft safety. Property/business value. Stress issues |
Ref# 0988 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Hunua north |
Zone | Manukau City Council |
|
McCulloch A | Summary of Reason | Alternate line Generation closer to Auckland |
Ref# 0989 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Number of recommendations included |
Zone | General |
|
Swney KR | Summary of Reason | Health issues, business effects, easement issues Inconsistencies by Transpower |
Ref# 0995 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
McKenzie R & M | Summary of Reason | Concept flawed, visual effects Environmental issues |
Ref# 1008 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground line Route choice |
Zone | General | Conditions points noted |
Sexton Farms | Summary of Reason | Not meet purpose of RMA Landowner liability, generation options, economic effects, visual impacts, health effects, reverse sensitivity, climate change |
Ref# 1013 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
Hancock Forest Management | Summary of Reason | Not meet purpose of RMA Not meet district plan matters Reverse sensitivity, landowner liability |
Ref# 1014 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or include conditions |
Zone | General | Conditions included |
Stewart E | Summary of Reason | Lack of visual representation EMF effects, easement wider than proposed Visual effects |
Ref# 1021 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Tuck F & C | Summary of Reason | Social, visual effects EMF safety aspects of easement and beyond |
Ref# 1037 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground plus other matters |
Zone | Manukau City Council |
|
Paparimu Residents & Ratepayers Association | Summary of Reason | Not meet purpose of RMA Landowner liability, generation options, economic effects, visual impacts, health effects, reverse sensitivity, climate change |
Ref# 1042 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
Matheson GB | Summary of Reason | Type B plus community effects |
Ref# 1044 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Franklin District Council |
|
Haunui Farm Ltd | Summary of Reason | Growth predictions problems, easement, issues, EMF and health issues Construction issues Destroy business Horse breeding highly planned, effects on clients, issues with horse health/breeding Effects on bush areas |
Ref# 1067 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Manukau City Council |
|
Whitehouse MJ | Summary of Reason | Community effects, social health, cultural and environmental issues. O/head line through Hunua to Whitford area Ardmore airport/pilots. Constraints on land use |
Ref# 1079 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Entire route underground |
Zone | Manukau City Council |
|
Energy Pacifica | Summary of Reason | Past effects include visual, social and tourism. The proposed line will increase those effects considerably. |
Ref# 1080 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Generate closer to demand. Pursue energy storage and reduce energy consumption. Reject or delay. |
Zone | General |
|
Bennet L (Dr) | Summary of Reason | Sustainable management not covered, will not enable social economic and cultural well being Significant adverse effects (range of) Alternates not adequately considered Aircraft aspect |
Ref# 1085 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline If approve then conditions to cover listed points |
Zone | Manukau City Council | Conditional items noted |
Kinsler A | Summary of Reason | Sustainable management not covered, will not enable social economic and cultural well being Significant adverse effects (range of) Alternates not adequately considered Aircraft aspect |
Ref# 1091 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline If approve then conditions to cover listed points |
Zone | Manukau City Council | Conditional items noted |
McAlpine R & H | Summary of Reason | Type A extracted topics plus oversized. Alternate options, health effects |
Ref# 1119 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Alternates 220kv limit |
Zone | Waikato District Council |
|
Oliver M & M | Summary of Reason | Type B plus “Unethical to plan a pylon close to Whitehall School” |
Ref# 1120 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waipa District Council |
|
Darlow J & L | Summary of Reason | Type B Ugly monstrosities will ruin outlook for our landscape and country |
Ref# 1123 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waikato District Council |
|
Waiawa Downs Ltd | Summary of Reason | Visual effects, health effects Alternate considerations Generate power closer to Auckland |
Ref# 1146 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Franklin District Council |
|
Scharvi PJ | Summary of Reason | Far too large compared to existing |
Ref# 1169 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
Fulljames-Tohill | Summary of Reason | Type B plus lets learn from asbestos |
Ref# 1173 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Manukau City Council |
|
Colliar JM | Summary of Reason | Visual, health effects, marginalizes land use Not consistent with RMA purpose Regional/District Plan issues Landscape values Marae impacts. Consultation inadequate |
Ref# 1185 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Investigation of alternatives |
Zone | South Waikato District Council |
|
Colliar TR | Summary of Reason | Visual and health effects Substation issues, landscape values |
Ref# 1186 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline proposal Develop sustainable options |
Zone | South Waikato District Council |
|
Law MC | Summary of Reason | Visual and health effects Substation issues, landscape values |
Ref# 1187 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline proposal Develop sustainable options |
Zone | South Waikato District Council |
|
Major electricity users group / Matthes R | Summary of Reason | Do not accept that 400kv line is not a sustainable development Alternates have not been adequately considered |
Ref# 1189 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Cronin S & J | Summary of Reason | Alternatives not duly considered Lifestyle, visual major effects, social effects on people |
Ref# 1215 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Underground line |
Zone | Franklin District Council |
|
Daley D & L | Summary of Reason | Safety concerns near substation, health concerns for children, effects on other organisms, visual effects, property value, alternative consideration details
|
Ref# 1222 | ||
Oppose
| ||
Wishes to be Heard | Summary of Decision Sought | Relocate substation Underground line Provide sought information |
Zone | Manukau City Council |
|
Mixed | ||
Howe SJ | Summary of Reason | Alarming lack of investigation into alternatives. DC not really considered |
Ref# 0078 | ||
Oppose/Neutral/Support | ||
Do Not Wish to be Heard | Summary of Decision Sought | None Stated |
Zone | Franklin District Council |
|
Kung A | Summary of Reason | Lack of consideration of alternatives. |
Ref# 0083 | ||
Oppose/Neutral / Support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
Singh, R | Summary of Reason | Ticked Various support and neutral boxes.
|
Ref# 0332 | ||
Mixed | ||
Do Not Wish to be Heard | Summary of Decision Sought | None |
Zone | Manukau City Council |
|
Morrison LE | Summary of Reason | Health and safety, and a blot on our landscape. |
Ref# 0769 | ||
Oppose/Neutral / Support | ||
Do Not Wish to be Heard | Summary of Decision Sought | None Stated |
Zone | General |
|
Federated Farmers | Summary of Reason | Does not meet purpose of RMA. Does not meet many part of Regional and District Plans. Effects on national land resources. Adverse effects on Amenity and local interests are more than minor. |
Ref# 1060 | ||
Oppose / Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Hall JE | Summary of Reason | Wider easement Health risks Environmental inspects |
Ref# 1147 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Lindeman A & E | Summary of Reason | Much needed facility |
Ref# 1160 | ||
Oppose/support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Approve |
Zone | Matamata-Piako District Council |
|
Snodgrass JH | Summary of Reason | Alternative research needed Visual eyesore, close to ecological island, health hazard |
Ref# 1238 & 1239 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | South Waikato District Council |
|
No stance | ||
Birch, LT | Summary of Reason | Ticked single “All” box on page 2. |
Ref# 0031 | ||
Stance not known | ||
Do Not Wish to be Heard | Summary of Decision Sought | None |
Zone | Manukau City Council |
|
Vesetolu, Patama | Summary of Reason | None |
Ref# 0089 | ||
Stance not known | ||
Heard- Both boxes ticked | Summary of Decision Sought | None |
Zone | Manukau City Council |
|
Poole RM | Summary of Reason | None (Support Underground in Manukau Submission) |
Ref# 1084 | ||
Stance not known | ||
Do Not Wish to be Heard | Summary of Decision Sought | None |
Zone | Manukau City Council |
|
See more on...
Table 7: General/No classification
March 2008
© Ministry for the Environment