Issue
Route
Route | ||
---|---|---|
Neutral | ||
Solid Energy Ltd | Summary of Reason | Sterilisation of coal resources |
Ref# 0692 | ||
Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Oppose | ||
Type D Form (8) | Summary of Reason | Visual effects of the overhead lines around Lake Maraetai, high profile to Mangakino township across the lake given the existing viewscape of an established pine forest. |
Ref# See Appendix 6 | ||
Oppose | ||
1 of those wishes to be heard | Summary of Decision Sought | 1. That the new lines follow the existing ones to the west of the township of Mangakino. 2 If the route is east of the township, then it follow valleys and more pylons are used so that the visible line and height of line are reduced. |
Zone | South Waikato District Council |
|
Vas Enterprises Ltd | Summary of Reason | Opposed to proposed route |
Ref# 0036 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Bayes LI & EA | Summary of Reason | Line should follow western route from Whakamaru |
Ref# 0041 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Follow/investigate western corridor to west of Lake Arapuni |
Zone | South Waikato District Council |
|
Scott R & R
| Summary of Reason | Affects visual environmental, effects on Mt Maungatautari |
Ref# 0194 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline or re-route for less visibility |
Zone | General |
|
Matherson D & A | Summary of Reason | Type A plus too close to community, property values |
Ref# 0536 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Matamata-Piako District Council |
|
Robinson | Summary of Reason | Adverse effects on ecology, landscape, amenity and health values |
Ref# 0643 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Re-route to avoid native trees being removed |
Zone | General |
|
Lyons J | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0644 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray M | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0649 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray S | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0653 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Lyons | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0710 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Regis Park Stage 2 Ltd | Summary of Reason | Business effects Environmental concerns Lack of due route considerations |
Ref# 0765 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General | Conditions included |
Pirritt D & S | Summary of Reason | Effects on residents Too close to town |
Ref# 0791 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Matamata-Piako District Council |
|
Johnston TJM | Summary of Reason | Poor planning process, visual effects, effects on town, easements, compensation |
Ref# 0792 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Mitigate listed effects or Decline |
Zone | Matamata-Piako District Council |
|
South Waikato District Council | Summary of Reason | Lack of considerations of alternate routes District Plan not effectively considered Assessment of effects inadequate |
Ref# 0799 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Mackay EJ | Summary of Reason | Type B plus Assessment of alternative alignment and engineering reports |
Ref# 0807 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waikato District Council |
|
Van het Bolsher J & M | Summary of Reason | Inadequate consideration to visual and social Power alternatives Health risks Subdivision development constraints |
Ref# 0810 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground lines Compensation to be fair |
Zone | General |
|
Mackay RF | Summary of Reason | Type B plus alter route on property as per 0807 submission |
Ref# 0845 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waikato District Council |
|
Goodin ND | Summary of Reason | Type A plus environmental and social impacts Route options Easement compensation |
Ref# 0893 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A in part |
Zone | Waikato District Council |
|
Brownlie W & R | Summary of Reason | Type B Route change issues |
Ref# 0947 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waipa District Council |
|
Smith | Summary of Reason | Route issues, environmental impacts, personal effects |
Ref# 0982 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Change route |
Zone | General |
|
McKenzie R & M | Summary of Reason | Concept flawed, visual effects Environmental issues |
Ref# 1008 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground line Route choice |
Zone | General | Conditions points noted |
Aldridge B & F | Summary of Reason | Route issues Visual impact, health effects, farm operations, ongoing business constraints, heritage |
Ref# 1017 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Stewart E | Summary of Reason | Lack of visual representation EMF effects, easement wider than proposed Visual effects |
Ref# 1021 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Tuck F & C | Summary of Reason | Social, visual effects EMF safety aspects of easement and beyond |
Ref# 1037 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground plus other matters |
Zone | Manukau City Council |
|
Kane P & C | Summary of Reason | Proximity of line to property to planned build site Health issues, visual effects, reverse sensitivity constraint on sales or subdivision via Transpower objection |
Ref# 1054 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Alter route to coincide with existing route |
Zone | General |
|
Glencoal Energy Ltd & the Stirlings | Summary of Reason | Resource sterilisation. Operational impacts. No alternate routes considered. Does not meet purpose of RMA. Line routes have a choice, coal lies where it is. |
Ref# 1070 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council and Waikato District Council |
|
Morrinsville Community Board | Summary of Reason | Effects on Morrinsville and surrounding rural properties Constrain town growth, visual effects, amenity effects |
Ref# 1072 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Matamata-Piako District Council | Summary of Reason | Landscape visual rural business, land development District Plan compliance Alternate location for generation Alternate routes |
Ref# 1113 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Modify designation as requested or Decline |
Zone | Matamata-Piako District Council | Comments on designation charges |
Hunt R & M | Summary of Reason | Major visual intrusion, wrong sites/route Aircraft, property values, health hazards |
Ref# 1117 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Underground or generate power closer to Auckland |
Zone | Manukau City Council |
|
Vercoe GWH | Summary of Reason | Route negates property development Personal stress, visual impact |
Ref# 1129 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Stick with original lines route |
Zone | General |
|
Holder G & A | Summary of Reason | Inadequate assessments, visual, environmental, amenity issues. District Plan matters. Substation Location |
Ref# 1150 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or if supported include conditions |
Zone | General | Conditions noted |
Berry JF | Summary of Reason | Visual effects, health risks If underground elsewhere for more towers away from Whakamaru |
Ref# 1153 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Change route |
Zone | General |
|
Scott JE | Summary of Reason | Fundamental basis inadequate Easements too narrow EMF and health issues need more consideration Substation on wrong site Under grounding should be extended Route issues |
Ref# 1184 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Defer until above further reported on |
Zone | General |
|
Mixed | ||
Smith LS
| Summary of Reason | EMF risks. Major threat to Maungatautari ecological island by adjacent power lines. |
Ref# 0186 | ||
Oppose/neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | 1. Assurance no harmful effects with 60 metre exclusion strip. 2. No pylons in visual sight of Maungatautari |
Zone | South Waikato District Council |
|
See more on...
Table 6: Overhead section - Route
March 2021
© Ministry for the Environment