Issue
Property Value / Business Effects
Property Value / Business Effects | ||
---|---|---|
Support | ||
Halse J W | Summary of Reason | Promotes stability and growth in northland |
Ref# 0959 | ||
Support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Support |
Zone | General |
|
Neutral | ||
Bell JE | Summary of Reason | Must not cause adverse effects on farm business |
Ref# 0040 | ||
Neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waikato District Council |
|
Solid Energy Ltd | Summary of Reason | Sterilisation of coal resources |
Ref# 0692 | ||
Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Waikato District Council | Summary of Reason | Traffic loadings - construction effects Significant noise effects Land access agreements, compensation protocols |
Ref# 1200 | ||
Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Consider listed items |
Zone | Waikato District Council |
|
Oppose | ||
Wardle VJ | Summary of Reason | Type A plus destroy clean and green image Dissuade tourists |
Ref# 0043 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Franklin District Council |
|
Fisher A | Summary of Reason | Property value Threat to Maungatautari Ecological Island Do not agree with approach to problem |
Ref# 0075 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Robinson PF
| Summary of Reason | Type A form plus Environmental impact on my farm, health hazards. Visual/environmental impact will render certified organic farm useless with contamination from construction. Earthworks will disrupt farm operations. |
Ref# 0094 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A form |
Zone | General |
|
Lever RH | Summary of Reason | Other alternatives exist Harm to environment, properties and people |
Ref# 0192 | ||
Oppose/support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Generate power closer to Auckland Upgrade old lines Underground all new lines |
Zone | Manukau City Council |
|
Robertson | Summary of Reason | List of matters, natural beauty of Clevedon, transit route, local and overseas tourists, country town, pastoral area, area for rest and recreation, lines visually disturbing, economic, social and environmental costs. |
Ref# 0211 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground in Clevedon |
Zone | Manukau City Council |
|
Coates RM
| Summary of Reason | Type B form plus devastating outlook, devalue property |
Ref# 0242 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form |
Zone | Waipa District Council |
|
Seales BJ | Summary of Reason | Major threats to business operation and land sterilisation No certainty for compensation, liabilities on easements Visual and health effects |
Ref# 0247 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Bonnar FL | Summary of Reason | Major cost increases to farm Aircraft use for fertiliser. Visual effects |
Ref# 0252 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Wilkinson PD
| Summary of Reason | Adverse effects on property, business, outlook onto stunning surrounding landscape (Waipa District Council guidelines included) |
Ref# 0259 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Gibson MH | Summary of Reason | Significant development of property will all be wasted Value will be affected Health risks |
Ref# 0324 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Do not approve with conditions |
Zone | Matamata-Piako District Council |
|
McGuigan & Saint-Jean | Summary of Reason | Health issues, environmentally unacceptable. Reduced values, aesthetically unappealing. |
Ref# 0330 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Locate generation in Auckland Put lines underground If overhead then compensate |
Zone | General |
|
Hyland Z | Summary of Reason | Type A plus reduction in house value and sale limitations |
Ref# 0336 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Scott DJ | Summary of Reason | Type A plus extensive list of issues including visual pollution, local generation, land values, tourism |
Ref# 0380 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground then Type A |
Zone | Matamata-Piako District Council |
|
Notton F | Summary of Reason | Type A plus visual effects, social effects, land values |
Ref# 0411 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Sceats JM | Summary of Reason | Major implications for continued farming Loss of farm asset (quarry) Aircraft use for farm maintenance, stopped stock management due to easement strips |
Ref# 0476 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Hexter PJ | Summary of Reason | Proven health risk Ugly eyesore to landscape Depreciation of land value |
Ref# 0494 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Underground Monitor health |
Zone | General |
|
Kilfoyle A (Dr)
| Summary of Reason | Type B form. Devastating visual effects. Reduction in property values. Stressful for an ageing person. |
Ref# 0498 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form |
Zone | Waipa District Council |
|
Dare D | Summary of Reason | Alternates not considered properly RMA contrary to purpose and principles Environmental adverse effects, visual, health, amenity, economic (business) |
Ref# 0516 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General | Conditions included |
Holmes C & T | Summary of Reason | Type B plus lines will destroy value and aesthetics Costs grossly misleading |
Ref# 0522 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waipa District Council |
|
Matherson D & A | Summary of Reason | Type A plus too close to community, property values |
Ref# 0536 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Matamata-Piako District Council |
|
Matherson B & A | Summary of Reason | Type B Environmental effects, visual effects Earthquake threat (safety) Lack of compensation |
Ref# 0542 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B Underground through to Bombay hills |
Zone | Franklin District Council |
|
Tarbitt MA | Summary of Reason | Type A text plus, adverse effects on farm business and livestock especially those destined for the human food chain |
Ref# 0553 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A text |
Zone | Franklin District Council |
|
Parrish M | Summary of Reason | General opposition under broad RMA principles Landowner liabilities Economic effects, health effects, visual impact, noise, reverse sensitivity, climate change, soil and water effects |
Ref# 0558 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Grant with included conditions |
Zone | General | Condition topics listed |
Luders E & P | Summary of Reason | Type B monster pylons will ruin our beautiful scenic valley, machinery will damage land during construction |
Ref# 0575 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waikato District Council |
|
Snodgrass JD | Summary of Reason | Find alternatives less harmful to environments, social and economic effects |
Ref# 0578 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | South Waikato District Council |
|
Silvester B & C | Summary of Reason | Visual impact will be catastrophic. Value will plummet, no compensation |
Ref# 0585 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
McDonald D | Summary of Reason | Health risks, environmental impacts, property devalued |
Ref# 0606 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Not grant with conditions |
Zone | Franklin District Council |
|
Carpenter R & J | Summary of Reason | Does not support RMA purpose Effects on native bush and trees Visual effects, construction effects, adverse effects on property development |
Ref# 0717 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Approve with mitigation and conditions |
Zone | General | Mitigation listed |
Fuller N & S | Summary of Reason | Aircraft issues, visual effects of plane alerts Visual effects, construction effects, income loss, subdivision blocked, noise effects Local attractions list of events. Brownhill substation oversized |
Ref# 0720 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | 220kv line with under grounding extended |
Zone | Manukau City Council |
|
Bilby-Stewart | Summary of Reason | Type B form plus Maungatautari Eco Island Visual effects. Other topics covered in submission Tourism effects Health effects (Interview with M Hobbs on cassette) |
Ref# 0730 / 0960 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline in total |
Zone | Waikato District Council |
|
Khoo A & R | Summary of Reason | Lines have huge effect on the area (Brookby) Extend underground Health issues to humans and animals Visual and value adverse effects |
Ref# 0731 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B but decision not stated |
Zone | General |
|
Riley T | Summary of Reason | Type A plus visual, noise, property value effects, health effects |
Ref# 0736 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Keefe DM | Summary of Reason | Property value, vegetation clearance, carbon emission issue Unacceptable environmental impact |
Ref# 0750 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground lines Compensate affected landowners |
Zone | General |
|
Thompson M | Summary of Reason | Visual effects, lack of public advice, property values, amenity effects, alternate sites offered |
Ref# 0759 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Underground |
Zone | General |
|
Tarbitt MJ | Summary of Reason | Extract of text from type A plus, run business of “special” gardens, pylons on boundary will compromise business. Health risks, environmental effects |
Ref# 0764 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Regis Park Stage 2 Ltd | Summary of Reason | Business effects Environmental concerns Lack of due route considerations |
Ref# 0765 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General | Conditions included |
Williams-Depsey | Summary of Reason | Health hazards Tourism effects Land devaluation |
Ref# 0776 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Taupo District Council |
|
Singh-Sandhu | Summary of Reason | Land owners should be compensated for easements and access |
Ref# 0780 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Yearly fee for easements Consider other options |
Zone | Matamata-Piako District Council |
|
Makin J & M | Summary of Reason | Visual and environmental effects Effects on home and property Easement not consistent with international practice Effects on future generations |
Ref# 0781 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Alternative 220kv line |
Zone | Manukau City Council |
|
McAlley BN | Summary of Reason | Erection of line will halve potential market value |
Ref# 0783 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Eliminate all risks (environmental & health) Investigate alternatives |
Zone | Manukau City Council |
|
Johnston TJM | Summary of Reason | Poor planning process, visual effects, effects on town, easements, compensation |
Ref# 0792 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Mitigate listed effects or Decline |
Zone | Matamata-Piako District Council |
|
NG Richards Farms Ltd | Summary of Reason | Health risks, environmental effects, visual effects, property values, construction issues, pursue alternates. |
Ref# 0804 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Van het Bolsher J & M | Summary of Reason | Inadequate consideration to visual and social Power alternatives Health risks Subdivision development constraints |
Ref# 0810 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground lines Compensation to be fair |
Zone | General |
|
Smith E & K | Summary of Reason | Blot on landscape. Construction effects. Farmland loss. Farm values. EMF and health, people and animals. Contamination of land. Electronics effects. Tourism effects |
Ref# 0817 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground whole route Alternate power generation 220kv line |
Zone | Waikato District Council |
|
Okaeria Trust | Summary of Reason | Blot on landscape. Construction effects. Farmland loss. Farm values. EMF and health, people and animals. Contamination of land. Electronics effects. Tourism effects |
Ref# 0818 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground whole route Alternate power generation 220kv line |
Zone | Waikato District Council |
|
Glenhaven Farm Ltd | Summary of Reason | Blot on landscape. Construction effects. Farmland loss. Farm values. EMF Health, people and animals. Contamination of land. Electronics effects. Tourism effects |
Ref# 0819 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground whole route Alternate power generation 220kv line |
Zone | Waikato District Council |
|
Hickin | Summary of Reason | “Copy - local attractions” |
Ref# 0820 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought |
|
Zone | Manukau City Council |
|
Skam MW | Summary of Reason | Type A plus contamination of water. No compensation. Health issues. Loss of property value |
Ref# 0825 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A plus underground line (in tunnel) |
Zone | General |
|
Orini Downs Station Ltd | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. RP & DP issues |
Ref# 0837 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Perry Aggregates | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. RP & DP issues |
Ref# 0838 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Orini Hilltops | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. RP & DP issues |
Ref# 0839 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Waikato Quarries | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. RP & DP issues |
Ref# 0840 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Agricultural Investments Ltd | Summary of Reason | Operation effects may render business inoperable, water contamination |
Ref# 0852 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Relocate towers away from property or proximity to facility or Decline |
Zone | General |
|
Swan F & H | Summary of Reason | Type B plus business effects, health effects |
Ref# 0853 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | South Waikato District Council |
|
Richards M-A & G | Summary of Reason | Type B plus business effects, health effects |
Ref# 0854 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type B |
Zone | South Waikato District Council |
|
Baskett S & M | Summary of Reason | Visual, value and environmental effects Vegetation effects Health effects, construction future subdivision Air safety, social effects |
Ref# 0860 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not clear |
Zone | General |
|
Bonnar LM | Summary of Reason | Type A plus inadequacy of easement Major health risks, visuals, productive land sterilised |
Ref# 0881 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Matamata-Piako District Council |
|
Sexton GJ | Summary of Reason | Type A plus, opposed to existing lines upgrade this proposal will destroy land, property and businesses |
Ref# 0882 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Manukau City Council |
|
Matthews P & W | Summary of Reason | Type A plus double standards for dwellings versus pylons Land values |
Ref# 0883 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Manukau City Council |
|
Storey I & P | Summary of Reason | Type B modified Business profitability issues (text corrupted) Negative effect on property (text corrupted) |
Ref# 0885 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waikato District Council |
|
Goodin ND | Summary of Reason | Type A plus environmental and social impacts Route options Easement compensation |
Ref# 0893 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A in part |
Zone | Waikato District Council |
|
Parry K & J | Summary of Reason | Type A plus adverse effects on property, view, noise, erode community as people leave to avoid lines |
Ref# 0899 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Matamata-Piako District Council |
|
Peoples Choice Manukau | Summary of Reason | Inability to utilise land Value loss |
Ref# 0904 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Full compensation for use/loss of land or value |
Zone | General |
|
Sutton A & D | Summary of Reason | Visual pollution, locate generation closer to Auckland. Easement issues, health risks. Lighting issues. Future development constraints |
Ref# 0926 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Habergham R | Summary of Reason | Effects on farm business Health, noise, ecology and tourism effects Need for proposal |
Ref# 0932 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | South Waikato District Council |
|
Hale D & C | Summary of Reason | Alternatives not covered adequately Health effects Property values, property use limits |
Ref# 0934 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Not grant with conditions |
Zone | Waikato District Council |
|
Paparimu Farm Ltd | Summary of Reason | Property impacts Transpower projections and data validity |
Ref# 0986 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Generate closer to Auckland Other alternatives |
Zone | General |
|
Marie Morgan Trust | Summary of Reason | No consultation Future concerns Disruption to future urban Compensation |
Ref# 0987 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Consider Trust’s concerns |
Zone | General |
|
Peart B & F | Summary of Reason | Alternates and data validity Easement limitations, visual amenity, urbanisation Amenity values, impact on tourists Aircraft safety. Property/business value. Stress issues |
Ref# 0988 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Hunua north |
Zone | Manukau City Council |
|
Baker K | Summary of Reason | Significant effects, proximity, visual Disruption to farm practices. Business, construction access major problems Future disruption. Aerial maintenance. Tree felling. EF disruption. Electronic equipment effects. Inadequate consultation |
Ref# 1001 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline until listed items |
Zone | Waikato District Council |
|
Maclean R & B | Summary of Reason | Easement, visual, EMF, aircraft, amenity effects, future development constraints |
Ref# 1009 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground in Manukau city Decline o/head line. Brownhill substation and underground cable Pakuranga to Brownhill |
Zone | Manukau City Council | Conditions noted |
Sexton Farms | Summary of Reason | Not meet purpose of RMA Landowner liability, generation options, economic effects, visual impacts, health effects, reverse sensitivity, climate change |
Ref# 1013 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
Aldridge B & F | Summary of Reason | Route issues Visual impact, health effects, farm operations, ongoing business constraints, heritage |
Ref# 1017 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Sieprath JC | Summary of Reason | Health consequences, environmental effects including visual pollution. Property values and sale ability, lack of compensation |
Ref# 1018 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Paparimu Residents & Ratepayers Association | Summary of Reason | Not meet purpose of RMA Landowner liability, generation options, economic effects, visual impacts, health effects, reverse sensitivity, climate change |
Ref# 1042 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
New Era Energy South Waikato Inc | Summary of Reason | Not meet purpose of RMA Scale of visual effects, amenity effects Inadequate assessment of effects, environmental/costs South Waikato District Plan matters |
Ref# 1046 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Kane P & C | Summary of Reason | Proximity of line to property to planned build site Health issues, visual effects, reverse sensitivity constraint on sales or subdivision via Transpower objection |
Ref# 1054 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Alter route to coincide with existing route |
Zone | General |
|
Wells David | Summary of Reason | Many adverse effects on rural people and properties for the benefit of Auckland City. A financial burden on landowners. |
Ref# 1056 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Full recompense to property owners. Beneficiaries of the proposal must pay. Lost opportunity costs for landowners, compensated. |
Zone | Matamata-Piako District Council |
|
Haunui Farm Ltd | Summary of Reason | Growth predictions problems, easement, issues, EMF and health issues Construction issues Destroy business Horse breeding highly planned, effects on clients, issues with horse health/breeding Effects on bush areas |
Ref# 1067 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Manukau City Council |
|
Glencoal Energy Ltd & the Stirlings | Summary of Reason | Resource sterilisation. Operational impacts. No alternate routes considered. Does not meet purpose of RMA. Line routes have a choice, coal lies where it is. |
Ref# 1070 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council and Waikato District Council |
|
Morrinsville Community Board | Summary of Reason | Effects on Morrinsville and surrounding rural properties Constrain town growth, visual effects, amenity effects |
Ref# 1072 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
McQueen Robert | Summary of Reason | Type B plus health risks, construction, health, visual amenity effects, easement and compensation issues, land use constraints |
Ref# 1076 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Do not grant with conditions |
Zone | Waipa District Council |
|
Maungatautari Ecological Island Trust | Summary of Reason | Contrary to Waipa District Council plan, special landscape character area. Affect tourism and thus threaten Trust’s ability to manage area. |
Ref# 1077 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Uphold Waipa District Council plan Mitigations that will mean project has no effect on Mangautatari Ecological Island |
Zone | General |
|
Gubb HJ | Summary of Reason | Does not meet RMA purpose Liability for corridor economic effects, visual effects EMF and noise effects, reverse sensitivity, climate change, soil and water effects |
Ref# 1089 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline If supported then 220kv limit plus other items of relief as noted |
Zone | Waipa District Council | Condition topics listed |
McKenzie K & A | Summary of Reason | Type A plus business effects. Development constraints Business effects. Destroy clean green image |
Ref# 1092 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Waipa District Council |
|
Rombouts C & J | Summary of Reason | Not stated |
Ref# 1097 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Pay farmers annual compensation |
Zone | Waipa District Council |
|
Woodham J & B | Summary of Reason | View compromised. Negatively affect development of property aesthetic impacts, value effects. |
Ref# 1100 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | Matamata-Piako District Council |
|
Matamata-Piako District Council | Summary of Reason | Landscape visual rural business, land development District Plan compliance Alternate location for generation Alternate routes |
Ref# 1113 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Modify designation as requested or Decline |
Zone | Matamata-Piako District Council | Comments on designation charges |
Hunt R & M | Summary of Reason | Major visual intrusion, wrong sites/route Aircraft, property values, health hazards |
Ref# 1117 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Underground or generate power closer to Auckland |
Zone | Manukau City Council |
|
Scharvi NS | Summary of Reason | Type B plus landscape impact not done Cumulative effect on property |
Ref# 1125 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Franklin District Council |
|
Vercoe GWH | Summary of Reason | Route negates property development Personal stress, visual impact |
Ref# 1129 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Stick with original lines route |
Zone | General |
|
Allen GM | Summary of Reason | New line is not security of supply Land rentals to owners |
Ref# 1140 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Consider alternate generation |
Zone | Franklin District Council |
|
Ross KW | Summary of Reason | Already have one pylon that has devalue property |
Ref# 1144 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | Franklin District Council |
|
Allen A & D | Summary of Reason | Health effects (EMF) visual effects, property value losses |
Ref# 1149 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline, consider alternates |
Zone | Waikato District Council |
|
Allen A | Summary of Reason | Health risks Tourism and clean green image Land access and no compensation |
Ref# 1152 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Oxenham SA | Summary of Reason | Ecological issues, health issues, visual, amenity, schools, contamination into food chain, tourism |
Ref# 1154 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Alternates Power generation near Auckland |
Zone | Waipa District Council |
|
Gray CE | Summary of Reason | Environmental and health effects (EMF) Social effects visual, business and property economic effects |
Ref# 1176 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Power stations nearer to Auckland |
Zone | Manukau City Council |
|
Paparimu School (BOT) | Summary of Reason | Social and cultural effects, land use effects, development curtailment, visual effects, proximity to school issues, school decile 10 roll effects |
Ref# 1208 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Assurances in respect to land values and decile 10 rating Not have a negative effect on school roll |
Zone | Franklin District Council |
|
Sherbord JE | Summary of Reason | Adverse effects on subdivision, development, rural and rural residential developments |
Ref# 1216 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Negate restrictions on land use by Transpower |
Zone | Matamata-Piako District Council |
|
Daley D & L | Summary of Reason | Safety concerns near substation, health concerns for children, effects on other organisms, visual effects, property value, alternative consideration details |
Ref# 1222 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Relocate substation Underground line Provide sought information |
Zone | Manukau City Council |
|
Van Lieshout RT | Summary of Reason | Not Stated |
Ref# 1241 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Compensation for loss of value and pine tree crop loss |
Zone | Franklin District Council |
|
Forbes-Brown | Summary of Reason | Loss of amenity values and aesthetic effects. Reduced property values. Safety and noise concerns when wet Also visual effects |
Ref# 1251 | ||
Oppose/support | ||
Wishes to be Heard | Summary of Decision Sought | No overhead lines All lines including existing go underground |
Zone | Manukau City Council |
|
Mixed | ||
Foreman G & R | Summary of Reason | Proposal disregards livelihood, health and culture of landowners. Alternate solutions to Auckland’s problems exist |
Ref# 0248 | ||
Oppose/support/ neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Milton Lawe JH & S
| Summary of Reason | Pylons blight our beautiful countryside, danger for aircraft. Sterilisation of land. Affects on health of communities. |
Ref# 0257 | ||
Oppose/support | ||
Do Not Wish to be Heard | Summary of Decision Sought | No pylons |
Zone | General |
|
Yellowstone Holdings | Summary of Reason | Compensate for value loss, health and safety issues. Maintenance access to be compensated |
Ref# 0331 | ||
Oppose/neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | Underground lines |
Zone | General |
|
Welsh, J & S | Summary of Reason | Environmental issues, health issues, aesthetic reasons, devaluation of property with overhead lines |
Ref# 0347 | ||
Oppose/support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Jolly WK | Summary of Reason | Devalue property, inability to sell. Visual/health effects |
Ref# 0475 | ||
Oppose/support | ||
Wishes to be Heard | Summary of Decision Sought | Underground or compensation for 400kv overhead |
Zone | Manukau City Council |
|
Storey R | Summary of Reason | Oversized proposal Environmental, amenity visual impacts, health effects RMA broad non compliance Economic effects, aircraft usage |
Ref# 0740 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Camperdown Holdings | Summary of Reason | Effects and constraints on future subdivision |
Ref# 0842 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Apply conditions |
Zone | General | Conditions matters noted |
Federated Farmers | Summary of Reason | Does not meet purpose of RMA. Does not meet many part of Regional and District Plans. Effects on national land resources. Adverse effects on Amenity and local interests are more than minor. |
Ref# 1060 | ||
Oppose / Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
See more on...
Table 6: Overhead section - Property value/Business effects
March 2021
© Ministry for the Environment