Issue
Other
Other | ||
---|---|---|
Oppose | ||
Seales HM | Summary of Reason | Build power stations in Auckland List of questions and statements |
Ref# 0250 |
| |
Oppose |
| |
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Smith K & J | Summary of Reason | Government sees public as idiots, this we are not |
Ref# 0258 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Not stated |
Zone | Waikato District Council |
|
Addison J & B | Summary of Reason | Visual effects in Brookby/Clevedon. Adverse effects on scenic amenity, tourism, noise, native bush |
Ref# 0306 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Underground line |
Zone | General | (Mitigation items listed) |
Berry NE | Summary of Reason | Look at alternates, wider easement, health issues (EMF, ionised particles) |
Ref# 0412 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Not grant with conditions |
Zone | General |
|
Abel J & E | Summary of Reason | Type B plus government should protect health of population |
Ref# 0426 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Manukau City Council |
|
Matherson B & A | Summary of Reason | Type B Environmental effects, visual effects Earthquake threat (safety) Lack of compensation |
Ref# 0542 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B Underground through to Bombay hills |
Zone | Franklin District Council |
|
Barrow V.A.B | Summary of Reason | Type A form plus special character landscape area, control of house building. How can Transpower ignore environmental issues? |
Ref# 0548 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Waipa District Council |
|
Parrish M | Summary of Reason | General opposition under broad RMA principles Landowner liabilities Economic effects, health effects, visual impact, noise, reverse sensitivity, climate change, soil and water effects |
Ref# 0558 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Grant with included conditions |
Zone | General | Condition topics listed |
Carpenter R & J | Summary of Reason | Does not support RMA purpose Effects on native bush and trees Visual effects, construction effects, adverse effects on property development |
Ref# 0717 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Approve with mitigation and conditions |
Zone | General | Mitigation listed |
Fuller N & S | Summary of Reason | Aircraft issues, visual effects of plane alerts Visual effects, construction effects, income loss, subdivision blocked, noise effects Local attractions list of events. Brownhill substation oversized |
Ref# 0720 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | 220kv line with under grounding extended |
Zone | Manukau City Council |
|
Spring M & R | Summary of Reason | Health (EMF) effects, visual, land use effects Substation equipment Inability to meet District Plan requirements, Vs underground |
Ref# 0739 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Decline or underground Manukau City Council part |
Zone | General |
|
Storey L | Summary of Reason | Health (EMF and windborne corona Ions) Pylons curtail farm practises. Aircraft top dressing Stray voltage effects, environmental effects, family effects Photo included |
Ref# 0742 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
See more on...
Table 6: Overhead section - Other
March 2021
© Ministry for the Environment