Issue
Line should be underground/Visual
Line Should Be Underground / Visual | ||
---|---|---|
Oppose | ||
Van Deventer D&L | Summary of Reason | Already have one pylon/line on property. New one would be adjacent. Values will be lowered, visual effects, lines humming in damp conditions. Intrusion of inspection staff. |
Ref# 0002 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought |
|
Zone | Franklin District Council |
|
Wilton CM | Summary of Reason | Totally opposed to any/all overhead power pylons. |
Ref# 0004 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Put lines underground |
Zone | Franklin District Council |
|
Darcy G | Summary of Reason | Noise effects, visual looks and other effects it can have on human health |
Ref# 0005 | ||
Oppose | ||
Heard- Not stated | Summary of Decision Sought | None stated, but not opposed if underground |
Zone | Matamata-Piako District Council |
|
Hulse EW | Summary of Reason | What the National Party of New Zealand have stated. For safety and health reasons. |
Ref# 0012 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Put lines underground |
Zone | Waipa District Council |
|
Wilton CM | Summary of Reason | Totally opposed to overhead pylons. |
Ref# 0013 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Put lines underground for the full route |
Zone | Franklin District Council |
|
Hanrong Li | Summary of Reason | Not stated |
Ref# 0018 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline. Underground cable. Pakuranga to Brownhills |
Zone | Manukau City Council |
|
Page HC | Summary of Reason | None Stated |
Ref# 0030 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Put lines underground and not through private property. |
Zone | Taupo District Council |
|
Butler GJ | Summary of Reason | Radiation, visual and stock effects. Contamination of bores and springs. |
Ref# 0032 | ||
Oppose | ||
Heard- Not Stated | Summary of Decision Sought | Put underground cable through subdivision as per covenants. No discharge of waste water (Stock drink surface water). Supply alternate water for humans instead of bore water. |
Zone | Matamata-Piako District Council |
|
Stark CA | Summary of Reason | Blight on iconic landscape. Permanent environmental effects not accounted for. Alternatives and present and future needs not fully investigated. |
Ref# 0039 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought |
|
Zone | General |
|
Wardle VJ | Summary of Reason | Type A plus destroy clean and green image Dissuade tourists |
Ref# 0043 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Franklin District Council |
|
Murdoch JK&JE | Summary of Reason | Clevedon expanding suburb, visual effects not good for Clevedon, or its expanding needs. |
Ref# 0082 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Lines underground through Manukau City Council area. |
Zone | Manukau City Council |
|
Wheeler TJ&SH | Summary of Reason | None Stated |
Ref# 0084 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | 1. Decline 2. Lines Underground |
Zone | Manukau City Council |
|
Wardell JR&L | Summary of Reason | Totally opposed to overhead lines. Blight on landscape, health risks, damage to visual amenity. Increased stress and anxiety. Social and psychological impact on people. |
Ref# 0090 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | 1. Decline 2. Lines underground |
Zone | General |
|
Burton
| Summary of Reason | Long term environmental and health issues. Property has 1 line, another will raise concerns of health issues. |
Ref# 0157 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Underground whole route |
Zone | Franklin District Council |
|
Montgomerie KA
| Summary of Reason | Major visual impacts and potential effects of EMF on human health. Pylon proposed on my property, amongst my native bush. |
Ref# 0159 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Line underground |
Zone | General |
|
Lorigan GR
| Summary of Reason | Oppressive to landscape and dangerous health wise
|
Ref# 0165 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Seek an alternative or put underground |
Zone | Waipa District Council |
|
Hall AG | Summary of Reason | There are alternatives, generation near Auckland Underground cable |
Ref# 0191 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Robertson R | Summary of Reason | Need to consider future urban metropolitan limit. Cost of land in future not considered in underground V’s overhead lines. Alternate revenue sources e.g. Manukau City Council not considered. Increased visual pollution to allow for Ardmore airport. Brownhill Road not appropriate place for transition/substation. |
Ref# 0197 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | 1. Decline 2. Put lines underground in Manukau City Council area. |
Zone | General |
|
Karapiro School | Summary of Reason | Auckland power source needs to be local to them Underground lines to minimise damage through health and safety to native animals, their habitat and people Threat to Maungatautari Ecological Island |
Ref# 0199 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Robertson | Summary of Reason | List of matters, natural beauty of Clevedon, transit route, local and overseas tourists, country town, pastoral area, area for rest and recreation, lines visually disturbing, economic, social and environmental costs. |
Ref# 0211 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground in Clevedon |
Zone | Manukau City Council |
|
Townsend JA | Summary of Reason | Type A plus better solution, generate power near Auckland. Visual “uglification” |
Ref# 0217 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | South Waikato District Council |
|
Burton HK | Summary of Reason | Want to keep New Zealand’s clean green image. Towers will be a blight on the landscape and cause trouble. |
Ref# 0244 | ||
Oppose inferred | ||
Do Not Wish to be Heard | Summary of Decision Sought | Go underground |
Zone | South Waikato District Council |
|
Parry PR | Summary of Reason | Unsightly and dangerous, towers at 75m unthinkable |
Ref# 0245 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Generate power in Auckland Underground lines |
Zone | General |
|
Seales BJ | Summary of Reason | Major threats to business operation and land sterilisation No certainty for compensation, liabilities on easements Visual and health effects |
Ref# 0247 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Bonnar FL | Summary of Reason | Major cost increases to farm Aircraft use for fertiliser. Visual effects |
Ref# 0252 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Bayes CG
| Summary of Reason | Visual pollution |
Ref# 0254 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Compensation. Underground line. Upgrade existing lines |
Zone | Waipa District Council |
|
Addison J & B | Summary of Reason | Visual effects in Brookby/Clevedon. Adverse effects on scenic amenity, tourism, noise, native bush |
Ref# 0306 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Underground line |
Zone | General | (Mitigation items listed) |
McNab G
| Summary of Reason | Type A form plus, health threats |
Ref# 0315 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground. Decline. Not grant with conditions |
Zone | Franklin District Council |
|
McGuigan & Saint-Jean | Summary of Reason | Health issues, environmentally unacceptable. Reduced values, aesthetically unappealing. |
Ref# 0330 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Locate generation in Auckland Put lines underground If overhead then compensate |
Zone | General |
|
Scott DJ | Summary of Reason | Type A plus extensive list of issues including visual pollution, local generation, land values, tourism |
Ref# 0380 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground then Type A |
Zone | Matamata-Piako District Council |
|
Notton F | Summary of Reason | Type A plus visual effects, social effects, land values |
Ref# 0411 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Everson R | Summary of Reason | Visual effects, environmental effects, heritage values |
Ref# 0429 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Not stated |
Zone | Franklin District Council |
|
Shelley JA | Summary of Reason | Use of underground lines would have much reduced environmental impact |
Ref# 0434 | ||
Oppose/support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Reconsider alternatives |
Zone | Manukau City Council |
|
Rappe V & C | Summary of Reason | Health and welfare of anybody in vicinity. Outlook of power lines in rural area. |
Ref# 0479 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Go underground |
Zone | Matamata-Piako District Council |
|
Rappe V & C | Summary of Reason | If can go underground for part, why not all. Health of people near pylons. |
Ref# 0480 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not Stated |
Zone | Matamata-Piako District Council |
|
Hirsh-Jaipers | Summary of Reason | Visual pollution. Wholesale degradation of small holdings |
Ref# 0483 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | 1. Reduce size of lines 2. Go underground 3. Add to existing route |
Zone | Manukau City Council |
|
France DJ&KA | Summary of Reason | Will ruin outlook and reduce land value for rural owners. |
Ref# 0484 | ||
Oppose inferred | ||
Do Not Wish to be Heard | Summary of Decision Sought | Lines underground especially in rural areas. |
Zone | General |
|
Gilroy M&K | Summary of Reason | Affects on landscape and landholders, their neighbours, the livelihood of farmers, tourists etc. Health effects on humans and livestock. |
Ref# 0492 | ||
Oppose | ||
Heard- both boxes ticked | Summary of Decision Sought | 1. Decline pylons 2. Lines underground |
Zone | Matamata-Piako District Council |
|
Hexter PJ | Summary of Reason | Proven health risk Ugly eyesore to landscape Depreciation of land value |
Ref# 0494 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Underground Monitor health |
Zone | General |
|
Darby J&MR | Summary of Reason | Ruin one of most beautiful parts of country, especially the Maungatautari area. |
Ref# 0495 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | 1. Decline pylons 2. Lines underground |
Zone | Waipa District Council |
|
Dare D | Summary of Reason | Alternates not considered properly RMA contrary to purpose and principles Environmental adverse effects, visual, health, amenity, economic (business) |
Ref# 0516 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General | Conditions included |
Greig CJ | Summary of Reason | Modified type A form Enormous visual impact in Clevedon |
Ref# 0537 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Line underground 1. Decline 2. Not grant with conditions |
Zone | Manukau City Council |
|
Matherson B & A | Summary of Reason | Type B Environmental effects, visual effects Earthquake threat (safety) Lack of compensation |
Ref# 0542 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B Underground through to Bombay hills |
Zone | Franklin District Council |
|
Corse-Scott | Summary of Reason | Type B form, plus erect full size model. Levy consumers more then go underground in Brookby Clevedon. Eyesore in this area. |
Ref# 0544 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form |
Zone | Manukau City Council |
|
Barrow V.A.B | Summary of Reason | Type A form plus special character landscape area, control of house building. How can Transpower ignore environmental issues? |
Ref# 0548 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Waipa District Council |
|
Peace A | Summary of Reason | As per Type “B” form |
Ref# 0555 | ||
Oppose | ||
Heard- Not Stated | Summary of Decision Sought | 1. Decline 2. No approval with conditions 3. Lines underground |
Zone | Manukau City Council |
|
Parrish M | Summary of Reason | General opposition under broad RMA principles Landowner liabilities Economic effects, health effects, visual impact, noise, reverse sensitivity, climate change, soil and water effects |
Ref# 0558 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Grant with included conditions |
Zone | General | Condition topics listed |
Houghton-Brown T&P | Summary of Reason | Detract from amenities of area. |
Ref# 0573 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Lines underground |
Zone | Manukau City Council |
|
Ranger G | Summary of Reason | Type “B” form. Plus: No lines near property at present, why pollute more properties? Visual pollution and line emission concerns. |
Ref# 0611 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | 1. Decline 2. No approval with conditions 3. Lines underground |
Zone | South Waikato District Council |
|
Bodle D | Summary of Reason | Inconsistent with purpose and principles of the RMA Alternatives not assessed sufficiently Visual/amenity effects |
Ref# 0612 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
National Wetland Trust | Summary of Reason | Landscape adverse impact Bird strike. Power loss, generate closer to Auckland Ecological impacts |
Ref# 0619 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Seek substantial mitigation |
Zone | South Waikato District Council |
|
Tallon ME & JC | Summary of Reason | Type A Visual effects |
Ref# 0641 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground to shield EMF |
Zone | General |
|
Robinson | Summary of Reason | Adverse effects on ecology, landscape, amenity and health values |
Ref# 0643 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Re-route to avoid native trees being removed |
Zone | General |
|
Lyons J | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0644 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray M | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0649 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray S | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0653 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Jones W & C | Summary of Reason | Landscape effects Health risks |
Ref# 0654 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | South Waikato District Council |
|
Chandler W | Summary of Reason | Lack of alternates being considered Adverse effects on environment, visual, amenity |
Ref# 0660 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | Franklin District Council |
|
Phillips D & J | Summary of Reason | Type B plus effects on natural beauty of area Aircraft effects |
Ref# 0695 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B Underground lines |
Zone | General |
|
Rishworth RP | Summary of Reason | Clevedon and Brookby areas are heavily populated, also becoming tourist attraction. Serious visual distraction of pylons. Health risks to those living near lines. |
Ref# 0697 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Put lines underground in these areas. This will safeguard the area for future generations. Levy Auckland region customers to cover extra cost. |
Zone | Manukau City Council |
|
Oates J | Summary of Reason | Visual impact Affect on amenity values Health effects EMF Impact on native vegetation Safety (topple effects) |
Ref# 0700 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Manukau City Council |
|
Douglas RF | Summary of Reason | Type A |
Ref# 0704 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A Monsters will change face of rural New Zealand |
Zone | General |
|
Robertson B & A | Summary of Reason | Visual effects in Whitford and Clevedon Air traffic safety, health risks Better alternatives |
Ref# 0708 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Do not grant with conditions Underground in Clevedon valley |
Zone | General |
|
Lyons | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0710 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Maxwell PDW | Summary of Reason | Type “A” form |
Ref# 0713 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type “A” form. Plus: Lines be put underground |
Zone | Matamata-Piako District Council |
|
Carpenter R & J | Summary of Reason | Does not support RMA purpose Effects on native bush and trees Visual effects, construction effects, adverse effects on property development |
Ref# 0717 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Approve with mitigation and conditions |
Zone | General | Mitigation listed |
Fuller N & S | Summary of Reason | Aircraft issues, visual effects of plane alerts Visual effects, construction effects, income loss, subdivision blocked, noise effects Local attractions list of events. Brownhill substation oversized |
Ref# 0720 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | 220kv line with under grounding extended |
Zone | Manukau City Council |
|
Bilby-Stewart | Summary of Reason | Type B form plus Maungatautari Eco Island Visual effects. Other topics covered in submission Tourism effects Health effects (Interview with M Hobbs on cassette) |
Ref# 0730 / 0960 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline in total |
Zone | Waikato District Council |
|
Khoo A & R | Summary of Reason | Lines have huge effect on the area (Brookby) Extend underground Health issues to humans and animals Visual and value adverse effects |
Ref# 0731 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B but decision not stated |
Zone | General |
|
Riley T | Summary of Reason | Type A plus visual, noise, property value effects, health effects |
Ref# 0736 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Keefe DM | Summary of Reason | Property value, vegetation clearance, carbon emission issue Unacceptable environmental impact |
Ref# 0750 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground lines Compensate affected landowners |
Zone | General |
|
Thompson M | Summary of Reason | Visual effects, lack of public advice, property values, amenity effects, alternate sites offered |
Ref# 0759 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Underground |
Zone | General |
|
Tarbitt MJ | Summary of Reason | Extract of text from type A plus, run business of “special” gardens, pylons on boundary will compromise business. Health risks, environmental effects |
Ref# 0764 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Makin J & M | Summary of Reason | Visual and environmental effects Effects on home and property Easement not consistent with international practice Effects on future generations |
Ref# 0781 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Alternative 220kv line |
Zone | Manukau City Council |
|
Johnston TJM | Summary of Reason | Poor planning process, visual effects, effects on town, easements, compensation |
Ref# 0792 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Mitigate listed effects or Decline |
Zone | Matamata-Piako District Council |
|
NG Richards Farms Ltd | Summary of Reason | Health risks, environmental effects, visual effects, property values, construction issues, pursue alternates. |
Ref# 0804 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Van het Bolsher J & M | Summary of Reason | Inadequate consideration to visual and social Power alternatives Health risks Subdivision development constraints |
Ref# 0810 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground lines Compensation to be fair |
Zone | General |
|
Smith E & K | Summary of Reason | Blot on landscape. Construction effects. Farmland loss. Farm values. EMF and health, people and animals. Contamination of land. Electronics effects. Tourism effects |
Ref# 0817 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground whole route Alternate power generation 220kv line |
Zone | Waikato District Council |
|
Okaeria Trust | Summary of Reason | Blot on landscape. Construction effects. Farmland loss. Farm values. EMF and health, people and animals. Contamination of land. Electronics effects. Tourism effects |
Ref# 0818 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground whole route Alternate power generation 220kv line |
Zone | Waikato District Council |
|
Glenhaven Farm Ltd | Summary of Reason | Blot on landscape. Construction effects. Farmland loss. Farm values. EMF Health, people and animals. Contamination of land. Electronics effects. Tourism effects |
Ref# 0819 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground whole route Alternate power generation 220kv line |
Zone | Waikato District Council |
|
Robertson | Summary of Reason | The area is rural country side with attractions for city dwellers. This includes markets, wineries etc. The proposal is causing people to sell up and move and is eroding the fabric of this community. The tourist attractions for such as the Pohutukawa route will decline with visual effects from the pylons. EMF and health effects are another factor, as is urbanisation |
Ref# 0827 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline. Underground in Clevedon Valley |
Zone | Manukau City Council |
|
Gibberd E & P | Summary of Reason | Visual effects. Earthworks effects Aircraft - top dressing issues Environmental costs not covered properly |
Ref# 0830 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Goodin CM | Summary of Reason | Type A form plus visual effects property effects Long term environmental effects |
Ref# 0835 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A form Underground line |
Zone | Waikato District Council |
|
Baskett S & M | Summary of Reason | Visual, value and environmental effects Vegetation effects Health effects, construction future subdivision Air safety, social effects |
Ref# 0860 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not clear |
Zone | General |
|
Manukau City Council | Summary of Reason | Inadequate considerations. 220kv adequate Pylon precedent. Adverse visual effects Aircraft safety. Underground cable needs easement width. Community, people and property effects. Infrastructure effects |
Ref# 0861 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline, modify or amended |
Zone | General | Condition points noted |
Burke R | Summary of Reason | Type A plus concerned about Transpower approach Visual, tourism, alternatives |
Ref# 0862 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A in part |
Zone | South Waikato District Council |
|
Shorten J & M | Summary of Reason | Amenity value effects now and future. Environmental and social impacts. Further under grounding. Aircraft safety. Visual effects. Health and EMF. Schools nearby |
Ref# 0896 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form |
Zone | Manukau City Council |
|
Ingle SM | Summary of Reason | Unacceptable adverse effects especially visual and amenity Cumulative effects of all lines not considered Future urban issues, inadequate visual impact assessment |
Ref# 0900 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or underground from SH2 north |
Zone | Franklin District Council |
|
Ingle L | Summary of Reason | Visual effects. Safety of pylon failure outside easement EMF effects. 220kv lines. Underground options |
Ref# 0901 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Hunua to Pakuranga. Upgrade existing lines. Reduce proposal to 220kv, widen easement |
Zone | Franklin District Council |
|
Sherning D & C | Summary of Reason | Easement width and safety risks Visual amenity, community, construction effects Aircraft risks. Urbanisation future needs Substation designs |
Ref# 0902 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline. If approved underground through Manukau City Council Visual mitigation, change pylon design |
Zone | Manukau City Council |
|
Levesque L & D | Summary of Reason | Transpower inadequate consideration Cumulative effects with existing lines Natural disaster threats Visual and amenity effects, health risks |
Ref# 0914 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Further research/analysis |
Zone | Franklin District Council |
|
Waipa District Council | Summary of Reason | Not meet purpose of RMA and District Plan aims Lack of environmental costs Natural character not preserved, historic heritage, cultural heritage Amenity, environmental effects Environmental effects, assessment lacking Special landscape character not considered fairly and adverse effects |
Ref# 0919 / 0984 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline, re-route or underground |
Zone | General |
|
Sutton A & D | Summary of Reason | Visual pollution, locate generation closer to Auckland. Easement issues, health risks. Lighting issues. Future development constraints |
Ref# 0926 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Riley DB | Summary of Reason | Landscape effects Upgrade existing HVDC line |
Ref# 0927 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | South Waikato District Council |
|
Riley AC | Summary of Reason | Our area of South Waikato is pylon free, keep it that way. |
Ref# 0928 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type “B” form. Plus: Lines be put underground through South Waikato, or upgrade existing lines. |
Zone | South Waikato District Council |
|
Bagnall M & D | Summary of Reason | Not comply Waipa District Council plan Visual effects, health effects Aircraft, Top dressing. National security |
Ref# 0929 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Aldridge B & F | Summary of Reason | Type B Landscape effects, tourisms effects |
Ref# 0950 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waikato District Council |
|
Fuller SJ&CB | Summary of Reason | Comprehensive issues list covering Environmental and health, and specified concerns in Clevedon/Brookby and Whitford area. |
Ref# 0983 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Lines be put underground |
Zone | Manukau City Council |
|
Halford CH | Summary of Reason | Effects of o/head line, find means to fund underground |
Ref# 0985 | ||
Oppose/support/ neutral | ||
Wishes to be Heard | Summary of Decision Sought | Maramarua to Whitford (Brown hills) underground |
Zone | General |
|
Peart B & F | Summary of Reason | Alternates and data validity Easement limitations, visual amenity, urbanisation Amenity values, impact on tourists Aircraft safety. Property/business value. Stress issues |
Ref# 0988 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Hunua north |
Zone | Manukau City Council |
|
Baker K | Summary of Reason | Significant effects, proximity, visual Disruption to farm practices. Business, construction access major problems Future disruption. Aerial maintenance. Tree felling. EF disruption. Electronic equipment effects. Inadequate consultation |
Ref# 1001 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline until listed items |
Zone | Waikato District Council |
|
McKenzie R & M | Summary of Reason | Concept flawed, visual effects Environmental issues |
Ref# 1008 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground line Route choice |
Zone | General | Conditions points noted |
Maclean R & B | Summary of Reason | Easement, visual, EMF, aircraft, amenity effects, future development constraints |
Ref# 1009 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground in Manukau city Decline o/head line. Brownhill substation and underground cable Pakuranga to Brownhill |
Zone | Manukau City Council | Conditions noted |
Sexton Farms | Summary of Reason | Not meet purpose of RMA Landowner liability, generation options, economic effects, visual impacts, health effects, reverse sensitivity, climate change |
Ref# 1013 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
Aldridge B & F | Summary of Reason | Route issues Visual impact, health effects, farm operations, ongoing business constraints, heritage |
Ref# 1017 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Stewart E | Summary of Reason | Lack of visual representation EMF effects, easement wider than proposed Visual effects |
Ref# 1021 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Acorn Parish Holdings Ltd | Summary of Reason | Area is used by residents and city dwellers. Pylons will be a blight in this area. Significant social and environmental impact. |
Ref# 1024 | ||
Oppose inferred | ||
Wishes to be Heard | Summary of Decision Sought | Lines be put underground |
Zone | General |
|
Tuck F & C | Summary of Reason | Social, visual effects EMF safety aspects of easement and beyond |
Ref# 1037 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground plus other matters |
Zone | Manukau City Council |
|
Paparimu Residents & Ratepayers Association | Summary of Reason | Not meet purpose of RMA Landowner liability, generation options, economic effects, visual impacts, health effects, reverse sensitivity, climate change |
Ref# 1042 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
New Era Energy South Waikato Inc | Summary of Reason | Not meet purpose of RMA Scale of visual effects, amenity effects Inadequate assessment of effects, environmental/costs South Waikato District Plan matters |
Ref# 1046 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Franklin District Council | Summary of Reason | Environmental, aesthetic, landscape values Human health, purchase of easements and compensation Grid, investment test, underground, uncertainty of effects, efficiency, co-operation and co-ordination |
Ref# 1048 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or take up detailed items in above topics |
Zone | Franklin District Council |
|
Kane P & C | Summary of Reason | Proximity of line to property to planned build site Health issues, visual effects, reverse sensitivity constraint on sales or subdivision via Transpower objection |
Ref# 1054 | ||
