Issue
General | ||
---|---|---|
Neutral | ||
Dimitrol | Summary of Reason | Lower power rates |
Ref# 0006 | ||
Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | Manukau City Council |
|
Bell, Joyce Ethel | Summary of Reason | Must not cause any inconvenience to present farming and business’s. |
Ref# 0040 | ||
Neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waikato District Council |
|
Oppose | ||
Dinger A & M | Summary of Reason | Build power stations closer to Auckland. Upgrade power lines. Blot our landscape |
Ref# 0007 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Bethune I
| Summary of Reason | Don’t need O/H lines, danger to peoples’ health (prediction). Don’t need more lines. Auckland needs to save more power, not demand more |
Ref# 0016 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Whyte G | Summary of Reason | Type B Plus. Threatens core of NZ lifestyle, carbon emission actions will see generation types and locations change e.g. Huntly decommissioned threat to tourism. Health impacts. Emotional impact on a lot of people. |
Ref# 0044 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline No approval with conditions |
Zone | General |
|
Woods CR
| Summary of Reason | Type A form plus. Someone needs to take a stand for common sense, science, good research, our community, our children’s children |
Ref# 0052 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A form |
Zone | Franklin District Council |
|
Osmond M | Summary of Reason | Type B form plus desecration of special landscape. National Policy Statement should not override RMA provisions. Not possible to mitigate via conditions the effects on landscape. |
Ref# 0100 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form |
Zone | General |
|
Sweetman NJ | Summary of Reason | Health issues, family experience very supportive. Environmental & visual impact overbuild due to poorly calculated and projected load levels. |
Ref# 0158 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Ruffell HK
| Summary of Reason | 2007 growth projections do not support this, other options available. 200km of visual degradation. EMF affects on appliances. EMF effects on health |
Ref# 0248 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Smith KR&JM | Summary of Reason | Better ways of transporting power around country. Underground lines. Nuclear power plant near Auckland |
Ref# 0260 | ||
Oppose | ||
Heard -Not Stated | Summary of Decision Sought | None Stated |
Zone | Waikato District Council |
|
Inglis SA
| Summary of Reason | Type A form, plus substantially degrade Clevedon-Ardmore valley |
Ref# 0288 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A form |
Zone | Manukau City Council |
|
Brenner H | Summary of Reason | Type “A” submission. Plus: Future large scale housing developments in Takanini/Clevedon, Dannemora is underground already. |
Ref# 0289 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | 1. Decline 2. No approval with conditions |
Zone | Manukau City Council |
|
Galloway RJ | Summary of Reason | Lack of alternate considerations |
Ref# 0424 | ||
Position not stated | ||
Do Not Wish to be Heard | Summary of Decision Sought | Postpone until all options openly researched and fully considered |
Zone | Matamata-Piako District Council |
|
Dare D | Summary of Reason | Alternates not considered properly RMA contrary to purpose and principles Environmental adverse effects, visual, health, amenity, economic (business) |
Ref# 0516 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General | Conditions included |
Inglis S | Summary of Reason | Stop bureaucratic processes |
Ref# 0572 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Find another workable solution |
Zone | Manukau City Council |
|
Bodle D | Summary of Reason | Inconsistent with purpose and principles of the RMA Alternatives not assessed sufficiently Visual/amenity effects |
Ref# 0612 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
National Wetland Trust | Summary of Reason | Landscape adverse impact Bird strike. Power loss, generate closer to Auckland Ecological impacts |
Ref# 0619 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Seek substantial mitigation |
Zone | South Waikato District Council |
|
Lyons J | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0644 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray M | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0649 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray S | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0653 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Chandler W | Summary of Reason | Lack of alternates being considered Adverse effects on environment, visual, amenity |
Ref# 0660 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | Franklin District Council |
|
Robertson B & A | Summary of Reason | Visual effects in Whitford and Clevedon Air traffic safety, health risks Better alternatives |
Ref# 0708 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Do not grant with conditions Underground in Clevedon valley |
Zone | General |
|
Lyons | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0710 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Carpenter R & J | Summary of Reason | Does not support RMA purpose Effects on native bush and trees Visual effects, construction effects, adverse effects on property development |
Ref# 0717 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Approve with mitigation and conditions |
Zone | General | Mitigation listed |
Paparimu Valley Residents Association | Summary of Reason | Upgrade too large Inadequate alternate considerations Environmental, visual, amenity impacts, ecological effects |
Ref# 0748 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General | Conditions outlined |
Keefe DM | Summary of Reason | Property value, vegetation clearance, carbon emission issue Unacceptable environmental impact |
Ref# 0750 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground lines Compensate affected landowners |
Zone | General |
|
Hawkes D | Summary of Reason | Type A variation Consider alternatives |
Ref# 0763 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Manukau City Council |
|
Wilton-Rimmer | Summary of Reason | Type B People do not want these pylons |
Ref# 0773 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Franklin District Council |
|
Rimmer-Wilton | Summary of Reason | Type B plus What part of NO do you not understand? |
Ref# 0774 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Franklin District Council |
|
Pirritt D & S | Summary of Reason | Effects on residents Too close to town |
Ref# 0791 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Matamata-Piako District Council |
|
Gray MM | Summary of Reason | Type B Remember DDT and Asbestos, thought safe |
Ref# 0794 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B Investigate alternates |
Zone | Waikato District Council |
|
Richards K & M | Summary of Reason | Text from type A |
Ref# 0796 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Text from Type A |
Zone | Matamata-Piako District Council |
|
Cotton DM | Summary of Reason | Power to the people |
Ref# 0798 | ||
Support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Taupo District Council |
|
Vector Ltd | Summary of Reason | Existing gas pipelines will be crossed along the route, the large structures associated with the power line are known to pose a risk to cathodic protection systems fitted to the gas line. |
Ref# 0863 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Vector seek further information on three nominated items then, if granted include reasonable conditions to cover matters listed |
Zone | General |
|
Bull C | Summary of Reason | Consider future generation options first. Public no longer accept duty to allow such projects. Costs should go to those who have the need. Compensation for those who are used. Corridor should be 200 metres to allow for pylon topple plus 10 metres |
Ref# 0915 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline. Alternate power stations in Auckland or Northland. Upgrade existing power lines. Re-consider Nuclear power. |
Zone | Franklin District Council |
|
Wells David | Summary of Reason | Many adverse effects on rural people and properties for the benefit of Auckland City. A financial burden on landowners. |
Ref# 1056 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Full recompense to property owners. Beneficiaries of the proposal must pay. Lost opportunity costs for landowners, compensated. |
Zone | Matamata-Piako District Council |
|
Energy Pacifica | Summary of Reason | Past effects include visual, social and tourism. The proposed line will increase those effects considerably. |
Ref# 1080 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Generate closer to demand. Pursue energy storage and reduce energy consumption. Reject or delay. |
Zone | General |
|
Vercoe GWH | Summary of Reason | Route negates property development Personal stress, visual impact |
Ref# 1129 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Stick with original lines route |
Zone | General |
|
Mixed | ||
Spring M & R | Summary of Reason | Health (EMF) effects, visual, land use effects Substation equipment Inability to meet District Plan requirements, Vs underground |
Ref# 0739 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Decline or underground Manukau City Council part |
Zone | General |
|
Storey R | Summary of Reason | Oversized proposal Environmental, amenity visual impacts, health effects RMA broad non compliance Economic effects, aircraft usage |
Ref# 0740 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
See more on...
Table 6: Overhead section - Issue general
March 2021
© Ministry for the Environment