Issue
Health Effects | ||
---|---|---|
Neutral | ||
Ministry of Health | Summary of Reason
| There has been over 25 years of research on the aspect of “low frequency electric and magnetic fields.” Some research suggests that long term exposure to the highest levels which the public might be exposed to can lead to the possibility of adverse effects, whilst other research does not suggest that such exposure could have any effects. We also note that an adequate and safe supply of electricity is essential to maintain modern infrastructure, the economy and thus protect public health. |
Ref# 0823 | ||
Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Transpower to demonstrate that its emissions comply with the International Commission on non Ionizing Radiation Protection guidelines. A condition may be appended, but careful choice of the extent of any condition and note the variability of conditions of magnetic fields on a daily basis. |
Zone | General |
|
Oppose | ||
Bill S | Summary of Reason | Health & vision, eyesore in our locality, as well as health hazard for us, our children & grandchildren |
Ref# 0003 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | None stated Noted build nuclear plant in Auckland, risk to them not us |
Zone | Matamata-Piako District Council |
|
Tainui Group Holdings | Summary of Reason | Adverse health effects associated with high transmission |
Ref# 0010 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Park GA & VE | Summary of Reason | Oppose anything that is likely to enhance the spread of cancer in this or any area. |
Ref# 0011 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Ogden RTR | Summary of Reason | Lot of Mangakino population have got cancer, believe power lines a lot to do with it. |
Ref# 0014 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Taupo District Council |
|
Southcombe RJ | Summary of Reason | Visual, environmental and health pollution |
Ref# 0017 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Matamata-Piako District Council |
|
Glendinning JM | Summary of Reason | Height of pylons will be blot on landscape, stop gap approach. Also risk of having pylons sited so close to dwellings i.e. Arapuni. |
Ref# 0035 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | South Waikato District Council |
|
Whyte G | Summary of Reason | Type B Plus. Threatens core of NZ lifestyle, carbon emission actions will see generation types and locations change e.g. Huntly decommissioned, threat to tourism. Health impacts. Emotional impact on a lot of people. |
Ref# 0044 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline No approval with conditions |
Zone | General |
|
Curtin O | Summary of Reason | Inconclusive results of health reports due to EMI etc. Health risks to our children and ourselves, irreversible damage environmental and visual effects on region. |
Ref# 0079 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | No new power lines, no new pylons, no upgrade |
Zone | Franklin District Council |
|
Le Long L | Summary of Reason | Risk to health. Already have cancer. Risk to beauty of north island. |
Ref# 0080 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Matamata-Piako District Council |
|
Curtin-Keane T | Summary of Reason | 1. Health risks from high voltage lines no conclusive evidence they are safe, high rate of cancer in areas near power lines. 2. Irreversible damage to visual landscape and environment |
Ref# 0085 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline upgrade |
Zone | Franklin District Council |
|
Robinson PF | Summary of Reason | Type A form plus Environmental impact on my farm, health hazards. Visual/environmental impact will render certified organic farm useless with contamination from construction. Earthworks will disrupt farm operations. |
Ref# 0094 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A form |
Zone | General |
|
Robinson K | Summary of Reason | EMF dangers to humans and animals Vegetation loss increases carbon emission |
Ref# 0141 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Sweetman NJ | Summary of Reason | Health issues, family experience very supportive. Environmental & visual impacts, overbuild due to poorly calculated and projected load levels. |
Ref# 0158 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
McCulloch GW | Summary of Reason | Major disruption to farm, one pylon planned on edge of Maori pa site - visually bad. Health concerns. |
Ref# 0160 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Gardner M | Summary of Reason | Ugly intrusion on landscape, health concerns. Line may never be used, unfair to land owners |
Ref# 0164 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Put in place an easement deal for land owners |
Zone | Matamata-Piako District Council |
|
Kiwitahi School | Summary of Reason | Not environmentally friendly. Health risks with living close to lines. Proof exists of leukemia and other diseases increasing markedly by living close to lines. |
Ref# 0187 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Christophers V | Summary of Reason | Due to numerous diseases that are caused by EMF emissions. Size and number of pylons will ruin the landscape. |
Ref# 0188 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Makker WJ & M | Summary of Reason | Health risks due to living close to lines. Devalue property due to line visuals. |
Ref# 0190 | ||
Oppose | ||
Heard- Both boxes ticked | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Hall S | Summary of Reason | EMF causing future health problems |
Ref# 0196 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Compston S & JL | Summary of Reason | Health risks to people, animals and plants from line exposure |
Ref# 0198 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Manukau City Council |
|
Karapiro School | Summary of Reason | Auckland power source needs to be local to them Underground lines to minimise damage through health and safety to native animals, their habitat and people Threat to Maungatautari Ecological Island |
Ref# 0199 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Seales BJ | Summary of Reason | Major threats to business operation and land sterilisation No certainty for compensation, liabilities on easements Visual and health effects |
Ref# 0247 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Ruffell HK | Summary of Reason | 2007 growth projections do not support this, other options available. 200km of visual degradation. EMF affects on appliances. EMF effects on health |
Ref# 0248 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Goater MI | Summary of Reason | Visual and health reasons |
Ref# 0251 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Think of more suitable solution |
Zone | Taupo District Council |
|
Welsford JL | Summary of Reason | Type B form plus, easement should be 1000 metres wide. Information from Europe about long-term effects of exposure to HV lines. Justification based on exaggerated data. Additional generation options are available closer to Auckland. Also options of consumer solar cells to trickle Power to grid. |
Ref# 0313 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline. Not grant with conditions |
Zone | General |
|
Gibson MH | Summary of Reason | Significant development of property will all be wasted Value will be affected Health risks |
Ref# 0324 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Do not approve with conditions |
Zone | Matamata-Piako District Council |
|
McGuigan & Saint-Jean | Summary of Reason | Health issues, environmentally unacceptable. Reduced values, aesthetically unappealing. |
Ref# 0330 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Locate generation in Auckland Put lines underground If overhead then compensate |
Zone | General |
|
Berry NE | Summary of Reason | Look at alternates, wider easement, health issues (EMF, ionised particles) |
Ref# 0412 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Not grant with conditions |
Zone | General |
|
Abel J & E | Summary of Reason | Type B plus government should protect health of population |
Ref# 0426 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Manukau City Council |
|
Smart T (Dr) | Summary of Reason | Health risk from EMF, analysis of scientific reports and studies. |
Ref# 0473 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Manukau City Council |
|
Skiffington P & C | Summary of Reason | Type B form plus, health risks to our young children |
Ref# 0493 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type B form |
Zone | Matamata-Piako District Council |
|
Hexter PJ | Summary of Reason | Proven health risk Ugly eyesore to landscape Depreciation of land value |
Ref# 0494 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Underground Monitor health |
Zone | General |
|
Dare D | Summary of Reason | Alternates not considered properly RMA contrary to purpose and principles Environmental adverse effects, visual, health, amenity, economic (business) |
Ref# 0516 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General | Conditions included |
Bruno N | Summary of Reason | Type A form - modified. Impairment of natural landscape, health detriment to people and livestock, worse conditions for farmers |
Ref# 0525 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A form |
Zone | General |
|
Tarbitt MA | Summary of Reason | Type A text plus, adverse effects on farm business and livestock especially those destined for the human food chain |
Ref# 0553 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A text |
Zone | Franklin District Council |
|
Parrish M | Summary of Reason | General opposition under broad RMA principles Landowner liabilities Economic effects, health effects, visual impact, noise, reverse sensitivity, climate change, soil and water effects |
Ref# 0558 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Grant with included conditions |
Zone | General | Condition topics listed |
Wingate KB & DL | Summary of Reason | Do not want more pylons. Health risks have one person in family with cancer. We believe caused by these pylons. |
Ref# 0576 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waikato District Council |
|
Thomas A | Summary of Reason | Concerns over EMG emissions and ionised particles and the health effects. Auckland should generate power. Other major risks, earthquakes, volcanoes, terrorists. |
Ref# 0580 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Snodgrass AD | Summary of Reason | Visual eyesore. Health danger. Environmental blot on landscape |
Ref# 0581 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | South Waikato District Council |
|
Phillips TJ & IJ | Summary of Reason | Type B plus worked on farm 60 years, blames existing power lines for leukemia. Fears risks to his family. |
Ref# 0584 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Matamata-Piako District Council |
|
Bilby & Rose & Tracey | Summary of Reason | Type B concerns over health of humans and animals. Find alternatives |
Ref# 0588 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Not grant with conditions |
Zone | General |
|
Bax MJ & MT | Summary of Reason | Lines will cause cancer to our children and cattle |
Ref# 0598 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Go underground |
Zone | Waipa District Council |
|
Naivalulevu TT & ER | Summary of Reason | Detrimental effect on Piako environment particularly visual and health risks |
Ref# 0604 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Pursue alternate forms of power |
Zone | Matamata-Piako District Council |
|
McDonald D | Summary of Reason | Health risks, environmental impacts, property devalued |
Ref# 0606 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Not grant with conditions |
Zone | Franklin District Council |
|
Sathianathan S & M | Summary of Reason | Health hazard, fire risk |
Ref# 0607 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone |
|
|
Robinson | Summary of Reason | Adverse effects on ecology, landscape, amenity and health values |
Ref# 0643 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Re-route to avoid native trees being removed |
Zone | General |
|
Lyons J | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0644 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray M | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0649 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray S | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0653 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Jones W & C | Summary of Reason | Landscape effects Health risks |
Ref# 0654 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | South Waikato District Council |
|
Smith GW | Summary of Reason | Type A Devastating environmental impact Health issues Inadequate roading infrastructure |
Ref# 0699 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A |
Zone | Waikato District Council |
|
Oates J | Summary of Reason | Visual impact Affect on amenity values Health effects EMF Impact on native vegetation Safety (topple effects) |
Ref# 0700 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Manukau City Council |
|
Robertson B & A | Summary of Reason | Visual effects in Whitford and Clevedon Air traffic safety, health risks Better alternatives |
Ref# 0708 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Do not grant with conditions Underground in Clevedon valley |
Zone | General |
|
Lyons | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0710 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Bilby-Stewart | Summary of Reason | Type B form plus Maungatautari Eco Island Visual effects. Other topics covered in submission Tourism effects Health effects (Interview with M Hobbs on cassette) |
Ref# 0730 / 0960 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline in total |
Zone | Waikato District Council |
|
Khoo A & R | Summary of Reason | Lines have huge effect on the area (Brookby) Extend underground Health issues to humans and animals Visual and value adverse effects |
Ref# 0731 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B but decision not stated |
Zone | General |
|
Riley T | Summary of Reason | Type A plus visual, noise, property value effects, health effects |
Ref# 0736 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Storey L | Summary of Reason | Health (EMF and windborne corona Ions) Pylons curtail farm practises. Aircraft top dressing Stray voltage effects, environmental effects, family effects Photo included |
Ref# 0742 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Garnier J | Summary of Reason | Lack of consultation, out of date data, cancer risk from EMF |
Ref# 0749 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Greg JJ | Summary of Reason | Modified type B EMF and ionized particle links to diseases (now proven). Visual effects |
Ref# 0751 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | South Waikato District Council |
|
Hunua School | Summary of Reason | Type B with emphasis - on cumulative effect of corridor in Hunua area - health effects - environmental effects (amenity & visual) |
Ref# 0753 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline - limit to 220kv - underground south to SH2 |
Zone | Franklin District Council |
|
Grey BG | Summary of Reason | Modified type B Easement should be 600 metres, to reduce future health risks and environmental impacts |
Ref# 0754 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Tarbitt MJ | Summary of Reason | Extract of text from type A plus run business of “special” gardens, pylons on boundary will compromise business. Health risks, environmental effects |
Ref# 0764 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Pirrit D & S | Summary of Reason | Type B Pylon grid too close to towns and the humans therein Safety of EMF on humans and animals |
Ref# 0772 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Matamata-Piako District Council |
|
Bodle CJ | Summary of Reason | Inconsistent with RMA Insufficient assessment of alternatives and risks Visual amenity valves destroyed |
Ref# 0787 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Bodle M | Summary of Reason | Inconsistent with RMA Insufficient assessment of alternatives and risks Visual amenity valves destroyed |
Ref# 0788 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Mead-Boubee | Summary of Reason | Unsightly lines, disputed health hazard Eyesore on our landscape |
Ref# 0795 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Look at alternatives, alternate forms of transmission or generating location |
Zone | Matamata-Piako District Council |
|
Basnet C & B | Summary of Reason | Major visual effect on new property and inherent views Effect of EMF on health, research suggests greater distance needed |
Ref# 0797 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
NG Richards Farms Ltd | Summary of Reason | Health risks, environmental effects, visual effects, property values, construction issues, pursue alternates. |
Ref# 0804 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Van het Bolsher J & M | Summary of Reason | Inadequate consideration to visual and social Power alternatives Health risks Sub development constraints |
Ref# 0810 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground lines Compensation to be fair |
Zone | General |
|
Smith E & K | Summary of Reason | Blot on landscape. Construction effects. Farmland loss. Farm values. EMF and health, people and animals. Contamination of land. Electronics effects. Tourism effects |
Ref# 0817 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground whole route Alternate power generation 220kv line |
Zone | Waikato District Council |
|
Okaeria Trust | Summary of Reason | Blot on landscape. Construction effects. Farmland loss. Farm values. EMF and health, people and animals. Contamination of land. Electronics effects. Tourism effects |
Ref# 0818 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground whole route Alternate power generation 220kv line |
Zone | Waikato District Council |
|
Glenhaven Farm Ltd | Summary of Reason | Blot on landscape. Construction effects. Farmland loss. Farm values. EMF and health, people and animals. Contamination of land. Electronics effects. Tourism effects |
Ref# 0819 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground whole route Alternate power generation 220kv line |
Zone | Waikato District Council |
|
Skam MW | Summary of Reason | Type A plus contamination of water. No compensation. Health issues. Loss of property value |
Ref# 0825 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A plus underground line (in tunnel) |
Zone | General |
|
Robertson | Summary of Reason | The area is rural country side with attractions for city dwellers. This includes markets, wineries etc. The proposal is causing people to sell up and move and is eroding the fabric of this community. The tourist attractions for such as the Pohutukawa route will decline with visual effects from the pylons. EMF and health effects are another factor, as is urbanisation |
Ref# 0827 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline. Underground in Clevedon Valley |
Zone | Manukau City Council |
|
Baskett S & M | Summary of Reason | Visual, value and environmental effects Vegetation effects Health effects, construction future subdivision Air safety, social effects |
Ref# 0860 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not clear |
Zone | General |
|
Davidson B | Summary of Reason | Issues list includes, productions, justification, scale, new generation EMF easement. Crosses rural land, urban areas. Area has aesthetically pleasing visual (Franklin District Council/Manukau City Council). Increasingly invasive, significant reduction in quality of lived in environment, damage to visuals, skyline dominance in Hunua and Clevedon area |
Ref# 0874 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or Grant with condition to underground north of Lyons Road and all Manukau City Council |
Zone | General |
|
Parker | Summary of Reason | Type B with emphasis - on cumulative effect of corridor in Hunua area - health effects - environmental effects (amenity & visual) |
Ref# 0876 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline - limit to 220kv - underground south to SH2 |
Zone | Franklin District Council |
|
Bonnar LM | Summary of Reason | Type A plus inadequacy of easement Major health risks, visuals, productive land sterilised |
Ref# 0881 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Matamata-Piako District Council |
|
Short D & C | Summary of Reason | Political issues, health risks Need for project. Environmental impacts Alternates not fairly considered |
Ref# 0884 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A |
Zone | Waikato District Council |
|
Ingle L | Summary of Reason | Visual effects. Safety of pylon failure outside easement EMF effects. 220kv lines. Underground options |
Ref# 0901 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Hunua to Pakuranga. Upgrade existing lines. Reduce proposal to 220kv, widen easement |
Zone | Franklin District Council |
|
Levesque L & D | Summary of Reason | Transpower inadequate consideration Cumulative effects with existing lines Natural disaster threats Visual and amenity effects, health risks |
Ref# 0914 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Further research/analysis |
Zone | Franklin District Council |
|
Sutton A & D | Summary of Reason | Visual pollution, locate generation closer to Auckland. Easement issues, health risks. Lighting issues. Future development constraints |
Ref# 0926 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Bagnall M & D | Summary of Reason | Not comply Waipa District Council plan Visual effects, health effects Aircraft, Top dressing. National security |
Ref# 0929 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Habergham R | Summary of Reason | Effects on farm business Health, noise, ecology and tourism effects Need for proposal |
Ref# 0932 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | South Waikato District Council |
|
Bax P & T | Summary of Reason | Ugly lines, health risk |
Ref# 0933 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Hale D & C | Summary of Reason | Alternatives not covered adequately Health effects Property values, property use limits |
Ref# 0934 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Not grant with conditions |
Zone | Waikato District Council |
|
Bill M & C | Summary of Reason | Effects on clean green Aircraft use, farm business Nuclear power plant near Auckland Health effects |
Ref# 0943 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Swney KR | Summary of Reason | Health issues, business effects, easement issues Inconsistencies by Transpower |
Ref# 0995 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Baker K | Summary of Reason | Significant effects, proximity, visual Disruption to farm practices. Business, construction access major problems Future disruption. Aerial maintenance. Tree felling. EF disruption. Electronic equipment effects. Inadequate consultation |
Ref# 1001 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline until listed items |
Zone | Waikato District Council |
|
Sexton Farms | Summary of Reason | Not meet purpose of RMA Landowner liability, generation options, economic effects, visual impacts, health effects, reverse sensitivity, climate change |
Ref# 1013 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
Aldridge B & F | Summary of Reason | Route issues Visual impact, health effects, farm operations, ongoing business constraints, heritage |
Ref# 1017 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Sieprath JC | Summary of Reason | Health consequences, environmental effects including visual pollution. Property values and sale ability, lack of compensation |
Ref# 1018 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Stewart E | Summary of Reason | Lack of visual representation EMF effects, easement wider than proposed Visual effects |
Ref# 1021 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Stokes RM | Summary of Reason | Visual amenity of areas Health risks not fully assessed |
Ref# 1022 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Investigate other less obtrusive options |
Zone | General |
|
Burkitt GW | Summary of Reason | Obstruction of view Long term health effects, effects on wildlife and water |
Ref# 1033 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Paparimu Residents & Ratepayers Association | Summary of Reason | Not meet purpose of RMA Landowner liability, generation options, economic effects, visual impacts, health effects, reverse sensitivity, climate change |
Ref# 1042 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
Franklin District Council | Summary of Reason | Environmental, aesthetic, landscape values Human health, purchase of easements and compensation Grid, investment test, underground, uncertainty of effects, efficiency, co-operation and co-ordination |
Ref# 1048 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or take up detailed items in above topics |
Zone | Franklin District Council |
|
Kane P & C | Summary of Reason | Proximity of line to property to planned build site Health issues, visual effects, reverse sensitivity constraint on sales or subdivision via Transpower objection |
Ref# 1054 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Alter route to coincide with existing route |
Zone | General |
|
Stroeven E & C | Summary of Reason | Type B plus blight on landscape and ghastly legacy for our children |
Ref# 1066 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Franklin District Council |
|
Haunui Farm Ltd | Summary of Reason | Growth predictions problems, easement, issues, EMF and health issues Construction issues Destroy business Horse breeding highly planned, effects on clients, issues with horse health/breeding Effects on bush areas |
Ref# 1067 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Manukau City Council |
|
Saunders PR | Summary of Reason | Destroy landscape either side of line, health hazard, other alternative are available |
Ref# 1073 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Underground Consider alternative generation near Auckland |
Zone | General |
|
Clevedon Cares Inc | Summary of Reason | O/head contrary to RMA Visual in Clevedon valley |
Ref# 1078 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground Decline |
Zone | General |
|
Gubb HJ | Summary of Reason | Does not meet RMA purpose Liability for corridor economic effects, visual effects EMF and noise effects, reverse sensitivity, climate change, soil and water effects |
Ref# 1089 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline If supported then 220kv limit plus other items of relief as noted |
Zone | Waipa District Council | Condition topics listed |
Woodham J & B | Summary of Reason | View compromised. Negatively affect development of property aesthetic impacts, value effects. |
Ref# 1100 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | Matamata-Piako District Council |
|
Hunt R & M | Summary of Reason | Major visual intrusion, wrong sites/route Aircraft, property values, health hazards |
Ref# 1117 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Underground or generate power closer to Auckland |
Zone | Manukau City Council |
|
McAlpine R & H | Summary of Reason | Type A extracted topics plus oversized. Alternate options, health effects |
Ref# 1119 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Alternates 220kv limit |
Zone | Waikato District Council |
|
Harrington P & D | Summary of Reason | Blight on landscape EMF and ionised particle emissions, related health hazards |
Ref# 1135 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground |
Zone | Manukau City Council |
|
Waiawa Downs Ltd | Summary of Reason | Visual effects, health effects Alternate considerations Generate power closer to Auckland |
Ref# 1146 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Franklin District Council |
|
Hall JE | Summary of Reason | Wider easement Health risks Environmental inspects |
Ref# 1147 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Allen A & D | Summary of Reason | Health effects (EMF) visual effects, property value losses |
Ref# 1149 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline, consider alternates |
Zone | Waikato District Council |
|
Allen A | Summary of Reason | Health risks Tourism and clean green image Land access and no compensation |
Ref# 1152 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Berry JF | Summary of Reason | Visual effects, health risks If underground elsewhere for more towers away from Whakamaru |
Ref# 1153 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Change route |
Zone | General |
|
