Issue
Environmental General | ||
---|---|---|
Neutral | ||
Waikato District Council | Summary of Reason | Traffic loadings - construction effects Significant noise effects Land access agreements, compensation protocols |
Ref# 1200 | ||
Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Consider listed items |
Zone | Waikato District Council |
|
Oppose | ||
Dinger A & M | Summary of Reason | Build power stations closer to Auckland. Upgrade power lines. Blot our landscape |
Ref# 0007 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Lee K | Summary of Reason | Environmental, land and homeowner effects |
Ref# 0008 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Generate power closer to needed area |
Zone | General |
|
Marquet VA | Summary of Reason | Overhead is archaic and detrimental to the environment |
Ref# 0037 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline all |
Zone | General |
|
Marquet Family Trust | Summary of Reason | Overhead lines a disgrace to New Zealand |
Ref# 0038 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Wardle VJ | Summary of Reason | Type A plus destroy clean and green image Dissuade tourists |
Ref# 0043 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Franklin District Council |
|
Deng E | Summary of Reason | The overhead line and the environment |
Ref# 0070 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not Stated |
Zone | General |
|
Fisher A | Summary of Reason | Property value Threat to Maungatautari Ecological Island Do not agree with approach to problem |
Ref# 0075 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Deng E | Summary of Reason | The overhead line and the environment |
Ref# 0076 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not Stated |
Zone | General |
|
Mitchell HK | Summary of Reason | Visually destructive and alternatives not adequately considered |
Ref# 0077 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline totally |
Zone | General |
|
Curtin O | Summary of Reason | Inconclusive results of health reports due to EMI etc. Health risks to our children and ourselves, irreversible damage environmental and visual effects on region |
Ref# 0079 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | No new power lines, no new pylons, no upgrade |
Zone | Franklin District Council |
|
Le Long L
| Summary of Reason | Risk to health. Already have cancer. Risk to beauty of north island. |
Ref# 0080 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Matamata-Piako District Council |
|
McMullin-Rutherford | Summary of Reason | Old technology, environmentally damaging, options poorly researched |
Ref# 0081 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Defer pending independent studies/assessment |
Zone | Waipa District Council |
|
Curtin-Keane T
| Summary of Reason | 1. Health risks from high voltage lines no conclusive evidence they are safe, high rate of cancer in areas near power lines. 2. Irreversible damage to visual landscape and environment |
Ref# 0085 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline upgrade |
Zone | Franklin District Council |
|
Wren P
| Summary of Reason | Type A form plus, pylons will severely blemish the natural beauty of NZ and our clean green image. |
Ref# 0098 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A form |
Zone | Waipa District Council |
|
Gasnier G | Summary of Reason | Type A plus environmental impact on countryside |
Ref# 0129 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Waipa District Council |
|
Robinson K | Summary of Reason | EMF dangers to humans and animals Vegetation loss increases carbon emission |
Ref# 0141 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Sweetman NJ
| Summary of Reason | Health issues, family experience very supportive. Environmental & visual impact overbuild due to poorly calculated and projected load levels. |
Ref# 0158 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Gardner M
| Summary of Reason | Ugly intrusion on landscape, health concerns. Line may never be used, unfair to land owners |
Ref# 0164 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Put in place an easement deal for land owners |
Zone | Matamata-Piako District Council |
|
Christophers V
| Summary of Reason | Due to numerous diseases that are caused by EMF emissions. Size and number of pylons will ruin the landscape. |
Ref# 0188 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Gasnier AH | Summary of Reason | Massive environmental impact Pylons are dangerous and unnecessary Lack of suitable investigation |
Ref# 0189 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Study other options |
Zone | Waipa District Council |
|
Makker WJ & M
| Summary of Reason | Health risks due to living close to lines. Devalue property due to line visuals. |
Ref# 0190 | ||
Oppose | ||
Heard -Both boxes ticked | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Lever RH | Summary of Reason | Other alternatives exist Harm to environment, properties and people |
Ref# 0192 | ||
Oppose/support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Generate power closer to Auckland Upgrade old lines Underground all new lines |
Zone | Manukau City Council |
|
Karapiro School | Summary of Reason | Auckland power source needs to be local to them Underground lines to minimise damage through health and safety to native animals, their habitat and people Threat to Maungatautari Ecological Island |
Ref# 0199 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Lever D & G
| Summary of Reason | Type A form plus, unneeded, unhealthy monstrosity of towers close to Arapuni. Spoil clean green fantastic area and views |
Ref# 0210 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A form |
Zone | General |
|
Robertson | Summary of Reason | List of matters, natural beauty of Clevedon, transit route, local and overseas tourists, country town, pastoral area, area for rest and recreation, lines visually disturbing, economic, social and environmental costs. |
Ref# 0211 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground in Clevedon |
Zone | Manukau City Council |
|
Bruno | Summary of Reason | Type A plus, detrimental in the face of alternatives Threats to QE2 Reserve in Te Miro |
Ref# 0235 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Type A |
Zone | General |
|
Coates RM
| Summary of Reason | Type B form plus devastating outlook, devalue property |
Ref# 0242 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form |
Zone | Waipa District Council |
|
Ruffell HK
| Summary of Reason | 2007 growth projections do not support this, other options available. 200km of visual degradation. EMF affects on appliances. EMF effects on health |
Ref# 0248 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Goater MI
| Summary of Reason | Visual and health reasons |
Ref# 0251 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Think of more suitable solution |
Zone | Taupo District Council |
|
Holmes V & C
| Summary of Reason | Significant visual pollution |
Ref# 0255 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Wilkinson PD
| Summary of Reason | Adverse effects on property, business, outlook onto stunning surrounding landscape (Waipa District Council guidelines included) |
Ref# 0259 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Keith CS | Summary of Reason | Environmental eyesore and health hazard |
Ref# 0262 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Manukau City Council |
|
West WW
| Summary of Reason | Type A farm plus, unlawful long term desecration of the landscape. |
Ref# 0271 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A form |
Zone | General |
|
Crosthwaite C | Summary of Reason | Type A plus unbelievable scar on landscape |
Ref# 0299 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Type A |
Zone | Manukau City Council |
|
McGuigan & Saint-Jean | Summary of Reason | Health issues, environmentally unacceptable. Reduced values, aesthetically unappealing. |
Ref# 0330 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Locate generation in Auckland Put lines underground If overhead then compensate |
Zone | General |
|
Sutton GA
| Summary of Reason | Type A form plus, rural property with significant trees (Oak & native) edge of Hunua Range, pylon planned on high point. No visual plans proposed from Transpower. |
Ref# 0402 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline. Not grant with conditions |
Zone | Franklin District Council |
|
Everson R | Summary of Reason | Visual effects, environmental effects, heritage values |
Ref# 0429 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Not stated |
Zone | Franklin District Council |
|
Kilfoyle A (Dr)
| Summary of Reason | Type B form. Devastating visual effects. Reduction in property values. Stressful for an ageing person. |
Ref# 0498 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form |
Zone | Waipa District Council |
|
Smith PN | Summary of Reason | Type B form plus, very concerned about visual impact of proposed line, sparse impact report. |
Ref# 0517 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form plus decline whole line |
Zone | Franklin District Council |
|
Bruno B | Summary of Reason | Type A plus significant impact on people and natural habitats and QE2 reserve in Te Miro |
Ref# 0520 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | General |
|
Holmes C & T | Summary of Reason | Type B plus lines will destroy value and aesthetics Costs grossly misleading |
Ref# 0522 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waipa District Council |
|
Bruno N
| Summary of Reason | Type A form - modified. Impairment of natural landscape, health detriment to people and livestock, worse conditions for farmers |
Ref# 0525 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A form |
Zone | General |
|
Matherson D & A | Summary of Reason | Type A plus too close to community, property values |
Ref# 0536 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Matamata-Piako District Council |
|
Matherson B & A | Summary of Reason | Type B Environmental effects, visual effects Earthquake threat (safety) Lack of compensation |
Ref# 0542 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B Underground through to Bombay hills |
Zone | Franklin District Council |
|
Oades J & J | Summary of Reason | Type B form plus visual impact on our country and clean green image, very negative. Bad for tourism and global market for visual qualities |
Ref# 0546 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form |
Zone | Franklin District Council |
|
Barrow V.A.B | Summary of Reason | Type A form plus special character landscape area, control of house building. How can Transpower ignore environmental issues? |
Ref# 0548 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Waipa District Council |
|
Parrish M | Summary of Reason | General opposition under broad RMA principles Landowner liabilities Economic effects, health effects, visual impact, noise, reverse sensitivity, climate change, soil and water effects |
Ref# 0558 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Grant with included conditions |
Zone | General | Condition topics listed |
Gerrand M | Summary of Reason | Type B form plus route goes through lifestyle blocks, farming communities. Huge tourism potential in this area |
Ref# 0567 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form plus “and an alternative found” |
Zone | Waipa District Council |
|
Luders E & P | Summary of Reason | Type B monster pylons will ruin our beautiful scenic valley, machinery will damage land during construction |
Ref# 0575 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waikato District Council |
|
Snodgrass JD | Summary of Reason | Find alternatives less harmful to environments, social and economic effects |
Ref# 0578 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | South Waikato District Council |
|
Snodgrass AD | Summary of Reason | Visual eyesore. Health danger. Environmental blot on landscape |
Ref# 0581 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | South Waikato District Council |
|
Silvester B & C | Summary of Reason | Visual impact will be catastrophic. Value will plummet, no compensation |
Ref# 0585 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Brown J & J | Summary of Reason | Type B plus environmental disaster, major loss of native trees |
Ref# 0586 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waikato District Council |
|
Gasnier LF | Summary of Reason | Opposed to desecration of countryside |
Ref# 0592 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Hawkins VA | Summary of Reason | Disaster for whole country, defacing our beautiful landscape |
Ref# 0594 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | South Waikato District Council |
|
Gerrand ME | Summary of Reason | Route goes through prime/dense rural lifestyle blocks, areas of natural beauty Lack of future viewed investigations by Transpower |
Ref# 0597 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Williams KJ & HE | Summary of Reason | Type B concerns over landscape and clean green image impacts |
Ref# 0602 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Matamata-Piako District Council |
|
Naivalulevu TT & ER | Summary of Reason | Detrimental effect on Piako environment particularly visual and health risks |
Ref# 0604 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Pursue alternate forms of power |
Zone | Matamata-Piako District Council |
|
McDonald D | Summary of Reason | Health risks, environmental impacts, property devalued |
Ref# 0606 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Not grant with conditions |
Zone | Franklin District Council |
|
Ranger MJ | Summary of Reason | Type B visual pollution on new areas, line close to home |
Ref# 0616 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B plus put lines in existing corridor. Underground |
Zone | South Waikato District Council |
|
National Wetland Trust | Summary of Reason | Landscape adverse impact Bird strike. Power loss, generate closer to Auckland Ecological impacts |
Ref# 0619 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Seek substantial mitigation |
Zone | South Waikato District Council |
|
Tallon ME & JC | Summary of Reason | Type A Visual effects |
Ref# 0641 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground to shield EMF |
Zone | General |
|
Robinson | Summary of Reason | Adverse effects on ecology, landscape, amenity and health values |
Ref# 0643 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Re-route to avoid native trees being removed |
Zone | General |
|
Lyons J | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0644 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray M | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0649 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray S | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0653 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Chandler W | Summary of Reason | Lack of alternates being considered Adverse effects on environment, visual, amenity |
Ref# 0660 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | Franklin District Council |
|
Morter S | Summary of Reason | Type A plus far reaching effects Environmentally harmful |
Ref# 0665 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Ohug Power Equipment Ltd | Summary of Reason | Type A plus environmental effects on Hunua ranges, properties near easement, and width not fully considered |
Ref# 0669 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Hunt D & J | Summary of Reason | Type B Compromise our rural views. Also height of towers. |
Ref# 0687 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Franklin District Council |
|
Smith GW | Summary of Reason | Type A Devastating environmental impact Health issues Inadequate roading infrastructure |
Ref# 0699 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A |
Zone | Waikato District Council |
|
Oates J | Summary of Reason | Visual impact Affect on amenity values Health effects EMF Impact on native vegetation Safety (topple effects) |
Ref# 0700 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Manukau City Council |
|
Lyons | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0710 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Carpenter R & J | Summary of Reason | Does not support RMA purpose Effects on native bush and trees Visual effects, construction effects, adverse effects on property development |
Ref# 0717 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Approve with mitigation and conditions |
Zone | General | Mitigation listed |
Fuller N & S | Summary of Reason | Aircraft issues, visual effects of plane alerts Visual effects, construction effects, income loss, subdivision blocked, noise effects Local attractions list of events. Brownhill substation oversized |
Ref# 0720 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | 220kv line with under grounding extended |
Zone | Manukau City Council |
|
Riley T | Summary of Reason | Type A plus visual, noise, property value effects, health effects |
Ref# 0736 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Storey L | Summary of Reason | Health (EMF and windborne corona Ions) Pylons curtail farm practises. Aircraft top dressing Stray voltage effects, environmental effects, family effects Photo included |
Ref# 0742 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Paparimu Valley Residents Association | Summary of Reason | Upgrade too large Inadequate alternate considerations Environmental, visual, amenity impacts, ecological effects |
Ref# 0748 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General | Conditions outlined |
Keefe DM | Summary of Reason | Property value, vegetation clearance, carbon emission issue Unacceptable environmental impact |
Ref# 0750 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground lines Compensate affected landowners |
Zone | General |
|
Greg JJ | Summary of Reason | Modified type B EMF and ionized particle links to diseases (now proven). Visual effects |
Ref# 0751 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | South Waikato District Council |
|
Hunua School | Summary of Reason | Type B with emphasis - on cumulative effect of corridor in Hunua area - health effects - environmental effects (amenity & visual) |
Ref# 0753 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline - limit to 220kv - underground south to SH2 |
Zone | Franklin District Council |
|
Grey BG | Summary of Reason | Modified type B Easement should be 600 metres, to reduce future health risks and environmental impacts |
Ref# 0754 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Thompson M | Summary of Reason | Visual effects, lack of public advice, property values, amenity effects, alternate sites offered |
Ref# 0759 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Underground |
Zone | General |
|
Tarbitt MJ | Summary of Reason | Extract of text from type A plus run business of “special” gardens, pylons on boundary will compromise business. Health risks, environmental effects |
Ref# 0764 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Regis Park Stage 2 Ltd | Summary of Reason | Business effects Environmental concerns Lack of due route considerations |
Ref# 0765 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General | Conditions included |
Makin J & M | Summary of Reason | Visual and environmental effects Effects on home and property Easement not consistent with international practice Effects on future general |
Ref# 0781 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Alternative 220kv line |
Zone | Manukau City Council |
|
Bodle CJ | Summary of Reason | Inconsistent with RMA Insufficient assessment of alternatives and risks Visual amenity valves destroyed |
Ref# 0787 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Bodle M | Summary of Reason | Inconsistent with RMA Insufficient assessment of alternatives and risks Visual amenity valves destroyed |
Ref# 0788 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Mead-Boubee | Summary of Reason | Unsightly lines, disputed health hazard Eyesore on our landscape |
Ref# 0795 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Look at alternatives, alternate forms of transmission or generating location |
Zone | Matamata-Piako District Council |
|
Basnet C & B | Summary of Reason | Major visual effect on new property and inherent views Effect of EMF on health, research suggests greater distance needed |
Ref# 0797 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
NG Richards Farms Ltd | Summary of Reason | Health risks, environmental effects, visual effects, property values, construction issues, pursue alternates. |
Ref# 0804 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Jeffers SG | Summary of Reason | Proposal will destroy a historic native plantation Set down for future generations to enjoy |
Ref# 0813 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Not allow native trees to be cleared |
Zone | Waikato District Council |
|
Goodin CM | Summary of Reason | Type A form plus visual effects property effects Long term environmental effects |
Ref# 0835 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A form Underground line |
Zone | Waikato District Council |
|
Orini Downs Station Ltd | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. RP & DP issues |
Ref# 0837 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Perry Aggregates | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. RP & DP issues |
Ref# 0838 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Orini Hilltops | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. RP & DP issues |
Ref# 0839 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Waikato Quarries | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. RP & DP issues |
Ref# 0840 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Rishworth TJ | Summary of Reason | Concerned about visual impacts on Clevedon and Brookby areas Impacts on unique rural character |
Ref# 0848 | ||
Not clear | ||
Do Not Wish to be Heard | Summary of Decision Sought |
|
Zone | Manukau City Council |
|
Agricultural Investments Ltd | Summary of Reason | Operation effects may render business inoperable, water contamination |
Ref# 0852 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Relocate towers away from property or proximity to facility or Decline |
Zone | General |
|
Baskett S & M | Summary of Reason | Visual, value and environmental effects Vegetation effects Health effects, construction future subdivision Air safety, social effects |
Ref# 0860 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not clear |
Zone | General |
|
Davidson B | Summary of Reason | Issues list includes, productions, justification, scale, new generation EMF easement. Crosses rural land, urban areas. Area has aesthetically pleasing visual (Franklin District Council/Manukau City Council). Increasingly invasive, significant reduction in quality of lived in environment, damage to visuals, skyline dominance in Hunua and Clevedon area |
Ref# 0874 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or Grant with condition to underground north of Lyons Road and all Manukau City Council |
Zone | General |
|
Parker | Summary of Reason | Type B with emphasis - on cumulative effect of corridor in Hunua area - health effects - environmental effects (amenity & visual) |
Ref# 0876 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline - limit to 220kv - underground south to SH2 |
Zone | Franklin District Council |
|
Bonnar LM | Summary of Reason | Type A plus inadequacy of easement Major health risks, visuals, productive land sterilised |
Ref# 0881 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Matamata-Piako District Council |
|
Sexton GJ | Summary of Reason | Type A plus, opposed to existing lines upgrade this proposal will destroy land, property and businesses |
Ref# 0882 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Manukau City Council |
|
Short D & C | Summary of Reason | Political issues, health risks Need for project. Environmental impacts Alternates not fairly considered |
Ref# 0884 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type A |
Zone | Waikato District Council |
|
Goodin ND | Summary of Reason | Type A plus environmental and social impacts Route options Easement compensation |
Ref# 0893 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A in part |
Zone | Waikato District Council |
|
Shorten J & M | Summary of Reason | Amenity value effects now and future. Environmental and social impacts. Further undergrounding. Aircraft safety. Visual effects. Health and EMF. Schools nearby |
Ref# 0896 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form |
Zone | Manukau City Council |
|
Parry K & J | Summary of Reason | Type A plus adverse effects on property, view, noise, erode community as people leave to avoid lines |
Ref# 0899 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Matamata-Piako District Council |
|
Ingle SM | Summary of Reason | Unacceptable adverse effects especially visual and amenity Cumulative effects of all lines not considered Future urban issues, inadequate visual impact assessment |
Ref# 0900 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or underground from SH2 north |
Zone | Franklin District Council |
|
Waipa District Council | Summary of Reason | Not meet purpose of RMA and District Plan aims Lack of environmental costs Natural character not preserved, historic heritage, cultural heritage Amenity, environmental effects Environmental effects, assessment lacking Special landscape character not considered fairly and adverse effects |
Ref# 0919 / 0984 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline, re-route or underground |
Zone | General |
|
Bax P & T | Summary of Reason | Ugly lines, health risk |
Ref# 0933 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Smith | Summary of Reason | Route issues, environmental impacts, personal effects |
Ref# 0982 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Change route |
Zone | General |
|
Baker K | Summary of Reason | Significant effects, proximity, visual Disruption to farm practices. Business, construction access major problems Future disruption. Aerial maintenance. Tree felling. EF disruption. Electronic equipment effects. Inadequate consultation |
Ref# 1001 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline until listed items |
Zone | Waikato District Council |
|
Sieprath JC | Summary of Reason | Health consequences, environmental effects including visual pollution. Property values and sale ability, lack of compensation |
Ref# 1018 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Stokes RM | Summary of Reason | Visual amenity of areas Health risks not fully assessed |
Ref# 1022 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Investigate other less obtrusive options |
Zone | General |
|
Burkitt GW | Summary of Reason | Obstruction of view Long term health effects, effects on wildlife and water |
Ref# 1033 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Franklin District Council | Summary of Reason | Environmental, aesthetic, landscape values Human health, purchase of easements and compensation Grid, investment test, underground, uncertainty of effects, efficiency, co-operation and co-ordination |
