Issue
Aircraft Flight or Use
Aircraft Flight or Use | ||
---|---|---|
Neutral | ||
Biel Q | Summary of Reason | Aviation risk at Ardmore airport |
Ref# 1190 | ||
Neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | Complete further studies, implement key recommendations |
Zone | Manukau City Council |
|
Oppose | ||
Campbell M | Summary of Reason | Type A plus hazard to pilots, commercial and agricultural. Look at alternates |
Ref# 0104 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | General |
|
Bonnar FL | Summary of Reason | Major cost increases to farm Aircraft use for fertiliser. Visual effects |
Ref# 0252 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Robertson DB
| Summary of Reason | Visual effects. Aerial fertiliser/weed control applications problem |
Ref# 0256 | ||
Oppose Inferred | ||
Do Not Wish to be Heard | Summary of Decision Sought | Reduce visual pollution. Compensate farmers |
Zone | Matamata-Piako District Council |
|
Sceats JM | Summary of Reason | Major implications for continued farming Loss of farm asset (quarry) Aircraft use for farm maintenance, stopped stock management due to easement strips |
Ref# 0476 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Ardmore Airfield Tenants & Users | Summary of Reason | Aircraft hazard Major threat to grid if struck, risk analysis inadequate |
Ref# 0549 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Independent HAZOP report Pilot/passenger safety and health audit Underground key section |
Zone | General |
|
Hall S & W | Summary of Reason | Extract from type A and B forms plus threat to planes, micro-lights, hang gliders, balloonists |
Ref# 0600 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Phillips D & J | Summary of Reason | Type B plus effects on natural beauty of area Aircraft effects |
Ref# 0695 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B Underground lines |
Zone | General |
|
Robertson B & A | Summary of Reason | Visual effects in Whitford and Clevedon Air traffic safety, health risks Better alternatives |
Ref# 0708 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Do not grant with conditions Underground in Clevedon valley |
Zone | General |
|
Fuller N & S | Summary of Reason | Aircraft issues, visual effects of plane alerts Visual effects, construction effects, income loss, subdivision blocked, noise effects Local attractions list of events. Brownhill substation oversized |
Ref# 0720 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | 220kv line with under grounding extended |
Zone | Manukau City Council |
|
Storey L | Summary of Reason | Health (EMF and windborne corona Ions) Pylons curtail farm practises. Aircraft top dressing Stray voltage effects, environmental effects, family effects Photo included |
Ref# 0742 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Gibberd E & P | Summary of Reason | Visual effects. Earthworks effects Aircraft - top dressing issues Environmental costs not covered properly |
Ref# 0830 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Airways Corporation | Summary of Reason | Aircraft, flight paths, safety provisions |
Ref# 0847 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Comply with stated matters |
Zone | General | Condition content noted |
Baskett S & M | Summary of Reason | Visual, value and environmental effects Vegetation effects Health effects, construction future subdivision Air safety, social effects |
Ref# 0860 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not clear |
Zone | General |
|
Manukau City Council | Summary of Reason | Inadequate considerations. 220kv adequate Pylon precedent. Adverse visual effects Aircraft safety. Underground cable needs, easement width. Community, people and property effects. Infrastructure effects |
Ref# 0861 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline, modify or amended |
Zone | General | Condition points noted |
Shorten J & M | Summary of Reason | Amenity value effects now and future. Environmental and social impacts. Further under grounding. Aircraft safety. Visual effects. Health and EMF. Schools nearby |
Ref# 0896 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B form |
Zone | Manukau City Council |
|
Sherning D & C | Summary of Reason | Easement width and safety risks Visual amenity, community, construction effects Aircraft risks. Urbanisation future needs Substation designs |
Ref# 0902 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline. If approved underground through Manukau City Council Visual mitigation, change pylon design |
Zone | Manukau City Council |
|
Bagnall M & D | Summary of Reason | Not comply Waipa District Council plan Visual effects, health effects Aircraft, Top dressing. National security |
Ref# 0929 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Bill M & C | Summary of Reason | Effects on clean green Aircraft use, farm business Nuclear power plant near Auckland Health effects |
Ref# 0943 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Peart B & F | Summary of Reason | Alternates and data validity Easement limitations, visual amenity, urbanisation Amenity values, impact on tourists Aircraft safety. Property/business value. Stress issues |
Ref# 0988 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Hunua north |
Zone | Manukau City Council |
|
Maclean R & B | Summary of Reason | Easement, visual, EMF, aircraft, amenity effects, future development constraints |
Ref# 1009 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground in Manukau city Decline o/head line. Brownhill substation and underground cable Pakuranga to Brownhill |
Zone | Manukau City Council | Conditions noted |
Whitehouse MJ | Summary of Reason | Community effects, social health, cultural and environmental issues. O/head line through Hunua to Whitford area Ardmore airport/pilots. Constraints on land use |
Ref# 1079 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Entire route underground |
Zone | Manukau City Council |
|
Bennet L (Dr) | Summary of Reason | Sustainable management not covered, will not enable social economic and cultural well being Significant adverse effects (range of) Alternates not adequately considered Aircraft aspect |
Ref# 1085 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline If approve then conditions to cover listed points |
Zone | Manukau City Council | Conditional items noted |
Kinsler A | Summary of Reason | Sustainable management not covered, will not enable social economic and cultural well being Significant adverse effects (range of) Alternates not adequately considered Aircraft aspect |
Ref# 1091 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline If approve then conditions to cover listed points |
Zone | Manukau City Council | Conditional items noted |
Hunt R & M | Summary of Reason | Major visual intrusion, wrong sites/route Aircraft, property values, health hazards |
Ref# 1117 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Underground or generate power closer to Auckland |
Zone | Manukau City Council |
|
Kiradji OH | Summary of Reason | Type B plus visual, aircraft use, environmental affects, construction effects, water table |
Ref# 1167 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B plus underground |
Zone | Manukau City Council |
|
Mixed | ||
Milton Lawe JH & S
| Summary of Reason | Pylons blight our beautiful countryside, danger for aircraft. Sterilisation of land. Affects on health of communities. |
Ref# 0257 | ||
Oppose/support | ||
Do Not Wish to be Heard | Summary of Decision Sought | No pylons |
Zone | General |
|
Beauglen Farms Ltd
| Summary of Reason | Blight our beautiful countryside. Community health jeopardised property value affected, aesthetics, Danger to aircraft. |
Ref# 0263 | ||
Oppose/support | ||
Do Not Wish to be Heard | Summary of Decision Sought | No pylons |
Zone | General |
|
Storey R | Summary of Reason | Oversized proposal Environmental, amenity visual impacts, health effects RMA broad non compliance Economic effects, aircraft usage |
Ref# 0740 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
See more on...
Table 6: Overhead section - Aircraft flight or use
March 2021
© Ministry for the Environment