Oppose
Issue | Generate Power Closer to Auckland | |
---|---|---|
Dinger A & M | Summary of Reason | Build power stations closer to Auckland. Upgrade power lines. Blot our landscape |
Ref# 0007 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Lee K | Summary of Reason | Environmental, land and homeowner effects |
Ref# 0008 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Generate power closer to needed area |
Zone | General |
|
Hill I | Summary of Reason | Type A plus there are better ways of getting power |
Ref# 0068 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Waipa District Council |
|
Hall AG | Summary of Reason | There are alternatives, generation near Auckland Underground cable |
Ref# 0191 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Karapiro School | Summary of Reason | Auckland power source needs to be local to them Underground lines to minimise damage through health and safety to native animals, their habitat and people Threat to Maungatautari Ecological Island |
Ref# 0199 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waipa District Council |
|
Townsend JA | Summary of Reason | Type A plus better solution, generate power near Auckland. Visual “uglification” |
Ref# 0217 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | South Waikato District Council |
|
Parry PR | Summary of Reason | Unsightly and dangerous, towers at 75m unthinkable |
Ref# 0245 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Generate power in Auckland Underground lines |
Zone | General |
|
Seales HM | Summary of Reason | Build power stations in Auckland List of questions and statements |
Ref# 0250 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
McGuigan & Saint-Jean | Summary of Reason | Health issues, environmentally unacceptable. Reduced values, aesthetically unappealing. |
Ref# 0330 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Locate generation in Auckland Put lines underground If overhead then compensate |
Zone | General |
|
Scott DJ | Summary of Reason | Type A plus extensive list of issues including visual pollution, local generation, land values, tourism |
Ref# 0380 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground then Type A |
Zone | Matamata-Piako District Council |
|
Bull C | Summary of Reason | Consider future generation options first. Public no longer accept duty to allow such projects. Costs should go to those who have the need. Compensation for those who are used. Corridor should be 200 metres to allow for pylon topple plus 10 metres |
Ref# 0915 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline. Alternate power stations in Auckland or Northland. Upgrade existing power lines. Re-consider Nuclear power. |
Zone | Franklin District Council |
|
Energy Pacifica | Summary of Reason | Past effects include visual, social and tourism. The proposed line will increase those effects considerably. |
Ref# 1080 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Generate closer to demand. Pursue energy storage and reduce energy consumption. Reject or delay. |
Zone | General |
|
Matamata-Piako District Council | Summary of Reason | Landscape visual rural business, land development District Plan compliance Alternate location for generation Alternate routes |
Ref# 1113 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Modify designation as requested or Decline |
Zone | Matamata-Piako District Council | Comments on designation charges |
Hunt R & M | Summary of Reason | Major visual intrusion, wrong sites/route Aircraft, property values, health hazards |
Ref# 1117 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Underground or generate power closer to Auckland |
Zone | Manukau City Council |
|
Sexton EA | Summary of Reason | Type B plus S32 RMA not fully met Generate nearer Auckland |
Ref# 1172 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Franklin District Council |
|
Gray CE | Summary of Reason | Environmental and health effects (EMF) Social effects visual, business and property economic effects |
Ref# 1176 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Power stations nearer to Auckland |
Zone | Manukau City Council |
|
Thurlow JE | Summary of Reason | Type B plus blight on landscape, too costly, not accounted for new generation near Auckland |
Ref# 1180 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B Alternate generation sources |
Zone | Waikato District Council |
|
Davies C | Summary of Reason | Consider nuclear |
Ref# 1188 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Waiawa Downs Ltd | Summary of Reason | Visual effects, health effects Alternate considerations Generate power closer to Auckland |
Ref# 1146 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Franklin District Council |
|
Mixed | ||
Smith N | Summary of Reason | Opposed to overhead lines when other forms of generation could provide superior solutions. |
Ref# 0925 | ||
Support Part / Neutral Part / Oppose Part of Manukau City Council only | ||
Do Not Wish to be Heard | Summary of Decision Sought | Turn down and require Transpower to consider alternate generation or transmission. |
Zone | General |
|
See more on...
Table 4: Alternate generation section
March 2008
© Ministry for the Environment