Oppose
Issue | RMA Matters | |
---|---|---|
Auld M & N | Summary of Reason | Environmental effects Against purpose of RMA |
Ref# 0826 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Build power station in Auckland Underground line Decline |
Zone | Manukau City Council |
|
Orini Downs Station Ltd | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. Regional Plan & District Plan issues |
Ref# 0837 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Perry Aggregates | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. Regional Plan & District Plan issues |
Ref# 0838 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Orini Hilltops | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. Regional Plan & District Plan issues |
Ref# 0839 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Waikato Quarries | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. Regional Plan & District Plan issues |
Ref# 0840 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Waipa District Council | Summary of Reason | Not meet purpose of RMA and District Plan aims Lack of environmental costs Natural character not preserved, historic heritage, cultural heritage Amenity, environmental effects Environmental effects, assessment lacking Special landscape character not considered fairly and adverse effects |
Ref# 0919 / 984 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline, re-route or underground |
Zone | General |
|
Sexton Farms | Summary of Reason | Not meet purpose of RMA Landowner liability, generation options, economic effects, visual impacts, health effects, reverse sensitivity, climate change |
Ref# 1013 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
Hancock Forest Management | Summary of Reason | Not meet purpose of RMA Not meet district plan matters Reverse sensitivity, landowner liability |
Ref# 1014 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or include conditions |
Zone | General | Conditions included |
Paparimu Residents & Ratepayers Association | Summary of Reason | Not meet purpose of RMA Landowner liability, generation options, economic effects, visual impacts, health effects, reverse sensitivity, climate change |
Ref# 1042 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council |
|
New Era Energy South Waikato Inc | Summary of Reason | Not meet purpose of RMA Scale of visual effects, amenity effects Inadequate assessment of effects, environmental/costs South Waikato District Plan matters |
Ref# 1046 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Franklin District Council | Summary of Reason | Environmental, aesthetic, landscape values Human health, purchase of easements and compensation Grid, investment test, underground, uncertainty of effects, efficiency, co-operation and co-ordination |
Ref# 1048 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or take up detailed items in above topics |
Zone | Franklin District Council |
|
Auckland Regional Council | Summary of Reason | Regional growth needs robust power supply system Recognition of Manukau City Council and Franklin District Council plans, identification of rural character aspects, Hunua village, Franklin District Council example, lines adjacent Landscape and visual aspects. Regional Park (Hunua) Cultural heritage values Significant ecological areas. Consideration of alternatives |
Ref# 1065 | ||
Oppose (in part) | ||
Wishes to be Heard | Summary of Decision Sought | Withdraw overhead part of NOR |
Zone | General |
|
Glencoal Energy Ltd & the Stirlings | Summary of Reason | Resource sterilisation. Operational impacts. No alternate routes considered. Does not meet purpose of RMA. Line routes have a choice, coal lies where it is. |
Ref# 1070 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Franklin District Council and Waikato District Council |
|
Bennet L (Dr) | Summary of Reason | Sustainable management not covered, will not enable social economic and cultural well being Significant adverse effects (range of) Alternates not adequately considered Aircraft aspect |
Ref# 1085 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline If approve then conditions to cover listed points |
Zone |
| Conditional items noted |
Gubb HJ | Summary of Reason | Does not meet RMA purpose Liability for corridor economic effects, visual effects EMF and noise effects, reverse sensitivity, climate change, soil and water effects |
Ref# 1089 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline If supported then 220kv limit plus other items of relief as noted |
Zone | Waipa District Council | Condition topics listed |
Kinsler A | Summary of Reason | Sustainable management not covered, will not enable social economic and cultural well being Significant adverse effects (range of) Alternates not adequately considered Aircraft aspect |
Ref# 1091 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline If approve then conditions to cover listed points |
Zone | Manukau City Council | Conditional items noted |
Sexton EA | Summary of Reason | Type B plus S32 RMA not fully met Generate nearer Auckland |
Ref# 1172 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Franklin District Council |
|
Colliar JM | Summary of Reason | Visual, health effects, marginalizes land use Not consistent with RMA purpose Regional/District Plan issues Landscape values Marae impacts. Consultation inadequate |
Ref# 1185 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Investigation of alternatives |
Zone | South Waikato District Council |
|
Mixed | ||
Federated Farmers | Summary of Reason | Does not meet purpose of RMA. Does not meet many part of Regional and District Plans. Effects on national land resources. Adverse effects on Amenity and local interests are more than minor. |
Ref# 1060 | ||
Oppose / Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Issue | Regional and / or District Plan Matters | |
---|---|---|
Neutral | ||
Waikato District Council | Summary of Reason | Traffic loadings - construction effects Significant noise effects Land access agreements, compensation protocols |
Ref# 1200 | ||
Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Consider listed items |
Zone | Waikato District Council |
|
Oppose | ||
Johnston TJM | Summary of Reason | Poor planning process, visual effects, effects on town, easements, compensation |
Ref# 0792 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Mitigate listed effects or Decline |
Zone | Matamata-Piako District Council |
|
South Waikato District Council | Summary of Reason | Lack of considerations of alternate routes District Plan not effectively considered Assessment of effects inadequate |
Ref# 0799 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Sayers DA | Summary of Reason | Failure risk of pylons Auckland infrastructure problems already exist |
Ref# 0806 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | List of recommended items for study at various institutions and central government |
Zone | General |
|
Orini Downs Station Ltd | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. Regional Plan & District Plan issues |
Ref# 0837 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Perry Aggregates | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. Regional Plan & District Plan issues |
Ref# 0838 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Orini Hilltops | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. Regional Plan & District Plan issues |
Ref# 0839 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Waikato Quarries | Summary of Reason | No overall environmental effects cost study Alternatives not assessed properly. Access issues liability issues, easement issues. Reverse Sensitivity issues. RMA matters. Regional Plan & District Plan issues |
Ref# 0840 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Wealth transfer Confirm only with matters listed |
Zone | General | Conditions included |
Camperdown Holdings | Summary of Reason | Effects and constraints on future subdivision |
Ref# 0842 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Apply conditions |
Zone | General | Conditions matters noted |
Manukau City Council | Summary of Reason | Inadequate considerations. 220kv adequate Pylon precedent. Adverse visual effects Aircraft safety. Underground cable needs, easement width. Community, people and property effects. Infrastructure effects |
Ref# 0861 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline, modify or amended |
Zone | General | Condition points noted |
Ingle SM | Summary of Reason | Unacceptable adverse effects especially visual and amenity Cumulative effects of all lines not considered Future urban issues, inadequate visual impact assessment |
Ref# 0900 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or underground from SH2 north |
Zone | Franklin District Council |
|
Sherning D & C | Summary of Reason | Easement width and safety risks Visual amenity, community, construction effects Aircraft risks. Urbanisation future needs Substation designs |
Ref# 0902 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline. If approved underground through Manukau City Council Visual mitigation, change pylon design |
Zone | Manukau City Council |
|
Waipa District Council | Summary of Reason | Not meet purpose of RMA and District Plan aims Lack of environmental costs Natural character not preserved, historic heritage, cultural heritage Amenity, environmental effects Environmental effects, assessment lacking Special landscape character not considered fairly and adverse effects |
Ref# 0919 / 984 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline, re-route or underground |
Zone | General |
|
Bagnall M & D | Summary of Reason | Not comply Waipa District Council plan Visual effects, health effects Aircraft, Top dressing. National security |
Ref# 0929 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Marie Morgan Trust | Summary of Reason | No consultation Future concerns Disruption to future urban Compensation |
Ref# 0987 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Consider Trust’s concerns |
Zone | General |
|
Peart B & F | Summary of Reason | Alternates and data validity Easement limitations, visual amenity, urbanisation Amenity values, impact on tourists Aircraft safety. Property/business value. Stress issues |
Ref# 0988 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Hunua north |
Zone | Manukau City Council |
|
Transit NZ | Summary of Reason | Transit manages and owns a number of land resources and roads, some of which will be crossed by the proposed lines. Adverse effects on road users, roading and land holdings need to be managed, ongoing discussions between Transit and Transpower should continue to work towards agreement on any handling of these adverse effects. |
Ref# 1004 | ||
Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Uphold Requirement and consents |
Zone | General | Add conditions (listed) |
Maclean R & B | Summary of Reason | Easement, visual, EMF, aircraft, amenity effects, future development constraints |
Ref# 1009 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground in Manukau city Decline o/head line. Brownhill substation and underground cable Pakuranga to Brownhill |
Zone | Manukau City Council | Conditions noted |
New Era Energy South Waikato Inc | Summary of Reason | Not meet purpose of RMA Scale of visual effects, amenity effects Inadequate assessment of effects, environmental/costs South Waikato District Plan matters |
Ref# 1046 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
Franklin District Council | Summary of Reason | Environmental, aesthetic, landscape values Human health, purchase of easements and compensation Grid, investment test, underground, uncertainty of effects, efficiency, co-operation and co-ordination |
Ref# 1048 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or take up detailed items in above topics |
Zone | Franklin District Council |
|
Auckland Regional Council | Summary of Reason | Regional growth needs robust power supply system Recognition of Manukau City Council and Franklin District Council plans, identification of rural character aspects, Hunua village, Franklin District Council example, lines adjacent Landscape and visual aspects. Regional Park (Hunua) Cultural heritage values Significant ecological areas. Consideration of alternatives |
Ref# 1065 | ||
Oppose (in part) | ||
Wishes to be Heard | Summary of Decision Sought | Withdraw overhead part of NOR |
Zone | General |
|
Maungatautari Ecological Island Trust | Summary of Reason | Contrary to Waipa District Council plan, special landscape character area. Affect tourism and thus threaten Trust’s ability to manage area. |
Ref# 1077 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Uphold Waipa District Council plan Mitigations that will mean project has no effect on Mangautatari Ecological Island |
Zone | General |
|
Alexander A | Summary of Reason | Type A plus aesthetic disaster. District Plan requirements |
Ref# 1093 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | South Waikato District Council |
|
Botany Community Board | Summary of Reason | Urban effects, rural descriptors Future effects (future construction) compliance issues set now Dust, noise, replanting, infrastructure, vegetation effects |
Ref# 1094 | ||
Oppose | ||
Heard Not stated | Summary of Decision Sought | Items to be covered are outlined in each section |
Zone | Manukau City Council | Conditional matters listed |
Matamata-Piako District Council | Summary of Reason | Landscape visual rural business, land development District Plan compliance Alternate location for generation Alternate routes |
Ref# 1113 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Modify designation as requested or Decline |
Zone | Matamata-Piako District Council | Comments on designation charges |
Holder G & A | Summary of Reason | Inadequate assessments, visual, environmental, amenity issues. District Plan matters. Substation Location |
Ref# 1150 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline or if supported include conditions |
Zone | General | Conditions noted |
Maasland JH | Summary of Reason | Visual issues, oversized plans, urban encroachment |
Ref# 1156 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline, upgrade existing Extend underground sections |
Zone | Manukau City Council |
|
Stark MC | Summary of Reason | Un-needed line Environmental effects EMF emissions and health effects Close to schools |
Ref# 1158 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
Pronger D & B | Summary of Reason | Un-needed line Environmental effects EMF emissions and health effects |
Ref# 1159 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waipa District Council |
|
Colliar JM | Summary of Reason | Visual, health effects, marginalizes land use Not consistent with RMA purpose Regional/District Plan issues Landscape values Marae impacts. Consultation inadequate |
Ref# 1185 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Investigation of alternatives |
Zone | South Waikato District Council |
|
Paparimu School (BOT) | Summary of Reason | Social and cultural effects, land use effects, development curtailment, visual effects, proximity to school issues, school decile 10 roll effects |
Ref# 1208 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Assurances in respect to land values and decile 10 rating Not have a negative effect on school roll |
Zone | Franklin District Council |
|
Mixed | ||
Federated Farmers | Summary of Reason | Does not meet purpose of RMA. Does not meet many part of Regional and District Plans. Effects on national land resources. Adverse effects on Amenity and local interests are more than minor. |
Ref# 1060 | ||
Oppose / Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General |
|
See more on...
Table 3: RMA/Planning section
March 2008
© Ministry for the Environment