Issue
Reliability of Supply | ||
---|---|---|
Support | ||
Clarke D&L | Summary of Reason | Completely for this line to go ahead |
Ref# 0280 | ||
Support | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | Manukau City Council |
|
Windfarm Developments | Summary of Reason | Allow connection of additional generation |
Ref# 0622 | ||
Support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Approve with appropriate conditions |
Zone | General |
|
Auckland Chamber of Commerce | Summary of Reason | Commercial logics for enhancing the electrical supply system to Auckland Questioning the need to go to 400kv |
Ref# 0693 | ||
Support | ||
Wishes to be Heard | Summary of Decision Sought | Re assess option of 220kv |
Zone | General |
|
New Zealand Wind Energy Association | Summary of Reason | The project transfers load to the new line (proposed) and thus will provide spare capacity on the existing lines. New generation will be typically connected to the existing lines, especially relevant in the central north island. The spare capacity proposed will ensure that new generation projects are not limited by supply constraints. |
Ref# 0702 | ||
In support | ||
Wishes to be Heard | Summary of Decision Sought | Uphold Requirement and consents (No conditions suggested) |
Zone | General |
|
Wind Energy Association | Summary of Reason | Permit connection of new generation Enhances electricity grid |
Ref# 0702 | ||
Support | ||
Wishes to be Heard | Summary of Decision Sought | Approve |
Zone | General |
|
Vector Ltd | Summary of Reason | The project will ensure continued security and certainty of supply, facilitating secure and efficient connections to transmission, distribution and generation infrastructure. |
Ref# 0863 | ||
In support | ||
Wishes to be Heard | Summary of Decision Sought | Uphold Requirement and consents (No conditions suggested) |
Zone | General |
|
Enterprise Northland | Summary of Reason | Project will provide reliable and secure supply, allowing northland to meet future growth needs, also removing an investment uncertainty factor. |
Ref# 0959 | ||
In support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Uphold Requirement and consents (No conditions suggested) |
Zone | General |
|
Meridian Energy Ltd | Summary of Reason | Meridian generates electricity only from renewable resources. These resources are typically remote from the consumptive centres, a robust transmission system is essential to facilitate the development of renewable resources. A reliable grid is also critical to keep electricity costs as low as possible. Alternatives to the proposal were considered by the Electricity Commission, the BOI do not need to explore these again, only recognise the Commissions actions. Meridian considers the proposal satisfies relevant legislation. |
Ref# 1019 | ||
In support | ||
Wishes to be Heard | Summary of Decision Sought | Uphold Requirement and consents (No conditions suggested) |
Zone | General |
|
Mighty River Power Ltd | Summary of Reason | Vital role in national wellbeing, thereby achieves section 5 of the RMA. Upgrade of the grid will meet continuity for generation sources to meet future demand. It will also assist to achieve the Governments objectives for a renewable energy future as well as international climate change commitments. A reliable transmission network in necessary to allow dispersed renewable energy sources to be utilised. It is consistent with Government policy statement on electricity governance. Existing grid is ageing and the investment is required to meet grid robustness. Robustness of the grid is essential to meet low probability but high impact events that occur in respect to loading. The proposal is also future proofed by having a second phase growth options. |
Ref# 1041 | ||
In support | ||
Wishes to be Heard | Summary of Decision Sought | Uphold Requirement and consents (With conditions suggested) |
Zone | General |
|
Genesis Energy | Summary of Reason | Increased security of electricity supply to the nation. Diversity of electricity supply to Auckland. Effective and efficient electricity transmission, enabling the connection of new generation, including renewables to the national grid. Proposal is consistent with applicable legislation. |
Ref# 1055 | ||
In support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Uphold Requirement and consents (No conditions suggested) |
Zone | General |
|
Contact Energy Ltd | Summary of Reason | Significant national benefit. Contact foresees demand will outstrip supply by 2012; new generation should be substantially from renewable resources inline with the Governments upcoming New Zealand Energy Strategy. The project resolves a transmission constraint in the upper north island. It is vital to provide a secure transmission system. |
Ref# 1069 | ||
In support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Uphold Requirement and consents (No conditions suggested) |
Zone | General |
|
Ministry of Economic Development | Summary of Reason
| The proposal is of national significance with benefits to the nation generally, enhancing security of supply and facilitating the increased use of renewable energy. The proposal is well aligned with the government’s energy objectives and aligns with the government’s commitment on climate change. |
Ref# 1095 | ||
In support | ||
Wishes to be Heard | Summary of Decision Sought | Uphold Requirement and consents (No conditions suggested) |
Zone | General |
|
New Zealand Council for Infrastructure Development | Summary of Reason | The project will ensure the growing need for electricity in the upper part of the north island can be met. We agree with Transpower’s analysis for timing of the project. We have undertaken our own independent analysis of the issues to form the conclusion that this project should be approved. |
Ref# 1096 | ||
In support | ||
Wishes to be Heard | Summary of Decision Sought | Uphold Requirement and consents (No conditions suggested) |
Zone | General |
|
Lindeman, Allan Reginald & Elaine May | Summary of Reason | The project is needed to provide for future requirements and must be started as soon as possible. |
Ref# 1160 | ||
In support | ||
Do Not Wish to be Heard | Summary of Decision Sought | Uphold Requirement and consents (No conditions suggested) |
Zone | Matamata-Piako District Council |
|
Neutral | ||
Ms. Dimitrol | Summary of Reason | Lower power rates. |
Ref# 0006 | ||
Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | Manukau City Council |
|
Ministry of Health | Summary of Reason | There has been over 25 years of research on the aspect of “low frequency electric and magnetic fields.” Some research suggests that long term exposure to the highest levels which the public might be exposed to can lead to the possibility of adverse effects, whilst other research does not suggest that such exposure could have any effects. We also note that an adequate and safe supply of electricity is essential to maintain modern infrastructure, the economy and thus protect public health. |
Ref# 0823 | ||
Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Transpower to demonstrate that its emissions comply with the International Commission on non Ionizing Radiation Protection guidelines. A condition may be appended, but careful choice of the extent of any condition and note the variability of conditions of magnetic fields on a daily basis. |
Zone | General |
|
Airways Corporation of New Zealand Ltd | Summary of Reason | Concerns that there should be no potential danger to any aircraft or effect on the operation of our navigation facilities. |
Ref# 0847 | ||
Neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | Fully assess, effectively manage, remedy and/or mitigate for potential effects on aircraft or navigation facilities. |
Zone | General |
|
New Zealand Historic Places Trust | Summary of Reason
| Section 6(f) matters of the RMA need to be fully considered, especially sites where desktop studies only have been carried out. There is the potential that risks from effects in several places may exist and these have not been assessed for avoidance, remedy or mitigation. |
Ref# 0992 | ||
Neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | Uphold Requirement and consents (With conditions suggested) |
Zone | General |
|
Transit New Zealand | Summary of Reason | Transit manages and owns a number of land resources and roads, some of which will be crossed by the proposed lines. Adverse effects on road users, roading and land holdings need to be managed, ongoing discussions between Transit and Transpower should continue to work towards agreement on any handling of these adverse effects. |
Ref# 1004 | ||
Neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | Uphold Requirement and consents |
Zone | General | (With conditions suggested) |
Telecom New Zealand Ltd | Summary of Reason | Telecom is concerned about the impact on its infrastructure, customers, personnel and infrastructure in the locality. In particular, our concerns relate to a number of technical matters |
Ref# 1157 | ||
Neutral | ||
Wishes to be Heard | Summary of Decision Sought | Uphold Requirement and consents (With conditions suggested) |
Zone | General |
|
Oppose | ||
Type A Form (402) | Summary of Reason | Growth projections do not justify it. New generation likely to be constructed in Auckland in next 40 years under estimated. Better equal benefit alternatives available which have a reduced environmental impact. Easement width inadequate in respect of health risks and environmental impacts. |
Ref# See Appendix 3 | ||
Oppose | ||
323 of those wish to be heard | Summary of Decision Sought | Turn down Notice of Requirement and Consent Applications, direct Applicant to investigate alternatives. Do Not approve subject to conditions. |
Zone | Varies |
|
Type B Form (301) | Summary of Reason | Growth projections do not justify it. New generation likely to be constructed in Auckland in next 40 years under estimated. Better equal benefit alternatives available which have a reduced environmental impact. Easement width inadequate in respect of health risks and environmental impacts. Transpower’s use of in-appropriate information. |
Ref# See Appendix 4 | ||
Oppose | ||
256 of those wish to be heard | Summary of Decision Sought | Turn down Notice of Requirement and Consent Applications, direct Applicant to investigate alternatives. Do Not approve subject to conditions. |
Zone | Varies |
|
Type C Form (10) | Summary of Reason | Growth projections do not justify it. New generation likely to be constructed in Auckland in next 40 years under estimated. Better equal benefit alternatives available which have a reduced environmental impact. Easement width inadequate in respect of health risks and environmental impacts. Transpower’s use of in-appropriate information. Significant adverse effects in the Mt Maungatautari area. |
Ref# See Appendix 5 | ||
Oppose | ||
All 10 of those wish to be Heard | Summary of Decision Sought | Turn down Notice of Requirement and Consent Applications, direct Applicant to investigate alternatives. Do Not approve subject to conditions. |
Zone | 3 x South Waikato District Council (7= PO Box in Waipa District Council) |
|
Campbell M | Summary of Reason | Type A plus hazard to pilots, commercial and agricultural. Look at alternates |
Ref# 0104 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | General |
|
McDonald WA | Summary of Reason | Disagree with project, other means |
Ref# 0161 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | South Waikato District Council |
|
Ryburn J | Summary of Reason | Local concerns not considered |
Ref# 0162 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | General |
|
Stevens B | Summary of Reason | Do not pollute the north island |
Ref# 0195 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Unclear |
Zone | South Waikato District Council |
|
Tait P | Summary of Reason | Type A form with capitalised text and charged words |
Ref# 0317 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A form |
Zone | Waipa District Council |
|
Arnold M & G | Summary of Reason | Type B plus support new era energy, better ways to solve Auckland’s problem |
Ref# 0322 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Type B |
Zone | Matamata-Piako District Council |
|
Scott DJ | Summary of Reason | Type A plus extensive list of issues including visual pollution, local generation, land values, tourism |
Ref# 0380 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Underground then Type A |
Zone | Matamata-Piako District Council |
|
Copstick G | Summary of Reason | Type A plus expanded comments on main items |
Ref# 0405 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Waipa District Council |
|
Brennan C | Summary of Reason | Type A plus expanded comments on main items |
Ref# 0406 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Waipa District Council |
|
Notton F | Summary of Reason | Type A plus visual effects, social effects, land values |
Ref# 0411 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | Franklin District Council |
|
Berry NE | Summary of Reason | Look at alternates, wider easement, health issues (EMF, ionised particles) |
Ref# 0412 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Not grant with conditions |
Zone | General |
|
Dare D | Summary of Reason | Alternates not considered properly RMA contrary to purpose and principles Environmental adverse effects, visual, health, amenity, economic (business) |
Ref# 0516 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General | Conditions included |
Mackey EJ | Summary of Reason | Type B modified Line should be 220kv |
Ref# 0556 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B Alter alignment over property |
Zone | Waikato District Council |
|
Parrish M | Summary of Reason | General opposition under broad RMA principles Landowner liabilities Economic effects, health effects, visual impact, noise, reverse sensitivity, climate change, soil and water effects |
Ref# 0558 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Grant with included conditions |
Zone | General | Condition topics listed |
Inglis S | Summary of Reason | Stop bureaucratic processes |
Ref# 0572 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline Find another workable solution |
Zone | Manukau City Council |
|
Walters H & B | Summary of Reason | Type B plus “We managed no nuke, we can manage no more pylons” |
Ref# 0601 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Matamata-Piako District Council |
|
White JB | Summary of Reason | Line taking up too much land |
Ref# 0605 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | Matamata-Piako District Council |
|
Bodle D | Summary of Reason | Inconsistent with purpose and principles of the RMA Alternatives not assessed sufficiently Visual/amenity effects |
Ref# 0612 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Lyons J | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0644 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray M | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0649 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Murray S | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0653 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Chandler W | Summary of Reason | Lack of alternates being considered Adverse effects on environment, visual, amenity |
Ref# 0660 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Not stated |
Zone | Franklin District Council |
|
Lyons | Summary of Reason | Does not achieve RMA purpose Contrary to plans, lack of consideration of alternates Environmental adverse effects, effects on properties. Potential health effects |
Ref# 0710 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Underground Re-route around this property |
Zone | General |
|
Carpenter R & J | Summary of Reason | Does not support RMA purpose Effects on native bush and trees Visual effects, construction effects, adverse effects on property development |
Ref# 0717 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Approve with mitigation and conditions |
Zone | General | Mitigation listed |
Paparimu Valley Residents Association | Summary of Reason | Upgrade too large Inadequate alternate considerations Environmental, visual, amenity impacts, ecological effects |
Ref# 0748 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | General | Conditions outlined |
Self J & A | Summary of Reason | Type B plus farm will be affected by 2 monstrous pylons |
Ref# 0771 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Not grant with conditions |
Zone | General |
|
Storey I & P | Summary of Reason | Type B modified Business profitability issues (text corrupted) Negative effect on property (text corrupted) |
Ref# 0885 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B |
Zone | Waikato District Council |
|
Archer-McCormack | Summary of Reason | Type A plus conservation, education to reduce consumption rural/social effects |
Ref# 1081 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | South Waikato District Council |
|
Alexander A | Summary of Reason | Type A plus aesthetic disaster. District Plan requirements |
Ref# 1093 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type A |
Zone | South Waikato District Council |
|
Elliott D & A | Summary of Reason | Type B form on standard submission form |
Ref# 1118 | ||
Oppose | ||
Do Not Wish to be Heard | Summary of Decision Sought | Not stated |
Zone | Waikato District Council |
|
DeJong D | Summary of Reason | Type B extract plus easement planting/screening topic |
Ref# 1124 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Direct to consider alternates |
Zone | Franklin District Council |
|
Allen GM | Summary of Reason | New line is not security of supply Land rentals to owners |
Ref# 1140 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Decline Consider alternate generation |
Zone | Franklin District Council |
|
Kiradji OH | Summary of Reason | Type B plus visual, aircraft use, environmental affects, construction effects, water table |
Ref# 1167 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B plus underground |
Zone | Manukau City Council |
|
Thurlow JE | Summary of Reason | Type B plus blight on landscape, too costly, not accounted for new generation near Auckland |
Ref# 1180 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Type B Alternate generation sources |
Zone | Waikato District Council |
|
Scott JE | Summary of Reason | Fundamental basis inadequate Easements too narrow EMF and health issues need more consideration Substation on wrong site Undergrounding should be extended Route issues |
Ref# 1184 | ||
Oppose | ||
Wishes to be Heard | Summary of Decision Sought | Defer until above further reported on |
Zone | General |
|
Mixed | ||
Foreman G & R | Summary of Reason | Proposal disregards livelihood, health and culture of landowners. Alternate solutions to Auckland’s problems exist |
Ref# 0248 | ||
Oppose/support/ neutral | ||
Do Not Wish to be Heard | Summary of Decision Sought | Decline |
Zone | Matamata-Piako District Council |
|
Storey R | Summary of Reason | Oversized proposal Environmental, amenity visual impacts, health effects RMA broad non compliance Economic effects, aircraft usage |
Ref# 0740 | ||
Oppose/neutral | ||
Wishes to be Heard | Summary of Decision Sought | Decline |
Zone | Waikato District Council |
|
See more on...
Table 1: National/Regional matters
March 2008
© Ministry for the Environment