Appendix 4 lists the submissions lodged that used a common layout and near identical wording. The sample that precedes the list is shown for indicative purposes only. These submissions were sent via email or fax. Tick boxes for “Appear”, “All Notices....” and “I/We have served a copy ......to Transpower” These tick boxes were pre-selected and had to be un-selected to signify the alternate stance.
Type “B” form Submissions
Type B Submitters | |||
---|---|---|---|
Ref # | Name & Initials | Appear Y/N | Appear NS |
1115 | Adams, Donna M | Yes | No |
0685 | Addy, Sarah | Yes | No |
1174 | Adfordston Farms Ltd | Yes | No |
0474 | Aldridge, Freda | No | No |
1141 | Allen, Glenda MA & Gary V | Yes | No |
0425 | Anderson, Ron | Yes | No |
0715 | Arnet, Ronald | Yes | No |
0716 | Arnet, Shirley | Yes | No |
0778 | Aston, David C & Bessie I | Yes | No |
0618 | Bailey, Ronald T | Yes | No |
0962 | Baker, Timothy | Yes | No |
0663 | Banks, Warwick | No | No |
0752 | Barber, Steve & Sally | Yes | No |
0844 | Bate, Richard C | Yes | No |
1139 | Batkin, Ross | Yes | No |
0488 | Beacon, Edgardo R | Yes | No |
0350 | Beck - Henderson, Carinne Judith | No | No |
0560 | Bell, M E | Yes | No |
0482 | Bell, Thelma | Yes | No |
0968 | Bellamy, Katrina | Yes | No |
0184 | Bernhard, Catherina Wilhelmina | Yes | No |
0326 | Bernhard, David Albert | Yes | No |
0058 | Biddington, Linda | No | Yes |
0998 | Bidgood, Tyree J | Yes | No |
1105 | Bodle, Dan & Anna | Yes | No |
1107 | Bodle, David F & Mary D | Yes | No |
0569 | Bodle, Paul & Jo | Yes | No |
0342 | Bonnar, Diann Shirley | Yes | No |
0335 | Botany Hub Ltd | No | No |
0944 | Bregman, Scott A & McIntosh, Kelle A | Yes | No |
0334 | Broadpark Holdings Ltd | No | No |
0938 | Brockie, Shirley | No | No |
0803 | Brookby Church Trustees | Yes | No |
0613 | Brown, Preston H | No | No |
0627 | Bruce, Michael | Yes | No |
0628 | Bruce, Sophie | Yes | No |
1210 | Buclow, Dina | Yes | No |
0981 | Burwell, Laura | Yes | No |
0325 | Byrne, Ian J & Gloria J | Yes | No |
1090 | Caine, Jacqui | No | Yes |
1175 | Callaghan, Pamela J | Yes | No |
0719 | Calverley, Graeme M | Yes | No |
1121 | Cameron, Barbara | Yes | No |
0481 | Cameron, Benjamin D & Justine M | Yes | No |
0566 | Campion, Basil & Nanci | Yes | No |
0349 | Carter, John Eric | Yes | No |
0348 | Carter, Karen Helen | Yes | No |
0431 | Cassidy, Karl Anthony | Yes | No |
0683 | Cattermoul, Jemahl & Chantal | Yes | No |
0435 | Chadderton, Janine Faith | Yes | No |
1253 | Chang, Jian Zun | Yes | No |
1016 | Cheyne, Noel & Dorothy | No | No |
0829 | Chittenden, John | Yes | No |
0328 | Chubb, HL & RS | Yes | No |
0684 | Clark, Alan R | Yes | No |
1104 | Clarke, Helen | Yes | No |
0779 | Clegg, Barbara | Yes | No |
0496 | Condell, David A & Daphne J | Yes | No |
1207 | Cook Ben & Taylor, Steve | Yes | No |
0790 | Coombe, Gaylene J | Yes | No |
0341 | Cotman, James | Yes | No |
0427 | Crook, Grant | Yes | No |
0430 | Crook, Grant & Savage, Elizabeth | Yes | No |
0590 | Cunningham, Hilda C | Yes | No |
1170 | Curran, Susan & Tony | No | No |
1234 | Davey, Alan Thomas | No | Yes |
1106 | Davey, Susan E | Yes | No |
0490 | Davie Property Investments Ltd | Yes | No |
0972 | Davis, Fiona | Yes | No |
0609 | Deng, Ailing | No | No |
0948 | Dhaliwal, Hari S | Yes | No |
0633 | Dick, Sue | Yes | No |
0502 | Dimitril, Kyva | Yes | No |
0958 | Dixon, Clive | Yes | No |
0957 | Dixon, Therese J | Yes | No |
0582 | Dobree, Susan ML | Yes | No |
0477 | Dobson, James Farquhar Stuart | Yes | No |
1025 | Dombroski, Phil & Delwyn | Yes | No |
1191 | Douglas, Lee & Kelvin | Yes | No |
0801 | Dijkstra, Fred | Yes | No |
0941 | Dyson, Andrew C | Yes | No |
0942 | Dyson, Cassandra R | Yes | No |
0940 | Dyson, George H & Noreen P | Yes | No |
0626 | Eccles, Joseph B | Yes | No |
0744 | Edwards, Alfred & Others | Yes | No |
0559 | Elliot, Julie | Yes | No |
0963 | Elliot, Robin | Yes | No |
0452 | Ellis, Brenda | Yes | No |
0802 | Embling Family Trust | Yes | No |
0501 | Eva, Bernard & Rita | Yes | No |
1126 | Evetts, John R & Edna C | Yes | No |
1254 | Fang, Zhu | Yes | No |
0327 | Findlay, KA | Yes | No |
0505 | Flynn, Maurice | Yes | No |
0499 | Frederick Rose Ltd | Yes | No |
1217 | Frisch, Fritz C & Renate | Yes | No |
1108 | Gardner, Maurice | Yes | No |
0812 | Gellert, David & Vivienne | Yes | No |
0568 | Gerrand, Ian Thomas | Yes | No |
0500 | Gordon Green Ltd | Yes | No |
0991 | Graham, Anthony & Debra | Yes | No |
0603 | Granich, Peter & Kathleen D | Yes | No |
1074 | Greenaway, Josephine | Yes | No |
1110 | Greig, John N | Yes | No |
1130 | Greig, Timothy CK | Yes | No |
0994 | Habgood, Lance & Helena | Yes | No |
1168 | Halford, Elizabeth M | No | No |
0617 | Hammond, Mark & Natalie | Yes | No |
1221 | Hanley, Judith Anne | Yes | No |
1220 | Hanley, Kevin Ross | Yes | No |
0721 | Hansen, Deon P | Yes | No |
0777 | Hardie, Malcolm D | Yes | No |
1224 | Harkness, James & Corson, Kirsten | No | No |
0552 | Harrop, Brian | No | Yes |
1122 | Hart, Simon & Deborah | Yes | No |
0423 | Haumaha, Jamie | Yes | No |
1213 | Hawkins, Vaughan & Lizz | No | No |
0344 | Henderson, Gary Raymond | Yes | No |
0969 | Hepburn, Daniel | Yes | No |
0333 | Hewitt, Maxwell JS | Yes | No |
0579 | Hicks, Margaret Jane | Yes | No |
0421 | Holland, Kevin Leslie | Yes | No |
1131 | Holmes, A Elizabeth | No | No |
0351 | Holmes, Heather Jeanette | No | No |
0971 | Hughes, Dawn | Yes | No |
0965 | Hughes, Sean | Yes | No |
1142 | Hughes, Thomas | Yes | No |
0625 | Hung, David Lan | Yes | No |
0433 | Inkster, Murray & Lianne | Yes | No |
1111 | Ireland, Paul & Evelyn | Yes | No |
0785 | Jackson, Carole EM | Yes | No |
1237 | James, Marie | Yes | No |
1236 | James, Rob | Yes | No |
0489 | Jardine, Rhonda & Darren | Yes | No |
0930 | Jenkin, Maxine & Carene | Yes | No |
1206 | Johnson, Rosanna | Yes | No |
0539 | Johnston, Cynthia | Yes | No |
1165 | Johnston, Mark & Elizabeth | Yes | No |
0951 | Jones, Katherine & Carey | Yes | No |
0561 | Keane, Helen & Graham | Yes | No |
0571 | Keeley, John R & Michelle C | Yes | No |
0775 | Kennedy, Sheryn & Colin | Yes | No |
1192 | Kerkhof, Sherilee & Mario | Yes | No |
0557 | Kerr, Joy Winifred | Yes | No |
1023 | Kimpton, Elaine & Donald | Yes | No |
0547 | Kumar, Vijay & Gujral, Sunisha K | Yes | No |
0564 | Kung, Allan | Yes | No |
0610 | Kwok, Shane | No | No |
0990 | Langlands, Ian A | Yes | No |
0624 | Leaana, Melissa | Yes | No |
0953 | Lee, Lynda | Yes | No |
0497 | Love, Freda J & Crispin J | Yes | No |
0240 | Loveridge, Albert Lawrence | Yes | No |
0997 | Loveridge, Jared M | Yes | No |
0642 | Loveridge, Seth L | Yes | No |
0843 | Lye, Wayne & Jacqueline | Yes | No |
0101 | Lynch, Thomas L & Gae M | Yes | No |
0645 | Lyons, Jamie | Yes | No |
0976 | Mahana, Simon | Yes | No |
0273 | Makin, Tony & Pam | Yes | No |
0051 | Mannering, Shirley Ann | No | No |
0822 | Martin, Howard & Julia | Yes | No |
0793 | Matherson, Bayden J | Yes | No |
0632 | Matheson, Keith & Shirley | Yes | No |
0318 | Mathieson, John & Carter Dorothy Irene | Yes | No |
1181 | Mathis, Mary-Ann | Yes | No |
1099 | Mathis, Mary-Ann | Yes | No |
1143 | McAvoy, John | Yes | No |
0805 | McBeath, Peter M | Yes | No |
0343 | McClymont, Dawson & Gaye | Yes | No |
0851 | McKenzie, Colin A | Yes | No |
0615 | McNeill, Graham H & Elizabeth A | Yes | No |
1231 | Mekerei-Tioke, Erin | Yes | No |
0815 | Mellow, Beverly A | No | No |
0491 | Mellow, Colleen M & John R | Yes | No |
0814 | Mellow, Gavin B | No | No |
1134 | Meredith, Colin & Lynn | Yes | No |
0954 | Mitchell, George T | Yes | No |
1000 | Mitchell, Philip & Katherine | No | No |
1247 | Monks, Kevin & Gillian | Yes | No |
0503 | Moore, John W & Ashley J,& Robert I & Jeanette M & Ella G | Yes | No |
0574 | Moore, Michael John | No | No |
1233 | Moran, John Paul | Yes | No |
0599 | Moran, Steve | Yes | No |
0676 | Murray, Micaela | Yes | No |
0973 | Murray, Rowena | Yes | No |
1252 | Murray, Stuart MC & Suzanne C | Yes | No |
1127 | Naera, Joseph L | Yes | No |
0786 | Nettleton, Eric M & Susan E | Yes | No |
0849 | Newsome, Irene | Yes | No |
0966 | Ngakoti, Nelz | Yes | No |
0620 | Norman, John L | Yes | No |
0964 | O'Connor, Anthony P | Yes | No |
0621 | Oliver, Roland & Beverly. Hill, Kevin & Gaylene | Yes | No |
0591 | Olsen, Mark & Claire | Yes | No |
0583 | O'Neill, Bruce Ray | Yes | No |
1201 | O'Neill, Graham & Kerry | Yes | No |
0469 | Orange, Jennifer J & Ernest K | No | No |
0207 | Page, Bruce Elliott | Yes | No |
0961 | Pain, Olivia | Yes | No |
0346 | Parkinson, Geoff | No | No |
1128 | Paul, Deborah K | Yes | No |
1235 | Pellowe, Andrew Douglas | Yes | No |
0724 | Phillips, Peter J & ??? | Yes | No |
0450 | Pope, Joseph Lee | Yes | No |
0631 | Powell, Gail Marie | No | No |
0577 | Poynton, Barbara & Paul | Yes | No |
1057 | Pritchard, Mary Alice Anne | Yes | No |
0478 | Raitt, Elton Kyle | Yes | No |
0640 | Ranger, Stuart | Yes | No |
0648 | Rawnsley, Glenn & Catherine | Yes | No |
1203 | Reid, Corrine Frances | Yes | No |
1204 | Reid, Douglas Hamilton | Yes | No |
0718 | Rennie, John S & Annie E | Yes | No |
0978 | Ripia, Wayne | Yes | No |
0996 | Robertson, Miriam T | Yes | No |
0042 | Robinson, Greg | Yes | No |
0782 | Robinson, Keith & Carol | Yes | No |
0629 | Rogers, Kevin M & Sparkes, Rosalind G | Yes | No |
0789 | Rogers, Kim | Yes | No |
1087 | Rosendaal, Wilhelmus & Gina | Yes | No |
0768 | Ruffles, Wayne Ronald | Yes | No |
1163 | Russell, Muriel R & Warwick J | Yes | No |
0703 | Rutherford, Glenn D | Yes | No |
0515 | Sabatier, Nicole | Yes | No |
0231 | Sadlier, Matthew J & Joanne H | Yes | No |
0310 | Saies, Phillip | Yes | No |
0208 | Sanders,Deborah Mary | Yes | No |
0562 | Sathianathan, Sivasothy & Mahiman | Yes | No |
0428 | Savage, Elizabeth | Yes | No |
0352 | Scherer Farms Ltd | No | Yes |
0543 | Schoutens, John & Jenny | Yes | No |
1171 | Scott, Diane | Yes | No |
0246 | Seales, Harry McRae | Yes | No |
0937 | Segedin, Darril | Yes | No |
0946 | Shaw, Warren & Ann | Yes | No |
1218 | Siganporia, Farhad | Yes | No |
0694 | Simpson, Trevor & Patricia | Yes | No |
0623 | Singh, Rajesh & Asha K | Yes | No |
0672 | Sleeman, Rex & Dianne | Yes | No |
0545 | Sleeman, Tony | Yes | No |
1211 | Slingerland, Maurice | Yes | No |
1109 | Smith, Alan GL & Lynley M | No | No |
0487 | Smith, Betty | Yes | No |
1132 | Smith, Joanna | No | No |
1116 | Smith, Ken & Doroty | Yes | No |
0980 | Smith, Maree | Yes | No |
0550 | Smith, Warren Ronald | Yes | No |
0979 | Standen, Rory | Yes | No |
1230 | Stansfield, Anthony & Kim | Yes | No |
1148 | Steele, Robert & Julie | Yes | No |
0999 | Steiner, Paul J | Yes | No |
1219 | Strickett, Clyde Arthur | Yes | No |
1133 | Stuart, Peter & Lesley | Yes | No |
0398 | Summers, Karl | No | Yes |
0053 | Sweetman, NJ/MJ | No | No |
0589 | Teehan, Chris & Stanners, Chris | Yes | No |
0209 | Thomas, Robyn | No | Yes |
0563 | Thompson, Glennis A & Layne | Yes | No |
0975 | Thompson, James W | Yes | No |
0970 | Thompson, Treena | Yes | No |
1164 | Thorne, Hori & Mere | Yes | No |
1205 | Thurlow, Andrew John | Yes | No |
0974 | Tobin, Carole | Yes | No |
0485 | Toka, Samuel Tiaki | Yes | No |
0570 | Tracey, Brett M & Shanohan, Madeleine S | Yes | No |
0952 | Turner, Maurice O & Kaye H | Yes | No |
0593 | Tylden, Christopher C & Mary A | No | No |
0614 | Valpy, Claire A | No | No |
0808 | Van De Laar, Philip & Gerda | Yes | No |
1178 | Van Doorne, Troy & Sandra | Yes | No |
0816 | Van Heugten, Willow | Yes | No |
0682 | Van Loon, Jos & Marian | Yes | No |
0595 | Vowles, Lindsay R & Heather A | Yes | No |
See more on...
Appendix 4
March 2008
© Ministry for the Environment