Appendix 3 lists the submissions lodged that used a common layout and near identical wording. The sample that precedes the list is shown for indicative purposes only. These submissions were sent via a common website which gave the user an ability to select or de-select sections of text and whether they wished to appear. Variations in length and layout were the result of varying user inputs, though the text selected was in essence common.
Type A Sample
-----Original Message-----
From: TPCallin [mailto:TPCallin@mfe.govt.nz]
Sent:
To: rice-resources-ltd@clear.net.nz
Subject: FW: Grid Upgrade Submissions
-------------------------------------------
From: anonymous@createhosting.net.nz[SMTP:ANONYMOUS@CREATEHOSTING.NET.NZ]
Sent:
To: boisub@notowers.co.nz
Subject: Grid Upgrade Submissions
Auto forwarded by a Rule
***********************************************************
Name:
Phone:
Email:
Yes: I/we wish to be heard in support of my/our submission at the public hearing, and expect I will need between one and two hours to present my evidence. I would like the location of the portion of the hearing which will receive my evidence to be held in a local venue near to where I live.
Submitter: type in your name (again)
A: copy of this submission has been emailed to Transpower.
Scope: This submission covers all notices of requirements and applications for resource consents relating Transpower’s applications that will be heard by this Board of Inquiry. The references are NORs 27619, L07089, DES0011/07, RMR200621, DN/0006/07, 240/021, RM070209, and resource consents 34102, 34370, 34372, 34373, 34711, 34712, 116902, 116903, 116904, 116905, and any other NORs or resource consent applications that may subsequently be filed or altered. We oppose all of these NORs and applications for resource consent.
Re: This submission relates to the notices of requirement and/or applications for resource consent, lodged by Transpower New Zealand Ltd for the North Island Grid Upgrade Project, and identified above.
Remote Name:
Date:
Address:
Reasons:
I am completely opposed to Transpower’s intention to build this un-needed line, as the demand growth projections of the Electricity Commission (2007 SOO) do not justify its construction. The scale and capacity of this proposed 400kV capable line is completely out of alignment with the expected requirements for transmission capacity into Auckland to meet demand growth in the next 40 years. The potential new generation capacity likely to be constructed in the Auckland region in the next 40 years has been grossly underestimated in an attempt to justify this line as one of national significance and urgency.
Better equal benefit alternatives to this proposed line are available that have a much reduced environmental impact, such as more generation in the Auckland region, duplexing and reconductoring of the Whakamaru A, B and C lines, use of HVDC transmission technology which will be less obtrusive and easier to underground, more extensive use of undergrounding of HVAC lines, and consideration of new conventional small scale 220kV transmission lines.
I oppose this line being built on a 65 metre wide easement, when a 600 metre wide easement, free of houses and workplaces, should be required as a precautionary principle to reduce future health risks and environmental impacts.
I oppose large scale HVAC transmission lines being built on narrow 65 metre wide easements because of the EMF emissions and ionized particle emissions that will come from this line, which have been proven to cause numerous diseases, including childhood leukaemia.
I oppose these applications because Transpower has falsely (and perhaps criminally) tried to justify the need for this line being built by using out of date and inaccurately high demand growth forecasts (2005 SOO), have not included the cost of environmental impacts in their justifications, and are providing misleading and inaccurate costings of the real alternative options to this line that should be considered.
Therefore:
I seek the following decision from the Board of Inquiry. That the application for Notices of Requirement and Resource Consents should be turned down completely, and Transpower directed to investigate generation, conservation and transmission alternatives that will avoid this line being built under any circumstances.
I explicitly do not want the Board of Inquiry to approve the applications subject to conditions – I want the applications turned down in whole.
Type A Submitters | |||
---|---|---|---|
Ref # | Name & Initials | Appear Y/N | Appear NS |
0443 | Addy, Sarah | Yes | No |
0170 | Aitchison, Raewyn | Yes | No |
0169 | Aitchison, Raewyn | Yes | No |
0168 | Aitchison, Trevor | Yes | No |
1083 | Alexander, Alan J | Yes | No |
0455 | Alexander, Ian | Yes | No |
0456 | Alexander, Liam Thomas | Yes | No |
0364 | Allen, Diane Margaret | Yes | No |
0278 | Allen, Andrew Thomas | No | Yes |
0279 | Allen, Karen Marie | No | Yes |
0365 | Allen, Andrew Richard | Yes | No |
0856 | Allison, Grant F | Yes | No |
0857 | Allison, Robert | Yes | No |
0858 | Allison, Winifred M | Yes | No |
0420 | Anderson, John Haare | Yes | No |
0092 | Anderton, Amanda | Yes | No |
0993 | Ashley Rocks Farm Ltd | Yes | No |
1086 | Athy, gerard | Yes | No |
0869 | Avery, Brendon & Bjorny | No | Yes |
0441 | Baldwin, Christina Isabel | Yes | No |
0551 | Bardsley, Carron | Yes | No |
0677 | Bardsley, David | Yes | No |
0529 | Barrett-Hamilton, Kirsty | Yes | No |
0534 | Barrett-Hamilton, Megan | Yes | No |
0533 | Barrett-Hamilton, Sean | Yes | No |
0532 | Barrett-Hamilton, Serita | Yes | No |
0671 | Bartlett, Aaron & Kristy | Yes | No |
0661 | Basnet, Bidya | No | Yes |
0662 | Basnet, Chuda | No | Yes |
0113 | Baxendine, David Hugh | Yes | No |
0468 | Bayes, Charles Ian | Yes | No |
0311 | Bayes, Colin & Kaye | Yes | No |
0467 | Bayes, Erolyn Amy | Yes | No |
0055 | Bell, Christine | Yes | No |
0472 | Bell, Malcolm & Janice | Yes | No |
0743 | Bishop, Glenys SA | No | Yes |
0705 | Bishop, Helen | Yes | No |
0707 | Bishop-Sime, Alexander IB | No | Yes |
0045 | Blackler, Christine | Yes | No |
0046 | Blackler, Gary | Yes | No |
1053 | Bonnar, Earl M | No | Yes |
0524 | Bowden, Stephen | No | Yes |
0809 | Bowker, Graham & Jane | Yes | No |
0691 | Brayshaw, Graeme & Carolyn | No | Yes |
0890 | Britten, Gayle | No | Yes |
0891 | Britten, Ross | No | Yes |
0444 | Brookman, James | Yes | No |
0679 | Brown, Aaron W | Yes | No |
0097 | Brown, Colin M | Yes | No |
0463 | Brown, Jared Hoera | Yes | No |
0096 | Brown, Keryn D | Yes | No |
0538 | Brownlie, Winston & Raewyn | Yes | No |
0526 | Bruno, Geof | No | Yes |
0020 | Burton, Trish | Yes | No |
1245 | Burwell, Barry Francis | Yes | No |
1020 | Burwell, Jessica A | Yes | No |
0850 | Burwell, Julie M | Yes | No |
0657 | Campbell, Greg | No | Yes |
0913 | Cao, LianQing | Yes | No |
0910 | Cao, Linda | Yes | No |
0688 | Carson, Vance S | Yes | No |
0206 | Casey, Carolyn Grace | Yes | No |
0400 | Cassidy, Jennifer Marie | Yes | No |
0295 | Cattell, Bruce Francis | Yes | No |
0390 | Cattell, Graham Dorian | No | Yes |
0274 | Chamberlin, Andrew Philip | No | Yes |
0651 | Chambers, Paul J | Yes | No |
0650 | Chambers, Vanessa O | Yes | No |
0294 | Chieng, Christine | Yes | No |
0293 | Chieng, Walter | Yes | No |
0023 | Childerhouse, Charlotte | Yes | No |
0024 | Childerhouse, Kathryn | Yes | No |
0711 | Clark, David J | Yes | No |
0287 | Clark, Gavin | Yes | No |
0284 | Clark, Lindsay | Yes | No |
0283 | Clark, Margaret | Yes | No |
0282 | Clark, Michelle Brenda | Yes | No |
0917 | Clark, Nicola | Yes | No |
0712 | Clark, Pamela | Yes | No |
0285 | Clark, Rachael | Yes | No |
0071 | Clarke, Alison | Yes | No |
0072 | Clarke, Darren | Yes | No |
0353 | Clearwater, Russell D & Leanne R | Yes | No |
0338 | Collier, Janeen | Yes | No |
0269 | Colquhoun, Muriel Roslyn | No | Yes |
1027 | Connor, Jason | Yes | No |
1026 | Connor, Rob | Yes | No |
0205 | Cooper, Bradley Thomas | Yes | No |
0266 | Coralie, Doughty Trust | Yes | No |
0268 | Cosgrave, Alvin Shane | No | Yes |
0267 | Cosgrave, Lynda Michelle | No | Yes |
0384 | Couch, Judith | Yes | No |
0175 | Cowley, Gerald James | Yes | Yes |
0122 | Curry, Charlotte | Yes | No |
0033 | Curry, Harold Oliver | Yes | No |
0123 | Curry, Jane | Yes | No |
0121 | Curry, Marilyn | Yes | No |
1043 | Daley, Rebecca | No | Yes |
0373 | Dalun, Yang | Yes | No |
0678 | Darley, Nicky | Yes | No |
0339 | Dartnell, Joanne | Yes | No |
0125 | Davey, Dallis Agnes May | Yes | No |
0300 | Davey, Michael | No | Yes |
0659 | Davies, Mandy | No | Yes |
0655 | Davies, Mandy K | Yes | No |
0049 | Dawson, Mike & Kasey | Yes | No |
0179 | De'Arth, Gary Brett | Yes | No |
0112 | Dinger, Anton Edward | Yes | No |
0025 | Disney, Stephen | Yes | No |
0918 | Dix, Kyllie | Yes | No |
0725 | Dixon, Christopher J | Yes | No |
0726 | Dixon, Linda J | Yes | No |
0727 | Dixon, Sophie | Yes | No |
0290 | Dobbs, Chloe | Yes | No |
0462 | Downer, Aaron Paul | Yes | No |
0459 | Downer, Aaron Paul | No | Yes |
0105 | Dunn, Anne | Yes | No |
0106 | Dunn, Robert William | Yes | No |
1064 | Earl, Roger A | Yes | No |
0437 | Eastgate, Darryl R K | Yes | No |
0442 | Etheridge, John-Paul Augustus | Yes | No |
0709 | Evans, Greer | Yes | No |
0064 | Falconer, Brenda | Yes | No |
0216 | Findlay, Helen | Yes | No |
0706 | Fleming, Sheree | No | Yes |
0034 | French, Elizabeth Ann | Yes | No |
0741 | Garcia, Rafael S | Yes | No |
0298 | Gardner, Shelley | Yes | No |
0243 | Gare, Eva | No | Yes |
0872 | Gemmell, Amanda | Yes | No |
0381 | Gerrett, Trish | Yes | No |
0155 | Gibbons, Kristine May | Yes | No |
0167 | Gibbs, Shona | Yes | No |
0173 | Gilbert, Sandra Joy | Yes | No |
0454 | Gill, Erin | Yes | No |
0457 | Gill, Liam Thomas | Yes | No |
0458 | Gill, Sam Alexander | Yes | No |
0264 | Gilliver, Ian | No | Yes |
1063 | Given, Angela | Yes | No |
1068 | Gresham, Timothy P | No | Yes |
1038 | Gubb, Campbell B | Yes | No |
1040 | Gubb, David B | Yes | No |
1036 | Gubb, Murray B | Yes | No |
1035 | Gubb, Valerie J | Yes | No |
0413 | Habergham, Raewyn | Yes | No |
1011 | Hagan, Heather | Yes | No |
1012 | Hagan, Heather | Yes | No |
1010 | Hagan, Ken | Yes | No |
0875 | Harkan Ltd | Yes | No |
0886 | Harkan Ltd | Yes | No |
0728 | Hart, Margaret E | No | Yes |
0729 | Hart, Michael | No | Yes |
0374 | Harvison, Robert | Yes | No |
0296 | Hay, Michael James | Yes | No |
0115 | Hayes, Kathleen Mary | Yes | No |
0118 | Hayes, Marie Isabel | Yes | No |
0114 | Hayes, Peter Graham | Yes | No |
0117 | Hayes, Sarah Marie | Yes | No |
0116 | Hayes, Steven Peter | Yes | No |
0156 | Henderson, Margaret Anne | Yes | No |
1249 | Herbert, Sheryl | No | Yes |
0889 | Hicks, Adam | No | Yes |
0888 | Hicks, Nicole | No | Yes |
0212 | Hines, Rex Kelvin | Yes | No |
0907 | Hirokawa, Aya | Yes | No |
0698 | Hitchins, Mona B | No | Yes |
0870 | Hitchins, Walter H | Yes | No |
0465 | Hodgson, David | Yes | No |
0464 | Hodgson, Diane | Yes | No |
1029 | Hopping, Shirley & Denis | No | Yes |
1007 | Hughes, George P | Yes | No |
1006 | Hughes, Joanne R | Yes | No |
0357 | Huitema, Lizette | No | Yes |
0292 | Hunter, Miriam Ellen | Yes | No |
0337 | Hyland, Paul | Yes | No |
0174 | Jackson, Alison Jean | Yes | No |
1052 | Jakes, Natalie | Yes | No |
0213 | Jamieson, Kevin John | Yes | No |
0403 | Jenkins, Mark | Yes | No |
0401 | Jenkins, Melanie Jean | Yes | No |
0176 | Jones, Susan Bronwyn | Yes | No |
0177 | Jones, Vincent Paul | Yes | No |
0877 | Julian, Anne V | Yes | No |
0878 | Julian, Donald R | Yes | No |
0446 | Julian, Jacqueline Suzanne | Yes | No |
0448 | Julian, Liam Joseph | Yes | No |
0447 | Julian, Michael Donald | Yes | No |
0449 | Julian, Logan Michael | Yes | No |
0354 | Keene, Vicki Kay | Yes | No |
0050 | Kelly, Camille | Yes | No |
0681 | Kennedy, Eleena | Yes | No |
0680 | Kennedy, Eleena | Yes | No |
0635 | Kesby, Jacquiline | Yes | No |
0634 | Kesby, Stephen | Yes | No |
0276 | Kidd, Jayne Susan | No | Yes |
0277 | Kidd, Katherine | No | Yes |
0275 | Kidd, Michael Robert | No | Yes |
0392 | Kilfoyle, Barbara Louise | Yes | No |
0391 | Kilfoyle, Hugh Thomson | Yes | No |
0026 | Kravtsov, Pavel | Yes | No |
0027 | Kravtsova, Elena | Yes | No |
0523 | Lane, Geoffrey, Helen & Stewart | No | Yes |
0171 | Lepper, Stacey | Yes | No |
0215 | Letherman, Michael | Yes | No |
0297 | Li, Yujin | No | Yes |
0756 | Lichtwark, Colin J | Yes | No |
0757 | Lichtwark, Daniel C | Yes | No |
0760 | Lichtwark, Ida M | Yes | No |
1242 | Lichtwark, Irene Tatjana | Yes | No |
0758 | Lichtwark, Karoline M | Yes | No |
0908 | Lim, Mok-Hoon | Yes | No |
0065 | Lindsay, Leanne M | Yes | No |
0060 | Lloyd-Lewis, Gwyn | Yes | No |
0924 | Lochead, Tia | No | Yes |
0204 | Lorigan, Patricia Gaye | Yes | No |
0864 | Lusty, Andrew W | Yes | No |
0541 | Lyons, Roger Jack | No | Yes |
0733 | Macbeth, Brent J | Yes | No |
0865 | Mannell, Geoffrey T | No | No |
0696 | Mannell, Janette M | Yes | No |
1028 | Manual, Lesley | Yes | No |
0372 | Maojun, Zhou | Yes | No |
0218 | Mardell, Nina | Yes | No |
1062 | Markwell, Vanessa J | No | Yes |
0048 | Marquet, Vaughan Anthony | Yes | No |
0867 | Martin, Elizabeth | Yes | No |
0866 | Martin, Michael D | Yes | No |
1034 | Matthews, Henry R | Yes | No |
1049 | Matthews, Melody | Yes | No |
0366 | Maxwell, Mary Heather | Yes | No |
0301 | McColl, Peter James | Yes | No |
0286 | McCready, William Evans | Yes | No |
0361 | McCready Candace | Yes | No |
0358 | McCready Gillian | Yes | No |
0360 | McCready James | Yes | No |
0359 | McCready Stuart | Yes | No |
0386 | McCready, William Havelock | Yes | No |
0236 | McIlroy, Fiona Louise | No | Yes |
0767 | McIntyre, Tania L | Yes | No |
0375 | McKee, Brent | Yes | No |
0376 | McKee, Maree | Yes | No |
0303 | McKenzie, Greg & Sarah | Yes | No |
0220 | McKinnon, Carol Isabelle | No | Yes |
0219 | McKinnon, William Patrick | No | Yes |
0387 | McLaren, Anthony James | Yes | No |
0388 | McLaren, Lornelle Yvonne | Yes | No |
0272 | McLennan, Wayne | No | Yes |
0308 | McLeod, Quinn | Yes | No |
0316 | McNab, Alistair | Yes | No |
0281 | McPhee, Dean | No | Yes |
0021 | McQueen, Anita | Yes | No |
0056 | McQueen, Kristina | Yes | No |
0320 | Meale, Dean Russell | Yes | No |
0321 | Meale, Kay Marie | Yes | No |
0059 | Melis, Adriana AM | Yes | No |
0382 | Menzies, Jillian Mary | Yes | No |
0438 | Merts, Pieter F & Elisabeth M | Yes | No |
0453 | Millar, Craig Charles | Yes | No |
0234 | Millenium Investments (2002) Ltd | Yes | No |
0409 | Milne, Grant SE | Yes | No |
0440 | Morris, Karen Andrea | Yes | No |
0738 | Morrison, Maeve | No | Yes |
0396 | Mountford, Leonie | Yes | No |
0393 | Mulholland, Nigel Thomas | Yes | No |
0312 | Murdoch, Sally-Anne | Yes | No |
1039 | Murfitt, Michelle | Yes | No |
0922 | Nicholls, Vanessa R | Yes | No |
0734 | Nicoll, Natalya J | Yes | No |
0066 | Nienhuis, Eric JPM | Yes | No |
0225 | Noordzij, Pieter | Yes | No |
0302 | Norman, Vera Emma | Yes | No |
0668 | Ohug Power Equipment Ltd | Yes | No |
0667 | Ohug Power Equipment Ltd | Yes | No |
0395 | Oliver, Jessica | No | Yes |
0439 | O'Malley Brigit Clare | No | Yes |
0894 | Orange, Christina J | Yes | No |
0527 | Orange, Dr Kate | No | Yes |
0239 | Overington, Patricia | Yes | No |
0099 | Palmer, Samantha Beverley | Yes | No |
0178 | Parry, John | Yes | No |
0880 | Pascoe, Daniel W | Yes | No |
0460 | Pascoe, Gayle Patricia | Yes | No |
0461 | Pascoe, Ian Douglas | Yes | No |
0879 | Pascoe, Peter M | Yes | No |
0637 | Pearson, Linda Jayne | No | Yes |
0841 | Pellett, Selwyn | Yes | No |
0067 | Pencavel, Alan D | Yes | No |
0022 | Pencavel, Sheila | Yes | No |
0735 | Phillips, Peter J & Vicki R | Yes | No |
0737 | Polley, Helen P | No | Yes |
0554 | Poole, David Michael | No | Yes |
0690 | Read, Brent | No | Yes |
0054 | Ready, Daniel Mark | Yes | No |
0656 | Reese, Austin J | Yes | No |
0658 | Reese, Vanessa | Yes | No |
0305 | Reeve, Judith Maree | Yes | No |
0304 | Reeve, Stephen Maurice | Yes | No |
0314 | Reid-Hoff, Julie-Anne | Yes | No |
0383 | Riddell, Catherina N & Stuart J | Yes | No |
0689 | Rigby, Michelle | Yes | No |
0664 | Rigby, Steve | Yes | No |
0755 | Rihari, Moira | Yes | No |
0868 | Risi, Peter & Vickie | Yes | No |
0920 | Robertson, Jessica | Yes | No |
0265 | Rogers, Barry Woodward | No | Yes |
1075 | Rombouts, Cornelius & Johanna | Yes | No |
0241 | Rose, Angela | No | Yes |
0530 | Ross, Adam | Yes | No |
0124 | Ruegger, Markus Andreas | Yes | No |
0172 | Ruis, Elaine | Yes | No |
0445 | Russo, Rebecca | Yes | No |
0470 | Sargent Family Trust | Yes | No |
1051 | Sasanuma, Keiko | No | Yes |
1002 | Sattler, Warren L | No | Yes |
0154 | Saward, Karen | Yes | No |
0630 | Sceats, Janet | Yes | No |
0921 | Schenkel, Anne E | Yes | No |
0531 | Schoutens, John | Yes | No |
0399 | Schuler, Helena Elizabeth | Yes | No |
0519 | Schuler, Herbert John | Yes | No |
0397 | Schuler, John Athur | Yes | No |
0518 | Schuler, Margaret Cecilia | No | Yes |
0419 | Schulkes-Anderson, Danielle CAM | Yes | No |
0370 | Shanying, Wang | Yes | No |
0367 | Shanying, Wang | Yes | No |
0385 | Shears, Jonathan Woodward | Yes | No |
0410 | Shears, Margie | Yes | No |
0029 | Shinnie, Sarah | Yes | No |
0222 | Silvester, Carol | Yes | No |
0873 | Singh-Thandi, Makhan & Harpal | Yes | No |
0233 | Smith, Anthony James | Yes | No |
0714 | Smith, Jessica | No | Yes |
0340 | Sparks, Andrew Peter | Yes | No |
0540 | Spelchan, Christine Anne | Yes | No |
0422 | Stansfield, John & Sally | Yes | No |
0407 | Stevens, Catherine | Yes | No |
0408 | Stevens, Dominic | Yes | No |
0095 | Stewart, Beveley F | Yes | No |
0377 | Stovell, Diana Wendy | Yes | No |
0378 | Stovell, Richard | Yes | No |
0404 | Suherman, Hardi | Yes | No |
0394 | Summers, Karl | No | Yes |
0762 | Tabor, Mark | Yes | No |
0379 | Tait, Christine Brenda | Yes | No |
0766 | Takerei, Ngaire A | Yes | No |
1061 | Tarrant, Steve | No | Yes |
0674 | Taylor, Angela | Yes | No |
0638 | Taylor, Jeffery D | No | Yes |
0673 | Taylor, Joanne S | Yes | No |
0675 | Taylor, Malcolm J | Yes | No |
0647 | Tebbutt, Joy W | Yes | No |
0646 | Tebbutt, Kenneth | Yes | No |
0909 | Teng, Daniel | Yes | No |
0746 | Teng, Jinguo | Yes | No |
0745 | Teng, Lisa | Yes | No |
0912 | Teng, Xing guo | Yes | No |
0859 | Thomas, Bruce | No | Yes |
1248 | Thomas, David | No | Yes |
0047 | Tocher, Dawn | Yes | No |
0895 | Tonks, Brian | No | Yes |
1030 | Tonks, Charlotte F | Yes | No |
0887 | Tonks, Kevin | No | Yes |
0892 | Tonks, Paul | No | Yes |
1031 | Tonks, Richard W | Yes | No |
0652 | Townley, Maureen V | Yes | No |
0466 | Travers, Virginia | No | Yes |
0389 | Trevethick, Shani & Richard | No | Yes |
1005 | Vallings, Brendan K | No | No |
0846 | Vallings, Rosamund | No | Yes |
0824 | Van Doorn, Martin | No | Yes |
0732 | Van Maanen, Max | Yes | No |
1101 | Van Rhyn, Paula | Yes | No |
0355 | Walker, Andrea Joan | Yes | No |
0356 | Walker, Joan | Yes | No |
1050 | Wallace, Eon | Yes | No |
0828 | Wallwork, Denise & Pellett, Selwyn | Yes | No |
0834 | Wallwork, Eunice | Yes | No |
0836 | Wallwork, Jerry | Yes | No |
0291 | Walters, Clyde | Yes | No |
0414 | Watts, Campbell Fraser | Yes | No |
0415 | Watts, Margaret Rosemary | Yes | No |
0416 | Watts, Paul Campbell | Yes | No |
0418 | Watts, Timothy Steven | No | Yes |
0102 | Waugh, Mary | Yes | No |
0666 | Webby, Geraldine M | Yes | No |
0923 | Webster, Deborah A | No | Yes |
0639 | Wells, Geoffrey A | Yes | No |
0093 | Welsh, Candace | Yes | No |
0069 | Wesselink, Erica | Yes | No |
0126 | White, Christopher Ian Trevor | Yes | No |
0811 | White, David & Debra | Yes | No |
0417 | White, Owen & Carole | Yes | No |
0528 | Wilkins, Frank | Yes | No |
0636 | Williams, Julie | Yes | No |
1003 | Wiltshire, Kevin G | Yes | No |
0535 | Wood, Leonard | Yes | No |
0073 | Worth, Simon | Yes | No |
0916 | Wright, Anthony S | Yes | No |
0521 | Wyatt, Kym Maree | Yes | No |
0369 | Yan, Chen | Yes | No |
0368 | Yan, Chen | Yes | No |
0911 | Yeap, Rena | Yes | No |
0747 | Yeap, Rena | Yes | No |
0120 | Young, Catherine Jane | Yes | No |
0371 | Zhengyu, He | Yes | No |
See more on...
Appendix 3
March 2008
© Ministry for the Environment