Ref #
| Name & Initials | Support | Oppose | Neutral | Mixed | ||
|---|---|---|---|---|---|---|
| 0901 | Ingle, Louis | - | Yes | - | - | |
| 0902 | Sherning, Doug & Catherine | - | Yes | - | - | |
| 0903 | Teng, Jinguo | - | Yes | - | - | |
| 0904 | Peoples Choice Manukau | - | Yes | - | - | |
| 0905 | Teng, Ding-Guo | - | Yes | - | - | |
| 0906 | Teng, Ding-Guo | - | Yes | - | - | |
| 0907 | Hirokawa, Aya | - | Yes | - | - | |
| 0908 | Lim, Mok-Hoon | - | Yes | - | - | |
| 0909 | Teng, Daniel | - | Yes | - | - | |
| 0910 | Cao, Linda | - | Yes | - | - | |
| 0911 | Yeap, Rena | - | Yes | - | - | |
| 0912 | Teng, Xing Guo | - | Yes | - | - | |
| 0913 | Cao, LianQing | - | Yes | - | - | |
| 0914 | Levesque, Lance R & Donna M | - | Yes | - | - | |
| 0915 | Bull, Colin | - | Yes | - | - | |
| 0916 | Wright, Anthony S | - | Yes | - | - | |
| 0917 | Clark, Nicola | - | Yes | - | - | |
| 0918 | Dix, Kyllie | - | Yes | - | - | |
| 0919 | Waipa District Council | - | Yes | - | - | |
| 0920 | Robertson, Jessica | - | Yes | - | - | |
| 0921 | Schenkel, Anne E | - | Yes | - | - | |
| 0922 | Nicholls, Vanessa R | - | Yes | - | - | |
| 0923 | Webster, Deborah A | - | Yes | - | - | |
| 0924 | Lochead, Tia | - | Yes | - | - | |
| 0925 | Smith, Nigel | - | - | - | Yes | |
| 0926 | Sutton, Alan R & Denise M | - | Yes | - | - | |
| 0927 | Riley, Donald B | - | Yes | - | - | |
| 0928 | Riley, Alison C | - | Yes | - | - | |
| 0929 | Bagnall, Malcolm & Gwyn. Diane EL | - | Yes | - | - | |
| 0930 | Jenkin, Maxine & Carene | - | Yes | - | - | |
| 0931 | Mackay Downs Ltd | - | Yes | - | - | |
| 0932 | Habergham, Raewyn | - | Yes | - | - | |
| 0933 | Bax, Phil & Tracey | - | Yes | - | - | |
| 0934 | Hale, Dennis & Christine | - | Yes | - | - | |
| 0935 | Ram-Ratan Family Trust | - | - | Yes | - | |
| 0936 | Gray, Geoffrey & Jerkuvic, Zuran | - | - | - | Yes | |
| 0937 | Segedin, Darril | - | Yes | - | - | |
| 0938 | Brockie, Shirley | - | Yes | - | - | |
| 0939 | Song, Chenyin | - | Yes | - | - | |
| 0940 | Dyson, George H & Noreen P | - | Yes | - | - | |
| 0941 | Dyson, Andrew C | - | Yes | - | - | |
| 0942 | Dyson, Cassandra R | - | Yes | - | - | |
| 0943 | Bill, Maurice S & Cheryl L | - | Yes | - | - | |
| 0944 | Bregman, Scott A & McIntosh, Kelle A | - | Yes | - | - | |
| 0945 | Wright, Morris & Elaine Ltd | - | Yes | - | - | |
| 0946 | Shaw, Warren & Ann | - | Yes | - | - | |
| 0947 | Brownlie, Winston & Raewyn | - | Yes | - | - | |
| 0948 | Dhaliwal, Hari S | - | Yes | - | - | |
| 0949 | Nickle, Bryan A | - | Yes | - | - | |
| 0950 | Aldridge, Barry & Freda | - | Yes | - | - | |
| 0951 | Jones, Katherine & Carey | - | Yes | - | - | |
| 0952 | Turner, Maurice O & Kaye H | - | Yes | - | - | |
| 0953 | Lee, Lynda | - | Yes | - | - | |
| 0954 | Mitchell, George T | - | Yes | - | - | |
| 0955 | Smith, KR & JM | - | Yes | - | - | |
| 0956 | Woollams, William & Sally | - | Yes | - | - | |
| 0957 | Dixon, Therese J | - | Yes | - | - | |
| 0958 | Dixon, Clive | - | Yes | - | - | |
| 0959 | Enterprise Northland | Yes | - | - | - | |
| 0960 | Bilby, Lorraine J & Stewart, Ross C | - | Yes | - | - | |
| 0961 | Pain, Olivia | - | Yes | - | - | |
| 0962 | Baker, Timothy | - | Yes | - | - | |
| 0963 | Elliot, Robin | - | Yes | - | - | |
| 0964 | O'Connor, Anthony P | - | Yes | - | - | |
| 0965 | Hughes, Sean | - | Yes | - | - | |
| 0966 | Ngakoti, Nelz | - | Yes | - | - | |
| 0967 | Murray, Sharon | - | Yes | - | - | |
| 0968 | Bellamy, Katrina | - | Yes | - | - | |
| 0969 | Hepburn, Daniel | - | Yes | - | - | |
| 0970 | Thompson, Treena | - | Yes | - | - | |
| 0971 | Hughes, Dawn | - | Yes | - | - | |
| 0972 | Davis, Fiona | - | Yes | - | - | |
| 0973 | Murray, Rowena | - | Yes | - | - | |
| 0974 | Tobin, Carole | - | Yes | - | - | |
| 0975 | Thompson, James W | - | Yes | - | - | |
| 0976 | Mahana, Simon | - | Yes | - | - | |
| 0977 | Wati, Anthony | - | Yes | - | - | |
| 0978 | Ripia, Wayne | - | Yes | - | - | |
| 0979 | Standen, Rory | - | Yes | - | - | |
| 0980 | Smith, Maree | - | Yes | - | - | |
| 0981 | Burwell, Laura | - | Yes | - | - | |
| 0982 | Smith, Kenneth J & Dorothy M | - | Yes | - | - | |
| 0983 | Fuller, Stephen J & Carol B | - | Yes | - | - | |
| 0984 | Waipa District Council | - | Yes | - | - | |
| 0985 | Halford, Charles H | - | - | - | Yes | |
| 0986 | Paparimu Valley Farm Ltd | - | Yes | - | - | |
| 0987 | Marie Morgan Trust | - | Yes | - | - | |
| 0988 | Peart, Bruce J & Frances j | - | Yes | - | - | |
| 0989 | McCulloch Alan | - | Yes | - | - | |
| 0990 | Langlands, Ian A | - | Yes | - | - | |
| 0991 | Graham, Anthony & Debra | - | Yes | - | - | |
| 0992 | New Zealand Historic Places Trust | - | - | Yes | - | |
| 0993 | Ashley Rocks Farm Ltd | - | Yes | - | - | |
| 0994 | Habgood, Lance & Helena | - | Yes | - | - | |
| 0995 | Swney, Kevin R | - | Yes | - | - | |
| 0996 | Robertson, Miriam T | - | Yes | - | - | |
| 0997 | Loveridge, Jared M | - | Yes | - | - | |
| 0998 | Bidgood, Tyree J | - | Yes | - | - | |
| 0999 | Steiner, Paul J | - | Yes | - | - | |
| 1000 | Mitchell, Philip & Katherine | - | Yes | - | - | |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 901 - 1000
March 2021
© Ministry for the Environment