Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | ||
---|---|---|---|---|---|---|
0801 | Dijkstra, Fred | - | Yes | - | - | |
0802 | Embling Family Trust | - | Yes | - | - | |
0803 | Brookby Church Trustees | - | Yes | - | - | |
0804 | NG Richards Farms Ltd | - | Yes | - | - | |
0805 | McBeath, Peter M | - | Yes | - | - | |
0806 | Sayers, David A | - | Yes | - | - | |
0807 | Mackay, Ewan J | - | Yes | - | - | |
0808 | Van De Laar, Philip & Gerda | - | Yes | - | - | |
0809 | Bowker, Graham & Jane | - | Yes | - | - | |
0810 | Van Het Bolscher, Jill & Marinus | - | Yes | - | - | |
0811 | White, David & Debra | - | Yes | - | - | |
0812 | Gellert, David & Vivienne | - | Yes | - | - | |
0813 | Jefferis, Stuart G | - | Yes | - | - | |
0814 | Mellow, Gavin B | - | Yes | - | - | |
0815 | Mellow, Beverly A | - | Yes | - | - | |
0816 | van Heugten, Willow | - | Yes | - | - | |
0817 | Smith, Edgar & Kathleen | - | Yes | - | - | |
0818 | Trustees of the Okaeria Trust | - | Yes | - | - | |
0819 | Glenhaven Farm Ltd | - | Yes | - | - | |
0820 | Hickin, Kenneth & Sandra | - | Yes | - | - | |
0821 | Wilson, Anna, Keith & Emily | - | Yes | - | - | |
0822 | Martin, Howard & Julia | - | Yes | - | - | |
0823 | Ministry of Health | - | - | Yes | - | |
0824 | Van Doorn, Martin | - | Yes | - | - | |
0825 | Skam, Michael W | - | Yes | - | - | |
0826 | Auld, Mark & Nicky | - | Yes | - | - | |
0827 | Robertson, Diana, Frances & Annabel | - | Yes | - | - | |
0828 | Wallwork, Denise & Pellett, Selwyn | - | Yes | - | - | |
0829 | Chittenden, John | - | Yes | - | - | |
0830 | Gibberd, Ernie & Pauline | - | Yes | - | - | |
0831 | Walters, Jody | - | Yes | - | - | |
0832 | Liong, Lie Ling | - | Yes | - | - | |
0833 | King, Graham, Tina, Ashleigh & Danielle | - | Yes | - | - | |
0834 | Wallwork, Eunice | - | Yes | - | - | |
0835 | Goodin, Christine M | - | Yes | - | - | |
0836 | Wallwork, Jerry | - | Yes | - | - | |
0837 | Orini Downs Station Ltd | - | Yes | - | - | |
0838 | Perry Aggregates Ltd | - | Yes | - | - | |
0839 | Orini Hilltops Ltd | - | Yes | - | - | |
0840 | Waikato Quarries Ltd | - | Yes | - | - | |
0841 | Pellett, Selwyn | - | Yes | - | - | |
0842 | Camperdown Holdings Ltd | - | - | Yes | - | |
0843 | Lye, Wayne & Jacqueline | - | Yes | - | - | |
0844 | Bate, Richard C | - | Yes | - | - | |
0845 | Mackay Roderick F | - | Yes | - | - | |
0846 | Vallings, Rosamund | - | Yes | - | - | |
0847 | Airways Corporation of New Zealand Ltd | - | - | Yes | - | |
0848 | Rishworth, Thomas J | - | Yes | - | - | |
0849 | Newsome, Irene | - | Yes | - | - | |
0850 | Burwell, Julie M | - | Yes | - | - | |
0851 | McKenzie, Colin A | - | Yes | - | - | |
0852 | Agricultural Investments Ltd | - | Yes | - | - | |
0853 | Swan, Fiona & Henry | - | Yes | - | - | |
0854 | Richards, George & Mary-Alice | - | Yes | - | - | |
0855 | McKenzie, Colin | - | Yes | - | - | |
0856 | Allison, Grant F | - | Yes | - | - | |
0857 | Allison, Robert | - | Yes | - | - | |
0858 | Allison, Winifred M | - | Yes | - | - | |
0859 | Thomas, Bruce | - | Yes | - | - | |
0860 | Baskett, Stephen & Michelle | - | Yes | - | - | |
0861 | Manukau City Council | - | Yes | - | - | |
0862 | Burke, Robyn | - | Yes | - | - | |
0863 | Vector Ltd | Yes | - | - | - | |
0864 | Lusty, Andrew W | - | Yes | - | - | |
0865 | Mannell, Geoffrey T | - | Yes | - | - | |
0866 | Martin, Michael D | - | Yes | - | - | |
0867 | Martin, Elizabeth | - | Yes | - | - | |
0868 | Risi, Peter & Vickie | - | Yes | - | - | |
0869 | Avery, Brendon & Bjorny | - | Yes | - | - | |
0870 | Hitchins, Walter H | - | Yes | - | - | |
0871 | Gemmell, Jamie | - | Yes | - | - | |
0872 | Gemmell, Amanda | - | Yes | - | - | |
0873 | Singh-Thandi, Makhan & Harpal | - | Yes | - | - | |
0874 | Davidson, Bruce N | - | Yes | - | - | |
0875 | Harkan Ltd | - | Yes | - | - | |
0876 | Parker, Douglas A | - | Yes | - | - | |
0877 | Julian, Anne V | - | Yes | - | - | |
0878 | Julian, Donald R | - | Yes | - | - | |
0879 | Pascoe, Peter M | - | Yes | - | - | |
0880 | Pascoe, Daniel W | - | Yes | - | - | |
0881 | Bonnar, Louise M | - | Yes | - | - | |
0882 | Sexton, Graeme J | - | Yes | - | - | |
0883 | Matthews, Peter B & Wendy M | - | Yes | - | - | |
0884 | Short, David & Charlotte | - | Yes | - | - | |
0885 | Storey, Ian & Pamela | - | Yes | - | - | |
0886 | Harkan Ltd | - | Yes | - | - | |
0887 | Tonks, Kevin | - | Yes | - | - | |
0888 | Hicks, Nicole | - | Yes | - | - | |
0889 | Hicks, Adam | - | Yes | - | - | |
0890 | Britten, Gayle | - | Yes | - | - | |
0891 | Britten, Ross | - | Yes | - | - | |
0892 | Tonks, Paul | - | Yes | - | - | |
0893 | Goodin, Neil D | - | Yes | - | - | |
0894 | Orange, Christina J | - | Yes | - | - | |
0895 | Tonks, Brian | - | Yes | - | - | |
0896 | Shorten, James P & Moira E | - | Yes | - | - | |
0897 | Withdrawn | - | - | - | - | |
0898 | Pohara Marae Committee | - | Yes | - | - | |
0899 | Parry, Kevin & Jan | - | Yes | - | - | |
0900 | Ingle, Sybilla M | - | Yes | - | - |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 801 - 900
March 2021
© Ministry for the Environment