Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | ||
---|---|---|---|---|---|---|
0701 | Dodd, Mark & Lindsay | - | - | - | Yes | |
0702 | New Zealand Wind Energy Association | Yes | - | - | - | |
0703 | Rutherford, Glenn D | - | Yes | - | - | |
0704 | Douglas, Ross F | - | Yes | - | - | |
0705 | Bishop, Helen | - | Yes | - | - | |
0706 | Fleming, Sheree | - | Yes | - | - | |
0707 | Bishop-Sime, Alexander IB | - | Yes | - | - | |
0708 | Robertson, Brian G & Amanda m | - | Yes | - | - | |
0709 | Evans, Greer | - | Yes | - | - | |
0710 | Lyons, Lynette E | - | Yes | - | - | |
0711 | Clark, David J | - | Yes | - | - | |
0712 | Clark, Pamela | - | Yes | - | - | |
0713 | Maxwell, Peter DW | - | Yes | - | - | |
0714 | Smith, Jessica | - | Yes | - | - | |
0715 | Arnet, Ronald | - | Yes | - | - | |
0716 | Arnet, Shirley | - | Yes | - | - | |
0717 | Carpenter, R&J | - | Yes | - | - | |
0718 | Rennie, John S & Annie E | - | Yes | - | - | |
0719 | Calverley, Graeme M | - | Yes | - | - | |
0720 | Fuller, Neil L & Suzanne L | - | Yes | - | - | |
0721 | Hansen, Deon P | - | Yes | - | - | |
0722 | Winter, Philip E & Bernadette T | - | Yes | - | - | |
0723 | Stranaghan, Craig & Simone | - | Yes | - | - | |
0724 | Phillips, Peter J & ??? | - | Yes | - | - | |
0725 | Dixon, Christopher J | - | Yes | - | - | |
0726 | Dixon, Linda J | - | Yes | - | - | |
0727 | Dixon, Sophie | - | Yes | - | - | |
0728 | Hart, Margaret E | - | Yes | - | - | |
0729 | Hart, Michael | - | Yes | - | - | |
0730 | Bilby, Lorraine J & Stewart Ross C | - | Yes | - | - | |
0731 | Khoo, Abigail & Roger | - | Yes | - | - | |
0732 | Van Maanen, Max | - | Yes | - | - | |
0733 | Macbeth, Brent J | - | Yes | - | - | |
0734 | Nicoll, Natalya J | - | Yes | - | - | |
0735 | Phillips, Peter J & Vicki R | - | Yes | - | - | |
0736 | Riley, Tony | - | Yes | - | - | |
0737 | Polley, Helen P | - | Yes | - | - | |
0738 | Morrison, Maeve | - | Yes | - | - | |
0739 | Spring, Mark & Rachel | - | Yes | - | - | |
0740 | Storey, Rob | - | - | - | Yes | |
0741 | Garcia, Rafael S | - | Yes | - | - | |
0742 | Storey, Lorraine | - | Yes | - | - | |
0743 | Bishop, Glenys SA | - | Yes | - | - | |
0744 | Edwards, Alfred & Others | - | Yes | - | - | |
0745 | Teng, Lisa | - | Yes | - | - | |
0746 | Teng, Jinguo | - | Yes | - | - | |
0747 | Yeap, Rena | - | Yes | - | - | |
0748 | Hunua & Paparimu Valley Residents Association | - | Yes | - | - | |
0749 | Gasnier, Jack | - | Yes | - | - | |
0750 | Keefe, David M | - | Yes | - | - | |
0751 | Grey, Judith J | - | Yes | - | - | |
0752 | Barber, Steve & Sally | - | Yes | - | - | |
0753 | Hunua School | - | Yes | - | - | |
0754 | Grey, Brian G | - | Yes | - | - | |
0755 | Rihari, Moira | - | Yes | - | - | |
0756 | Lichtwark, Colin J | - | Yes | - | - | |
0757 | Lichtwark, Daniel C | - | Yes | - | - | |
0758 | Lichtwark, Karoline M | - | Yes | - | - | |
0759 | Thompson, Mark | - | - | - | Yes | |
0760 | Lichtwark, Ida M | - | Yes | - | - | |
0761 | Young, Ronald | - | Yes | - | - | |
0762 | Tabor, Mark | - | Yes | - | - | |
0763 | Hawkes, David | - | Yes | - | - | |
0764 | Tarbitt, Mary Jacqueline | - | Yes | - | - | |
0765 | Regis Park Stage 2 Ltd | - | - | - | Yes | |
0766 | Takerei, Ngaire A | - | Yes | - | - | |
0767 | McIntyre, Tania L | - | Yes | - | - | |
0768 | Ruffles, Wayne Ronald | - | Yes | - | - | |
0769 | Morrison, Lois Evelyn | - | - | - | Yes | |
0770 | Morrison, Spencer Leonard | - | - | - | Yes | |
0771 | Self, John O & Adriana M | - | Yes | - | - | |
0772 | Pirrit, Donald & Susan | - | Yes | - | - | |
0773 | Wilton, Carolyn M & Rimmer David R | - | Yes | - | - | |
0774 | Rimmer David R & Wilton, Carolyn M | - | Yes | - | - | |
0775 | Kennedy, Sheryn & Colin | - | Yes | - | - | |
0776 | Williams, Bernice & Dempsey, Colleen | - | - | - | Yes | |
0777 | Hardie, Malcolm D | - | Yes | - | - | |
0778 | Aston, David C & Bessie I | - | Yes | - | - | |
0779 | Clegg, Barbara | - | Yes | - | - | |
0780 | Singh-Sandhu, Harprem & Harjeet | - | Yes | - | - | |
0781 | Makin, John L & Marilyn R | - | Yes | - | - | |
0782 | Robinson, Keith & Carol | - | Yes | - | - | |
0783 | McAlley, Barry N | - | Yes | - | - | |
0784 | Blank, Clifford G & Faye M | - | - | - | Yes | |
0785 | Jackson, Carole EM | - | Yes | - | - | |
0786 | Nettleton, Eric M & Susan E | - | Yes | - | - | |
0787 | Bodle, CJ | - | Yes | - | - | |
0788 | Bodle, M | - | Yes | - | - | |
0789 | Rogers, Kim | - | Yes | - | - | |
0790 | Coombe, Gaylene J | - | Yes | - | - | |
0791 | Pirrit, Donald & Susan | - | Yes | - | - | |
0792 | Johnston, Timothy JM | - | Yes | - | - | |
0793 | Matherson, Bayden J | - | Yes | - | - | |
0794 | Gray, M Marshall | - | Yes | - | - | |
0795 | Mead, Russell L & Boubee T | - | Yes | - | - | |
0796 | Richards, KA & SM | - | Yes | - | - | |
0797 | Basnet, Chuda & Bidya | - | Yes | - | - | |
0798 | Cotton, Daphne M | Yes | - | - | - | |
0799 | South Waikato District Council | - | Yes | - | - | |
0800 | Watercare Services Ltd | - | Yes | - | - |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 701 - 800
March 2021
© Ministry for the Environment