Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | ||
---|---|---|---|---|---|---|
0601 | Walters, Harry & Beryl | - | Yes | - | - | |
0602 | Williams, Kevin J & Helen E | - | Yes | - | - | |
0603 | Granich, Peter & Kathleen D | - | Yes | - | - | |
0604 | Naivalulevu, Timoci T & Elizabeth R | - | Yes | - | - | |
0605 | White, Janice B | - | Yes | - | - | |
0606 | Macdonald, D | - | Yes | - | - | |
0607 | Sathianathan, Sivasothy & Mahiman | - | Yes | - | - | |
0608 | Whitmore, Jill E | - | - | - | Yes | |
0609 | Deng, Ailing | - | Yes | - | - | |
0610 | Kwok, Shane | - | Yes | - | - | |
0611 | Ranger, Graham | - | Yes | - | - | |
0612 | Bodle, David | - | Yes | - | - | |
0613 | Brown, Preston H | - | Yes | - | - | |
0614 | Valpy, Claire A | - | Yes | - | - | |
0615 | McNeill, Graham H & Elizabeth A | - | Yes | - | - | |
0616 | Ranger, Margaret J | - | Yes | - | - | |
0617 | Hammond, Mark & Natalie | - | Yes | - | - | |
0618 | Bailey, Ronald T | - | Yes | - | - | |
0619 | National Wetland Trust | - | Yes | - | - | |
0620 | Norman, John L | - | Yes | - | - | |
0621 | Oliver, Roland & Beverly. Hill, Kevin & Gaylene | - | Yes | - | - | |
0622 | Wind Farm Developments (Australia) | Yes | - | - | - | |
0623 | Singh, Rajesh & Asha K | - | Yes | - | - | |
0624 | Leaana, Melissa | - | Yes | - | - | |
0625 | Hung, David Lan | - | Yes | - | - | |
0626 | Eccles, Joseph B | - | Yes | - | - | |
0627 | Bruce, Michael | - | Yes | - | - | |
0628 | Bruce, Sophie | - | Yes | - | - | |
0629 | Rogers, Kevin M & Sparkes, Rosalind G | - | Yes | - | - | |
0630 | Sceats, Janet | - | Yes | - | - | |
0631 | Powell, Gail Marie | - | Yes | - | - | |
0632 | Matheson, Keith & Shirley | - | Yes | - | - | |
0633 | Dick, Sue | - | Yes | - | - | |
0634 | Kesby, Stephen | - | Yes | - | - | |
0635 | Kesby, Jacquiline | - | Yes | - | - | |
0636 | Williams, Julie | - | Yes | - | - | |
0637 | Pearson, Linda Jayne | - | Yes | - | - | |
0638 | Taylor, Jeffery D | - | Yes | - | - | |
0639 | Wells, Geoffrey A | - | Yes | - | - | |
0640 | Ranger, Stuart | - | Yes | - | - | |
0641 | Tallon, Mary E & Jeffery L | - | Yes | - | - | |
0642 | Loveridge, Seth L | - | Yes | - | - | |
0643 | Robinson, Dr Paul | - | Yes | - | - | |
0644 | Lyons, Jamie | - | Yes | - | - | |
0645 | Lyons, Jamie | - | Yes | - | - | |
0646 | Tebbutt, Kenneth | - | Yes | - | - | |
0647 | Tebbutt, Joy W | - | Yes | - | - | |
0648 | Rawnsley, Glenn & Catherine | - | Yes | - | - | |
0649 | Murray, Micaela | - | Yes | - | - | |
0650 | Chambers, Vanessa O | - | Yes | - | - | |
0651 | Chambers, Paul J | - | Yes | - | - | |
0652 | Townley, Maureen V | - | Yes | - | - | |
0653 | Murray, Suzanne | - | Yes | - | - | |
0654 | Jones, WT & CE | - | Yes | - | - | |
0655 | Davies, Mandy K | - | Yes | - | - | |
0656 | Reese, Austin J | - | Yes | - | - | |
0657 | Campbell, Greg | - | Yes | - | - | |
0658 | Reese, Vanessa | - | Yes | - | - | |
0659 | Davies, Mandy | - | Yes | - | - | |
0660 | Chandler, Warwick | - | Yes | - | - | |
0661 | Basnet, Bidya | - | Yes | - | - | |
0662 | Basnet, Chuda | - | Yes | - | - | |
0663 | Banks, Warwick | - | Yes | - | - | |
0664 | Rigby, Steve | - | Yes | - | - | |
0665 | Morter, Steve | - | Yes | - | - | |
0666 | Webby, Geraldine M | - | Yes | - | - | |
0667 | Ohug Power Equipment Ltd | - | Yes | - | - | |
0668 | Ohug Power Equipment Ltd | - | Yes | - | - | |
0669 | Ohug Power Equipment Ltd | - | Yes | - | - | |
0670 | Waveney-Parker | - | Yes | - | - | |
0671 | Bartlett, Aaron & Kristy | - | Yes | - | - | |
0672 | Sleeman, Rex & Dianne | - | Yes | - | - | |
0673 | Taylor, Joanne S | - | Yes | - | - | |
0674 | Taylor, Angela | - | Yes | - | - | |
0675 | Taylor, Malcolm J | - | Yes | - | - | |
0676 | Murray, Micaela | - | Yes | - | - | |
0677 | Bardsley, David | - | Yes | - | - | |
0678 | Darley, Nicky | - | Yes | - | - | |
0679 | Brown, Aaron W | - | Yes | - | - | |
0680 | Kennedy, Eleena | - | Yes | - | - | |
0681 | Kennedy, Eleena | - | Yes | - | - | |
0682 | Van Loon, Jos & Marian | - | Yes | - | - | |
0683 | Cattermoul, Jemahl & Chantal | - | Yes | - | - | |
0684 | Clark, Alan R | - | Yes | - | - | |
0685 | Addy, Sarah | - | Yes | - | - | |
0686 | Wesford, Sandy & Adrian | - | Yes | - | - | |
0687 | Hunt, Douglas & Judith | - | Yes | - | - | |
0688 | Carson, Vance S | - | Yes | - | - | |
0689 | Rigby, Michelle | - | Yes | - | - | |
0690 | Read, Brent | - | Yes | - | - | |
0691 | Brayshaw, Graeme & Carolyn | - | Yes | - | - | |
0692 | Solid Energy NZ Ltd | - | Yes | - | - | |
0693 | Auckland Regional Chamber of Commerce | - | - | - | Yes | |
0694 | Simpson, Trevor & Patricia | - | Yes | - | - | |
0695 | Phillips, David W & Jill N | - | Yes | - | - | |
0696 | Mannell, Janette M | - | Yes | - | - | |
0697 | Rishworth, Robert P | - | Yes | - | - | |
0698 | Hitchins, Mona B | - | Yes | - | - | |
0699 | Smith, Graham W | - | Yes | - | - | |
0700 | Oates, John | - | - | - | Yes |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 601 - 700
March 2021
© Ministry for the Environment