Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | ||
---|---|---|---|---|---|---|
0501 | Eva, Bernard & Rita | - | Yes | - | - | |
0502 | Dimitril, Kyva | - | Yes | - | - | |
0503 | Moore, John W & Ashley J,& Robert I & Jeanette M & Ella G | - | Yes | - | - | |
0504 | Coates, Ruth Marion | - | Yes | - | - | |
0505 | Flynn, Maurice | - | Yes | - | - | |
0506 | Upston, Louise C & Craig J | - | Yes | - | - | |
0507 | Upston, Louise C & Craig J | - | Yes | - | - | |
0508 | Ironstone Investments Ltd | - | Yes | - | - | |
0509 | Geronimo Ltd | - | Yes | - | - | |
0510 | Geronimo Ltd | - | Yes | - | - | |
0511 | Geronimo Ltd | - | Yes | - | - | |
0512 | Geronimo Ltd | - | Yes | - | - | |
0513 | Geronimo Ltd | - | Yes | - | - | |
0514 | Forge Group Ltd | - | Yes | - | - | |
0515 | Sabatier, Nicole | - | Yes | - | - | |
0516 | Dare, Dennis | - | Yes | - | - | |
0517 | Smith, Patricia Noelene | - | Yes | - | - | |
0518 | Schuler, Margaret Cecilia | - | Yes | - | - | |
0519 | Schuler, Herbert John | - | Yes | - | - | |
0520 | Bruno, Ben | - | Yes | - | - | |
0521 | Wyatt, Kym Maree | - | Yes | - | - | |
0522 | Holmes, Cam & Tracey | - | Yes | - | - | |
0523 | Lane, Geoffrey, Helen & Stewart | - | Yes | - | - | |
0524 | Bowden, Stephen | - | Yes | - | - | |
0525 | Bruno, Ned | - | Yes | - | - | |
0526 | Bruno, Geof | - | Yes | - | - | |
0527 | Orange, Dr Kate | - | Yes | - | - | |
0528 | Wilkins, Frank | - | Yes | - | - | |
0529 | Barrett-Hamilton, Kirsty | - | Yes | - | - | |
0530 | Ross, Adam | - | Yes | - | - | |
0531 | Schoutens, John | - | Yes | - | - | |
0532 | Barrett-Hamilton, Serita | - | Yes | - | - | |
0533 | Barrett-Hamilton, Sean | - | Yes | - | - | |
0534 | Barrett-Hamilton, Megan | - | Yes | - | - | |
0535 | Wood, Leonard | - | Yes | - | - | |
0536 | Matherson, David C & Anne M | - | Yes | - | - | |
0537 | Greig, Caroline Jane | - | Yes | - | - | |
0538 | Brownlie, Winston & Raewyn | - | Yes | - | - | |
0539 | Johnston, Cynthia | - | Yes | - | - | |
0540 | Spelchan, Christine Anne | - | Yes | - | - | |
0541 | Lyons, Roger Jack | - | Yes | - | - | |
0542 | Matheson, Brian & Anne | - | Yes | - | - | |
0543 | Schoutens, John & Jenny | - | Yes | - | - | |
0544 | Corse-Scott, John & Colleen D | - | Yes | - | - | |
0545 | Sleeman, Tony | - | Yes | - | - | |
0546 | Oades, John & Jocelyn | - | Yes | - | - | |
0547 | Kumar, Vijay & Gujral, Sunisha K | - | Yes | - | - | |
0548 | Barrow, Josephine Velma Aish | - | Yes | - | - | |
0549 | Ardmore Airfield Tenants & Users Committee | - | Yes | - | - | |
0550 | Smith, Warren Ronald | - | Yes | - | - | |
0551 | Bardsley, Carron | - | Yes | - | - | |
0552 | Harrop, Brian | - | Yes | - | - | |
0553 | Tarbitt, Michael Anthony | - | Yes | - | - | |
0554 | Poole, David Michael | - | Yes | - | - | |
0555 | Peace, Alan | - | - | - | - | |
0556 | Mackay, Ewan J | - | Yes | - | - | |
0557 | Kerr, Joy Winifred | - | Yes | - | - | |
0558 | Parrish, Murray | - | Yes | - | - | |
0559 | Elliot, Julie | - | Yes | - | - | |
0560 | Bell, M E | - | Yes | - | - | |
0561 | Keane, Helen & Graham | - | Yes | - | - | |
0562 | Sathianathan, Sivasothy & Mahiman | - | Yes | - | - | |
0563 | Thompson, Glennis A & Layne | - | Yes | - | - | |
0564 | Kung, Allan | - | Yes | - | - | |
0565 | Westhead, Ruth Epenesa | - | Yes | - | - | |
0566 | Campion, Basil & Nanci | - | Yes | - | - | |
0567 | Gerrand, Marian | - | Yes | - | - | |
0568 | Gerrand, Ian Thomas | - | Yes | - | - | |
0569 | Bodle, Paul & Jo | - | Yes | - | - | |
0570 | Tracey, Brett M & Shanohan, Madeleine S | - | Yes | - | - | |
0571 | Keeley, John R & Michelle C | - | Yes | - | - | |
0572 | Inglis, Susan | - | Yes | - | - | |
0573 | Houghton-Brown, Tony & Pat | - | Yes | - | - | |
0574 | Moore, Michael John | - | Yes | - | - | |
0575 | Luders, Ernest & Phyllis | - | Yes | - | - | |
0576 | Wingate, Charles B & Dorothy L | - | Yes | - | - | |
0577 | Poynton, Barbara & Paul | - | Yes | - | - | |
0578 | Snodgrass, John David | - | Yes | - | - | |
0579 | Hicks, Margaret Jane | - | Yes | - | - | |
0580 | Thomas, Amrit | - | Yes | - | - | |
0581 | Snodgrass, Arthur | - | Yes | - | - | |
0582 | Dobree, Susan ML | - | Yes | - | - | |
0583 | O'Neill, Bruce Ray | - | Yes | - | - | |
0584 | Phillips, Trevor J & Ileana J | - | Yes | - | - | |
0585 | Silvester, Brian & Carol | - | Yes | - | - | |
0586 | Brown, Trevor G & Joy M | - | Yes | - | - | |
0587 | Wingate, Charles B & Dorothy L | - | Yes | - | - | |
0588 | Bilby, Joan & Rose, Dianne & Tracey, Carol | - | Yes | - | - | |
0589 | Teehan, Chris & Stanners, Chris | - | Yes | - | - | |
0590 | Cunningham, Hilda C | - | Yes | - | - | |
0591 | Olsen, Mark & Claire | - | Yes | - | - | |
0592 | Gasnier, Lucy F | - | Yes | - | - | |
0593 | Tylden, Christopher C & Mary A | - | Yes | - | - | |
0594 | Hawkins, Vaughan A | - | Yes | - | - | |
0595 | Vowles, Lindsay R & Heather A | - | Yes | - | - | |
0596 | Gerrand, Ian T | - | Yes | - | - | |
0597 | Gerrand, Marian E | - | Yes | - | - | |
0598 | Bax, Mayne JK & Marie T | - | Yes | - | - | |
0599 | Moran, Steve | - | Yes | - | - | |
0600 | Hall, Sally & Wallace | - | Yes | - | - |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 501 - 600
March 2021
© Ministry for the Environment