Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | ||
---|---|---|---|---|---|---|
0401 | Jenkins, Melanie Jean | - | Yes | - | - | |
0402 | Sutton, Gordon Alfred | - | Yes | - | - | |
0403 | Jenkins, Mark | - | Yes | - | - | |
0404 | Suherman, Hardi | - | Yes | - | - | |
0405 | Copstick, Geoff | - | Yes | - | - | |
0406 | Brennan, Catherine | - | Yes | - | - | |
0407 | Stevens, Catherine | - | Yes | - | - | |
0408 | Stevens, Dominic | - | Yes | - | - | |
0409 | Milne, Grant Stewart Ellis | - | Yes | - | - | |
0410 | Shears, Margie | - | Yes | - | - | |
0411 | Notton, Fiona | - | Yes | - | - | |
0412 | Berry, Nardene Elise | - | Yes | - | - | |
0413 | Habergham, Raewyn | - | Yes | - | - | |
0414 | Watts, Campbell Fraser | - | Yes | - | - | |
0415 | Watts, Margaret Rosemary | - | Yes | - | - | |
0416 | Watts, Paul Campbell | - | Yes | - | - | |
0417 | White, Owen & Carole | - | Yes | - | - | |
0418 | Watts, Timothy Steven | - | Yes | - | - | |
0419 | Schulkes-Anderson, Danielle CAM | - | Yes | - | - | |
0420 | Anderson, John Haare | - | Yes | - | - | |
0421 | Holland, Kevin Leslie | - | Yes | - | - | |
0422 | Stansfield, John & Sally | - | Yes | - | - | |
0423 | Haumaha, Jamie | - | Yes | - | - | |
0424 | Galloway, Russell John | - | Yes | - | - | |
0425 | Anderson, Ron | - | Yes | - | - | |
0426 | Abel, James & Emma | - | Yes | - | - | |
0427 | Crook, Grant | - | Yes | - | - | |
0428 | Savage, Elizabeth | - | Yes | - | - | |
0429 | Everson, Roger | - | Yes | - | - | |
0430 | Crook, Grant & Savage, Elizabeth | - | Yes | - | - | |
0431 | Cassidy, Karl Anthony | - | Yes | - | - | |
0432 | Waytemore Farms Ltd | - | Yes | - | - | |
0433 | Inkster, Murray & Lianne | - | Yes | - | - | |
0434 | Shelley, Judith Anne | - | - | - | Yes | |
0435 | Chadderton, Janine Faith | - | Yes | - | - | |
0436 | White, Michael R & Angeline C | - | Yes | - | - | |
0437 | Eastgate, Darryl Raymond Keith | - | Yes | - | - | |
0438 | Merts, Pieter F & Elisabeth M | - | Yes | - | - | |
0439 | O'Malley Brigit Clare | - | Yes | - | - | |
0440 | Morris, Karen Andrea | - | Yes | - | - | |
0441 | Baldwin, Christina Isabel | - | Yes | - | - | |
0442 | Etheridge, John-Paul Augustus | - | Yes | - | - | |
0443 | Addy, Sarah | - | Yes | - | - | |
0444 | Brookman, James | - | Yes | - | - | |
0445 | Russo, Rebecca | - | Yes | - | - | |
0446 | Julian, Jacqueline Suzanne | - | Yes | - | - | |
0447 | Julian, Michael Donald | - | Yes | - | - | |
0448 | Julian, Liam Joseph | - | Yes | - | - | |
0449 | Julian, Logan Michael | - | Yes | - | - | |
0450 | Pope, Joseph Lee | - | Yes | - | - | |
0451 | Webby, Julie | - | Yes | - | - | |
0452 | Ellis, Brenda | - | Yes | - | - | |
0453 | Millar, Craig Charles | - | Yes | - | - | |
0454 | Gill, Erin | - | Yes | - | - | |
0455 | Alexander, Ian | - | Yes | - | - | |
0456 | Alexander, Liam Thomas | - | Yes | - | - | |
0457 | Gill, Liam Thomas | - | Yes | - | - | |
0458 | Gill, Sam Alexander | - | Yes | - | - | |
0459 | Downer, Aaron Paul | - | Yes | - | - | |
0460 | Pascoe, Gayle Patricia | - | Yes | - | - | |
0461 | Pascoe, Ian Douglas | - | Yes | - | - | |
0462 | Downer, Aaron Paul | - | Yes | - | - | |
0463 | Brown, Jared Hoera | - | Yes | - | - | |
0464 | Hodgson, Diane | - | Yes | - | - | |
0465 | Hodgson, David | - | Yes | - | - | |
0466 | Travers, Virginia | - | Yes | - | - | |
0467 | Bayes, Erolyn Amy | - | Yes | - | - | |
0468 | Bayes, Charles Ian | - | Yes | - | - | |
0469 | Orange, Jennifer J & Ernest K | - | Yes | - | - | |
0470 | Sargent Family Trust | - | Yes | - | - | |
0471 | Worthington, Ken & Lesley | - | Yes | - | - | |
0472 | Bell, Malcolm & Janice | - | Yes | - | - | |
0473 | Smart, Dr Robin Fred | - | Yes | - | - | |
0474 | Aldridge, Freda | - | Yes | - | - | |
0475 | Jolly, Wendy Karen | - | - | - | Yes | |
0476 | Sceats, Janet Muriel | - | Yes | - | - | |
0477 | Dobson, James Farquhar Stuart | - | Yes | - | - | |
0478 | Raitt, Elton Kyle | - | Yes | - | - | |
0479 | Rappe, Vince & Lorraine | - | Yes | - | - | |
0480 | Rappe, Vince & Lorraine | - | Yes | - | - | |
0481 | Cameron, Benjamin D & Justine M | - | Yes | - | - | |
0482 | Bell, Thelma | - | Yes | - | - | |
0483 | Hirsh, Leora & Jaspers, Peter | - | Yes | - | - | |
0484 | France, Damian J & Karen A | - | Yes | - | - | |
0485 | Toka, Samuel Tiaki | - | Yes | - | - | |
0486 | Stokes, Colin | - | - | - | Yes | |
0487 | Smith, Betty | - | Yes | - | - | |
0488 | Beacon, Edgardo R | - | Yes | - | - | |
0489 | Jardine, Rhonda & Darren | - | Yes | - | - | |
0490 | Davie Property Investments Ltd | - | Yes | - | - | |
0491 | Mellow, Colleen M & John R | - | Yes | - | - | |
0492 | Gilroy, Michael & Kirsty | - | Yes | - | - | |
0493 | Skiffington, Paul & Lisa | - | Yes | - | - | |
0494 | Hexter, Peter James | - | Yes | - | - | |
0495 | Darby, John & Margaret R | - | Yes | - | - | |
0496 | Condell, David A & Daphne J | - | Yes | - | - | |
0497 | Love, Freda J & Crispin J | - | Yes | - | - | |
0498 | Kilfoyle, Allanah | - | Yes | - | - | |
0499 | Frederick Rose Ltd | - | Yes | - | - | |
0500 | Gordon Green Ltd | - | Yes | - | - |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 401 - 500
March 2021
© Ministry for the Environment