Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | ||
---|---|---|---|---|---|---|
0301 | McColl, Peter James | - | Yes | - | - | |
0302 | Norman, Vera Emma | - | Yes | - | - | |
0303 | McKenzie, Greg & Sarah | - | Yes | - | - | |
0304 | Reeve, Stephen Maurice | - | Yes | - | - | |
0305 | Reeve, Judith Maree | - | Yes | - | - | |
0306 | Addison, Jon & Birgit | - | Yes | - | - | |
0308 | McLeod, Quinn | - | Yes | - | - | |
0309 | Clarke, Darrell & Linley | Yes | - | - | - | |
0310 | Saies, Phillip | - | Yes | - | - | |
0311 | Bayes, Colin & Kaye | - | Yes | - | - | |
0312 | Murdoch, Sally-Anne | - | Yes | - | - | |
0313 | Welsford, John Leslie | - | Yes | - | - | |
0314 | Reid-Hoff, Julie-Anne | - | Yes | - | - | |
0315 | McNab, Gillian | - | Yes | - | - | |
0316 | McNab, Alistair | - | Yes | - | - | |
0317 | Tait, Peter | - | Yes | - | - | |
0318 | Mathieson, John & Carter Dorothy Irene | - | Yes | - | - | |
0319 | Gribble, Michael L & Jeanette M | - | Yes | - | - | |
0320 | Meale, Dean Russell | - | Yes | - | - | |
0321 | Meale, Kay Marie | - | Yes | - | - | |
0322 | Arnold, MC & GE | - | Yes | - | - | |
0323 | Old Grange Ltd | - | Yes | - | - | |
0324 | Gibson, John Howard | - | Yes | - | - | |
0325 | Byrne, Ian J & Gloria J | - | Yes | - | - | |
0326 | Bernhard, David Albert | - | Yes | - | - | |
0327 | Findlay, KA | - | Yes | - | - | |
0328 | Chubb, HL & RS | - | Yes | - | - | |
0329 | Walsh, Nicholas | - | Yes | - | - | |
0330 | McGuigan, Hamish & Saint-Jean, Lisa | - | Yes | - | - | |
0331 | Yellowstone Holdings Ltd | - | - | - | Yes | |
0332 | Singh, Randhir | - | - | - | Yes | |
0333 | Hewitt, Maxwell JS | - | Yes | - | - | |
0334 | Broadpark Holdings Ltd | - | Yes | - | - | |
0335 | Botany Hub Ltd | - | Yes | - | - | |
0336 | Hyland, Zahra | - | Yes | - | - | |
0337 | Hyland, Paul | - | Yes | - | - | |
0338 | Collier, Janeen | - | Yes | - | - | |
0339 | Dartnell, Joanne | - | Yes | - | - | |
0340 | Sparks, Andrew Peter | - | Yes | - | - | |
0341 | Cotman, James | - | Yes | - | - | |
0342 | Bonnar, Diann Shirley | - | Yes | - | - | |
0343 | McClymont, Dawson & Gaye | - | Yes | - | - | |
0344 | Henderson, Gary Raymond | - | Yes | - | - | |
0345 | Welsh, John & Sandra | - | Yes | - | - | |
0346 | Parkinson, Geoff | - | Yes | - | - | |
0347 | Welsh, John & Sandra | - | Yes | - | - | |
0348 | Carter, Karen Helen | - | Yes | - | - | |
0349 | Carter, John Eric | - | Yes | - | - | |
0350 | Beck - Henderson, Carinne Judith | - | Yes | - | - | |
0351 | Holmes, Heather Jeanette | - | Yes | - | - | |
0352 | Scherer Farms Ltd | - | Yes | - | - | |
0353 | Clearwater, Russell D & Leanne R | - | Yes | - | - | |
0354 | Keene, Vicki Kay | - | Yes | - | - | |
0355 | Walker, Andrea Joan | - | Yes | - | - | |
0356 | Walker, Joan | - | Yes | - | - | |
0357 | Huitema, Lizette | - | Yes | - | - | |
0358 | McCready Gillian | - | Yes | - | - | |
0359 | McCready Stuart | - | Yes | - | - | |
0360 | McCready James | - | Yes | - | - | |
0361 | McCready Candace | - | Yes | - | - | |
0364 | Allen, Diane Margaret | - | Yes | - | - | |
0365 | Allen, Andrew Richard | - | Yes | - | - | |
0366 | Maxwell, Mary Heather | - | Yes | - | - | |
0367 | Shanying, Wang | - | Yes | - | - | |
0368 | Yan, Chen | - | Yes | - | - | |
0369 | Yan, Chen | - | Yes | - | - | |
0370 | Shanying, Wang | - | Yes | - | - | |
0371 | Zhengyu, He | - | Yes | - | - | |
0372 | Maojun, Zhou | - | Yes | - | - | |
0373 | Dalun, Yang | - | Yes | - | - | |
0374 | Harvison, Robert | - | Yes | - | - | |
0375 | McKee, Brent | - | Yes | - | - | |
0376 | McKee, Maree | - | Yes | - | - | |
0377 | Stovell, Diana Wendy | - | Yes | - | - | |
0378 | Stovell, Richard | - | Yes | - | - | |
0379 | Tait, Christine Brenda | - | Yes | - | - | |
0380 | Scott, Dennis John | - | Yes | - | - | |
0381 | Gerrett, Trish | - | Yes | - | - | |
0382 | Menzies, Jillian Mary | - | Yes | - | - | |
0383 | Riddell, Catherina N & Stuart J | - | Yes | - | - | |
0384 | Couch, Judith | - | Yes | - | - | |
0385 | Shears, Jonathan Woodward | - | Yes | - | - | |
0386 | McCready, William Havelock | - | Yes | - | - | |
0387 | McLaren, Anthony James | - | Yes | - | - | |
0388 | McLaren, Lornelle Yvonne | - | Yes | - | - | |
0389 | Trevethick, Shani & Richard | - | Yes | - | - | |
0390 | Cattell, Graham Dorian | - | Yes | - | - | |
0391 | Kilfoyle, Hugh Thomson | - | Yes | - | - | |
0392 | Kilfoyle, Barbara Louise | - | Yes | - | - | |
0393 | Mulholland, Nigel Thomas | - | Yes | - | - | |
0394 | Summers, Karl | - | Yes | - | - | |
0395 | Oliver, Jessica | - | Yes | - | - | |
0396 | Mountford, Leonie | - | Yes | - | - | |
0397 | Schuler, John Athur | - | Yes | - | - | |
0398 | Summers, Karl | - | Yes | - | - | |
0399 | Schuler, Helena Elizabeth | - | Yes | - | - | |
0400 | Cassidy, Jennifer Marie | - | Yes | - | - |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 301 - 400
March 2021
© Ministry for the Environment