Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | ||
---|---|---|---|---|---|---|
0201 | Lorigan, Patricia Gaye | - | Yes | - | - | |
0202 | Hoogeveen, Jenni | - | Yes | - | - | |
0203 | Boyte, Joel Adam | - | Yes | - | - | |
0204 | Lorigan, Patricia Gaye | - | Yes | - | - | |
0205 | Cooper, Bradley Thomas | - | Yes | - | - | |
0206 | Casey, Carolyn Grace | - | Yes | - | - | |
0207 | Page, Bruce Elliott | - | Yes | - | - | |
0208 | Sanders, Deborah Mary | - | Yes | - | - | |
0209 | Thomas, Robyn | - | Yes | - | - | |
0210 | Lever, Daniel & Glenda | - | Yes | - | - | |
0211 | Robertson, AK & DF & EF & CD & AL | - | - | - | Yes | |
0212 | Hines, Rex Kelvin | - | Yes | - | - | |
0213 | Jamieson, Kevin John | - | Yes | - | - | |
0214 | Williams, Evan & Linda | - | Yes | - | - | |
0215 | Letherman, Michael | - | Yes | - | - | |
0216 | Findlay, Helen | - | Yes | - | - | |
0217 | Townsend, James Alan | - | Yes | - | - | |
0218 | Mardell, Nina | - | Yes | - | - | |
0219 | McKinnon, William Patrick | - | Yes | - | - | |
0220 | McKinnon, Carol Isabelle | - | Yes | - | - | |
0221 | Silvester, Brian | - | Yes | - | - | |
0222 | Silvester, Carol | - | Yes | - | - | |
0223 | Silvester, Amber | - | Yes | - | - | |
0224 | Schuurkamp, Bert & Mathilde | - | Yes | - | - | |
0225 | Noordzij, Pieter | - | Yes | - | - | |
0226 | Keyte, Lyall G & Cabrini | - | Yes | - | - | |
0227 | Barrow, Craig | - | Yes | - | - | |
0228 | Parlane, Karen M | - | Yes | - | - | |
0229 | Kinner, Richard E | - | Yes | - | - | |
0230 | McPherson, Hilary Patricia | - | Yes | - | - | |
0231 | Sadlier, Matthew J & Joanne H | - | Yes | - | - | |
0232 | Murdoch, Craig Chester | - | Yes | - | - | |
0233 | Smith, Anthony James | - | Yes | - | - | |
0234 | Millenium Investments (2002) Ltd | - | Yes | - | - | |
0235 | Bruno, Ben | - | Yes | - | - | |
0236 | McIlroy, Fiona Louise | - | Yes | - | - | |
0237 | Tomlinson, Dawn | - | Yes | - | - | |
0238 | Tomlinson, Ronald | - | Yes | - | - | |
0239 | Overington, Patricia | - | Yes | - | - | |
0240 | Loveridge, Albert Lawrence | - | Yes | - | - | |
0241 | Rose, Angela | - | Yes | - | - | |
0242 | Coates, Ruth Marion | - | Yes | - | - | |
0243 | Gare, Eva | - | Yes | - | - | |
0244 | Burton, Helen Kay | - | Yes | - | - | |
0245 | Parry, Philip Robert | - | - | - | Yes | |
0246 | Seales, Harry McRae | - | Yes | - | - | |
0247 | Seales, Beverley Jane | - | Yes | - | - | |
0248 | Foreman, Geoff & Raewyn | - | - | - | Yes | |
0249 | Ruffell, Harry Kenneth | - | Yes | - | - | |
0250 | Seales, Harry McRae | - | Yes | - | - | |
0251 | Goater, Myra Isabel | - | Yes | - | - | |
0252 | Bonnar, FL | - | Yes | - | - | |
0253 | Jardine, DA | - | - | - | Yes | |
0254 | Bayes, Colin Robert | - | Yes | - | - | |
0255 | Holmes, Victor & Christine | - | Yes | - | - | |
0256 | Robertson, Donald Bruce | - | - | - | - | |
0257 | Milton, John & Lawe Sally | - | - | - | Yes | |
0258 | Smith, KR & JM | - | - | - | - | |
0259 | Wilkinson, Pamela Dawn | - | Yes | - | - | |
0260 | Smith, KR&JM | - | Yes | - | - | |
0261 | Marquet, Natasha Elizabeth | - | Yes | - | - | |
0262 | Keith, Chris S | - | Yes | - | - | |
0263 | Beauglen Farms | - | - | - | Yes | |
0264 | Gilliver, Ian | - | Yes | - | - | |
0265 | Rogers, Barry Woodward | - | Yes | - | - | |
0266 | Coralie, Doughty Trust | - | Yes | - | - | |
0267 | Cosgrave, Lynda Michelle | - | Yes | - | - | |
0268 | Cosgrave, Alvin Shane | - | Yes | - | - | |
0269 | Colquhoun, Muriel Roslyn | - | Yes | - | - | |
0271 | West, Walter Wayne | - | Yes | - | - | |
0272 | McLennan, Wayne | - | Yes | - | - | |
0273 | Makin, Tony & Pam | - | Yes | - | - | |
0274 | Chamberlin, Andrew Philip | - | Yes | - | - | |
0275 | Kidd, Michael Robert | - | Yes | - | - | |
0276 | Kidd, Jayne Susan | - | Yes | - | - | |
0277 | Kidd, Katherine | - | Yes | - | - | |
0278 | Allen, Karen Marie | - | Yes | - | - | |
0279 | Allen, Richad Thomas | - | Yes | - | - | |
0280 | Clarke, Darrell & Linley | Yes | - | - | - | |
0281 | McPhee, Dean | - | Yes | - | - | |
0282 | Clark, Michelle Brenda | - | Yes | - | - | |
0283 | Clark, Margaret | - | Yes | - | - | |
0284 | Clark, Lindsay | - | Yes | - | - | |
0285 | Clark, Rachael | - | Yes | - | - | |
0286 | McCready, William Evans | - | Yes | - | - | |
0287 | Clark, Gavin | - | Yes | - | - | |
0288 | Inglis, Stephen Alexander | - | Yes | - | - | |
0289 | Brenner, Horst | - | Yes | - | - | |
0290 | Dobbs, Chloe | - | Yes | - | - | |
0291 | Walters, Clyde | - | Yes | - | - | |
0292 | Hunter, Miriam Ellen | - | Yes | - | - | |
0293 | Chieng, Walter | - | Yes | - | - | |
0294 | Chieng, Christine | - | Yes | - | - | |
0295 | Cattell, Bruce Francis | - | Yes | - | - | |
0296 | Hay, Michael James | - | Yes | - | - | |
0297 | Li, Yujin | - | Yes | - | - | |
0298 | Gardner, Shelley | - | Yes | - | - | |
0299 | Crosthwaite, C | - | Yes | - | - | |
0300 | Davey, Michael | - | Yes | - | - |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 201 - 300
March 2021
© Ministry for the Environment