Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | ||
---|---|---|---|---|---|---|
1201 | O'Neill, Graham & Kerry | - | Yes | - | - | |
1202 | Wilson, Marika | - | Yes | - | - | |
1203 | Reid, Corrine Frances | - | Yes | - | - | |
1204 | Reid, Douglas Hamilton | - | Yes | - | - | |
1205 | Thurlow, Andrew John | - | Yes | - | - | |
1206 | Johnson, Rosanna | - | Yes | - | - | |
1207 | Cook Ben & Taylor, Steve | - | Yes | - | - | |
1208 | Paparimu School Board of Trustees | - | Yes | - | - | |
1209 | Cranfield, Grant & Ainslee | - | Yes | - | - | |
1210 | Buclow, Dina | - | Yes | - | - | |
1211 | Slingerland, Maurice | - | Yes | - | - | |
1212 | Williams, Sam | - | Yes | - | - | |
1213 | Hawkins, Vaughan & Lizz | - | Yes | - | - | |
1214 | Sellers, Ros & Shergold, Tony | - | Yes | - | - | |
1215 | Cronin, Sara & James | - | Yes | - | - | |
1216 | Sherburd, James Eric | - | Yes | - | - | |
1217 | Frisch, Fritz C & Renate | - | Yes | - | - | |
1218 | Siganporia, Farhad | - | Yes | - | - | |
1219 | Strickett, Clyde Arthur | - | Yes | - | - | |
1220 | Hanley, Kevin Ross | - | Yes | - | - | |
1221 | Hanley, Judith Anne | - | Yes | - | - | |
1222 | Daley, David & Lynley | - | Yes | - | - | |
1223 | Wallace, Esther | - | Yes | - | - | |
1224 | Harkness, James & Corson, Kirsten | - | Yes | - | - | |
1225 | Verberne, Peter | - | Yes | - | - | |
1226 | Riley, Becky | - | Yes | - | - | |
1227 | Riley, Andrew | - | Yes | - | - | |
1230 | Stansfield, Anthony & Kim | - | Yes | - | - | |
1231 | Mekerei-Tioke, Erin | - | Yes | - | - | |
1232 | Woodbury Farm | - | - | - | - | |
1233 | Moran, John Paul | - | Yes | - | - | |
1234 | Davey, Alan Thomas | - | Yes | - | - | |
1235 | Pellowe, Andrew Douglas | - | Yes | - | - | |
1236 | James, Rob | - | Yes | - | - | |
1237 | James, Marie | - | Yes | - | - | |
1238 | Snodgrass, Joyce Helen | - | Yes | - | - | |
1239 | Snodgrass, Joyce Helen | - | Yes | - | - | |
1240 | Williams, Kerry | - | Yes | - | - | |
1241 | Van Lieshout, Rene Theo | - | Yes | - | - | |
1242 | Lichtwark, Irene Tatjana | - | Yes | - | - | |
1243 | Williams, John | - | Yes | - | - | |
1244 | Underground in Manukau | - | Yes | - | - | |
1245 | Burwell, Barry Francis | - | Yes | - | - | |
1246 | Dorresteyn, Richard & Helen | - | Yes | - | - | |
1247 | Monks, Kevin & Gillian | - | Yes | - | - | |
1248 | Thomas, David | - | Yes | - | - | |
1249 | Herbert, Sheryl | - | Yes | - | - | |
1250 | Blake, Deborah & Eva | - | Yes | - | - | |
1251 | Forbes-Brown, Steve & Melissa | - | - | - | Yes | |
1252 | Murray, Stuart MC & Suzanne C | - | Yes | - | - | |
1253 | Chang, Jian zun | - | Yes | - | - | |
1254 | Fang, Zhu | - | Yes | - | - |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 1201 - 1254
March 2021
© Ministry for the Environment