Ref #
| Name & Initials | Support | Oppose | Neutral | Mixed | ||
|---|---|---|---|---|---|---|
| 1101 | Van Rhyn, Paula | - | Yes | - | - | |
| 1102 | Wilkinson, Jean A | - | Yes | - | - | |
| 1103 | Polatsek, Sonya L | - | Yes | - | - | |
| 1104 | Clarke, Helen | - | Yes | - | - | |
| 1105 | Bodle, Dan & Anna | - | Yes | - | - | |
| 1106 | Davey, Susan E | - | Yes | - | - | |
| 1107 | Bodle, David F & Mary D | - | Yes | - | - | |
| 1108 | Gardner, Maurice | - | Yes | - | - | |
| 1109 | Smith, Alan GL & Lynley M | - | Yes | - | - | |
| 1110 | Greig, John N | - | Yes | - | - | |
| 1111 | Ireland, Paul & Evelyn | - | Yes | - | - | |
| 1112 | Peace, Sherry & Alan | - | - | - | Yes | |
| 1113 | Matamata Piako District Council | - | Yes | - | - | |
| 1114 | Wilkins, John T | - | Yes | - | - | |
| 1115 | Adams, Donna M | - | Yes | - | - | |
| 1116 | Smith, Ken & Doroty | - | Yes | - | - | |
| 1117 | Hunt, Robert & Marion | - | Yes | - | - | |
| 1118 | Elliot, David B & Annette M | - | Yes | - | - | |
| 1119 | McAlpine, Roderick MT & Helen M | - | Yes | - | - | |
| 1120 | Oliver, Michael B & Margaret I | - | Yes | - | - | |
| 1121 | Cameron, Barbara | - | Yes | - | - | |
| 1122 | Hart, Simon & Deborah | - | Yes | - | - | |
| 1123 | Darlow, Jimmy & Lisa | - | Yes | - | - | |
| 1124 | de Jong, Dirk B | - | Yes | - | - | |
| 1125 | Scharvi, Norman S | - | Yes | - | - | |
| 1126 | Evetts, John R & Edna C | - | Yes | - | - | |
| 1127 | Naera, Joseph L | - | Yes | - | - | |
| 1128 | Paul, Deborah K | - | Yes | - | - | |
| 1129 | Vercoe, George WH | - | Yes | - | - | |
| 1130 | Greig, Timothy CK | - | Yes | - | - | |
| 1131 | Holmes, A Elizabeth | - | Yes | - | - | |
| 1132 | Smith, Joanna | - | Yes | - | - | |
| 1133 | Stuart, Peter & Lesley | - | Yes | - | - | |
| 1134 | Meredith, Colin & Lynn | - | Yes | - | - | |
| 1135 | Harrington, Phillip & Dorothy | - | Yes | - | - | |
| 1136 | Cotter, Frances M | - | Yes | - | - | |
| 1137 | Benbow, June & Stan | - | Yes | - | - | |
| 1138 | Alderdice, PW & JI | - | Yes | - | - | |
| 1139 | Batkin, Ross | - | Yes | - | - | |
| 1140 | Allen, Glenda M | - | Yes | - | - | |
| 1141 | Allen, Glenda MA & Gary V | - | Yes | - | - | |
| 1142 | Hughes, Thomas | - | Yes | - | - | |
| 1143 | McAvoy, John | - | Yes | - | - | |
| 1144 | Ross, Kelly W | - | Yes | - | - | |
| 1145 | Jenkins, Laurel J | - | - | Yes | - | |
| 1146 | Waiawa Downs Ltd | - | Yes | - | - | |
| 1147 | Hall, Jennifer E | - | Yes | - | - | |
| 1148 | Steele, Robert & Julie | - | Yes | - | - | |
| 1149 | Allen, Andrew R & Dianne M | - | Yes | - | - | |
| 1150 | Holder, Gary & Adrienne | - | Yes | - | - | |
| 1151 | Kriechbaum, June E | - | Yes | - | - | |
| 1152 | Allen, Amber | - | Yes | - | - | |
| 1153 | Berry, Julie F | - | Yes | - | - | |
| 1154 | Oxenham, Sharleen A | - | Yes | - | - | |
| 1155 | Philips, RJ | Yes | - | - | - | |
| 1156 | Maasland, John H | - | Yes | - | - | |
| 1157 | Telecom New Zealand Ltd | - | - | Yes | - | |
| 1158 | Stark, Margaret,C | - | Yes | - | - | |
| 1159 | Pronger, David & Barbara | - | Yes | - | - | |
| 1160 | Lindeman, Allan R & Elaine M | Yes | - | - | - | |
| 1161 | Te Hoe Holdings Ltd | - | Yes | - | - | |
| 1162 | Ye, Hui Zhen & Yang, Jian Qiang | - | Yes | - | - | |
| 1163 | Russell, Muriel R & Warwick J | - | Yes | - | - | |
| 1164 | Thorne, Hori & Mere | - | Yes | - | - | |
| 1165 | Johnston, Mark & Elizabeth | - | Yes | - | - | |
| 1166 | Wright, Morris H & Elaine L | - | Yes | - | - | |
| 1167 | Kiradji, Orhan H | - | Yes | - | - | |
| 1168 | Halford, Elizabeth M | - | Yes | - | - | |
| 1169 | Scharvi, Peter J | - | Yes | - | - | |
| 1170 | Curran, Susan & Tony | - | Yes | - | - | |
| 1171 | Scott, Diane | - | Yes | - | - | |
| 1172 | Sexton, Eric A | - | Yes | - | - | |
| 1173 | Fulljames, Angela & Tohill, Dean | - | Yes | - | - | |
| 1174 | Adfordston Farms Ltd | - | Yes | - | - | |
| 1175 | Callaghan, Pamela J | - | Yes | - | - | |
| 1176 | Gray, CE | - | Yes | - | - | |
| 1177 | Raukawa Trust Board | - | Yes | - | - | |
| 1178 | Van Doorne, Troy & Sandra | - | Yes | - | - | |
| 1179 | Wilson, Pamela Ann | - | Yes | - | - | |
| 1180 | Thurlow, John Ernest | - | Yes | - | - | |
| 1181 | Mathis, Mary-Ann | - | Yes | - | - | |
| 1182 | Polatsek, Sonya Leslee | - | Yes | - | - | |
| 1183 | Prouting, Ngaire Patricia | - | Yes | - | - | |
| 1184 | Scott, John Edward | - | Yes | - | - | |
| 1185 | Colliar, Jacqueline Maree | - | Yes | - | - | |
| 1186 | Colliar, Timothy Richard | - | Yes | - | - | |
| 1187 | Law, Michael Geoffrey | - | Yes | - | - | |
| 1188 | Davis, Chris | - | Yes | - | - | |
| 1189 | Major Electricity Users Group | - | Yes | - | - | |
| 1190 | Biel, Qwilton | - | - | Yes | - | |
| 1191 | Douglas, Lee & Kelvin | - | Yes | - | - | |
| 1192 | Kerkhof, Sherilee & Mario | - | Yes | - | - | |
| 1193 | Hunter, Warner James | - | Yes | - | - | |
| 1194 | Hunter, Beverley Elizabeth | - | Yes | - | - | |
| 1195 | Lasham, Dr Annette | - | Yes | - | - | |
| 1196 | Sasanuma, Eiji | - | Yes | - | - | |
| 1197 | Jones, Alison Anne | - | Yes | - | - | |
| 1198 | Jones, Peter Allan | - | Yes | - | - | |
| 1199 | Shattock, Erana | - | Yes | - | - | |
| 1200 | Waikato District Council | - | - | Yes | - | |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 1101 - 1200
March 2021
© Ministry for the Environment