Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | ||
---|---|---|---|---|---|---|
0101 | Lynch, Thomas L & Gae M | - | Yes | - | - | |
0102 | Waugh, Mary | - | Yes | - | - | |
0103 | Williams, John & Gae | - | Yes | - | - | |
0104 | Campbell, Malcolm | - | Yes | - | - | |
0105 | Dunn, Anne | - | Yes | - | - | |
0106 | Dunn, Robert William | - | Yes | - | - | |
0107 | Burton, Catherine Joy | - | Yes | - | - | |
0108 | Sheppard, Bruce Raymond | - | Yes | - | - | |
0109 | Exton, George Herbert | - | Yes | - | - | |
0110 | Exton, Pauline Joyce | - | Yes | - | - | |
0111 | Greenridge Holdings Ltd | - | Yes | - | - | |
0112 | Dinger, Anton Edward | - | Yes | - | - | |
0113 | Baxendine, David Hugh | - | Yes | - | - | |
0114 | Hayes, Peter Graham | - | Yes | - | - | |
0115 | Hayes, Kathleen Mary | - | Yes | - | - | |
0116 | Hayes, Steven Peter | - | Yes | - | - | |
0117 | Hayes, Sarah Marie | - | Yes | - | - | |
0118 | Hayes, Marie Isabel | - | Yes | - | - | |
0120 | Young, Catherine Jane | - | Yes | - | - | |
0121 | Curry, Marilyn | - | Yes | - | - | |
0122 | Curry, Charlotte | - | Yes | - | - | |
0123 | Curry, Jane | - | Yes | - | - | |
0124 | Ruegger, Markus Andreas | - | Yes | - | - | |
0125 | Davey, Dallis Agnes May | - | Yes | - | - | |
0126 | White, Christopher Ian Trevor | - | Yes | - | - | |
0127 | Filby, Nigel Victor | - | Yes | - | - | |
0128 | Filby, Christine Norah | - | Yes | - | - | |
0129 | Gasnier, Glynis | - | Yes | - | - | |
0130 | Cook, Dean Thomas | - | Yes | - | - | |
0131 | Ponting, Jennifer | - | Yes | - | - | |
0132 | Kennedy, Patrina Nancy | - | Yes | - | - | |
0133 | Kennedy, Bruce Peter | - | Yes | - | - | |
0134 | Bland, Alan | - | Yes | - | - | |
0137 | Bland, Hilary | - | Yes | - | - | |
0138 | Firth, Rhys Nathan | - | Yes | - | - | |
0139 | Hull, Kay Margaret | - | Yes | - | - | |
0140 | Dobson, James Farquhar Stuart | - | Yes | - | - | |
0141 | Robinson, Kristy Margaret | - | Yes | - | - | |
0142 | Childerhouse, Dr Paul Howard James | - | Yes | - | - | |
0143 | Gillard, Grant Richard | - | Yes | - | - | |
0144 | McNeill, David | - | Yes | - | - | |
0145 | Mottram, Matthew | - | Yes | - | - | |
0146 | Grace, Deborah | - | Yes | - | - | |
0147 | Townshend, John | - | Yes | - | - | |
0148 | Wilson, David & Pauline | - | Yes | - | - | |
0149 | Lewis, Carolyn | - | Yes | - | - | |
0150 | Webber, Susan | - | Yes | - | - | |
0151 | Webber, Joseph Henry | - | Yes | - | - | |
0152 | Watson, Joan Y | - | Yes | - | - | |
0153 | Wheatley, Lesley | - | Yes | - | - | |
0154 | Saward, Karen | - | Yes | - | - | |
0155 | Gibbons, Kristine May | - | Yes | - | - | |
0156 | Henderson, Margaret Anne | - | Yes | - | - | |
0157 | Jeffries, Max & Darrell | - | Yes | - | - | |
0158 | Sweetman, NJ | - | Yes | - | - | |
0159 | Montgomerie, Kathryn Andrea | - | Yes | - | - | |
0160 | McCulloch, Gillian Wilma | - | Yes | - | - | |
0161 | McDonald, Wayne Alexander | - | Yes | - | - | |
0162 | Ryburn, John | - | Yes | - | - | |
0163 | Bryant, Colin & Gael | - | - | - | Yes | |
0164 | Gardner, Marilyn | - | Yes | - | - | |
0165 | Lorigan, Gary Roy | - | Yes | - | - | |
0166 | Palmer, Allan Keith | - | Yes | - | - | |
0167 | Gibbs, Shona | - | Yes | - | - | |
0168 | Aitchison, Trevor | - | Yes | - | - | |
0169 | Aitchison, Raewyn | - | Yes | - | - | |
0170 | Aitchison, Raewyn | - | Yes | - | - | |
0171 | Lepper, Stacey | - | Yes | - | - | |
0172 | Ruis, Elaine | - | Yes | - | - | |
0173 | Gilbert, Sandra Joy | - | Yes | - | - | |
0174 | Jackson, Alison Jean | - | Yes | - | - | |
0175 | Cowley, Gerald James | - | Yes | - | - | |
0176 | Jones, Susan Bronwyn | - | Yes | - | - | |
0177 | Jones, Vincent Paul | - | Yes | - | - | |
0178 | Parry, John | - | Yes | - | - | |
0179 | De'Arth, Gary Brett | - | Yes | - | - | |
0180 | Watts, Jennifer | - | Yes | - | - | |
0181 | Gower, Jane | - | Yes | - | - | |
0182 | Watson, Robert L | - | Yes | - | - | |
0183 | McKeating, Steven | - | Yes | - | - | |
0184 | Bernhard, Catherina Wilhelmina | - | Yes | - | - | |
0185 | Maclarn, Joeleen Eunice | - | Yes | - | - | |
0186 | Smith, Lynn Stephenson | - | - | - | Yes | |
0187 | Kiwitahi, School | - | Yes | - | - | |
0188 | Christophers, Virginia | - | Yes | - | - | |
0189 | Gasnier, Alice Hannah | - | Yes | - | - | |
0190 | Makker, Wilhelminus Jacobus & Maria | - | Yes | - | - | |
0191 | Hall, Alastair Grant | - | Yes | - | - | |
0192 | Lever, Ronald Harold | - | - | - | Yes | |
0193 | Beech, Glen Michael | - | Yes | - | - | |
0194 | Rodger, Scott & Raewyn | - | Yes | - | - | |
0195 | Stevens, Barry | - | Yes | - | - | |
0196 | Hall, Stephen | - | Yes | - | - | |
0197 | Robertson, Ross | - | - | - | Yes | |
0198 | Compston, Steven D & Joanna L | - | Yes | - | - | |
0199 | Karapiro School | - | Yes | - | - | |
0200 | Dixon, Diana | - | Yes | - | - |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 101 - 200
March 2021
© Ministry for the Environment