Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | ||
---|---|---|---|---|---|---|
1001 | Baker, Kevin | - | Yes | - | - | |
1002 | Sattler, Warren L | - | Yes | - | - | |
1003 | Wiltshire, Kevin G | - | Yes | - | - | |
1004 | Transit New Zealand | - | - | Yes | - | |
1005 | Vallings, Brendan K | - | Yes | - | - | |
1006 | Hughes, Joanne R | - | Yes | - | - | |
1007 | Hughes, George P | - | Yes | - | - | |
1008 | McKenzie, Randal & Melanie | - | Yes | - | - | |
1009 | MacLean, Rebecca & Brett | - | Yes | - | - | |
1010 | Hagan, Ken | - | Yes | - | - | |
1011 | Hagan, Heather | - | Yes | - | - | |
1012 | Hagan, Heather | - | Yes | - | - | |
1013 | Sexton Farms Ltd | - | Yes | - | - | |
1014 | Hancock Forest Management (NZ) Ltd | - | Yes | - | - | |
1015 | Village Property Investments Ltd | - | Yes | - | - | |
1016 | Cheyne, Noel & Dorothy | - | Yes | - | - | |
1017 | Aldridge, Barry & Freda | - | Yes | - | - | |
1018 | Sieprath, John L | - | Yes | - | - | |
1019 | Meridian Energy Ltd | Yes | - | - | - | |
1020 | Burwell, Jessica A | - | Yes | - | - | |
1021 | Stewart, Elly | - | Yes | - | - | |
1022 | Stokes, Rosemary M | - | Yes | - | - | |
1023 | Kimpton, Elaine & Donald | - | Yes | - | - | |
1024 | Acorn Parish Holdings Ltd | - | Yes | - | - | |
1025 | Dombroski, Phil & Delwyn | - | Yes | - | - | |
1026 | Connor, Rob | - | Yes | - | - | |
1027 | Connor, Jason | - | Yes | - | - | |
1028 | Manual, Lesley | - | Yes | - | - | |
1029 | Hopping, Shirley & Denis | - | Yes | - | - | |
1030 | Tonks, Charlotte F | - | Yes | - | - | |
1031 | Tonks, Richard W | - | Yes | - | - | |
1032 | Phillips | Yes | - | - | - | |
1033 | Burkitt, Garry W | - | Yes | - | - | |
1034 | Matthews, Henry R | - | Yes | - | - | |
1035 | Gubb, Valerie J | - | Yes | - | - | |
1036 | Gubb, Murray B | - | Yes | - | - | |
1037 | Tuck, Frank & Catherine | - | Yes | - | - | |
1038 | Gubb, Campbell B | - | Yes | - | - | |
1039 | Murfitt, Michelle | - | Yes | - | - | |
1040 | Gubb, David B | - | Yes | - | - | |
1041 | Mighty River Power Ltd | Yes | - | - | - | |
1042 | Paparimu Residents and Ratepayers Association | - | Yes | - | - | |
1043 | Daley, Rebecca | - | Yes | - | - | |
1044 | Matheson, Grant B | - | Yes | - | - | |
1045 | Wright, Neil & Carole | - | Yes | - | - | |
1046 | New Era Energy South Waikato Inc. | - | Yes | - | - | |
1047 | Housing New Zealand Corporation | - | - | Yes | - | |
1048 | Franklin District Council | - | Yes | - | - | |
1049 | Matthews, Melody | - | Yes | - | - | |
1050 | Wallace, Eon | - | Yes | - | - | |
1051 | Sasanuma, Keiko | - | Yes | - | - | |
1052 | Jakes, Natalie | - | Yes | - | - | |
1053 | Bonnar, Earl M | - | Yes | - | - | |
1054 | Kane, Peter & Linda | - | Yes | - | - | |
1055 | Genesis Energy | Yes | - | - | - | |
1056 | Wells, David | - | - | - | - | |
1057 | Pritchard, Mary AA | - | Yes | - | - | |
1058 | Speers, Mrs | - | Yes | - | - | |
1059 | Jakes, Tina | - | Yes | - | - | |
1060 | Federated Farmers of New Zealand Inc | - | - | - | Yes | |
1061 | Tarrant, Steve | - | Yes | - | - | |
1062 | Markwell, Vanessa J | - | Yes | - | - | |
1063 | Given, Angela | - | Yes | - | - | |
1064 | Earl, Roger A | - | Yes | - | - | |
1065 | Auckland Regional Council | - | - | - | Yes | |
1066 | Stroeven, Erwin & Cynthia | - | Yes | - | - | |
1067 | Haunui Farm Ltd | - | - | - | Yes | |
1068 | Gresham, Timothy P | - | Yes | - | - | |
1069 | Contact Energy Ltd | Yes | - | - | - | |
1070 | Glencoal Energy Ltd & The Stirlings | - | Yes | - | - | |
1071 | Wilson, Pamela A | - | Yes | - | - | |
1072 | Morrinsville Community Board | - | Yes | - | - | |
1073 | Saunders, Philip R | - | - | - | Yes | |
1074 | Greenaway, Josephine | - | Yes | - | - | |
1075 | Rombouts, Cornelius & Johanna | - | Yes | - | - | |
1076 | McQueen, Robert | - | Yes | - | - | |
1077 | Maungatautari Ecological Island Trust | - | Yes | - | - | |
1078 | Clevedon CARES Inc | - | Yes | - | - | |
1079 | Whitehouse, Mary J | - | Yes | - | - | |
1080 | Energy Pacifica Ltd | - | Yes | - | - | |
1081 | McCormack, Matthew & Archer, Coby-Jane | - | Yes | - | - | |
1082 | Verstraten, Johanna | - | Yes | - | - | |
1083 | Alexander, Alan J | - | Yes | - | - | |
1084 | Poole, Rowena M | - | - | - | - | |
1085 | Bennet, Dr Laura | Yes | Yes | - | - | |
1086 | Athy, Gerard | - | Yes | - | - | |
1087 | Rosendaal, Wilhelmus & Gina | - | Yes | - | - | |
1088 | Waikato Raupatu Trustee Company Ltd | - | - | - | - | |
1089 | Gubb, Hilary J | - | Yes | - | - | |
1090 | Caine, Jacqui | - | Yes | - | - | |
1091 | Kinsler, Adrian | - | Yes | - | - | |
1092 | McKenzie, Kim & Anne | - | Yes | - | - | |
1093 | Alexander, Alan J | - | Yes | - | - | |
1094 | Botany Community Board | - | Yes | - | - | |
1095 | Ministry of Economic Development | Yes | - | - | - | |
1096 | New Zealand Council for Infrastructure Development | Yes | - | - | - | |
1097 | Rombouts, Cornelius & Johanna | - | Yes | - | - | |
1098 | Winterburn, Ruth | - | Yes | - | - | |
1099 | Mathis, Mary-Ann | - | Yes | - | - | |
1100 | Woodham, Judith & Brendon | - | Yes | - | - |
See more on...
Appendix 2: Numerical List of Submissions Submitter numbers: 1001 - 1100
March 2021
© Ministry for the Environment