Ref #
Name & Initials | Support | Oppose | Neutral | Mixed | ||
---|---|---|---|---|---|---|
0001 | Riley, Steven & Lynette | - | - | - | Yes | |
0002 | Van Deventer, David & Lynne | - | Yes | - | - | |
0003 | Bill, Samuel & Mary | - | Yes | - | - | |
0004 | Wilton, Carolyn | - | Yes | - | - | |
0005 | Davey, Ginni | - | Yes | - | - | |
0006 | Dimitrol | - | - | Yes | - | |
0007 | Dinger, AE&ML | - | Yes | - | - | |
0008 | Lee, Katrina | - | - | - | Yes | |
0009 | Russell, Beryl | Yes | - | - | - | |
0010 | Tainui Group Holdings Ltd | - | Yes | - | - | |
0011 | Park, George & Valerie | - | Yes | - | - | |
0012 | Hulse, Edward | - | Yes | - | - | |
0013 | Wilton, Carolyn | - | - | - | - | |
0014 | Ogden, Robyn | - | Yes | - | - | |
0015 | Blake, Alva | - | - | Yes | - | |
0016 | Bethune, Ian | - | Yes | - | - | |
0017 | Southcombe, Rojer | - | Yes | - | - | |
0018 | Li, Hanrong | - | Yes | - | - | |
0019 | McQueen, Robert | - | Yes | - | - | |
0020 | Burton, Trish | - | Yes | - | - | |
0021 | McQueen, Anita | - | Yes | - | - | |
0022 | Pencavel, Sheila | - | Yes | - | - | |
0023 | Childerhouse, Charlotte | - | Yes | - | - | |
0024 | Childerhouse, Kathryn | - | Yes | - | - | |
0025 | Disney, Stephen | - | Yes | - | - | |
0026 | Kravtsov, Pavel | - | Yes | - | - | |
0027 | Kravtsova, Elena | - | Yes | - | - | |
0028 | Childerhouse, Nancy | - | Yes | - | - | |
0029 | Shinnie, Sarah | - | Yes | - | - | |
0030 | Page, Hugh Charles | - | Yes | - | - | |
0031 | Birch, Lillian Terewha | - | - | - | - | |
0032 | Butler, Graeme Joseph | - | Yes | - | - | |
0033 | Curry, Harold Oliver | - | Yes | - | - | |
0034 | French, Elizabeth Ann | - | Yes | - | - | |
0035 | Glendinning, Jean Margaret | - | Yes | - | - | |
0036 | VAS Enterprises | - | Yes | - | - | |
0037 | Marquet, Vaughan | - | Yes | - | - | |
0038 | Marquet Family Trust | - | Yes | - | - | |
0039 | Stark, Christopher Asken | - | Yes | - | - | |
0040 | Bell, Joyce Ethel | - | - | Yes | - | |
0041 | Bayes, Charles Ian & Erolyn Amy | - | Yes | - | - | |
0042 | Robinson, Greg | - | Yes | - | - | |
0043 | Wardle, Victoria Jayne | - | Yes | - | - | |
0044 | Whyte, Gina | - | Yes | - | - | |
0045 | Blackler, Christine | - | Yes | - | - | |
0046 | Blackler, Gary | - | Yes | - | - | |
0047 | Tocher, Dawn | - | Yes | - | - | |
0048 | Marquet, Vaughan Anthony | - | Yes | - | - | |
0049 | Dawson, Mike & Kasey | - | Yes | - | - | |
0050 | Kelly, Camille | - | Yes | - | - | |
0051 | Mannering, Shirley Ann | - | Yes | - | - | |
0052 | Woods, Christine Rachel | - | Yes | - | - | |
0053 | Sweetman, NJ/MJ | - | Yes | - | - | |
0054 | Ready, Daniel Mark | - | Yes | - | - | |
0055 | Bell, Christine | - | Yes | - | - | |
0056 | McQueen, Kristina | - | Yes | - | - | |
0057 | Witte, Gerard Terrence | - | Yes | - | - | |
0058 | Biddington, Linda | - | Yes | - | - | |
0059 | Melis, Adriana AM | - | Yes | - | - | |
0060 | Lloyd-Lewis, Gwyn | - | Yes | - | - | |
0061 | Nienhuis, Tania D | - | Yes | - | - | |
0062 | Sturkenboom, Gerry | - | Yes | - | - | |
0063 | Higinbottom, Karen M | - | Yes | - | - | |
0064 | Falconer, Brenda | - | Yes | - | - | |
0065 | Lindsay, Leanne M | - | Yes | - | - | |
0066 | Nienhuis, Eric JPM | - | Yes | - | - | |
0067 | Pencavel, Alan D | - | Yes | - | - | |
0068 | Hill, Ilana | - | Yes | - | - | |
0069 | Wesselink, Erica | - | Yes | - | - | |
0070 | Deng, Eileen | - | Yes | - | - | |
0071 | Clarke, Alison | - | Yes | - | - | |
0072 | Clarke, Darren | - | Yes | - | - | |
0073 | Worth, Simon | - | Yes | - | - | |
0074 | Blackler, Gary E & Christine S | - | - | - | Yes | |
0075 | Fisher, Andrew | - | Yes | - | - | |
0076 | Deng, Eileen | - | - | - | - | |
0077 | Mitchell, Howard K | - | Yes | - | - | |
0078 | Howe, Stephen J | - | - | - | Yes | |
0079 | Curtin, Owen | - | Yes | - | - | |
0080 | Le'Long, Lorraine | - | Yes | - | - | |
0081 | McMullin, Hamish/Rutherford Selina | - | Yes | - | - | |
0082 | Murdoch, John K & Judith E | - | Yes | - | - | |
0083 | Kung, Allan | - | - | - | Yes | |
0084 | Wheeler, Todd J & Holmes, Sandra H | - | Yes | - | - | |
0085 | Curtin-Keane, Tracey | - | Yes | - | - | |
0086 | Bhatti, Narinder S | - | - | - | - | |
0087 | Ferguson, Douglas | - | - | - | - | |
0088 | Buckley, M | Yes | - | - | - | |
0089 | Vesetolu, Patama | - | - | - | - | |
0090 | Wardell, John R & Loes | - | Yes | - | - | |
0091 | Inkster, Murray | - | Yes | - | - | |
0092 | Anderton, Amanda | - | Yes | - | - | |
0093 | Welsh, Candace | - | Yes | - | - | |
0094 | Robinson, Paul F | - | Yes | - | - | |
0095 | Stewart, Beveley F | - | Yes | - | - | |
0096 | Brown, Keryn D | - | Yes | - | - | |
0097 | Brown, Colin M | - | Yes | - | - | |
0098 | Wren, Patricia | - | Yes | - | - | |
0099 | Palmer, Samantha Beverley | - | Yes | - | - | |
0100 | Osmond, Murray | - | Yes | - | - |
See more on...
Appendix 2: Numerical List of Submissions - Submitter numbers: 001 - 100
March 2021
© Ministry for the Environment