Respondent demographics (over 18 years old)
| (%) | All | 2001 Cens. | Sou. Waik. | 2001 Cens. | Coro. Low | 2001 Cens. | Coro. Bach | Coro. High | 2001 Cens. | 
|---|---|---|---|---|---|---|---|---|---|
| Gender | |||||||||
| Male | 49.6 | 49.1 | 47.6 | 49.0 | 55.8 | 49.1 | 52.2 | 48.3 | 49.5 | 
| Female | 50.4 | 50.9 | 52.4 | 51.0 | 44.2 | 50.9 | 47.8 | 51.7 | 50.5 | 
| Age | |||||||||
| Under 20 | - | 6.5 | - | 9.3 | - | 6.1 | - | - | 4.5 | 
| 20-30 | 2.6 | 9.5 | 4.8 | 13.2 | 4.7 | 9.0 | 1.5 | 1.5 | 7.4 | 
| 31-40 | 8.1 | 15.5 | 14.4 | 17.9 | 16.3 | 15.3 | 4.4 | 4.5 | 12.7 | 
| 41-50 | 18.8 | 17.6 | 21.2 | 17.9 | 18.6 | 17.6 | 20.6 | 17.0 | 17.2 | 
| 51-60 | 24.0 | 17.0 | 19.2 | 12.8 | 27.9 | 17.7 | 38.2 | 19.5 | 18.6 | 
| Over 60 | 46.6 | 33.9 | 40.4 | 28.9 | 32.6 | 34.2 | 35.3 | 57.5 | 39.4 | 
| Household ownership | |||||||||
| Own or buying, to live in | 77.1 | * | 86.3 | * | 95.2 | * | 29.2 | 84.2 | * | 
| Own or buying, but only for use as a holiday home | 12.9 | * | - | * | - | 64.6 | 4.9 | * | |
| Rent, to live in it | 9.3 | * | 13.7 | * | 4.8 | * | 1.5 | 10.8 | * | 
| Rent, but only for use as a holiday home | 0.7 | * | - | * | - | * | 4.6 | - | * | 
| Household composition | |||||||||
| Family with children | 30.5 | 32.2 | 35.6 | 40.7 | 35.7 | 30.9 | 41.2 | 23.3 | 29.8 | 
| Family without children | 44.2 | 35.4 | 42.3 | 28.0 | 50.0 | 36.8 | 41.2 | 44.6 | 35.1 | 
| Alone | 22.2 | 28.8 | 19.2 | 27.1 | 11.9 | 28.9 | 11.8 | 29.7 | 30.4 | 
| With other people, not family | 2.6 | 2.0 | 1.9 | 2.3 | 2.4 | 1.9 | 4.4 | 2.5 | 2.8 | 
| Other | 0.5 | 1.6 | 1.0 | 1.9 | - | 1.5 | 1.5 | - | 1.9 | 
| Ethnicity | |||||||||
| Maori | 8.0 | 15.0 | 15.0 | 26.1 | 2.1 | 13.0 | 1.4 | 8.3 | 13.4 | 
| Pacific Islander | 0.2 | 1.1 | - | 1.7 | 2.1 | 1.0 | - | - | 0.9 | 
| European | 85.2 | 79.0 | 78.5 | 67.7 | 87.3 | 80.9 | 86.1 | 87.4 | 81.6 | 
| (Pakeha/European) | (75.9) | - | (70.1) | - | (83.0) | - | (79.2) | (76.7) | - | 
| New-Zealander/kiwi) | (9.3) | - | (8.4) | - | (4.3) | - | (6.9) | (10.7) | - | 
| Asian | - | 0.8 | - | 1.1 | - | 0.7 | - | - | 0.9 | 
| Other/unknown | 2.5 | 4.2 | 5.6 | 3.4 | - | 4.5 | 2.8 | 1.5 | 3.2 | 
| Highest educational qualification | |||||||||
| No school qualifications | 18.0 | 38.0 | 19.6 | 44.9 | 12.2 | 30.3 | 12.1 | 21.2 | 30.6 | 
| School qualifications | 30.8 | 30.6 | 39.2 | 29.0 | 26.8 | 31.4 | 21.2 | 31.0 | 26.6 | 
| Trade certificate, professional certificate or diploma | 34.6 | 15.9 | 33.3 | 13.5 | 39.0 | 16.2 | 34.8 | 32.6 | 17.6 | 
| University undergraduate degree | 12.3 | 3.2 | 7.8 | 1.8 | 22.0 | 3.4 | 19.7 | 10.3 | 3.7 | 
| University postgraduate degree | 4.3 | 1.2 | - | 0.7 | - | 1.2 | 12.1 | 4.9 | 2.6 | 
| (Other) | - | (17.7) | - | (18.1) | - | (17.5) | - | - | (19.0) | 
| Income | |||||||||
| Below $5 000 | 2.4 | 0.7 | 4.2 | 2.2 | - | 0.2 | - | 2.8 | 2.2 | 
| $5 000 to 15 000 | 17.6 | 19.7 | 18.9 | 17.6 | 5.1 | 19.8 | 3.4 | 24.6 | 21.6 | 
| $15 001 to 20 000 | 14.7 | 14.1 | 16.8 | 11.6 | 15.4 | 14.3 | 3.4 | 17.3 | 16.8 | 
| $20 001 to 30 000 | 16.0 | 21.1 | 8.4 | 17.8 | 12.8 | 21.7 | 13.8 | 21.2 | 21.3 | 
| $30 001 to 40 000 | 8.5 | 12.1 | 9.5 | 13.5 | 7.7 | 12.0 | 6.9 | 8.9 | 10.1 | 
| $40 001 to 50 000 | 10.1 | 9.7 | 8.4 | 10.2 | 17.9 | 9.7 | 19.0 | 5.6 | 8.6 | 
| Over $50 000 | 30.6 | 22.7 | 33.7 | 27.1 | 41.1 | 22.2 | 53.5 | 19.5 | 19.4 | 
| ($50 001 to 60 000) | (8.5) | - | (13.7) | - | (10.3) | - | (5.2) | (6.1) | - | 
| Over $60 000) | (22.1) | - | (20.0) | - | (30.8) | - | (48.3) | (13.4) | - | 
| Employment Status | |||||||||
| Employed full-time | 32.0 | 39.0 | 37.3 | 41.3 | 39.0 | 39.3 | 44.1 | 22.8 | 32.1 | 
| Employed part-time | 17.6 | 14.4 | 18.6 | 13.8 | 26.8 | 14.7 | 23.5 | 12.7 | 11.7 | 
| Not in paid employment | 50.4 | 46.6 | 44.1 | 44.9 | 34.1 | 45.9 | 32.4 | 64.5 | 56.3 | 
| (years) | resp. | % | min | max | sum | mean | s.d. | 
|---|---|---|---|---|---|---|---|
| Community (All n=439) | 413 | 94.1 | 0.1 | 85.0 | 8179.4 | 19.8 | 17.8 | 
| Home (All n=439) | 409 | 93.2 | 0.1 | 85.0 | 5389.8 | 13.2 | 12.8 | 
| Community (South Waikato n=107) | 105 | 98.1 | 1.0 | 80.0 | 2622.2 | 25.0 | 19.7 | 
| Home (South Waikato n=107) | 104 | 97.2 | 0.3 | 47.0 | 1402.2 | 13.5 | 12.0 | 
| Community (Coromandel Low n=47) | 42 | 89.4 | 1.0 | 54.0 | 797.2 | 19.0 | 14.8 | 
| Home (Coromandel Low n=47) | 42 | 89.4 | 0.2 | 40.0 | 440.6 | 10.5 | 10.5 | 
| Community (Coromandel Bach n=72) | 57 | 79.2 | 1.0 | 70.0 | 1110.0 | 19.5 | 14.9 | 
| Home (Coromandel Bach n=72) | 56 | 77.8 | 0.9 | 42.0 | 851.4 | 15.2 | 12.0 | 
| Community (Coromandel High n=206) | 202 | 98.1 | 0.1 | 85.0 | 3557.0 | 17.6 | 17.9 | 
| Home (Coromandel High n=206) | 200 | 97.1 | 0.1 | 85.0 | 2617.6 | 13.1 | 13.9 | 
See more on...
Appendix 2: Demographic data
March 2004
© Ministry for the Environment