Note that the percentages for resource consent applications processed within statutory time limits should be interpreted with caution. A consent application may be processed outside of the time limit at the request of the applicant, and in this situation does not reflect any inefficiency on the part of the local authority.
Local authority | 2007/2008 | 2005/2006 | Change in rank | ||
---|---|---|---|---|---|
% on time | Rank | % on time | Rank | ||
Buller District Council | 100 | 1 | 69 | 57 | 56 |
Chatham Islands Council | 100 | 1 | 100 | 1 | 0 |
Stratford District Council | 100 | 1 | 100 | 1 | 0 |
Taranaki Regional Council | 100 | 1 | 100 | 1 | 0 |
Waitaki District Council | 99 | 5 | 72 | 54 | 49 |
Western Bay of Plenty District Council | 99 | 6 | 91 | 23 | 17 |
Northland Regional Council | 99 | 7 | 98 | 9 | 2 |
Wellington Regional Council | 99 | 8 | 97 | 11 | 3 |
Matamata−Piako District Council | 99 | 9 | 96 | 17 | 8 |
Hamilton City Council | 99 | 10 | 97 | 14 | 4 |
Kapiti Coast District Council | 99 | 11 | 75 | 51 | 40 |
Waipa District Council | 98 | 12 | 97 | 15 | 3 |
Manawatu District Council | 97 | 13 | 100 | 1 | -12 |
Hawke’s Bay Regional Council | 96 | 14 | 100 | 7 | -7 |
Waitomo District Council | 95 | 15 | 97 | 16 | 1 |
Rotorua District Council | 95 | 16 | 80 | 47 | 31 |
New Plymouth District Council | 94 | 17 | 89 | 29 | 12 |
South Taranaki District Council | 94 | 18 | 81 | 43 | 25 |
Palmerston North City Council | 93 | 19 | 93 | 20 | 1 |
West Coast Regional Council | 93 | 20 | 87 | 35 | 15 |
Tararua District Council | 93 | 21 | 90 | 27 | 6 |
Taupo District Council | 92 | 22 | 85 | 36 | 14 |
Tasman District Council | 90 | 23 | 67 | 62 | 39 |
South Wairarapa District Council | 90 | 24 | 56 | 71 | 47 |
Franklin District Council | 90 | 25 | 61 | 67 | 42 |
Opotiki District Council | 89 | 26 | 77 | 49 | 23 |
Napier City Council | 88 | 27 | 81 | 41 | 14 |
Auckland Regional Council | 87 | 28 | 98 | 10 | -18 |
Rodney District Council | 84 | 29 | 59 | 68 | 39 |
Hurunui District Council | 83 | 30 | 94 | 19 | -11 |
Hutt City Council | 83 | 31 | 88 | 32 | 1 |
Porirua City Council | 82 | 32 | 100 | 1 | -31 |
Waimakariri District Council | 82 | 33 | 63 | 64 | 31 |
Tauranga City Council | 82 | 34 | 56 | 69 | 35 |
Hastings District Council | 81 | 35 | 71 | 55 | 20 |
Gore District Council | 81 | 36 | 69 | 56 | 20 |
Environment Waikato | 81 | 37 | 84 | 37 | 0 |
Invercargill City Council | 81 | 38 | 91 | 22 | -16 |
Ruapehu District Council | 80 | 39 | 44 | 80 | 41 |
Kaipara District Council | 79 | 40 | 23 | 84 | 44 |
Central Hawke’s Bay District Council | 79 | 41 | 83 | 39 | -2 |
Thames−Coromandel District Council | 78 | 42 | 76 | 50 | 8 |
Otorohanga District Council | 78 | 43 | 99 | 8 | -35 |
Wairoa District Council | 77 | 44 | 73 | 52 | 8 |
Waitakere City Council | 77 | 45 | 80 | 46 | 1 |
Mackenzie District Council | 76 | 46 | 97 | 13 | -33 |
Upper Hutt City Council | 76 | 46 | 91 | 24 | -22 |
Queenstown−Lakes District Council | 76 | 48 | 62 | 65 | 17 |
Clutha District Council | 75 | 49 | 69 | 58 | 9 |
Kaikoura District Council | 75 | 50 | 49 | 78 | 28 |
Environment Southland | 74 | 51 | 68 | 61 | 10 |
Horizons Regional Council | 74 | 52 | 100 | 1 | -51 |
Papakura District Council | 74 | 53 | 33 | 82 | 29 |
Environment Bay of Plenty | 74 | 54 | 95 | 18 | -36 |
Wellington City Council | 73 | 55 | 81 | 44 | -11 |
Kawerau District Council | 72 | 56 | 88 | 31 | -25 |
Central Otago District Council | 72 | 57 | 90 | 28 | -29 |
Masterton District Council | 71 | 58 | 91 | 25 | -33 |
Ashburton District Council | 70 | 59 | 90 | 26 | -33 |
Grey District Council | 69 | 60 | 53 | 75 | 15 |
Wanganui District Council | 69 | 61 | 84 | 38 | -23 |
Hauraki District Council | 68 | 62 | 79 | 48 | -14 |
North Shore City Council | 67 | 63 | 68 | 59 | -4 |
Otago Regional Council | 67 | 64 | 81 | 42 | -22 |
Christchurch City Council | 67 | 65 | 88 | 34 | -31 |
Whangarei District Council | 66 | 66 | 56 | 70 | 4 |
Waikato District Council | 65 | 67 | 83 | 40 | -27 |
Selwyn District Council | 62 | 68 | 48 | 79 | 11 |
Horowhenua District Council | 60 | 69 | 61 | 66 | -3 |
Nelson City Council | 57 | 70 | 41 | 81 | 11 |
Dunedin City Council | 57 | 71 | 97 | 12 | -59 |
South Waikato District Council | 56 | 72 | 53 | 74 | 2 |
Timaru District Council | 54 | 73 | Not provided | N/a | N/a |
Southland District Council | 53 | 74 | 65 | 63 | -11 |
Marlborough District Council | 53 | 75 | 56 | 72 | -3 |
Gisborne District Council | 50 | 76 | 68 | 60 | -16 |
Whakatane District Council | 45 | 77 | 89 | 30 | -47 |
Auckland City Council | 45 | 78 | 52 | 76 | -2 |
Carterton District Council | 42 | 79 | 88 | 33 | -46 |
Waimate District Council | 41 | 80 | 80 | 45 | -35 |
Far North District Council | 37 | 81 | 51 | 77 | -4 |
Manukau City Council | 35 | 82 | 33 | 83 | 1 |
Westland District Council | 30 | 83 | 55 | 73 | -10 |
Environment Canterbury | 29 | 84 | 72 | 53 | -31 |
Rangitikei District Council | Not provided | N/a | 93 | 21 | N/a |
Source: 2007/2008 and 2005/2006 RMA survey data.
Note: The ‘percentage on time’ figures are rounded to whole numbers. However, the rankings are based on the unrounded percentage.
See more on...
Appendix 4: Percentage and ranking of resource consent applications processed on time
June 2009
© Ministry for the Environment