Source: 2007/2008 RMA survey data and the published 2005/2006 survey report.
Group | Local authority | 2001/2002 | 2003/2004 | 2005/2006 | 2007/2008 |
---|---|---|---|---|---|
Territorial authorities group 1 | Carterton District Council | 16.33% | 25.76% | 39.19% | 28.30% |
Gore District Council | 3.61% | 11.39% | 2.08% | 34.67% | |
Kaikoura District Council | 49.04% | 47.57% | 36.08% | 40.23% | |
Kawerau District Council | 0.00% | 45.45% | 0.00% | 5.56% | |
Mackenzie District Council | 30.23% | 44.25% | 39.80% | 46.39% | |
Opotiki District Council | 15.00% | 36.73% | 32.26% | 69.33% | |
Otorohanga District Council | 51.85% | 44.83% | 44.35% | 44.57% | |
Rangitikei District Council | 27.08% | 40.91% | 74.16% | Not provided | |
Stratford District Council | 30.56% | 26.92% | 26.09% | 73.12% | |
Tararua District Council | 6.78% | 7.81% | 5.43% | 10.28% | |
Waimate District Council | 46.81% | 53.57% | 17.65% | 12.86% | |
Wairoa District Council | 57.89% | 43.18% | 24.39% | 77.42% | |
Waitomo District Council | 9.80% | 9.09% | 10.34% | 16.13% | |
Territorial authorities group 2 | Buller District Council | 54.65% | 50.00% | 42.00% | 39.23% |
Central Hawke’s Bay District Council | 4.84% | 18.00% | 23.16% | 32.00% | |
Clutha District Council | 2.67% | 0.93% | Not provided | 22.56% | |
Grey District Council | 57.38% | 63.81% | 55.56% | 32.30% | |
Hauraki District Council | 34.92% | 47.01% | 55.66% | 69.19% | |
Hurunui District Council | 37.76% | 55.47% | 52.27% | 46.12% | |
Kaipara District Council | 44.21% | 35.46% | 45.13% | 66.79% | |
Manawatu District Council | 6.80% | 7.41% | 25.71% | 22.45% | |
Masterton District Council | 1.43% | 20.92% | 22.16% | 24.79% | |
Matamata−Piako District Council | 36.92% | 60.87% | 48.00% | 9.96% | |
Ruapehu District Council | 28.99% | 50.41% | 36.09% | 95.32% | |
South Taranaki District Council | 40.85% | 31.28% | 39.93% | 51.47% | |
South Waikato District Council | 15.46% | 43.33% | 34.58% | 16.96% | |
South Wairarapa District Council | 4.71% | 0.00% | 55.15% | 38.66% | |
Upper Hutt City Council | 30.00% | 27.39% | 42.34% | 42.96% | |
Waitaki District Council | 23.28% | 25.44% | 20.14% | 22.93% | |
Wanganui District Council | 17.21% | 18.46% | 42.14% | 26.10% | |
Westland District Council | 2.15% | 9.46% | 14.19% | 19.13% | |
Whakatane District Council | 37.55% | 39.62% | 67.85% | 31.71% | |
Territorial authorities group 3 | Ashburton District Council | 14.69% | 20.83% | 15.15% | 12.26% |
Central Otago District Council | 30.10% | 36.79% | 40.09% | 37.19% | |
Far North District Council | 82.04% | 32.77% | 43.44% | 48.44% | |
Franklin District Council | 43.95% | 41.42% | 60.65% | 33.16% | |
Hastings District Council | 34.33% | 30.40% | 43.21% | 51.90% | |
Horowhenua District Council | 6.99% | 18.83% | Not provided | 55.72% | |
Hutt City Council | 30.71% | 13.88% | 55.90% | 39.36% | |
Invercargill City Council | 14.22% | 65.57% | 65.67% | 76.81% | |
Kapiti Coast District Council | 31.88% | 30.34% | 32.19% | 42.59% | |
Napier City Council | 25.81% | 25.99% | 18.80% | 25.66% | |
New Plymouth District Council | 14.73% | 25.17% | 23.88% | 21.05% | |
Palmerston North City Council | 17.45% | 23.24% | 33.13% | 52.03% | |
Papakura District Council | 49.80% | 31.38% | 30.08% | 79.74% | |
Porirua City Council | 40.78% | 54.43% | 47.85% | 65.26% | |
Rotorua District Council | 54.48% | 40.19% | Not provided | 39.54% | |
Selwyn District Council | 43.48% | 54.48% | 45.56% | 49.60% | |
Southland District Council | 52.85% | 41.11% | 36.48% | 49.11% | |
Taupo District Council | 34.25% | 43.55% | 62.53% | 70.18% | |
Thames−Coromandel District Council | 49.91% | 0.00% | 49.56% | 48.22% | |
Timaru District Council | 10.49% | 63.41% | Not provided | 44.57% | |
Waimakariri District Council | 55.47% | 42.41% | 74.84% | 60.07% | |
Waipa District Council | 33.26% | 24.19% | 22.38% | 51.74% | |
Western Bay of Plenty District Council | 50.24% | 48.85% | 43.25% | 73.09% | |
Whangarei District Council | 46.18% | 50.70% | 51.38% | 64.68% | |
Territorial authorities group 4 | Auckland City Council | 44.11% | 28.83% | 29.50% | 42.58% |
Christchurch City Council | 48.49% | 51.64% | 50.00% | 66.35% | |
Dunedin City Council | 31.92% | 32.34% | 34.93% | 26.14% | |
Hamilton City Council | 4.59% | 17.65% | 6.42% | 30.19% | |
Manukau City Council | 33.24% | 74.96% | 0.00% | 53.04% | |
North Shore City Council | 37.74% | 31.25% | 43.37% | 49.72% | |
Queenstown−Lakes District Council | 67.22% | 64.92% | 65.02% | 69.58% | |
Rodney District Council | 51.75% | 47.72% | 44.88% | 62.28% | |
Tauranga City Council | 29.09% | 48.93% | 60.89% | 29.99% | |
Waikato District Council | 60.17% | 63.43% | 33.27% | 57.14% | |
Waitakere City Council | 41.43% | 53.28% | Not provided | 45.54% | |
Wellington City Council | 38.25% | 42.73% | 56.92% | 62.51% | |
Regional councils | Auckland Regional Council | 45.20% | 49.55% | 46.59% | 52.07% |
Environment Bay of Plenty | 53.14% | 49.51% | 52.56% | 39.25% | |
Environment Canterbury | 18.87% | 13.22% | 9.85% | 20.13% | |
Environment Southland | 25.72% | 33.49% | 43.66% | 54.38% | |
Environment Waikato | 33.72% | 29.33% | 30.78% | 31.25% | |
Hawke’s Bay Regional Council | 3.58% | 9.86% | 12.36% | 35.77% | |
Horizons Regional Council | 52.44% | 56.34% | 38.00% | 56.16% | |
Northland Regional Council | 36.63% | 16.82% | 15.22% | 26.33% | |
Otago Regional Council | 32.89% | 22.83% | 25.64% | 16.89% | |
Taranaki Regional Council | 9.83% | 9.68% | 11.55% | 9.73% | |
Wellington Regional Council | 21.27% | 31.55% | 27.26% | 26.32% | |
West Coast Regional Council | 4.67% | 31.77% | 17.85% | 8.31% | |
Unitary authorities | Chatham Islands Council | 100.00% | 0.00% | 0.00% | 0.00% |
Gisborne District Council | 27.60% | 38.31% | 23.47% | 25.90% | |
Marlborough District Council | 2.11% | 5.22% | 6.70% | 24.41% | |
Nelson City Council | 75.49% | 38.86% | 38.99% | 40.04% | |
Tasman District Council | 23.93% | 28.58% | 35.96% | 49.78% |
See more on...
Appendix 3: Percentage of resource consent applications for which further information was requested
June 2009
© Ministry for the Environment