Source: 2007/2008 RMA survey data and published survey reports for the periods indicated.
| Group | Local authority | 2001/2002 | 2003/2004 | 2005/2006 | 2007/2008 |
|---|---|---|---|---|---|
| Territorial authorities group 1 | Carterton District Council | 49 | 66 | 74 | 106 |
| Gore District Council | 83 | 79 | 48 | 75 | |
| Kaikoura District Council | 104 | 103 | 97 | 87 | |
| Kawerau District Council | 8 | 11 | 17 | 18 | |
| Mackenzie District Council | 43 | 113 | 98 | 97 | |
| Opotiki District Council | 40 | 49 | 62 | 75 | |
| Otorohanga District Council | 54 | 87 | 115 | 92 | |
| Rangitikei District Council | 96 | 66 | 89 | Not provided | |
| Stratford District Council | 36 | 52 | 92 | 93 | |
| Tararua District Council | 59 | 64 | 92 | 107 | |
| Waimate District Council | 47 | 56 | 51 | 70 | |
| Wairoa District Council | 38 | 44 | 41 | 62 | |
| Waitomo District Council | 51 | 66 | 87 | 62 | |
| Territorial authorities group 2 | Buller District Council | 86 | 88 | 150 | 130 |
| Central Hawke’s Bay District Council | 124 | 150 | 177 | 150 | |
| Clutha District Council | 75 | 108 | 121 | 133 | |
| Grey District Council | 61 | 105 | 144 | 161 | |
| Hauraki District Council | 126 | 134 | 212 | 185 | |
| Hurunui District Council | 143 | 256 | 220 | 258 | |
| Kaipara District Council | 190 | 251 | 226 | 271 | |
| Manawatu District Council | 147 | 270 | 315 | 294 | |
| Masterton District Council | 140 | 196 | 176 | 234 | |
| Matamata−Piako District Council | 214 | 184 | 225 | 281 | |
| Ruapehu District Council | 69 | 121 | 133 | 171 | |
| South Taranaki District Council | 164 | 195 | 268 | 272 | |
| South Waikato District Council | 97 | 90 | 107 | 112 | |
| South Wairarapa District Council | 170 | 191 | 136 | 238 | |
| Upper Hutt City Council | 200 | 241 | 248 | 291 | |
| Waitaki District Council | 116 | 169 | 144 | 157 | |
| Wanganui District Council | 215 | 195 | 280 | 249 | |
| Westland District Council | 93 | 148 | 155 | 183 | |
| Whakatane District Council | 229 | 313 | 311 | 287 | |
| Territorial authorities group 3 | Ashburton District Council | 177 | 216 | 231 | 310 |
| Central Otago District Council | 206 | 424 | 454 | 519 | |
| Far North District Council | 763 | 827 | 815 | 609 | |
| Franklin District Council | 314 | 536 | 465 | 395 | |
| Hastings District Council | 466 | 569 | 523 | 632 | |
| Horowhenua District Council | 186 | 239 | 298 | 332 | |
| Hutt City Council | 622 | 641 | 551 | 597 | |
| Invercargill City Council | 232 | 244 | 233 | 345 | |
| Kapiti Coast District Council | 298 | 323 | 379 | 317 | |
| Napier City Council | 310 | 354 | 351 | 339 | |
| New Plymouth District Council | 414 | 600 | 624 | 532 | |
| Palmerston North City Council | 447 | 641 | 489 | 344 | |
| Papakura District Council | 249 | 290 | 359 | 306 | |
| Porirua City Council | 358 | 305 | 372 | 331 | |
| Rotorua District Council | 536 | 530 | 664 | 564 | |
| Selwyn District Council | 529 | 591 | 496 | 494 | |
| Southland District Council | 246 | 253 | 233 | 395 | |
| Taupo District Council | 511 | 659 | 419 | 399 | |
| Thames−Coromandel District Council | 565 | 602 | 565 | 562 | |
| Timaru District Council | 286 | 276 | Not provided | 368 | |
| Waimakariri District Council | 402 | 790 | 608 | 596 | |
| Waipa District Council | 484 | 645 | 554 | 603 | |
| Western Bay of Plenty District Council | 414 | 655 | 541 | 431 | |
| Whangarei District Council | 747 | 570 | 471 | 487 | |
| Territorial authorities group 4 | Auckland City Council | 5,649 | 7,215 | 6,057 | 5,434 |
| Christchurch City Council | 2,489 | 2,721 | 2,520 | 2,535 | |
| Dunedin City Council | 780 | 1,073 | 879 | 1,010 | |
| Hamilton City Council | 588 | 782 | 795 | 669 | |
| Manukau City Council | 1,808 | 1,901 | 1,490 | 1,397 | |
| North Shore City Council | 2,385 | 2,563 | 2,082 | 2,120 | |
| Queenstown−Lakes District Council | 964 | 1,029 | 1,095 | 1,246 | |
| Rodney District Council | 1,403 | 1,603 | 1,484 | 1,503 | |
| Tauranga City Council | 526 | 607 | 450 | 677 | |
| Waikato District Council | 472 | 577 | 517 | 721 | |
| Waitakere City Council | 1,506 | 1,815 | 1,579 | 1,491 | |
| Wellington City Council | 1,323 | 1,423 | 1,200 | 1,051 | |
| Regional councils | Auckland Regional Council | 1,042 | 997 | 1,172 | 1,162 |
| Environment Bay of Plenty | 732 | 1,022 | 1,115 | 1,200 | |
| Environment Canterbury | 2,390 | 2,420 | 3,381 | 3,373 | |
| Environment Southland | 731 | 621 | 749 | 868 | |
| Environment Waikato | 1,192 | 1,091 | 1,384 | 1,216 | |
| Hawke’s Bay Regional Council | 811 | 629 | 825 | 671 | |
| Horizons Regional Council | 450 | 284 | 300 | 334 | |
| Northland Regional Council | 931 | 1,076 | 867 | 904 | |
| Otago Regional Council | 675 | 784 | 819 | 734 | |
| Taranaki Regional Council | 478 | 568 | 433 | 401 | |
| Wellington Regional Council | 691 | 748 | 697 | 703 | |
| West Coast Regional Council | 1,520 | 554 | 493 | 662 | |
| Unitary authorities | Chatham Islands Council | 2 | 5 | 2 | 4 |
| Gisborne District Council | 576 | 676 | 554 | 525 | |
| Marlborough District Council | 2,037 | 1,955 | 1,939 | 1,934 | |
| Nelson City Council | 408 | 507 | 572 | 472 | |
| Tasman District Council | 1,187 | 1,165 | 912 | 1,135 | |
| Total consent applications processed | 49,012 | 54,658 | 51,768 | 51,960 | |
See more on...
Appendix 1: Number of resource consent applications processed
June 2009
© Ministry for the Environment