Local authority
Checks resource consent applications for completeness within one full working day | Formally receives resource consent applications within one full working day | Uses section 37 of the RMA to extend statutory time limits | |
---|---|---|---|
Ashburton District Council | No | Yes | Yes |
Auckland City Council | Yes | Yes | Yes |
Auckland Regional Council | No | No | Yes |
Buller District Council | Yes | Yes | Yes |
Carterton District Council | No | Yes | Yes |
Central Hawke's Bay District Council | No | Yes | No |
Central Otago District Council | No | No | Yes |
Chatham Islands Council | Yes | Yes | No |
Christchurch City Council | No | Yes | Yes |
Clutha District Council | Yes | Yes | Yes |
Dunedin City Council | Yes | Yes | Yes |
Environment Bay of Plenty | Yes | Yes | Yes |
Environment Canterbury | No | Yes | Yes |
Environment Southland | Yes | Yes | Yes |
Environment Waikato | Yes | Yes | Yes |
Far North District Council | No | No | Yes |
Franklin District Council | Yes | Yes | Yes |
Gisborne District Council | No | No | No |
Gore District Council | No | No | Yes |
Grey District Council | Yes | Yes | Yes |
Hamilton City Council | Yes | Yes | Yes |
Hastings District Council | Yes | Yes | Yes |
Hauraki District Council | Yes | Yes | Yes |
Hawke's Bay Regional Council | Yes | Yes | Yes |
Horizons Regional Council | Yes | Yes | Yes |
Horowhenua District Council | Yes | Yes | Yes |
Hurunui District Council | No | Yes | Yes |
Hutt City Council | Yes | Yes | Yes |
Invercargill City Council | Yes | Yes | No |
Kaikoura District Council | Yes | Yes | No |
Kaipara District Council | No | Yes | Yes |
Kapiti Coast District Council | Yes | Yes | Yes |
Kawerau District Council | No | No | Yes |
Mackenzie District Council | No | No | Yes |
Manawatu District Council | Yes | Yes | Yes |
Manukau City Council | No | Yes | Yes |
Marlborough District Council | Yes | Yes | Yes |
Masterton District Council | No | Yes | Yes |
Matamata-Piako District Council | Yes | Yes | Yes |
Napier City Council | Yes | Yes | Yes |
Nelson City Council | Yes | Yes | Yes |
New Plymouth District Council | Yes | Yes | Yes |
North Shore City Council | No | No | No |
Northland Regional Council | Yes | Yes | Yes |
Opotiki District Council | No | Yes | No |
Otago Regional Council | No | No | Yes |
Otorohanga District Council | Yes | No | No |
Palmerston North City Council | No | No | Yes |
Papakura District Council | Yes | Yes | Yes |
Porirua City Council | Yes | Yes | Yes |
Queenstown-Lakes District Council | Yes | Yes | Yes |
Rangitikei District Council | Yes | Yes | Yes |
Rodney District Council | Yes | Yes | Yes |
Rotorua District Council | Yes | Yes | Yes |
Ruapehu District Council | Yes | Yes | No |
Selwyn District Council | No | Yes | No |
South Taranaki District Council | No | Yes | No |
South Waikato District Council | No | Yes | Yes |
South Wairarapa District Council | No | No | Yes |
Southland District Council | No | No | No |
Stratford District Council | Yes | Yes | No |
Taranaki Regional Council | Yes | Yes | Yes |
Tararua District Council | Yes | No | Yes |
Tasman District Council | Yes | Yes | Yes |
Taupo District Council | No | Yes | Yes |
Tauranga City Council | Yes | Yes | Yes |
Thames-Coromandel District Council | No | No | Yes |
Timaru District Council | Yes | Yes | Yes |
Upper Hutt City Council | No | No | Yes |
Waikato District Council | No | No | Yes |
Waimakariri District Council | No | Yes | Yes |
Waimate District Council | Yes | Yes | Yes |
Waipa District Council | No | Yes | Yes |
Wairoa District Council | Yes | Yes | Yes |
Waitakere City Council | No | No | Yes |
Waitaki District Council | Yes | Yes | Yes |
Waitomo District Council | No | Yes | No |
Wanganui District Council | Yes | Yes | Yes |
Wellington City Council | Yes | Yes | Yes |
Wellington Regional Council | Yes | Yes | Yes |
West Coast Regional Council | Yes | Yes | Yes |
Western Bay of Plenty District Council | Yes | Yes | Yes |
Westland District Council | No | Yes | No |
Whakatane District Council | No | Yes | Yes |
Whangarei District Council | Yes | Yes | Yes |
Source: RMA survey of local authorities 2005/2006, questions 6.6-8.8.
See more on...
Appendix 5: Local Authorities Adopting Good Practice Procedures for Timeframes
March 2007
© Ministry for the Environment