Group
Local authority | Notified | Limited notified | Non-notified | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subdivision (%) | Land-use (%) | Coastal (%) | Water (%) | Discharge (%) | Subdivision (%) | Land-use (%) | Coastal (%) | Water (%) | Discharge (%) | Subdivision (%) | Land-use (%) | Coastal (%) | Water (%) | Discharge (%) | ||
Territorial authorities group 1 | Carterton District Council | 100 | 100 | 78 | 100 | 83 | 100 | |||||||||
Gore District Council | 0 | 0 | 59 | 89 | ||||||||||||
Kaikoura District Council | 25 | 20 | 50 | 32 | 67 | |||||||||||
Kawerau District Council | 0 | 75 | 100 | |||||||||||||
Mackenzie District Council | 0 | 0 | 98 | 100 | ||||||||||||
Opotiki District Council | 73 | 81 | ||||||||||||||
Rangitikei District Council | 100 | 100 | 100 | 92 | 95 | |||||||||||
South Waikato District Council | 100 | 0 | 30 | 80 | ||||||||||||
Stratford District Council | 100 | 100 | 100 | |||||||||||||
Tararua District Council | 50 | 93 | 81 | |||||||||||||
Waimate District Council | 0 | 100 | 81 | 81 | ||||||||||||
Wairoa District Council | 100 | 80 | 70 | |||||||||||||
Waitomo District Council | 0 | 100 | 98 | 97 | ||||||||||||
Territorial authorities group 2 | Ashburton District Council | 33 | 67 | 95 | 86 | |||||||||||
Buller District Council | 25 | 50 | 43 | 71 | 75 | |||||||||||
Central Hawke's Bay District Council | 0 | 73 | 99 | |||||||||||||
Clutha District Council | 0 | 0 | 100 | 66 | 76 | |||||||||||
Grey District Council | 0 | 22 | 0 | 52 | 62 | |||||||||||
Hauraki District Council | 100 | 73 | 92 | |||||||||||||
Horowhenua District Council | 0 | 0 | 0 | 100 | 47 | 85 | ||||||||||
Hurunui District Council | 67 | 92 | 97 | |||||||||||||
Invercargill City Council | 100 | 100 | 100 | 100 | 87 | 94 | ||||||||||
Kaipara District Council | 13 | 0 | 17 | 23 | 29 | |||||||||||
Masterton District Council | 50 | 50 | 100 | 100 | 87 | 96 | ||||||||||
Matamata-Piako District Council | 100 | 100 | 94 | 97 | ||||||||||||
Otorohanga District Council | 100 | 99 | 100 | |||||||||||||
Ruapehu District Council | 0 | 75 | 100 | 100 | 25 | 54 | ||||||||||
South Taranaki District Council | 100 | 100 | 86 | 63 | 95 | |||||||||||
South Wairarapa District Council | 13 | 0 | 50 | 76 | 62 | |||||||||||
Southland District Council | 0 | 100 | 0 | 0 | 61 | 74 | ||||||||||
Timaru District Council | Not provided | Not provided | Not provided | |||||||||||||
Upper Hutt City Council | 0 | 100 | 84 | 94 | ||||||||||||
Waitaki District Council | 0 | 33 | 0 | 68 | 85 | |||||||||||
Wanganui District Council | 0 | 50 | 64 | 97 | ||||||||||||
Westland District Council | 50 | 50 | 100 | 50 | 52 | 58 | ||||||||||
Territorial authorities group 3 | Central Otago District Council | 91 | 95 | 100 | 100 | 88 | 90 | |||||||||
Franklin District Council | 67 | 25 | 0 | 0 | 53 | 73 | ||||||||||
Hastings District Council | 88 | 86 | 100 | 100 | 62 | 79 | ||||||||||
Hutt City Council | 50 | 13 | 0 | 22 | 65 | 95 | ||||||||||
Kapiti Coast District Council | 0 | 0 | 0 | 64 | 83 | |||||||||||
Manawatu District Council | 100 | 100 | 100 | 100 | ||||||||||||
Napier City Council | 100 | 67 | 0 | 85 | 80 | |||||||||||
New Plymouth District Council | 0 | 100 | 100 | 82 | 99 | |||||||||||
Palmerston North City Council | 0 | 17 | 33 | 33 | 91 | 97 | ||||||||||
Papakura District Council | 0 | 33 | 17 | 40 | ||||||||||||
Porirua City Council | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
Selwyn District Council | 11 | 31 | 80 | 60 | 47 | 51 | ||||||||||
Taupo District Council | 22 | 35 | 0 | 0 | 82 | 94 | ||||||||||
Tauranga City Council | 64 | 62 | 100 | 100 | 56 | 54 | ||||||||||
Thames-Coromandel District Council | 100 | 100 | 71 | 86 | 70 | 78 | ||||||||||
Waikato District Council | 100 | 100 | 73 | 90 | ||||||||||||
Waimakariri District Council | 20 | 29 | 20 | 43 | 75 | |||||||||||
Waipa District Council | 100 | 100 | 100 | 96 | 97 | |||||||||||
Western Bay of Plenty District Council | 50 | 25 | 100 | 50 | 95 | 91 | ||||||||||
Whakatane District Council | 100 | 29 | 80 | 100 | 87 | 93 | ||||||||||
Whangarei District Council | 53 | 50 | 50 | 88 | 54 | 61 | ||||||||||
Territorial authorities group 4 | Auckland City Council | 100 | 48 | 45 | 17 | 56 | ||||||||||
Christchurch City Council | 79 | 0 | 85 | 82 | 90 | |||||||||||
Dunedin City Council | 63 | 83 | 100 | 100 | 97 | 99 | ||||||||||
Far North District Council | 35 | 43 | 44 | 20 | 47 | 58 | ||||||||||
Hamilton City Council | 50 | 50 | 60 | 0 | 100 | 100 | ||||||||||
Manukau City Council | 0 | 22 | 67 | 25 | 34 | 32 | ||||||||||
North Shore City Council | 57 | 100 | 71 | 82 | 66 | |||||||||||
Queenstown-Lakes District Council | 8 | 29 | 0 | 50 | 60 | 65 | ||||||||||
Rodney District Council | 63 | 56 | 0 | 61 | 50 | 53 | 62 | 67 | ||||||||
Rotorua District Council | 43 | 100 | 38 | 77 | 82 | |||||||||||
Waitakere City Council | 20 | 72 | 83 | |||||||||||||
Wellington City Council | 50 | 50 | 0 | 73 | 81 | 81 | ||||||||||
Regional councils | Auckland Regional Council | 88 | 80 | 100 | 87 | 100 | 100 | 100 | 99 | 99 | 99 | 97 | ||||
Environment Bay of Plenty | 100 | 89 | 80 | 76 | 100 | 100 | 50 | 67 | 96 | 96 | 97 | 95 | ||||
Environment Canterbury | 86 | 100 | 28 | 36 | 50 | 0 | 0 | 63 | 90 | 77 | 36 | 71 | ||||
Environment Southland | 100 | 22 | 33 | 39 | 0 | 33 | 40 | 88 | 68 | 53 | 54 | |||||
Environment Waikato | 92 | 88 | 83 | 90 | 33 | 100 | 29 | 75 | 92 | 73 | 81 | 82 | ||||
Hawke's Bay Regional Council | 100 | 100 | 100 | 100 | 100 | 100 | 97 | |||||||||
Horizons Regional Council | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
Northland Regional Council | 100 | 81 | 100 | 100 | 100 | 80 | 100 | 100 | 100 | 97 | 100 | 98 | ||||
Otago Regional Council | 29 | 86 | 10 | 45 | 100 | 33 | 50 | 88 | 98 | 71 | 76 | |||||
Taranaki Regional Council | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
Wellington Regional Council | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 99 | 100 | 95 | 97 | |||||
West Coast Regional Council | 100 | 60 | 100 | 83 | 100 | 100 | 88 | 83 | 100 | 86 | 91 | |||||
Unitary authorities | Chatham Islands Council | 100 | 100 | |||||||||||||
Gisborne District Council | 29 | 92 | 50 | 70 | 100 | 100 | 53 | 73 | 25 | 74 | 72 | |||||
Marlborough District Council | 15 | 15 | 35 | 61 | 15 | 22 | 21 | 26 | 33 | 0 | 33 | 69 | 81 | 74 | 38 | |
Nelson City Council | 100 | 69 | 0 | 50 | 57 | 16 | 42 | 100 | 0 | 52 | ||||||
Tasman District Council | 21 | 50 | 33 | 33 | 0 | 29 | 81 | 55 | 76 | 68 |
Note that the percentages for resource consents processed within time limits should be interpreted with caution as in some cases a local authority may process a small number of consents of a given type. A consent application may also be processed outside of the time limit at the request of the applicant and in this situation does not reflect any inefficiency on the part of the local authority. Some local authorities' computer systems did not allow them to account for non-working days and/or section 37 extensions and they may appear to have more decisions outside of statutory timeframes than there actually were.
Source: RMA survey of local authorities 2005/2006, questions 2.1-2.3.
See more on...
Appendix 4: Percentage of Resource Consents Processed within Time
March 2007
© Ministry for the Environment