Group
Local authority | 1998/1999 | 2001/2002 | 2003/2004 | 2005/2006 | |||
---|---|---|---|---|---|---|---|
% publicly notified | % publicly notified | % publicly notified | % limited notification | % publicly notified | % limited notification | ||
Territorial authorities group 1 | Carterton District Council | 0.00% | 18.40% | 1.52% | 1.52% | 4.05% | 14.86% |
Gore District Council | 2.00% | 0.00% | 5.06% | 2.53% | 0.00% | 4.17% | |
Kaikoura District Council | 0.00% | 5.80% | 6.80% | 1.94% | 9.28% | 2.06% | |
Kawerau District Council | 0.00% | 0.00% | 0.00% | 0.00% | 5.88% | 0.00% | |
Mackenzie District Council | 0.00% | 4.70% | 0.88% | 0.88% | 2.04% | 0.00% | |
Opotiki District Council | 0.00% | 0.00% | 4.08% | 2.04% | 0.00% | 0.00% | |
Rangitikei District Council | 0.00% | 4.20% | 1.52% | 0.00% | 1.12% | 2.25% | |
South Waikato District Council | 2.60% | 0.00% | 1.11% | 1.11% | 0.00% | 1.87% | |
Stratford District Council | 9.40% | 0.00% | 0.00% | 0.00% | 0.00% | 2.17% | |
Tararua District Council | 0.00% | 0.00% | 1.56% | 1.56% | 2.17% | 0.00% | |
Waimate District Council | 0.00% | 4.30% | 0.00% | 36.36% | 1.96% | 3.92% | |
Wairoa District Council | 4.90% | 0.00% | 11.36% | 0.00% | 2.44% | 0.00% | |
Waitomo District Council | 0.00% | 0.00% | 0.00% | 0.00% | 1.15% | 2.30% | |
Territorial authorities group 2 | Ashburton District Council | 5.70% | 1.70% | 2.31% | 2.78% | 1.30% | 1.30% |
Buller District Council | 3.50% | 3.50% | 5.68% | 5.68% | 2.67% | 12.67% | |
Central Hawke's Bay District Council | 0.00% | 0.80% | 0.00% | 0.67% | 0.56% | 0.00% | |
Clutha District Council | 5.60% | 1.30% | 2.78% | 0.00% | 1.65% | 2.48% | |
Grey District Council | 4.70% | 4.90% | 2.86% | 2.86% | 6.94% | 2.08% | |
Hauraki District Council | 1.70% | 0.00% | 2.24% | 0.00% | 0.00% | 0.47% | |
Horowhenua District Council | 1.80% | 2.70% | 0.00% | 1.26% | 0.67% | 0.67% | |
Hurunui District Council | 4.50% | 5.60% | 1.95% | 0.00% | 0.00% | 1.36% | |
Invercargill City Council | 0.70% | 0.90% | 1.64% | 3.28% | 2.58% | 4.29% | |
Kaipara District Council | 8.00% | 6.30% | 3.59% | 2.39% | 8.85% | 2.65% | |
Masterton District Council | 2.50% | 2.90% | 3.06% | 0.00% | 2.27% | 1.14% | |
Matamata-Piako District Council | 10.90% | 3.70% | 0.54% | 0.54% | 0.00% | 4.44% | |
Otorohanga District Council | 0.00% | 1.90% | 2.30% | 0.00% | 0.00% | 0.87% | |
Ruapehu District Council | 5.40% | 1.40% | 2.48% | 0.83% | 3.76% | 2.26% | |
South Taranaki District Council | 5.30% | 4.30% | 0.51% | 1.54% | 0.37% | 2.99% | |
South Wairarapa District Council | 15.10% | 5.30% | 8.38% | 4.71% | 16.91% | 2.94% | |
Southland District Council | 1.10% | 4.10% | 2.37% | 0.79% | 2.09% | 0.84% | |
Timaru District Council | 3.80% | 3.10% | 1.81% | 2.17% | Not provided | ||
Upper Hutt City Council | 7.70% | 0.50% | 1.24% | 1.24% | 0.00% | 1.61% | |
Waitaki District Council | 6.60% | 8.60% | 1.78% | 1.18% | 3.47% | 0.69% | |
Wanganui District Council | 2.50% | 1.40% | 1.54% | 1.54% | 0.36% | 0.71% | |
Westland District Council | 3.40% | 2.20% | 1.35% | 1.35% | 2.58% | 1.94% | |
Territorial authorities group 3 | Central Otago District Council | 11.20% | 3.90% | 10.61% | 1.89% | 9.47% | 1.54% |
Franklin District Council | 4.30% | 5.10% | 2.80% | 0.00% | 2.15% | 1.08% | |
Hastings District Council | 1.60% | 1.30% | 2.28% | 0.00% | 2.87% | 0.96% | |
Hutt City Council | 2.60% | 3.70% | 4.84% | 1.09% | 1.81% | 1.81% | |
Kapiti Coast District Council | 3.40% | 2.70% | 0.62% | 1.24% | 0.53% | 0.79% | |
Manawatu District Council | 1.10% | 2.00% | 0.37% | 3.33% | 0.00% | 1.90% | |
Napier City Council | 1.10% | 5.20% | 2.54% | 0.00% | 1.99% | 0.28% | |
New Plymouth District Council | 2.70% | 2.20% | 0.83% | 0.50% | 0.64% | 1.12% | |
Palmerston North City Council | 1.00% | 2.00% | 0.47% | 0.47% | 1.43% | 1.23% | |
Papakura District Council | 0.50% | 2.80% | 1.38% | 1.03% | 0.56% | 0.84% | |
Porirua City Council | 3.10% | 2.00% | 2.30% | 1.64% | 1.61% | 2.69% | |
Selwyn District Council | 20.00% | 9.50% | 19.63% | 2.37% | 5.04% | 4.03% | |
Taupo District Council | 2.60% | 3.70% | 5.01% | 0.00% | 6.21% | 1.19% | |
Tauranga City Council | 1.30% | 1.10% | 1.98% | 0.82% | 5.33% | 0.89% | |
Thames-Coromandel District Council | 6.80% | 3.00% | 2.66% | 2.33% | 1.42% | 2.48% | |
Waikato District Council | 2.90% | 1.90% | 3.12% | 0.17% | 0.19% | 0.77% | |
Waimakariri District Council | 14.40% | 15.20% | 2.41% | 0.13% | 5.26% | 0.82% | |
Waipa District Council | 3.80% | 1.70% | 1.24% | 0.78% | 0.36% | 2.71% | |
Western Bay of Plenty District Council | 2.90% | 2.90% | 1.53% | 0.92% | 2.22% | 0.92% | |
Whakatane District Council | 3.40% | 3.90% | 2.88% | 2.24% | 2.57% | 3.22% | |
Whangarei District Council | 6.10% | 11.60% | 9.30% | 1.58% | 11.68% | 2.12% | |
Territorial authorities group 4 | Auckland City Council | 0.80% | 1.00% | 0.93% | 0.10% | 0.97% | 0.48% |
Christchurch City Council | 2.40% | 1.70% | 1.65% | 0.55% | 0.95% | 1.63% | |
Dunedin City Council | 6.70% | 4.00% | 3.26% | 0.75% | 4.89% | 1.25% | |
Far North District Council | 7.50% | 7.70% | 2.18% | 0.24% | 4.91% | 2.58% | |
Hamilton City Council | 3.20% | 2.90% | 1.28% | 0.77% | 1.01% | 2.89% | |
Manukau City Council | 1.50% | 1.30% | 0.89% | 0.21% | 0.67% | 1.01% | |
North Shore City Council | 1.60% | 1.00% | 1.68% | 0.04% | 2.02% | 0.43% | |
Queenstown-Lakes District Council | 8.60% | 8.80% | 5.73% | 0.19% | 4.02% | 0.64% | |
Rodney District Council | 6.60% | 5.90% | 5.36% | 0.81% | 4.45% | 1.89% | |
Rotorua District Council | 2.80% | 2.60% | 1.70% | 0.00% | 1.05% | 2.11% | |
Waitakere City Council | 0.80% | 0.60% | 0.28% | 0.33% | 0.32% | 0.00% | |
Wellington City Council | 2.60% | 2.60% | 1.76% | 0.91% | 1.17% | 1.33% | |
Regional councils | Auckland Regional Council | 10.10% | 17.20% | 7.12% | 0.40% | 7.51% | 0.60% |
Environment Bay of Plenty | 9.90% | 11.10% | 10.96% | 0.88% | 8.07% | 1.35% | |
Environment Canterbury | 6.20% | 5.30% | 4.79% | 0.21% | 4.08% | 1.27% | |
Environment Southland | 9.40% | 14.80% | 12.72% | 1.45% | 8.81% | 1.20% | |
Environment Waikato | 16.50% | 11.40% | 7.79% | 1.10% | 3.83% | 1.37% | |
Hawke's Bay Regional Council | 7.60% | 2.30% | 1.59% | 0.79% | 1.33% | 0.48% | |
Horizons Regional Council | 23.50% | 33.10% | 33.10% | 0.70% | 15.33% | 2.00% | |
Northland Regional Council | 7.60% | 8.90% | 13.85% | 0.37% | 7.61% | 1.85% | |
Otago Regional Council | 6.00% | 14.20% | 13.52% | 0.83% | 12.09% | 1.47% | |
Taranaki Regional Council | 10.00% | 5.20% | 1.06% | 0.00% | 1.15% | 2.08% | |
Wellington Regional Council | 6.00% | 12.90% | 9.09% | 0.53% | 6.89% | 1.00% | |
West Coast Regional Council | 23.00% | 6.80% | 15.88% | 2.33% | 5.68% | 2.64% | |
Unitary authorities | Chatham Islands Council | 0.00% | 50.00% | 0.00% | 0.00% | 0.00% | 50.00% |
Gisborne District Council | 14.30% | 13.00% | 12.57% | 0.74% | 5.60% | 3.07% | |
Marlborough District Council | 10.40% | 26.10% | 23.94% | 0.61% | 25.53% | 4.85% | |
Nelson City Council | 3.00% | 1.70% | 2.37% | 0.20% | 2.62% | 1.92% | |
Tasman District Council | 7.20% | 9.40% | 9.44% | 0.34% | 7.89% | 0.11% |
Source: RMA survey of local authorities 2005/2006, question 1.6, 2003/2004, question 1.5, 2001/2002, question 1.7 and 1999/2000, question 1.8.
See more on...
Appendix 2: Percentage of Resource Consents Notified
March 2007
© Ministry for the Environment