Group
Local authority | 1999/2000 | 2001/2002 | 2003/2004 | 2005/2006 | |
---|---|---|---|---|---|
Territorial authorities group 1 | Carterton District Council | 82 | 49 | 66 | 74 |
Gore District Council | 98 | 83 | 79 | 48 | |
Kaikoura District Council | 58 | 104 | 103 | 97 | |
Kawerau District Council | 11 | 8 | 11 | 17 | |
Mackenzie District Council | 74 | 43 | 113 | 98 | |
Opotiki District Council | 58 | 40 | 49 | 62 | |
Rangitikei District Council | 91 | 96 | 66 | 89 | |
South Waikato District Council | 78 | 97 | 90 | 107 | |
Stratford District Council | 32 | 36 | 52 | 92 | |
Tararua District Council | 55 | 59 | 64 | 92 | |
Waimate District Council | 48 | 47 | 56 | 51 | |
Wairoa District Council | 41 | 38 | 44 | 41 | |
Waitomo District Council | 55 | 51 | 66 | 87 | |
Territorial authorities group 2 | Ashburton District Council | 141 | 177 | 216 | 231 |
Buller District Council | 57 | 86 | 88 | 150 | |
Central Hawke's Bay District Council | 93 | 124 | 150 | 177 | |
Clutha District Council | 72 | 75 | 108 | 121 | |
Grey District Council | 86 | 61 | 105 | 144 | |
Hauraki District Council | 173 | 126 | 134 | 212 | |
Horowhenua District Council | 222 | 186 | 239 | 298 | |
Hurunui District Council | 200 | 143 | 256 | 220 | |
Invercargill City Council | 306 | 232 | 244 | 233 | |
Kaipara District Council | 174 | 190 | 251 | 226 | |
Masterton District Council | 120 | 140 | 196 | 176 | |
Matamata-Piako District Council | 193 | 214 | 184 | 225 | |
Otorohanga District Council | 69 | 54 | 87 | 115 | |
Ruapehu District Council | 92 | 69 | 121 | 133 | |
South Taranaki District Council | 131 | 164 | 195 | 268 | |
South Wairarapa District Council | 192 | 170 | 191 | 136 | |
Southland District Council | 176 | 246 | 253 | 233 | |
Timaru District Council | 293 | 286 | 276 | Not provided | |
Upper Hutt City Council | 246 | 200 | 241 | 248 | |
Waitaki District Council | 91 | 116 | 169 | 144 | |
Wanganui District Council | 242 | 215 | 195 | 280 | |
Westland District Council | 58 | 93 | 148 | 155 | |
Territorial authorities group 3 | Central Otago District Council | 161 | 206 | 424 | 454 |
Franklin District Council | 422 | 314 | 536 | 465 | |
Hastings District Council | 514 | 466 | 569 | 523 | |
Hutt City Council | 738 | 622 | 641 | 551 | |
Kapiti Coast District Council | 385 | 298 | 323 | 379 | |
Manawatu District Council | 187 | 147 | 270 | 315 | |
Napier City Council | 375 | 310 | 354 | 351 | |
New Plymouth District Council | 402 | 414 | 600 | 624 | |
Palmerston North City Council | 506 | 447 | 641 | 489 | |
Papakura District Council | 402 | 249 | 290 | 359 | |
Porirua City Council | 318 | 358 | 305 | 372 | |
Selwyn District Council | 515 | 529 | 591 | 496 | |
Taupo District Council | 457 | 511 | 659 | 419 | |
Tauranga City Council | 696 | 526 | 607 | 450 | |
Thames-Coromandel District Council | 472 | 565 | 602 | 565 | |
Waikato District Council | 448 | 472 | 577 | 517 | |
Waimakariri District Council | 604 | 402 | 790 | 608 | |
Waipa District Council | 453 | 484 | 645 | 554 | |
Western Bay of Plenty District Council | 421 | 414 | 655 | 541 | |
Whakatane District Council | 294 | 229 | 313 | 311 | |
Whangarei District Council | 820 | 747 | 570 | 471 | |
Territorial authorities group 4 | Auckland City Council | 6,183 | 5,649 | 7,215 | 6,057 |
Christchurch City Council | 2,604 | 2,489 | 2,721 | 2,520 | |
Dunedin City Council | 832 | 780 | 1,073 | 879 | |
Far North District Council | 795 | 763 | 827 | 815 | |
Hamilton City Council | 963 | 588 | 782 | 795 | |
Manukau City Council | 2,013 | 1,808 | 1,901 | 1,490 | |
North Shore City Council | 2,374 | 2,385 | 2,563 | 2,082 | |
Queenstown-Lakes District Council | 745 | 964 | 1,029 | 1,095 | |
Rodney District Council | 1,319 | 1,403 | 1,603 | 1,484 | |
Rotorua District Council | 675 | 536 | 530 | 664 | |
Waitakere City Council | 2,092 | 1,506 | 1,815 | 1,579 | |
Wellington City Council | 1,550 | 1,323 | 1,423 | 1,200 | |
Regional councils | Auckland Regional Council | 721 | 1,042 | 997 | 1,172 |
Environment Bay of Plenty | 393 | 732 | 1,022 | 1,115 | |
Environment Canterbury | 1,801 | 2,390 | 2,420 | 3,381 | |
Environment Southland | 414 | 731 | 621 | 749 | |
Environment Waikato | 1,036 | 1,192 | 1,091 | 1,384 | |
Hawke's Bay Regional Council | 540 | 811 | 629 | 825 | |
Horizons Regional Council | 490 | 450 | 284 | 300 | |
Northland Regional Council | 632 | 931 | 1,076 | 867 | |
Otago Regional Council | 620 | 675 | 784 | 819 | |
Taranaki Regional Council | 261 | 478 | 568 | 433 | |
Wellington Regional Council | 665 | 691 | 748 | 697 | |
West Coast Regional Council | 607 | 1,520 | 554 | 493 | |
Unitary authorities | Chatham Islands Council | 9 | 2 | 5 | 2 |
Gisborne District Council | 610 | 576 | 676 | 554 | |
Marlborough District Council | 1,327 | 2,037 | 1,955 | 1,939 | |
Nelson City Council | 467 | 408 | 507 | 572 | |
Tasman District Council | 816 | 1,187 | 1,165 | 912 | |
Total consents processed | 48,045 | 49,012 | 54,658 | 51,768 |
Source: RMA survey of local authorities 2005/2006 and 2003/2004, question 1.1; and 2001/2002 and 1999/2000, question 1.3.
See more on...
Appendix 1: Number of Resource Consents Processed
March 2007
© Ministry for the Environment